Tamina Kehler
- F
- UNB
gp
28
p
14
g
8
a
6
pim
8
+/-
9
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 28 | 1st | 28 | 1st |
| Points | 14 | 27th | 14 | 27th |
| Goals | 8 | 19th | 8 | 19th |
| Assists | 6 | 49th | 6 | 49th |
| PIM | 8 | 85th | 8 | 85th |
| +/- | 9 | 24th | 9 | 24th |
| Power-play goals | 1 | 31st | 1 | 31st |
| Short-handed goals | 0 | 16th | 0 | 16th |
| Empty net goals | 0 | 10th | 0 | 10th |
| Games started | - | - | - | - |
| Game-winning goals | 4 | 3rd | 4 | 3rd |
| Game-tying goals | 0 | 9th | 0 | 9th |
| Hat tricks | 0 | 5th | 0 | 5th |
| Shots | 64 | 25th | 64 | 25th |
| Date | Opponent | Score | gs | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s | fo | fow | fol | fo% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 17 # | at Maine | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 23 # | vs. McGill | W, 4-2 | - | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Sep 24 # | at Concordia | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 25 # | vs. Montreal | L by SO, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 1 # | at Franklin Pierce University | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 7 | at St. Thomas | L by SO, 1-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | - | 1 | 0 | - |
| Oct 8 | Moncton | W, 4-2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | - | 1 | 0 | - |
| Oct 14 | at Mount Allison | W, 8-0 | - | 1 | 2 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | - | 0 | 0 | - |
| Oct 15 | at Saint Mary's | W, 5-3 | - | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | - | 0 | 0 | - |
| Oct 22 | Saint Mary's | W, 3-1 | - | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | - | 0 | 0 | - |
| Oct 23 | Mount Allison | W, 5-1 | - | 1 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | - | 1 | 0 | - |
| Oct 28 | at Moncton | W, 2-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 0 | - |
| Oct 29 | StFX | W, 6-2 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 2 | - | 0 | 0 | - |
| Nov 4 | St. Thomas | W, 2-0 | - | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | - | 0 | 0 | - |
| Nov 5 | at UPEI | W, 3-0 | - | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 1 | 0 | - |
| Nov 9 | Moncton | W, 3-2 | - | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | - | 0 | 0 | - |
| Nov 12 | at StFX | W, 2-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | - | 0 | 0 | - |
| Nov 18 | at Dalhousie | W, 2-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Nov 19 | at Saint Mary's | W, 1-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 0 | - |
| Nov 23 | UPEI | L, 3-0 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 0 | - |
| Nov 25 | at St. Thomas | W, 4-0 | - | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | - | 0 | 0 | - |
| Dec 2 | at Dalhousie | L, 2-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 0 | - |
| Dec 29 # | vs. Windsor | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 30 # | vs. MacEwan | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 31 # | at Alberta | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 6 | Dalhousie | W, 2-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | - | 0 | 0 | - |
| Jan 7 | StFX | W by SO, 2-1 | - | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | - | 0 | 1 | - |
| Jan 11 | St. Thomas | W, 3-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | - | 0 | 0 | - |
| Jan 20 | Saint Mary's | W, 3-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | - | 0 | 0 | - |
| Jan 21 | at Moncton | L by SO, 4-3 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | - | 0 | 0 | - |
| Jan 27 | UPEI | W, 4-1 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | - | 0 | 0 | - |
| Jan 29 | at StFX | L, 3-1 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 0 | - |
| Feb 4 | Dalhousie | W, 3-1 | - | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 0 | - |
| Feb 5 | Mount Allison | W, 4-1 | - | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | - | 0 | 0 | - |
| Feb 8 | at Mount Allison | W, 3-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | - | 0 | 1 | - |
| Feb 10 | at UPEI | W, 2-1 | - | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | - | 0 | 0 | - |
# Stats don't count towards season totals
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 28 | 6 | 10 | 16 | 4 | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 65 | 28 | 18 | 10 | .643 |
| 2019-20 | 28 | 8 | 13 | 21 | 6 | 12 | 1 | 0 | 1 | 2 | 0 | 0 | 71 | 43 | 18 | 25 | .419 |
| 2021-22 | 21 | 6 | 9 | 15 | 2 | 9 | 2 | 0 | 0 | 1 | 0 | 0 | 46 | 13 | 6 | 7 | .462 |
| 2022-23 | 28 | 8 | 6 | 14 | 8 | 9 | 1 | 0 | 0 | 4 | 0 | 0 | 64 | 6 | 4 | 2 | .667 |
| Total | 105 | 28 | 38 | 66 | 20 | 32 | 4 | 1 | 2 | 9 | 0 | 0 | 246 | 90 | 46 | 44 | .511 |
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 28 | 8 | 6 | 14 | 8 | 9 | 1 | 0 | 0 | 4 | 0 | 0 | 64 | 6 | 4 | 2 | .667 |
| Conference | 28 | 8 | 6 | 14 | 8 | 9 | 1 | 0 | 0 | 4 | 0 | 0 | 64 | 6 | 4 | 2 | .667 |
| Exhibition | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Home | 14 | 6 | 3 | 9 | 2 | 8 | 0 | 0 | 0 | 3 | 0 | 0 | 31 | 3 | 2 | 1 | .667 |
| Away | 14 | 2 | 3 | 5 | 6 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 33 | 3 | 2 | 1 | .667 |
| Neutral | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| Wins | 23 | 8 | 6 | 14 | 8 | 11 | 1 | 0 | 0 | 4 | 0 | 0 | 51 | 5 | 3 | 2 | .600 |
| Losses | 5 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 1 | 1 | 0 | 1.000 |
| Ties | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| October | 8 | 3 | 4 | 7 | 2 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 21 | 3 | 3 | 0 | 1.000 |
| November | 8 | 3 | 0 | 3 | 4 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 14 | 1 | 1 | 0 | 1.000 |
| December | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - |
| January | 7 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 1 | 0 | 1 | .000 |
| February | 4 | 2 | 1 | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 10 | 1 | 0 | 1 | .000 |