Grace Beer
- Goalie
- Dalhousie
gp
19
gs
19
min
1158:17
ga
43
gaa
2.23
sv
513
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games played | 19 | - | 19 | - |
| Games started | 19 | - | 19 | - |
| Minutes | 1158:17 | - | 1158:17 | - |
| Goals against | 43 | - | 43 | - |
| Goals-against average | 2.23 | - | 2.23 | - |
| Saves | 513 | - | 513 | - |
| Save pct | .923 | - | .923 | - |
| Wins | 9 | - | 9 | - |
| Losses | 10 | - | 10 | - |
| Ties | 0 | - | 0 | - |
| Win pct | .474 | - | .474 | - |
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 20 # | at Saint Mary's | L, 3-0 | 1 | 60:00 | 3 | 3.00 | 31 | .912 | 0 | 0 | 0 |
| Sep 26 # | Saint Mary's | L, 5-1 | - | - | - | - | - | - | - | - | - |
| Oct 1 # | at Saint Mary's | L, 3-1 | 1 | 60:00 | 3 | 3.00 | 25 | .893 | 0 | 0 | 0 |
| Oct 7 | Mount Allison | W, 3-1 | 1 | 60:00 | 1 | 1.00 | 15 | .938 | 1 | 0 | 0 |
| Oct 8 | at Saint Mary's | L, 4-2 | - | - | - | - | - | - | - | - | - |
| Oct 15 | at Moncton | L, 4-0 | 1 | 60:00 | 4 | 4.00 | 14 | .778 | 0 | 1 | 0 |
| Oct 16 | at St. Thomas | W, 3-2 | - | - | - | - | - | - | - | - | - |
| Oct 21 | Moncton | W, 3-2 | 1 | 60:00 | 2 | 2.00 | 25 | .926 | 1 | 0 | 0 |
| Oct 22 | UPEI | L, 4-3 | - | - | - | - | - | - | - | - | - |
| Oct 26 | Saint Mary's | W, 3-2 | 1 | 60:00 | 2 | 2.00 | 25 | .926 | 1 | 0 | 0 |
| Oct 28 | at Mount Allison | W, 6-2 | 1 | 60:00 | 2 | 2.00 | 24 | .923 | 1 | 0 | 0 |
| Nov 5 | at St. Thomas | L by SO, 3-2 | 1 | 65:00 | 2 | 1.85 | 29 | .935 | 0 | 1 | 0 |
| Nov 6 | at UPEI | W, 3-2 | 1 | 62:35 | 2 | 1.92 | 25 | .926 | 1 | 0 | 0 |
| Nov 12 | Mount Allison | L, 1-0 | - | - | - | - | - | - | - | - | - |
| Nov 13 | at Moncton | W, 3-2 | 1 | 60:00 | 2 | 2.00 | 26 | .929 | 1 | 0 | 0 |
| Nov 16 | StFX | L, 8-1 | 1 | 60:00 | 8 | 8.00 | 32 | .800 | 0 | 1 | 0 |
| Nov 18 | UNB | L, 2-1 | 1 | 58:20 | 2 | 2.06 | 24 | .923 | 0 | 1 | 0 |
| Nov 23 | at StFX | L, 4-0 | 1 | 60:00 | 4 | 4.00 | 47 | .922 | 0 | 1 | 0 |
| Nov 25 | Saint Mary's | L by SO, 3-2 | - | - | - | - | - | - | - | - | - |
| Dec 2 | UNB | W, 2-1 | 1 | 64:18 | 1 | 0.93 | 29 | .967 | 1 | 0 | 0 |
| Jan 6 | at UNB | L, 2-0 | 1 | 58:47 | 2 | 2.04 | 19 | .905 | 0 | 1 | 0 |
| Jan 7 | at UPEI | L by SO, 2-1 | 1 | 65:00 | 1 | 0.92 | 47 | .979 | 0 | 1 | 0 |
| Jan 13 | StFX | L by SO, 3-2 | 1 | 65:00 | 2 | 1.85 | 24 | .923 | 0 | 1 | 0 |
| Jan 14 | UPEI | L, 1-0 | 1 | 58:54 | 1 | 1.02 | 25 | .962 | 0 | 1 | 0 |
| Jan 20 | at Mount Allison | W, 2-1 | - | - | - | - | - | - | - | - | - |
| Jan 21 | St. Thomas | W, 3-2 | 1 | 60:23 | 2 | 1.99 | 34 | .944 | 1 | 0 | 0 |
| Jan 25 | at Saint Mary's | W, 2-1 | - | - | - | - | - | - | - | - | - |
| Jan 28 | Moncton | W, 1-0 | 1 | 60:00 | 0 | 0.00 | 24 | 1.000 | 1 | 0 | 0 |
| Feb 3 | St. Thomas | W, 3-0 | - | - | - | - | - | - | - | - | - |
| Feb 4 | at UNB | L, 3-1 | 1 | 60:00 | 3 | 3.00 | 25 | .893 | 0 | 1 | 0 |
| Feb 8 | at StFX | L, 4-1 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 19 | 19 | 1158:17 | 43 | 2.23 | 513 | .923 | 9 | 10 | 0 | .474 |
| Conference | 19 | 19 | 1158:17 | 43 | 2.23 | 513 | .923 | 9 | 10 | 0 | .474 |
| Exhibition | 2 | 2 | 120:00 | 6 | 3.00 | 56 | .903 | 0 | 0 | 0 | - |
| Home | 10 | 10 | 606:55 | 21 | 2.08 | 257 | .924 | 6 | 4 | 0 | .600 |
| Away | 9 | 9 | 551:22 | 22 | 2.39 | 256 | .921 | 3 | 6 | 0 | .333 |
| Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Wins | 9 | 9 | 547:16 | 14 | 1.53 | 227 | .942 | 9 | 0 | 0 | 1.000 |
| Losses | 10 | 10 | 611:01 | 29 | 2.85 | 286 | .908 | 0 | 10 | 0 | .000 |
| Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
| October | 5 | 5 | 300:00 | 11 | 2.20 | 103 | .904 | 4 | 1 | 0 | .800 |
| November | 6 | 6 | 365:55 | 20 | 3.28 | 183 | .901 | 2 | 4 | 0 | .333 |
| December | 1 | 1 | 64:18 | 1 | 0.93 | 29 | .967 | 1 | 0 | 0 | 1.000 |
| January | 6 | 6 | 368:04 | 8 | 1.30 | 173 | .956 | 2 | 4 | 0 | .333 |
| February | 1 | 1 | 60:00 | 3 | 3.00 | 25 | .893 | 0 | 1 | 0 | .000 |