Payton Hargreaves
5

Payton Hargreaves

gp
27
p
20
g
9
a
11
pim
4
+/-
15
Player Stats
  Overall OR Conference CR
Games 27 54th 27 54th
Points 20 16th 20 16th
Goals 9 17th 9 17th
Assists 11 17th 11 17th
PIM 4 118th 4 118th
+/- 15 12th 15 12th
Power-play goals 2 20th 2 20th
Short-handed goals 1 6th 1 6th
Empty net goals 0 10th 0 10th
Games started - - - -
Game-winning goals 1 27th 1 27th
Game-tying goals 0 9th 0 9th
Hat tricks 0 5th 0 5th
Shots 59 34th 59 34th
Recent Results
Date Opponent Result
Jan 27 UPEI W, 4-1
Jan 29 at StFX L, 3-1
Feb 4 Dalhousie W, 3-1
Feb 5 Mount Allison W, 4-1
Feb 8 at Mount Allison W, 3-0
Feb 10 at UPEI W, 2-1
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Sep 17 # at Maine L, 3-2 - - - - - - - - - - - - - - - -
Sep 23 # vs. McGill W, 4-2 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Sep 24 # at Concordia W, 3-2 - - - - - - - - - - - - - - - -
Sep 25 # vs. Montreal L by SO, 2-1 - - - - - - - - - - - - - - - -
Oct 1 # at Franklin Pierce University L, 3-1 - - - - - - - - - - - - - - - -
Oct 7 at St. Thomas L by SO, 1-0 - 0 0 0 0 0 0 0 0 0 0 5 - 12 4 -
Oct 8 Moncton W, 4-2 - 1 1 2 0 1 0 0 0 0 0 2 - 6 7 -
Oct 14 at Mount Allison W, 8-0 - 0 1 1 0 2 0 0 0 0 0 2 - 10 10 -
Oct 15 at Saint Mary's W, 5-3 - 0 0 0 0 1 0 0 0 0 0 2 - 7 4 -
Oct 22 Saint Mary's W, 3-1 - 0 0 0 0 1 0 0 0 0 0 4 - 9 6 -
Oct 23 Mount Allison W, 5-1 - 1 0 1 0 1 0 0 0 0 0 4 - 10 6 -
Oct 28 at Moncton W, 2-1 - 1 0 1 0 1 0 0 0 1 0 3 - 8 8 -
Oct 29 StFX W, 6-2 - 1 1 2 0 -1 1 0 0 0 0 3 - 14 4 -
Nov 4 St. Thomas W, 2-0 - 0 1 1 0 1 0 0 0 0 0 5 - 12 11 -
Nov 5 at UPEI W, 3-0 - 0 1 1 0 1 0 0 0 0 0 3 - 4 8 -
Nov 9 Moncton W, 3-2 - 0 0 0 0 0 0 0 0 0 0 0 - 11 5 -
Nov 12 at StFX W, 2-1 - 0 0 0 0 0 0 0 0 0 0 1 - 15 7 -
Nov 18 at Dalhousie W, 2-1 - 0 1 1 0 0 0 0 0 0 0 1 - 15 3 -
Nov 19 at Saint Mary's W, 1-0 - 0 1 1 2 1 0 0 0 0 0 1 - 7 6 -
Nov 23 UPEI L, 3-0 - 0 0 0 0 -2 0 0 0 0 0 2 - 10 9 -
Nov 25 at St. Thomas W, 4-0 - 1 0 1 0 0 1 0 0 0 0 4 - 13 7 -
Dec 2 at Dalhousie L, 2-1 - 1 0 1 0 1 0 0 0 0 0 3 - 12 5 -
Dec 29 # vs. Windsor L, 2-1 - - - - - - - - - - - - - - - -
Dec 30 # vs. MacEwan W, 3-1 - - - - - - - - - - - - - - - -
Dec 31 # at Alberta L, 1-0 - - - - - - - - - - - - - - - -
Jan 6 Dalhousie W, 2-0 - 0 1 1 0 1 0 0 0 0 0 2 - 13 6 -
Jan 7 StFX W by SO, 2-1 - 0 0 0 0 1 0 0 0 0 0 1 - 9 9 -
Jan 11 St. Thomas W, 3-1 - 1 0 1 0 1 0 0 0 0 0 3 - 9 2 -
Jan 20 Saint Mary's W, 3-1 - 0 1 1 0 1 0 0 0 0 0 1 - 9 7 -
Jan 21 at Moncton L by SO, 4-3 - 1 0 1 2 2 0 1 0 0 0 3 - 8 13 -
Jan 27 UPEI W, 4-1 - 0 0 0 0 0 0 0 0 0 0 0 - 5 6 -
Jan 29 at StFX L, 3-1 - 0 0 0 0 -1 0 0 0 0 0 0 - 8 12 -
Feb 4 Dalhousie W, 3-1 - 1 0 1 0 1 0 0 0 0 0 3 - 7 9 -
Feb 5 Mount Allison W, 4-1 - 0 0 0 0 0 0 0 0 0 0 0 - 13 5 -
Feb 8 at Mount Allison W, 3-0 - 0 2 2 0 1 0 0 0 0 0 1 - 10 9 -
Feb 10 at UPEI W, 2-1 - - - - - - - - - - - - - - - -

# Stats don't count towards season totals

  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2021-22 21 8 9 17 4 10 3 1 0 3 1 0 44 312 181 131 .580
2022-23 27 9 11 20 4 15 2 1 0 1 0 0 59 454 266 188 .586
2023-24 25 14 15 29 6 21 7 1 0 6 0 1 68 538 319 219 .593
2024-25 28 7 9 16 12 3 4 1 0 3 0 0 57 254 146 108 .575
2025-26 28 13 12 25 6 7 5 1 0 3 1 1 78 301 167 134 .555
Total 129 51 56 107 32 56 21 5 0 16 2 2 306 1859 1079 780 .580
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 27 9 11 20 4 15 2 1 0 1 0 0 59 454 266 188 .586
Conference 27 9 11 20 4 15 2 1 0 1 0 0 59 454 266 188 .586
Exhibition 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
                                   
Home 14 5 5 10 0 6 1 0 0 0 0 0 30 229 137 92 .598
Away 13 4 6 10 4 9 1 1 0 1 0 0 29 225 129 96 .573
Neutral - - - 0 - - - - - - - - - 0 - - -
                                   
Wins 22 7 11 18 2 15 2 0 0 1 0 0 46 361 216 145 .598
Losses 5 2 0 2 2 0 0 1 0 0 0 0 13 93 50 43 .538
Ties - - - 0 - - - - - - - - - 0 - - -
                                   
October 8 4 3 7 0 6 1 0 0 1 0 0 25 125 76 49 .608
November 8 1 4 5 2 1 1 0 0 0 0 0 17 143 87 56 .608
December 1 1 0 1 0 1 0 0 0 0 0 0 3 17 12 5 .706
January 7 2 2 4 2 5 0 1 0 0 0 0 10 116 61 55 .526
February 3 1 2 3 0 2 0 0 0 0 0 0 4 53 30 23 .566