gp
25
p
7
g
2
a
5
pim
12
+/-
4
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 25 | 94th | 25 | 94th |
| Points | 7 | 74th | 7 | 74th |
| Goals | 2 | 76th | 2 | 76th |
| Assists | 5 | 59th | 5 | 59th |
| PIM | 12 | 54th | 12 | 54th |
| +/- | 4 | 50th | 4 | 50th |
| Power-play goals | 1 | 32nd | 1 | 32nd |
| Short-handed goals | 0 | 8th | 0 | 8th |
| Empty net goals | 0 | 18th | 0 | 18th |
| Games started | - | - | - | - |
| Game-winning goals | 0 | 68th | 0 | 68th |
| Game-tying goals | 1 | 1st | 1 | 1st |
| Hat tricks | 0 | 3rd | 0 | 3rd |
| Shots | 58 | 25th | 58 | 25th |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 1 | Dalhousie | L by SO, 3-2 |
| Feb 2 | at StFX | W by SO, 3-2 |
| Feb 7 | St. Thomas | L, 2-1 |
| Feb 8 | at UNB | L, 2-1 |
| Feb 15 | Mount Allison | W, 5-0 |
| Feb 16 | Moncton | W, 4-0 |
| Date | Opponent | Score | gs | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s | fo | fow | fol | fo% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 18 # | Dalhousie | W, 4-1 | - | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | .500 |
| Sep 20 # | at StFX | L, 3-1 | - | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 9 | 4 | 5 | .444 |
| Sep 22 # | at Dalhousie | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 27 # | at UPEI | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 28 # | at Mount Allison | W, 5-0 | - | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 12 | 4 | 8 | .333 |
| Oct 2 | at Moncton | L, 2-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 3 | .000 |
| Oct 5 | UNB | W, 6-2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 4 | 4 | .500 |
| Oct 11 | Mount Allison | W, 6-2 | - | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - |
| Oct 12 | at StFX | W by SO, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 18 | at St. Thomas | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 19 | at UPEI | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 25 | at Dalhousie | W, 3-0 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 18 | 7 | 11 | .389 |
| Oct 26 | UPEI | W by SO, 2-1 | - | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 19 | 12 | 7 | .632 |
| Oct 30 | Dalhousie | L by SO, 3-2 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 3 | 19 | 6 | 13 | .316 |
| Nov 1 | at Mount Allison | W, 4-1 | - | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 15 | 6 | 9 | .400 |
| Nov 8 | at Moncton | L, 2-1 | - | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 6 | .000 |
| Nov 9 | at UNB | L, 3-1 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 11 | 3 | 8 | .273 |
| Nov 15 | St. Thomas | L, 2-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 15 | 10 | 5 | .667 |
| Nov 16 | StFX | L, 4-3 | - | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 5 | 1 | .833 |
| Nov 22 | Moncton | L, 2-1 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 9 | 5 | 4 | .556 |
| Nov 27 | at Dalhousie | W, 3-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 2 | .500 |
| Nov 30 | UNB | L, 1-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 2 | 3 | .400 |
| Dec 30 # | Dalhousie | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 8 | StFX | L, 4-1 | - | 0 | 0 | 0 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 3 | 1 | .750 |
| Jan 11 | UPEI | L, 2-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 11 | 3 | 8 | .273 |
| Jan 17 | at Mount Allison | W, 5-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 12 | 5 | 7 | .417 |
| Jan 25 | at St. Thomas | L, 2-0 | - | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 2 | .000 |
| Jan 26 | at UPEI | W, 5-2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | 1 | .667 |
| Feb 1 | Dalhousie | L by SO, 3-2 | - | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 2 | .000 |
| Feb 2 | at StFX | W by SO, 3-2 | - | 0 | 1 | 1 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - |
| Feb 7 | St. Thomas | L, 2-1 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 2 | .000 |
| Feb 8 | at UNB | L, 2-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 3 | .250 |
| Feb 15 | Mount Allison | W, 5-0 | - | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Feb 16 | Moncton | W, 4-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | .000 |
# Stats don't count towards season totals
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| 2021-22 | 20 | 2 | 5 | 7 | 6 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 27 | 14 | 7 | 7 | .500 |
| 2022-23 | 28 | 3 | 8 | 11 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 44 | 8 | 5 | 3 | .625 |
| 2023-24 | 27 | 5 | 9 | 14 | 14 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 41 | 26 | 9 | 17 | .346 |
| 2024-25 | 25 | 2 | 5 | 7 | 12 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 58 | 179 | 76 | 103 | .425 |
| 2025-26 | 25 | 3 | 6 | 9 | 10 | -5 | 2 | 0 | 0 | 0 | 1 | 0 | 35 | 15 | 9 | 6 | .600 |
| Total | 125 | 15 | 33 | 48 | 48 | 5 | 4 | 1 | 0 | 0 | 3 | 0 | 205 | 242 | 106 | 136 | .438 |
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 25 | 2 | 5 | 7 | 12 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 58 | 179 | 76 | 103 | .425 |
| Conference | 25 | 2 | 5 | 7 | 12 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 58 | 179 | 76 | 103 | .425 |
| Exhibition | 3 | 0 | 1 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 23 | 9 | 14 | .391 |
| Home | 14 | 2 | 2 | 4 | 8 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 35 | 101 | 50 | 51 | .495 |
| Away | 11 | 0 | 3 | 3 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 78 | 26 | 52 | .333 |
| Neutral | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| Wins | 11 | 0 | 5 | 5 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 80 | 38 | 42 | .475 |
| Losses | 14 | 2 | 0 | 2 | 8 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 35 | 99 | 38 | 61 | .384 |
| Ties | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| October | 6 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 67 | 29 | 38 | .433 |
| November | 8 | 1 | 1 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 71 | 33 | 38 | .465 |
| January | 5 | 0 | 0 | 0 | 4 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 32 | 13 | 19 | .406 |
| February | 6 | 1 | 2 | 3 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 11 | 9 | 1 | 8 | .111 |