gp
28
p
14
g
4
a
10
pim
6
+/-
11
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 28 | 1st | 28 | 1st |
| Points | 14 | 25th | 14 | 25th |
| Goals | 4 | 39th | 4 | 39th |
| Assists | 10 | 15th | 10 | 15th |
| PIM | 6 | 93rd | 6 | 93rd |
| +/- | 11 | 7th | 11 | 7th |
| Power-play goals | 1 | 32nd | 1 | 32nd |
| Short-handed goals | 0 | 8th | 0 | 8th |
| Empty net goals | 0 | 18th | 0 | 18th |
| Games started | - | - | - | - |
| Game-winning goals | 1 | 23rd | 1 | 23rd |
| Game-tying goals | 0 | 13th | 0 | 13th |
| Hat tricks | 0 | 3rd | 0 | 3rd |
| Shots | 57 | 29th | 57 | 29th |
| Date | Opponent | Score | gs | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s | fo | fow | fol | fo% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 20 # | Bishop's | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 26 # | Carleton | W, 4-2 | - | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 1 | .000 |
| Sep 28 # | at UPEI | W, 3-1 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 1.000 |
| Oct 2 | Saint Mary's | W, 2-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 2 | .000 |
| Oct 5 | at Dalhousie | L, 5-2 | - | 1 | 0 | 1 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 1 | .000 |
| Oct 11 | at UPEI | W, 4-3 | - | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 3 | .500 |
| Oct 12 | St. Thomas | L by SO, 3-2 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - |
| Oct 18 | Mount Allison | W, 4-1 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 2 | 2 | .500 |
| Oct 19 | StFX | W, 4-1 | - | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1.000 |
| Oct 23 | UNB | L, 2-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | .000 |
| Oct 26 | at Dalhousie | L, 4-1 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 2 | 2 | .500 |
| Nov 1 | at St. Thomas | W, 3-1 | - | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 1 | 1 | .500 |
| Nov 2 | UPEI | L, 2-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - |
| Nov 8 | Saint Mary's | W, 2-1 | - | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | .000 |
| Nov 9 | StFX | L, 3-2 | - | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | .500 |
| Nov 15 | Mount Allison | W, 5-0 | - | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 1 | .000 |
| Nov 16 | UNB | W, 2-0 | - | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - |
| Nov 22 | at Saint Mary's | W, 2-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | .500 |
| Nov 23 | at StFX | L, 3-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - |
| Jan 8 | at UNB | L, 4-1 | - | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Jan 10 | UPEI | L, 2-1 | - | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Jan 15 | Dalhousie | W, 2-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | - |
| Jan 18 | St. Thomas | W, 2-1 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - |
| Jan 24 | at Mount Allison | W, 5-1 | - | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | - |
| Jan 26 | at St. Thomas | L, 3-1 | - | 0 | 1 | 1 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - |
| Jan 29 | at Mount Allison | W, 6-3 | - | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 1.000 |
| Feb 1 | at UNB | W by SO, 2-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - |
| Feb 5 | at UPEI | L, 3-2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | - |
| Feb 9 | at StFX | W, 3-2 | - | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - |
| Feb 14 | Dalhousie | W, 3-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | - |
| Feb 16 | at Saint Mary's | L, 4-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - |
# Stats don't count towards season totals
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 22 | 1 | 3 | 4 | 16 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 35 | 17 | 18 | .486 |
| 2022-23 | 28 | 3 | 9 | 12 | 12 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 41 | 5 | 4 | 1 | .800 |
| 2023-24 | 26 | 7 | 6 | 13 | 14 | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 62 | 40 | 12 | 28 | .300 |
| 2024-25 | 28 | 4 | 10 | 14 | 6 | 11 | 1 | 0 | 0 | 1 | 0 | 0 | 57 | 28 | 12 | 16 | .429 |
| Total | 104 | 15 | 28 | 43 | 48 | 12 | 3 | 0 | 0 | 3 | 0 | 0 | 185 | 108 | 45 | 63 | .417 |
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 28 | 4 | 10 | 14 | 6 | 11 | 1 | 0 | 0 | 1 | 0 | 0 | 57 | 28 | 12 | 16 | .429 |
| Conference | 28 | 4 | 10 | 14 | 6 | 11 | 1 | 0 | 0 | 1 | 0 | 0 | 57 | 28 | 12 | 16 | .429 |
| Exhibition | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 3 | 2 | 1 | .667 |
| Home | 14 | 1 | 4 | 5 | 6 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 27 | 12 | 4 | 8 | .333 |
| Away | 14 | 3 | 6 | 9 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 30 | 16 | 8 | 8 | .500 |
| Neutral | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| Wins | 16 | 3 | 8 | 11 | 4 | 14 | 1 | 0 | 0 | 1 | 0 | 0 | 38 | 20 | 9 | 11 | .450 |
| Losses | 12 | 1 | 2 | 3 | 2 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 8 | 3 | 5 | .375 |
| Ties | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| October | 8 | 1 | 2 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 19 | 8 | 11 | .421 |
| November | 8 | 2 | 3 | 5 | 2 | 7 | 1 | 0 | 0 | 1 | 0 | 0 | 14 | 8 | 3 | 5 | .375 |
| January | 7 | 1 | 4 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 1 | 1 | 0 | 1.000 |
| February | 5 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | - |