gp
26
p
9
g
3
a
6
pim
20
+/-
-1
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 26 | 76th | 26 | 76th |
| Points | 9 | 56th | 9 | 56th |
| Goals | 3 | 59th | 3 | 59th |
| Assists | 6 | 53rd | 6 | 53rd |
| PIM | 20 | 21st | 20 | 21st |
| +/- | -1 | 123rd | -1 | 123rd |
| Power-play goals | 1 | 32nd | 1 | 32nd |
| Short-handed goals | 0 | 8th | 0 | 8th |
| Empty net goals | 0 | 18th | 0 | 18th |
| Games started | - | - | - | - |
| Game-winning goals | 0 | 68th | 0 | 68th |
| Game-tying goals | 0 | 13th | 0 | 13th |
| Hat tricks | 0 | 3rd | 0 | 3rd |
| Shots | 44 | 57th | 44 | 57th |
| Date | Opponent | Score | gs | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s | fo | fow | fol | fo% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 20 # | Bishop's | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 26 # | Carleton | W, 4-2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 17 | 7 | 10 | .412 |
| Sep 28 # | at UPEI | W, 3-1 | 1 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 4 | 13 | 7 | 6 | .538 |
| Oct 2 | Saint Mary's | W, 2-1 | - | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 7 | 4 | .636 |
| Oct 5 | at Dalhousie | L, 5-2 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 2 | 11 | 6 | 5 | .545 |
| Oct 11 | at UPEI | W, 4-3 | - | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 11 | 5 | 6 | .455 |
| Oct 12 | St. Thomas | L by SO, 3-2 | - | 0 | 1 | 1 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 7 | 2 | .778 |
| Oct 18 | Mount Allison | W, 4-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 14 | 11 | 3 | .786 |
| Oct 19 | StFX | W, 4-1 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 10 | 6 | 4 | .600 |
| Oct 23 | UNB | L, 2-1 | - | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 5 | 3 | .625 |
| Oct 26 | at Dalhousie | L, 4-1 | - | 0 | 1 | 1 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | 12 | 4 | 8 | .333 |
| Nov 1 | at St. Thomas | W, 3-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - |
| Nov 2 | UPEI | L, 2-1 | - | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - |
| Nov 8 | Saint Mary's | W, 2-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | - |
| Nov 9 | StFX | L, 3-2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - |
| Nov 15 | Mount Allison | W, 5-0 | - | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 11 | 5 | 6 | .455 |
| Nov 16 | UNB | W, 2-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 5 | 3 | .625 |
| Nov 22 | at Saint Mary's | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 23 | at StFX | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 8 | at UNB | L, 4-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | 4 | 6 | .400 |
| Jan 10 | UPEI | L, 2-1 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | 11 | 5 | 6 | .455 |
| Jan 15 | Dalhousie | W, 2-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 10 | 8 | .556 |
| Jan 18 | St. Thomas | W, 2-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 18 | 8 | 10 | .444 |
| Jan 24 | at Mount Allison | W, 5-1 | - | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 7 | 3 | 4 | .429 |
| Jan 26 | at St. Thomas | L, 3-1 | - | 0 | 0 | 0 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 4 | 4 | .500 |
| Jan 29 | at Mount Allison | W, 6-3 | - | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 12 | 6 | 6 | .500 |
| Feb 1 | at UNB | W by SO, 2-1 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 12 | 7 | 5 | .583 |
| Feb 5 | at UPEI | L, 3-2 | - | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 9 | 2 | 7 | .222 |
| Feb 9 | at StFX | W, 3-2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 7 | 2 | .778 |
| Feb 14 | Dalhousie | W, 3-0 | - | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 17 | 10 | 7 | .588 |
| Feb 16 | at Saint Mary's | L, 4-0 | - | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 1 | 18 | 10 | 8 | .556 |
# Stats don't count towards season totals
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 26 | 3 | 6 | 9 | 20 | -1 | 1 | 0 | 0 | 0 | 0 | 0 | 44 | 254 | 137 | 117 | .539 |
| Conference | 26 | 3 | 6 | 9 | 20 | -1 | 1 | 0 | 0 | 0 | 0 | 0 | 44 | 254 | 137 | 117 | .539 |
| Exhibition | 2 | 2 | 0 | 2 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 30 | 14 | 16 | .467 |
| Home | 14 | 1 | 4 | 5 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 135 | 79 | 56 | .585 |
| Away | 12 | 2 | 2 | 4 | 14 | -3 | 1 | 0 | 0 | 0 | 0 | 0 | 22 | 119 | 58 | 61 | .487 |
| Neutral | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| Wins | 15 | 2 | 4 | 6 | 8 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 30 | 158 | 90 | 68 | .570 |
| Losses | 11 | 1 | 2 | 3 | 12 | -5 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 96 | 47 | 49 | .490 |
| Ties | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| October | 8 | 2 | 3 | 5 | 6 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 86 | 51 | 35 | .593 |
| November | 6 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 19 | 10 | 9 | .526 |
| January | 7 | 1 | 0 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 84 | 40 | 44 | .476 |
| February | 5 | 0 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 65 | 36 | 29 | .554 |