Dalhousie
9

Abby Larkin

gp
27
p
12
g
3
a
9
pim
18
+/-
1
Player Stats
  Overall OR Conference CR
Games 27 78th 27 78th
Points 12 38th 12 38th
Goals 3 56th 3 56th
Assists 9 27th 9 27th
PIM 18 25th 18 25th
+/- 1 71st 1 71st
Power-play goals 1 30th 1 30th
Short-handed goals 0 13th 0 13th
Empty net goals 0 14th 0 14th
Games started - - - -
Game-winning goals 0 59th 0 59th
Game-tying goals 0 12th 0 12th
Hat tricks 0 4th 0 4th
Shots 43 62nd 43 62nd
Recent Results
Date Opponent Result
Jan 28 Saint Mary's L, 2-0
Jan 31 at Saint Mary's L, 2-1
Feb 7 Moncton L, 3-0
Feb 8 UPEI L, 4-3
Feb 13 at St. Thomas L, 4-0
Feb 14 at UNB L, 4-3
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Sep 17 # at Saint Mary's L, 5-3 - - - - - - - - - - - - - - - -
Sep 21 # Ontario Tech L, 3-2 - - - - - - - - - - - - - - - -
Sep 26 # at Mount Allison W, 3-0 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Sep 28 # Toronto Metropolitan W, 2-1 1 0 1 1 0 1 0 0 0 0 0 2 0 0 0 -
Oct 3 Mount Allison W, 6-2 - 1 1 2 0 4 1 0 0 0 0 1 0 0 0 -
Oct 4 StFX W, 3-1 - 0 0 0 0 0 0 0 0 0 0 3 0 0 0 -
Oct 10 at UNB L by SO, 2-1 - 0 1 1 2 1 0 0 0 0 0 1 1 0 1 .000
Oct 11 at St. Thomas W, 3-2 - 1 0 1 0 1 0 0 0 0 0 1 0 0 0 -
Oct 17 Saint Mary's L, 6-5 - 1 1 2 0 -1 0 0 0 0 0 2 0 0 0 -
Oct 18 at Saint Mary's L, 2-0 - 0 0 0 2 0 0 0 0 0 0 0 0 0 0 -
Oct 24 UNB L, 2-0 - 0 0 0 2 0 0 0 0 0 0 1 1 0 1 .000
Oct 25 St. Thomas W by SO, 3-2 - 0 0 0 0 1 0 0 0 0 0 1 0 0 0 -
Oct 31 at UPEI L, 4-1 - 0 0 0 2 -2 0 0 0 0 0 2 0 0 0 -
Nov 1 at Moncton L, 3-1 - 0 0 0 2 -1 0 0 0 0 0 0 0 0 0 -
Nov 7 at StFX L by SO, 3-2 - 0 1 1 0 1 0 0 0 0 0 3 0 0 0 -
Nov 8 at Mount Allison W, 3-1 - 0 1 1 2 0 0 0 0 0 0 1 0 0 0 -
Nov 14 UPEI L, 2-1 - 0 0 0 2 0 0 0 0 0 0 1 0 0 0 -
Nov 15 Moncton W, 2-1 - 0 0 0 0 1 0 0 0 0 0 2 0 0 0 -
Nov 19 StFX L, 5-2 - 0 0 0 0 -2 0 0 0 0 0 1 1 0 1 .000
Nov 22 Mount Allison W, 3-1 - 0 2 2 2 1 0 0 0 0 0 2 0 0 0 -
Jan 3 # at Saint Mary's L, 3-0 - 0 0 0 0 -1 0 0 0 0 0 2 0 0 0 -
Jan 9 St. Thomas L, 4-1 - 0 0 0 2 0 0 0 0 0 0 0 1 1 0 1.000
Jan 10 UNB L, 2-1 - 0 0 0 0 0 0 0 0 0 0 2 0 0 0 -
Jan 16 at UPEI W, 2-1 - 0 0 0 0 0 0 0 0 0 0 3 0 0 0 -
Jan 17 at Moncton L, 2-1 - 0 0 0 0 -1 0 0 0 0 0 1 0 0 0 -
Jan 23 at Mount Allison L, 2-1 - 0 0 0 0 1 0 0 0 0 0 0 0 0 0 -
Jan 24 at StFX L, 5-1 - 0 0 0 0 0 0 0 0 0 0 1 0 0 0 -
Jan 28 Saint Mary's L, 2-0 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Jan 31 at Saint Mary's L, 2-1 - - - - - - - - - - - - - - - -
Feb 7 Moncton L, 3-0 - 0 0 0 0 -2 0 0 0 0 0 7 1 0 1 .000
Feb 8 UPEI L, 4-3 - 0 2 2 0 1 0 0 0 0 0 3 0 0 0 -
Feb 13 at St. Thomas L, 4-0 - 0 0 0 0 -1 0 0 0 0 0 1 0 0 0 -
Feb 14 at UNB L, 4-3 - 0 0 0 0 -1 0 0 0 0 0 3 0 0 0 -

# Stats don't count towards season totals

  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2024-25 27 7 11 18 18 -4 3 0 0 3 1 0 36 3 1 2 .333
2025-26 27 3 9 12 18 1 1 0 0 0 0 0 43 5 1 4 .200
Total 54 10 20 30 36 -3 4 0 0 3 1 0 79 8 2 6 .250
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 27 3 9 12 18 1 1 0 0 0 0 0 43 5 1 4 .200
Conference 27 3 9 12 18 1 1 0 0 0 0 0 43 5 1 4 .200
Exhibition 3 0 1 1 0 0 0 0 0 0 0 0 4 0 0 0 -
                                   
Home 14 2 6 8 8 3 1 0 0 0 0 0 26 4 1 3 .250
Away 13 1 3 4 10 -2 0 0 0 0 0 0 17 1 0 1 .000
Neutral - - - 0 - - - - - - - - - 0 - - -
                                   
Wins 8 2 4 6 4 8 1 0 0 0 0 0 14 0 0 0 -
Losses 19 1 5 6 14 -7 0 0 0 0 0 0 29 5 1 4 .200
Ties - - - 0 - - - - - - - - - 0 - - -
                                   
October 9 3 3 6 8 4 1 0 0 0 0 0 12 2 0 2 .000
November 7 0 4 4 8 0 0 0 0 0 0 0 10 1 0 1 .000
January 7 0 0 0 2 0 0 0 0 0 0 0 7 1 1 0 1.000
February 4 0 2 2 0 -3 0 0 0 0 0 0 14 1 0 1 .000