Moncton
16

Ali Leader

g
0
a
0
pts
0
gw
0
Player Stats
  Overall OR Conference CR
Games 12 99th 12 99th
Games started 2 143rd 2 143rd
Goals 0 71st 0 71st
Assists 0 1st 0 1st
Points 0 139th 0 139th
Shots 1 133rd 1 133rd
Shot Pct .000 69th .000 69th
Penalty kicks 0-0 105th 0-0 105th
Game-winning goals 0 34th 0 34th
Recent Results
Date Opponent Result
Oct 13 at Cape Breton L, 2-1
Oct 14 at StFX W, 2-1
Oct 17 at Mount Allison L, 2-1
Oct 20 Dalhousie L, 5-0
Oct 26 Saint Mary's W, 2-1
Oct 27 Memorial W, 2-0
Date Opponent Score gp gs g a pts
Sep 7 at Acadia L, 2-1 1 1 0 0 0
Sep 9 UPEI T, 0-0 1 - 0 0 0
Sep 14 UNB L, 2-0 1 1 0 0 0
Sep 15 Acadia W, 1-0 1 - 0 0 0
Sep 21 at UPEI L, 1-0 - - - - -
Sep 23 at UNB T, 2-2 1 - 0 0 0
Sep 28 Mount Allison W, 2-1 1 - 0 0 0
Oct 13 at Cape Breton L, 2-1 1 - 0 0 0
Oct 14 at StFX W, 2-1 1 - 0 0 0
Oct 17 at Mount Allison L, 2-1 1 - 0 0 0
Oct 20 Dalhousie L, 5-0 1 - 0 0 0
Oct 26 Saint Mary's W, 2-1 1 - 0 0 0
Oct 27 Memorial W, 2-0 1 - 0 0 0
Date Opponent Score gp sh sh% sog sog%
Sep 7 at Acadia L, 2-1 1 0 - 0 -
Sep 9 UPEI T, 0-0 1 0 - 0 -
Sep 14 UNB L, 2-0 1 0 - 0 -
Sep 15 Acadia W, 1-0 1 1 .000 1 1.000
Sep 21 at UPEI L, 1-0 - - - - -
Sep 23 at UNB T, 2-2 1 0 - 0 -
Sep 28 Mount Allison W, 2-1 1 0 - 0 -
Oct 13 at Cape Breton L, 2-1 1 0 - 0 -
Oct 14 at StFX W, 2-1 1 0 - 0 -
Oct 17 at Mount Allison L, 2-1 1 0 - 0 -
Oct 20 Dalhousie L, 5-0 1 0 - 0 -
Oct 26 Saint Mary's W, 2-1 1 0 - 0 -
Oct 27 Memorial W, 2-0 1 0 - 0 -
Date Opponent Score gp yc rc pk gw
Sep 7 at Acadia L, 2-1 1 0 0 0-0 0
Sep 9 UPEI T, 0-0 1 0 0 0-0 0
Sep 14 UNB L, 2-0 1 0 0 0-0 0
Sep 15 Acadia W, 1-0 1 0 0 0-0 0
Sep 21 at UPEI L, 1-0 - - - - -
Sep 23 at UNB T, 2-2 1 0 0 0-0 0
Sep 28 Mount Allison W, 2-1 1 0 0 0-0 0
Oct 13 at Cape Breton L, 2-1 1 0 0 0-0 0
Oct 14 at StFX W, 2-1 1 0 0 0-0 0
Oct 17 at Mount Allison L, 2-1 1 0 0 0-0 0
Oct 20 Dalhousie L, 5-0 1 0 0 0-0 0
Oct 26 Saint Mary's W, 2-1 1 0 0 0-0 0
Oct 27 Memorial W, 2-0 1 0 0 0-0 0
  gp gs g a pts
2011-12 12 6 0 0 0
2012-13 12 2 0 0 0
2013-14 13 5 0 0 0
Total 37 13 0 0 0
  gp sh/g sh%/g sog/g sog%/g
2011-12 12 .33 .000 .17 .500
2012-13 12 .08 .000 .08 1.000
2013-14 13 .15 .000 .15 1.000
Total 37 .19 .000 .14 .714
  gp sh sh% sog sog%
2011-12 12 4 .000 2 .500
2012-13 12 1 .000 1 1.000
2013-14 13 2 .000 2 1.000
Total 37 7 .000 5 .714
  gp yc rc pk gw
2011-12 12 0 0 0-0 0
2012-13 12 0 0 0-0 0
2013-14 13 0 0 0-0 0
Total 37 0 0 0-0 0
  gp gs g/g a/g pts/g
2011-12 12 6 .00 .00 .00
2012-13 12 2 .00 .00 .00
2013-14 13 5 .00 .00 .00
Total 37 13 .00 .00 .00
  gp gs g a pts
Total 12 2 0 0 0
Conference 12 2 0 0 0
Exhibition - - - - 0
           
Home 7 1 0 0 0
Away 5 1 0 0 0
Neutral - - - - 0
           
Wins 5 - 0 0 0
Losses 5 2 0 0 0
           
September 6 2 0 0 0
October 6 - 0 0 0
  gp sh/g sh%/g sog/g sog%/g
Total 12 .08 .000 .08 1.000
Conference 12 .08 .000 .08 1.000
Exhibition - - - - -
           
Home 7 .14 .000 .14 1.000
Away 5 .00 - .00 -
Neutral - - - - -
           
Wins 5 .20 .000 .20 1.000
Losses 5 .00 - .00 -
           
September 6 .17 .000 .17 1.000
October 6 .00 - .00 -
  gp sh sh% sog sog%
Total 12 1 .000 1 1.000
Conference 12 1 .000 1 1.000
Exhibition - - - - -
           
Home 7 1 .000 1 1.000
Away 5 0 - 0 -
Neutral - - - - -
           
Wins 5 1 .000 1 1.000
Losses 5 0 - 0 -
           
September 6 1 .000 1 1.000
October 6 0 - 0 -
  gp yc rc pk gw
Total 12 0 0 0-0 0
Conference 12 0 0 0-0 0
Exhibition - 0 0 0-0 -
           
Home 7 0 0 0-0 0
Away 5 0 0 0-0 0
Neutral - 0 0 0-0 -
           
Wins 5 0 0 0-0 0
Losses 5 0 0 0-0 0
           
September 6 0 0 0-0 0
October 6 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 12 2 .00 .00 .00
Conference 12 2 .00 .00 .00
Exhibition - - - - -
           
Home 7 1 .00 .00 .00
Away 5 1 .00 .00 .00
Neutral - - - - -
           
Wins 5 - .00 .00 .00
Losses 5 2 .00 .00 .00
           
September 6 2 .00 .00 .00
October 6 - .00 .00 .00