g
4
a
0
pts
4
gw
2
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 9 | 157th | 9 | 157th |
| Games started | 8 | 94th | 8 | 94th |
| Goals | 4 | 12th | 4 | 12th |
| Assists | 0 | 41st | 0 | 41st |
| Points | 4 | 14th | 4 | 14th |
| Shots | 15 | 31st | 15 | 31st |
| Shot Pct | .267 | 22nd | .267 | 22nd |
| Penalty kicks | 1-1 | 8th | 1-1 | 8th |
| Game-winning goals | 2 | 6th | 2 | 6th |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 30 # | Holland College (ACAA) | W, 1-0 | 1 | 1 | 0 | 1 | 1 |
| Aug 31 # | Moncton | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 5 | at Acadia | L, 5-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 7 | Moncton | W, 4-0 | 1 | 1 | 1 | 0 | 1 |
| Sep 12 | Mount Allison | W, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 14 | StFX | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 19 | at UNB | L, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 21 | at Moncton | W, 2-1 | 1 | 1 | 1 | 0 | 1 |
| Sep 27 | Acadia | T, 1-1 | 1 | 1 | 1 | 0 | 1 |
| Oct 3 | at Saint Mary's | W, 2-1 | 1 | 1 | 1 | 0 | 1 |
| Oct 5 | at Mount Allison | W, 3-0 | 1 | - | 0 | 0 | 0 |
| Oct 17 | UNB | L, 2-1 | - | - | - | - | - |
| Oct 18 | at Dalhousie | L, 2-0 | - | - | - | - | - |
| Oct 25 | Memorial | L, 5-0 | - | - | - | - | - |
| Oct 26 | Cape Breton | L, 5-1 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 30 # | Holland College (ACAA) | W, 1-0 | 1 | 1 | .000 | 1 | 1.000 |
| Aug 31 # | Moncton | W, 2-0 | 1 | 3 | .000 | 1 | .333 |
| Sep 5 | at Acadia | L, 5-2 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 7 | Moncton | W, 4-0 | 1 | 3 | .333 | 1 | .333 |
| Sep 12 | Mount Allison | W, 3-1 | 1 | 0 | - | 0 | - |
| Sep 14 | StFX | T, 1-1 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 19 | at UNB | L, 4-1 | 1 | 2 | .000 | 2 | 1.000 |
| Sep 21 | at Moncton | W, 2-1 | 1 | 2 | .500 | 2 | 1.000 |
| Sep 27 | Acadia | T, 1-1 | 1 | 3 | .333 | 2 | .667 |
| Oct 3 | at Saint Mary's | W, 2-1 | 1 | 3 | .333 | 2 | .667 |
| Oct 5 | at Mount Allison | W, 3-0 | 1 | 0 | - | 0 | - |
| Oct 17 | UNB | L, 2-1 | - | - | - | - | - |
| Oct 18 | at Dalhousie | L, 2-0 | - | - | - | - | - |
| Oct 25 | Memorial | L, 5-0 | - | - | - | - | - |
| Oct 26 | Cape Breton | L, 5-1 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 30 # | Holland College (ACAA) | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 31 # | Moncton | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 5 | at Acadia | L, 5-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 7 | Moncton | W, 4-0 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 12 | Mount Allison | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | StFX | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 19 | at UNB | L, 4-1 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 21 | at Moncton | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | Acadia | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 3 | at Saint Mary's | W, 2-1 | 1 | 0 | 0 | 1-1 | 1 |
| Oct 5 | at Mount Allison | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 17 | UNB | L, 2-1 | - | - | - | - | - |
| Oct 18 | at Dalhousie | L, 2-0 | - | - | - | - | - |
| Oct 25 | Memorial | L, 5-0 | - | - | - | - | - |
| Oct 26 | Cape Breton | L, 5-1 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 9 | 8 | 4 | 0 | 4 |
| Conference | 9 | 8 | 4 | 0 | 4 |
| Exhibition | 2 | 2 | 0 | 1 | 1 |
| Home | 4 | 4 | 2 | 0 | 2 |
| Away | 5 | 4 | 2 | 0 | 2 |
| Neutral | - | - | - | - | 0 |
| Wins | 5 | 4 | 3 | 0 | 3 |
| Losses | 2 | 2 | 0 | 0 | 0 |
| September | 7 | 7 | 3 | 0 | 3 |
| October | 2 | 1 | 1 | 0 | 1 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 9 | 1.67 | .267 | 1.22 | .733 |
| Conference | 9 | 1.67 | .267 | 1.22 | .733 |
| Exhibition | 2 | 2.00 | .000 | 1.00 | .500 |
| Home | 4 | 1.75 | .286 | 1.00 | .571 |
| Away | 5 | 1.60 | .250 | 1.40 | .875 |
| Neutral | - | - | - | - | - |
| Wins | 5 | 1.60 | .375 | 1.00 | .625 |
| Losses | 2 | 1.50 | .000 | 1.50 | 1.000 |
| September | 7 | 1.71 | .250 | 1.29 | .750 |
| October | 2 | 1.50 | .333 | 1.00 | .667 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 9 | 15 | .267 | 11 | .733 |
| Conference | 9 | 15 | .267 | 11 | .733 |
| Exhibition | 2 | 4 | .000 | 2 | .500 |
| Home | 4 | 7 | .286 | 4 | .571 |
| Away | 5 | 8 | .250 | 7 | .875 |
| Neutral | - | - | - | - | - |
| Wins | 5 | 8 | .375 | 5 | .625 |
| Losses | 2 | 3 | .000 | 3 | 1.000 |
| September | 7 | 12 | .250 | 9 | .750 |
| October | 2 | 3 | .333 | 2 | .667 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 9 | 0 | 0 | 0-0 | 2 |
| Conference | 9 | 0 | 0 | 0-0 | 2 |
| Exhibition | 2 | 0 | 0 | 0-0 | 0 |
| Home | 4 | 0 | 0 | 0-0 | 1 |
| Away | 5 | 0 | 0 | 0-0 | 1 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 5 | 0 | 0 | 0-0 | 2 |
| Losses | 2 | 0 | 0 | 0-0 | 0 |
| September | 7 | 0 | 0 | 0-0 | 1 |
| October | 2 | 0 | 0 | 0-0 | 1 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 9 | 8 | .44 | .00 | .44 |
| Conference | 9 | 8 | .44 | .00 | .44 |
| Exhibition | 2 | 2 | .00 | .50 | .50 |
| Home | 4 | 4 | .50 | .00 | .50 |
| Away | 5 | 4 | .40 | .00 | .40 |
| Neutral | - | - | - | - | - |
| Wins | 5 | 4 | .60 | .00 | .60 |
| Losses | 2 | 2 | .00 | .00 | .00 |
| September | 7 | 7 | .43 | .00 | .43 |
| October | 2 | 1 | .50 | .00 | .50 |