Moncton at StFX September 12, 2015

(0-1-0)
2
(1-0-0)
6
Final 1 2 T
Moncton 0 2 2
StFX 4 2 6

Box Score

Moncton
StFX

Moncton

PLAYER SH SOG G A MIN
0 0 0 0 90
0 0 0 0 34
0 0 0 0 0
0 0 0 0 90
0 0 0 0 90
2 1 1 0 90
0 0 0 0 90
1 1 0 0 90
0 0 0 0 90
1 1 0 0 90
2 2 1 0 90
1 0 0 0 66
0 0 0 0 0
0 0 0 0 56
0 0 0 0 8
0 0 0 0 16
0 0 0 0 0
0 0 0 0 0
TM TEAM
0 0 0 0 0
TOTALS 7 5 2 0 990

StFX

PLAYER SH SOG G A MIN
0 0 0 0 45
0 0 0 0 90
0 0 0 0 66
0 0 0 0 90
2 2 1 0 53
2 1 1 0 38
0 0 0 0 28
2 2 1 1 62
2 2 0 1 90
0 0 0 0 62
0 0 0 0 24
0 0 0 0 24
4 1 0 1 58
0 0 0 0 28
1 1 0 1 32
3 3 2 0 90
1 1 1 0 66
0 0 0 0 45
TM TEAM
0 0 0 0 0
TOTALS 17 13 6 4 991

Moncton Goalies

GOALIES SOG GA SV Min
1 - Catherine Poirier (L, 0-1-0) 13 6 7 90:00

StFX Goalies

GOALIES SOG GA SV Min
1 - Erin Visser (W, 1-0-0) 2 0 2 45:00
31 - Nicole MacDonald 3 2 1 45:00
TOTALS 5 2 3 90:00

Scoring Summary

Period Time Play V - H
1st 2:16 Chloe Brennan (unassisted) 0 - 1
1st 5:00 Amy Rowe (Erica Van Wyk) 0 - 2
1st 16:03 Margaux Fraser (Chloe Brennan) 0 - 3
1st 26:53 Season Brennan (Kelsey Ellis) 0 - 4
2nd 67:16 Alexandra Maltais (unassisted) 1 - 4
2nd 73:02 Mary MacDonald (unassisted) 1 - 5
2nd 77:19 Alexie LeBlanc (unassisted) 2 - 5
2nd 84:58 Margaux Fraser (Logan Lee-Knight) 2 - 6
SHOTS 1 2 TOTAL
Moncton 2 5 7
StFX 10 7 17
SAVES 1 2 TOTAL
Moncton 4 3 7
StFX 2 1 3
CORNER KICKS 1 2 TOTAL
Moncton 1 1 2
StFX 5 3 8
FOULS 1 2 TOTAL
Moncton 0 2 2
StFX 5 6 11

Play By Play