2011-12 Volleyball Statistics StFX

  • Matches
    17
  • Kills per set
    10.65
  • Hitting %
    .139
  • Assists per set
    10.03
  • Blocks per set
    1.26
  • Service Aces per set
    1.65
  • Digs per set
    16.14
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
11/26/2011 Moncton W, 3-2
11/27/2011 UNB L, 3-0
1/14/2012 Dalhousie L, 3-0
1/15/2012 Cape Breton L, 3-0
1/21/2012 Saint Mary's L, 3-1
1/28/2012 at Moncton L, 3-2
1/29/2012 at UNB W, 3-1
2/3/2012 Acadia W, 3-1
2/5/2012 at Dalhousie L, 3-0
2/11/2012 at Acadia W, 3-2
Team Statistics
Offense
Defense
Serve/Receive
Offense
Defense
Serve/Receive
Offense — Game Log
Date Opponent Score s k e ta pct a pts
Oct 28 Acadia W, 3-1 4 43 19 125 .192 39 59.0
Oct 29 at Moncton W, 3-1 4 63 18 157 .287 62 75.0
Oct 29 at Saint Mary's L, 3-1 4 36 23 126 .103 35 52.0
Nov 5 Memorial W, 3-0 3 38 14 105 .229 36 41.0
Nov 6 Memorial W, 3-1 4 48 22 153 .170 45 62.0
Nov 12 at Saint Mary's L, 3-1 4 43 27 160 .100 38 56.0
Nov 19 at Cape Breton L, 3-1 4 35 30 130 .038 34 46.0
Nov 26 Moncton W, 3-2 5 56 27 161 .180 52 68.0
Nov 27 UNB L, 3-0 3 29 13 71 .225 28 38.0
Jan 14 Dalhousie L, 3-0 3 30 20 98 .102 29 34.0
Jan 15 Cape Breton L, 3-0 3 30 22 105 .076 30 34.0
Jan 21 Saint Mary's L, 3-1 4 31 25 141 .043 30 38.0
Jan 28 at Moncton L, 3-2 5 45 32 202 .064 41 64.0
Jan 29 at UNB W, 3-1 4 52 24 146 .192 49 67.0
Feb 3 Acadia W, 3-1 4 43 18 182 .137 37 55.0
Feb 5 at Dalhousie L, 3-0 3 29 21 114 .070 29 41.0
Feb 11 at Acadia W, 3-2 5 52 22 167 .180 48 65.0
Defense — Game Log
Date Opponent Score s digs bs ba be tot bhe
Oct 28 Acadia W, 3-1 4 60 1 8 2 5 0
Oct 29 at Moncton W, 3-1 4 67 5 2 2 6 0
Oct 29 at Saint Mary's L, 3-1 4 49 3 6 4 6 0
Nov 5 Memorial W, 3-0 3 52 0 0 0 0 0
Nov 6 Memorial W, 3-1 4 77 4 2 0 5 0
Nov 12 at Saint Mary's L, 3-1 4 68 1 14 0 8 0
Nov 19 at Cape Breton L, 3-1 4 56 2 4 1 4 0
Nov 26 Moncton W, 3-2 5 84 2 4 0 4 0
Nov 27 UNB L, 3-0 3 17 4 2 0 5 0
Jan 14 Dalhousie L, 3-0 3 43 1 0 0 1 0
Jan 15 Cape Breton L, 3-0 3 47 2 0 0 2 0
Jan 21 Saint Mary's L, 3-1 4 67 2 4 0 4 0
Jan 28 at Moncton L, 3-2 5 107 8 0 12 8 0
Jan 29 at UNB W, 3-1 4 54 4 12 0 10 0
Feb 3 Acadia W, 3-1 4 92 2 6 0 5 0
Feb 5 at Dalhousie L, 3-0 3 48 1 10 0 6 0
Feb 11 at Acadia W, 3-2 5 77 2 4 0 4 0
Serve/Receive — Game Log
Date Opponent Score s ta sa se r re
Oct 28 Acadia W, 3-1 4 - 11 4 - 7
Oct 29 at Moncton W, 3-1 4 - 6 7 - 7
Oct 29 at Saint Mary's L, 3-1 4 - 10 5 - 10
Nov 5 Memorial W, 3-0 3 - 3 6 - 7
Nov 6 Memorial W, 3-1 4 - 9 9 - 5
Nov 12 at Saint Mary's L, 3-1 4 - 5 4 - 7
Nov 19 at Cape Breton L, 3-1 4 - 7 5 - 6
Nov 26 Moncton W, 3-2 5 - 8 7 - 13
Nov 27 UNB L, 3-0 3 - 4 5 - 9
Jan 14 Dalhousie L, 3-0 3 - 3 2 - 8
Jan 15 Cape Breton L, 3-0 3 - 2 5 - 7
Jan 21 Saint Mary's L, 3-1 4 - 3 7 - 8
Jan 28 at Moncton L, 3-2 5 - 11 9 - 5
Jan 29 at UNB W, 3-1 4 - 5 12 - 3
Feb 3 Acadia W, 3-1 4 - 7 6 - 4
Feb 5 at Dalhousie L, 3-0 3 - 6 5 - 6
Feb 11 at Acadia W, 3-2 5 - 9 6 - 6
Offense — Split Statistics
m s k k/s e ta pct a a/s pts pts/s
Total 17 66 703 10.65 377 2343 .139 662 10.03 895.0 13.6
Conference 17 66 703 10.65 377 2343 .139 662 10.03 895.0 13.6
Exhibition - - - - - - - - - - -
 
Home 9 33 348 10.55 180 1141 .147 326 9.88 429.0 13.0
Away 8 33 355 10.76 197 1202 .131 336 10.18 466.0 14.1
Neutral - - - - - - - - - - -
 
Wins 8 33 395 11.97 164 1196 .193 368 11.15 492.0 14.9
Losses 9 33 308 9.33 213 1147 .083 294 8.91 403.0 12.2
 
October 3 12 142 11.83 60 408 .201 136 11.33 186.0 15.5
November 6 23 249 10.83 133 780 .149 233 10.13 311.0 13.5
January 5 19 188 9.89 123 692 .094 179 9.42 237.0 12.5
February 3 12 124 10.33 61 463 .136 114 9.50 161.0 13.4
Defense — Split Statistics
m s digs d/s bs ba tot b/s
Total 17 66 1065 16.14 44 78 83 1.26
Conference 17 66 1065 16.14 44 78 83 1.26
Exhibition - - - - - - - -
 
Home 9 33 539 16.33 18 26 31 0.94
Away 8 33 526 15.94 26 52 52 1.58
Neutral - - - - - - - -
 
Wins 8 33 563 17.06 20 38 39 1.18
Losses 9 33 502 15.21 24 40 44 1.33
 
October 3 12 176 14.67 9 16 17 1.42
November 6 23 354 15.39 13 26 26 1.13
January 5 19 318 16.74 17 16 25 1.32
February 3 12 217 18.08 5 20 15 1.25
Serve/Receive — Split Statistics
m s ta sa sa/s se r re
Total 17 66 - 109 1.65 104 - 118
Conference 17 66 - 109 1.65 104 - 118
Exhibition - - - - - - - -
 
Home 9 33 - 50 1.52 51 - 68
Away 8 33 - 59 1.79 53 - 50
Neutral - - - - - - - -
 
Wins 8 33 - 58 1.76 57 - 52
Losses 9 33 - 51 1.55 47 - 66
 
October 3 12 - 27 2.25 16 - 24
November 6 23 - 36 1.57 36 - 47
January 5 19 - 24 1.26 35 - 31
February 3 12 - 22 1.83 17 - 16
Attendance Statistics
Date Opponent Score Attend
Oct 28 Acadia W, 3-1 59
Oct 29 at Moncton W, 3-1 80
Oct 29 at Saint Mary's L, 3-1 75
Nov 5 Memorial W, 3-0 0
Nov 6 Memorial W, 3-1 0
Nov 12 at Saint Mary's L, 3-1 50
Nov 19 at Cape Breton L, 3-1 0
Nov 26 Moncton W, 3-2 0
Nov 27 UNB L, 3-0 0
Jan 14 Dalhousie L, 3-0 200
Jan 15 Cape Breton L, 3-0 0
Jan 21 Saint Mary's L, 3-1 200
Jan 28 at Moncton L, 3-2 0
Jan 29 at UNB W, 3-1 250
Feb 3 Acadia W, 3-1 114
Feb 5 at Dalhousie L, 3-0 0
Feb 11 at Acadia W, 3-2 40