Memorial
8

Krista Hogan

m
15
k/s
0.48
h %
-.018
a/s
0.03
b/s
0.10
sa/s
0.06
d/s
1.13
Player Stats
  Overall OR Conference CR
Matches 15 56th 15 56th
Sets 31 75th 31 75th
Kills 15 57th 15 57th
Kills per set 0.48 48th 0.48 48th
Errors 16 53rd 16 53rd
Total Attacks 57 59th 57 59th
Total Attacks per set 1.84 - 1.84 -
Hitting Percentage -.018 - -.018 -
Assists 1 80th 1 80th
Assists per set 0.03 72nd 0.03 72nd
Service Total Attempts 12 36th 12 36th
Service Aces 2 72nd 2 72nd
Service Errors 3 70th 3 70th
Service Aces per set 0.06 68th 0.06 68th
Receptions 18 21st 18 21st
Reception Errors 12 31st 12 31st
Digs 35 63rd 35 63rd
Digs per set 1.13 49th 1.13 49th
Block Solo 0 68th 0 68th
Block Assist 3 57th 3 57th
Block Total 3 65th 3 65th
Blocks per set 0.10 61st 0.10 61st
Block Errors 1 45th 1 45th
Ball Handling Errors 0 18th 0 18th
Points 18.5 64th 18.5 64th
Points per set 0.6 60th 0.6 60th
Matches started 2 65th 2 65th
Recent Results
Date Opponent Result
Jan 19 at Moncton L, 3-1
Jan 20 at Moncton L, 3-0
Jan 26 at Cape Breton W, 3-0
Jan 27 at Cape Breton W, 3-1
Feb 1 Saint Mary's L, 3-0
Feb 2 Saint Mary's L, 3-2
Date Opponent Score ms s k e ta pct a pts
Nov 3 at UNB W, 3-0 1 1 0 4 5 -.800 0 1.0
Nov 4 at UNB W, 3-1 1 4 3 4 13 -.077 1 3.0
Nov 17 Dalhousie L, 3-0 - 2 0 0 0 - 0 0.0
Nov 18 Dalhousie L, 3-0 - 2 0 0 4 .000 0 0.5
Nov 23 at McGill L, 3-0 - 2 1 1 4 .000 0 2.0
Nov 24 at Sherbrooke L, 3-0 - 1 0 0 1 .000 0 0.0
Nov 24 at Montreal L, 3-1 - 1 0 0 0 - 0 0.0
Nov 25 at Laval L, 3-0 - 1 0 0 0 - 0 0.0
Jan 14 StFX L, 3-1 - 4 1 2 3 -.333 0 1.0
Jan 15 StFX W, 3-0 - 3 0 0 0 - 0 0.0
Jan 19 at Moncton L, 3-1 - - - - - - - -
Jan 20 at Moncton L, 3-0 - 1 0 0 0 - 0 0.0
Jan 26 at Cape Breton W, 3-0 - 1 4 1 11 .273 0 4.0
Jan 27 at Cape Breton W, 3-1 - 4 5 3 16 .125 0 5.0
Feb 1 Saint Mary's L, 3-0 - 2 0 0 0 - 0 1.0
Feb 2 Saint Mary's L, 3-2 - 2 1 1 0 - 0 1.0
Feb 9 Acadia   - - - - - - - -
Feb 10 Acadia   - - - - - - - -
Date Opponent Score ms s digs bs ba be tot bhe
Nov 3 at UNB W, 3-0 1 1 0 0 0 0 0 0
Nov 4 at UNB W, 3-1 1 4 9 0 0 0 0 0
Nov 17 Dalhousie L, 3-0 - 2 1 0 0 0 0 0
Nov 18 Dalhousie L, 3-0 - 2 1 0 1 0 1 0
Nov 23 at McGill L, 3-0 - 2 3 0 2 0 2 0
Nov 24 at Sherbrooke L, 3-0 - 1 0 0 0 0 0 0
Nov 24 at Montreal L, 3-1 - 1 0 0 0 0 0 0
Nov 25 at Laval L, 3-0 - 1 0 0 0 0 0 0
Jan 14 StFX L, 3-1 - 4 2 0 0 0 0 0
Jan 15 StFX W, 3-0 - 3 2 0 0 0 0 0
Jan 19 at Moncton L, 3-1 - - - - - - - -
Jan 20 at Moncton L, 3-0 - 1 0 0 0 0 0 0
Jan 26 at Cape Breton W, 3-0 - 1 2 0 0 1 0 0
Jan 27 at Cape Breton W, 3-1 - 4 10 0 0 0 0 0
Feb 1 Saint Mary's L, 3-0 - 2 0 0 0 0 0 0
Feb 2 Saint Mary's L, 3-2 - 2 5 0 0 0 0 0
Feb 9 Acadia   - - - - - - - -
Feb 10 Acadia   - - - - - - - -
Date Opponent Score ms s ta sa se r re
Nov 3 at UNB W, 3-0 1 1 5 1 1 2 0
Nov 4 at UNB W, 3-1 1 4 7 0 0 16 3
Nov 17 Dalhousie L, 3-0 - 2 - 0 0 - 2
Nov 18 Dalhousie L, 3-0 - 2 - 0 0 - 0
Nov 23 at McGill L, 3-0 - 2 - 0 0 - 2
Nov 24 at Sherbrooke L, 3-0 - 1 - 0 1 - 0
Nov 24 at Montreal L, 3-1 - 1 - 0 0 - 0
Nov 25 at Laval L, 3-0 - 1 - 0 0 - 0
Jan 14 StFX L, 3-1 - 4 - 0 0 - 2
Jan 15 StFX W, 3-0 - 3 - 0 0 - 0
Jan 19 at Moncton L, 3-1 - - - - - - -
Jan 20 at Moncton L, 3-0 - 1 - 0 0 - 0
Jan 26 at Cape Breton W, 3-0 - 1 - 0 0 - 1
Jan 27 at Cape Breton W, 3-1 - 4 - 0 1 - 1
Feb 1 Saint Mary's L, 3-0 - 2 - 1 0 - 1
Feb 2 Saint Mary's L, 3-2 - 2 - 0 0 - 0
Feb 9 Acadia   - - - - - - -
Feb 10 Acadia   - - - - - - -
  m s k k/s e ta ta/s pct a a/s pts pts/s
2011-12 12 35 9 0.26 4 27 0.77 .185 5 0.14 13.0 0.4
2012-13 15 31 15 0.48 16 57 1.84 -.018 1 0.03 18.5 0.6
2013-14 16 56 62 1.11 47 222 3.96 .068 14 0.25 74.0 1.3
2014-15 14 53 124 2.34 59 433 8.17 .150 7 0.13 148.5 2.8
2015-16 17 45 64 1.42 48 251 5.58 .064 4 0.09 77.5 1.7
Total 74 220 274 1.25 174 990 4.50 .101 31 0.14 331.5 1.5
  m s digs d/s bs ba tot b/s
2011-12 12 35 70 2.00 0 2 2 0.06
2012-13 15 31 35 1.13 0 3 3 0.10
2013-14 16 56 128 2.29 1 4 5 0.09
2014-15 14 53 175 3.30 5 3 8 0.15
2015-16 17 45 67 1.49 2 9 11 0.24
Total 74 220 475 2.16 8 21 29 0.13
  m s ta sa sa/s se r re
2011-12 12 35 - 3 0.09 3 - 12
2012-13 15 31 12 2 0.06 3 18 12
2013-14 16 56 49 9 0.16 10 125 21
2014-15 14 53 109 18 0.34 25 175 26
2015-16 17 45 70 7 0.16 3 66 7
Total 74 220 240 39 0.18 44 384 78
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 15 31 15 0.48 16 57 1.84 -.018 1 0.03 18.5 0.6
Conference 15 31 15 0.48 16 57 1.84 -.018 1 0.03 18.5 0.6
Exhibition - - - - - - - - - - - -
                         
Home 6 15 2 0.13 3 7 0.47 -.143 0 0.00 3.5 0.2
Away 9 16 13 0.81 13 50 3.13 .000 1 0.06 15.0 0.9
Neutral - - - - - - - - - - - -
                         
Wins 5 13 12 0.92 12 45 3.46 .000 1 0.08 13.0 1.0
Losses 10 18 3 0.17 4 12 0.67 -.083 0 0.00 5.5 0.3
                         
November 8 14 4 0.29 9 27 1.93 -.185 1 0.07 6.5 0.5
January 5 13 10 0.77 6 30 2.31 .133 0 0.00 10.0 0.8
February 2 4 1 0.25 1 0 0.00 - 0 0.00 2.0 0.5
  m s digs d/s bs ba tot b/s
Total 15 31 35 1.13 0 3 3 0.10
Conference 15 31 35 1.13 0 3 3 0.10
Exhibition - - - - - - - -
                 
Home 6 15 11 0.73 0 1 1 0.07
Away 9 16 24 1.50 0 2 2 0.13
Neutral - - - - - - - -
                 
Wins 5 13 23 1.77 0 0 0 0.00
Losses 10 18 12 0.67 0 3 3 0.17
                 
November 8 14 14 1.00 0 3 3 0.21
January 5 13 16 1.23 0 0 0 0.00
February 2 4 5 1.25 0 0 0 0.00
  m s ta sa sa/s se r re
Total 15 31 12 2 0.06 3 18 12
Conference 15 31 12 2 0.06 3 18 12
Exhibition - - - - - - - -
                 
Home 6 15 - 1 0.07 0 - 5
Away 9 16 12 1 0.06 3 18 7
Neutral - - - - - - - -
                 
Wins 5 13 12 1 0.08 2 18 5
Losses 10 18 - 1 0.06 1 - 7
                 
November 8 14 12 1 0.07 2 18 7
January 5 13 - 0 0.00 1 - 4
February 2 4 - 1 0.25 0 - 1