Official Volleyball Box Score
McGill at Moncton
10/26/2013 at 11:00
@ Fredericton, N-B (UNB)
McGill |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 13 | 55 | -.018 |
| 2 | 13 | 6 | 37 | .189 |
| 3 | 15 | 4 | 41 | .268 |
| 4 | 13 | 5 | 48 | .167 |
Moncton |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 6 | 52 | .115 |
| 2 | 4 | 8 | 38 | -.105 |
| 3 | 11 | 5 | 42 | .143 |
| 4 | 7 | 11 | 46 | -.087 |
McGill |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Marjolaine Ste-Marie | 4 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Daphnee-Maude Andre-Morin | 4 | 1 | 0 | 3 | .333 | 4 | 0 | 0 | 0 | 26 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Ashley Norfleet * | 1 | 0 | 4 | 8 | -.500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Yasmeen Dawoodjee * | 4 | 4 | 1 | 11 | .273 | 40 | 1 | 3 | 0 | 11 | 0 | 2 | 0 | 0 | 6.0 |
| 5 | Erika Cournoyer | 3 | 5 | 0 | 14 | .357 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 6.5 |
| 6 | Catherine Amyot | 4 | 12 | 6 | 42 | .143 | 1 | 1 | 3 | 2 | 13 | 0 | 0 | 0 | 0 | 13.0 |
| 9 | Marie-Christine Lapointe * | 4 | 11 | 3 | 35 | .229 | 3 | 1 | 1 | 0 | 19 | 0 | 3 | 0 | 0 | 13.5 |
| 10 | Genevieve Plante * | 4 | 13 | 9 | 43 | .093 | 2 | 0 | 1 | 1 | 21 | 2 | 1 | 0 | 0 | 15.5 |
| 12 | Marie-Eve Dorion | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Virginie Hebert * | 4 | 6 | 1 | 16 | .312 | 0 | 1 | 2 | 0 | 1 | 1 | 3 | 0 | 0 | 9.5 |
| 14 | Marie-Pier Durivage * | 2 | 1 | 4 | 8 | -.375 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 2.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 53 | 28 | 181 | .138 | 50 | 6 | 11 | 4 | 101 | 3 | 12 | 0 | 0 | 68.0 | ||
Moncton |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Alyssa Turenne * | 4 | 6 | 6 | 29 | .000 | 0 | 1 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 8.0 |
| 3 | Maxine Alie poirier | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Joline Richard * | 4 | 10 | 6 | 51 | .078 | 0 | 1 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 11.0 |
| 6 | Sigourney Stott | 4 | 0 | 0 | 2 | .000 | 1 | 0 | 0 | 3 | 16 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Genevieve Leblanc * | 4 | 5 | 8 | 38 | -.079 | 0 | 0 | 1 | 3 | 17 | 0 | 0 | 0 | 0 | 5.0 |
| 9 | Judith Desjardins * | 4 | 1 | 0 | 5 | .200 | 31 | 0 | 2 | 0 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Rachelle Lemoine * | 4 | 3 | 2 | 11 | .091 | 0 | 0 | 2 | 0 | 5 | 0 | 2 | 0 | 0 | 4.0 |
| 12 | Annie Leblanc | 2 | 0 | 2 | 6 | -.333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Danyka Bougie | 1 | 2 | 1 | 8 | .125 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Natasha Leblanc * | 4 | 7 | 5 | 27 | .074 | 0 | 2 | 0 | 0 | 12 | 0 | 4 | 0 | 0 | 11.0 |
| Totals | 34 | 30 | 178 | .022 | 32 | 4 | 6 | 6 | 91 | 0 | 8 | 0 | 0 | 42.0 | ||
| Other Information |
|---|
|
Arena: UNB Attendance: 0 Time: 1st Referee: Pete Tait 2nd Referee: Mark Gough |
* = Starter