UNB
10

Vanja Mitrovic

m
15
k/s
2.04
h %
.068
a/s
0.11
b/s
0.42
sa/s
0.44
d/s
1.56
Player Stats
  Overall OR Conference CR
Matches 15 46th 15 46th
Sets 55 29th 55 29th
Kills 112 16th 112 16th
Kills per set 2.04 13th 2.04 13th
Errors 82 4th 82 4th
Total Attacks 443 6th 443 6th
Total Attacks per set 8.05 5th 8.05 5th
Hitting Percentage .068 - .068 -
Assists 6 46th 6 46th
Assists per set 0.11 52nd 0.11 52nd
Service Total Attempts 82 15th 82 15th
Service Aces 24 6th 24 6th
Service Errors 33 2nd 33 2nd
Service Aces per set 0.44 5th 0.44 5th
Receptions 96 12th 96 12th
Reception Errors 49 2nd 49 2nd
Digs 86 30th 86 30th
Digs per set 1.56 31st 1.56 31st
Block Solo 3 30th 3 30th
Block Assist 20 17th 20 17th
Block Total 23 20th 23 20th
Blocks per set 0.42 23rd 0.42 23rd
Block Errors 1 29th 1 29th
Ball Handling Errors 1 26th 1 26th
Points 149.0 15th 149.0 15th
Points per set 2.7 14th 2.7 14th
Matches started 11 14th 11 14th
Recent Results
Date Opponent Result
Jan 25 at Memorial L, 3-0
Jan 26 at Memorial W, 3-2
Feb 1 Dalhousie L, 3-0
Feb 2 Saint Mary's L, 3-2
Feb 8 at Acadia W, 3-1
Feb 9 at Moncton W, 3-1
Date Opponent Score ms s k e ta pct a pts
Sep 20 # Moncton L, 3-1 1 4 6 4 18 .111 0 7.0
Sep 25 # at Moncton L, 3-2 - - - - - - - -
Oct 6 # at Acadia L, 3-1 - 4 12 6 29 .207 0 16.0
Oct 6 # vs. Lakehead L, 3-1 - - - - - - - -
Oct 18 # at Laval L, 3-0 - 3 11 4 32 .219 0 11.5
Oct 19 # at Laval L, 3-0 - - - - - - - -
Oct 25 Montreal L, 3-0 - - - - - - - -
Oct 26 Laval L, 3-0 - 1 0 0 0 - 0 0.0
Oct 26 Sherbrooke L, 3-1 1 4 8 8 38 .000 0 9.0
Oct 27 McGill L, 3-0 1 3 5 8 34 -.088 0 9.0
Nov 2 at Cape Breton W, 3-0 - 3 7 7 26 .000 0 8.0
Nov 9 Acadia W, 3-0 1 3 11 7 30 .133 1 14.5
Nov 15 at Saint Mary's L, 3-0 1 4 0 2 14 -.143 4 4.0
Nov 16 at Dalhousie L, 3-0 1 5 7 4 27 .111 0 7.0
Nov 23 Cape Breton W, 3-0 1 3 6 5 22 .045 0 12.0
Dec 30 # vs. Queen's L, 3-1 - - - - - - - -
Dec 31 # vs. Redeemer W, 3-0 - - - - - - - -
Jan 2 # vs. Ottawa L, 3-0 - - - - - - - -
Jan 3 # vs. Nipissing W, 3-2 - - - - - - - -
Jan 12 Moncton W, 3-2 1 5 11 8 47 .064 1 11.0
Jan 25 at Memorial L, 3-0 - 3 9 5 27 .148 0 9.0
Jan 26 at Memorial W, 3-2 1 5 16 10 46 .130 0 19.0
Feb 1 Dalhousie L, 3-0 1 3 3 5 31 -.065 0 5.0
Feb 2 Saint Mary's L, 3-2 1 5 9 3 30 .200 0 14.0
Feb 8 at Acadia W, 3-1 - 4 10 6 37 .108 0 13.0
Feb 9 at Moncton W, 3-1 1 4 10 4 34 .176 0 14.5

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Sep 20 # Moncton L, 3-1 1 4 3 0 0 0 0 0
Sep 25 # at Moncton L, 3-2 - - - - - - - -
Oct 6 # at Acadia L, 3-1 - 4 2 1 2 0 3 0
Oct 6 # vs. Lakehead L, 3-1 - - - - - - - -
Oct 18 # at Laval L, 3-0 - 3 4 0 1 0 1 1
Oct 19 # at Laval L, 3-0 - - - - - - - -
Oct 25 Montreal L, 3-0 - - - - - - - -
Oct 26 Laval L, 3-0 - 1 0 0 0 0 0 0
Oct 26 Sherbrooke L, 3-1 1 4 10 0 0 0 0 0
Oct 27 McGill L, 3-0 1 3 3 0 2 0 2 0
Nov 2 at Cape Breton W, 3-0 - 3 3 0 0 0 0 0
Nov 9 Acadia W, 3-0 1 3 6 0 3 0 3 0
Nov 15 at Saint Mary's L, 3-0 1 4 6 2 0 0 2 0
Nov 16 at Dalhousie L, 3-0 1 5 6 0 0 0 0 0
Nov 23 Cape Breton W, 3-0 1 3 1 0 0 0 0 0
Dec 30 # vs. Queen's L, 3-1 - - - - - - - -
Dec 31 # vs. Redeemer W, 3-0 - - - - - - - -
Jan 2 # vs. Ottawa L, 3-0 - - - - - - - -
Jan 3 # vs. Nipissing W, 3-2 - - - - - - - -
Jan 12 Moncton W, 3-2 1 5 8 0 0 0 0 0
Jan 25 at Memorial L, 3-0 - 3 5 0 0 0 0 0
Jan 26 at Memorial W, 3-2 1 5 3 0 4 0 4 1
Feb 1 Dalhousie L, 3-0 1 3 8 0 4 0 4 0
Feb 2 Saint Mary's L, 3-2 1 5 8 0 2 0 2 0
Feb 8 at Acadia W, 3-1 - 4 8 0 2 0 2 0
Feb 9 at Moncton W, 3-1 1 4 11 1 3 1 4 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Sep 20 # Moncton L, 3-1 1 4 - 1 5 - 6
Sep 25 # at Moncton L, 3-2 - - - - - - -
Oct 6 # at Acadia L, 3-1 - 4 - 2 5 - 0
Oct 6 # vs. Lakehead L, 3-1 - - - - - - -
Oct 18 # at Laval L, 3-0 - 3 - 0 0 - 0
Oct 19 # at Laval L, 3-0 - - - - - - -
Oct 25 Montreal L, 3-0 - - - - - - -
Oct 26 Laval L, 3-0 - 1 - 0 0 - 0
Oct 26 Sherbrooke L, 3-1 1 4 - 1 3 - 8
Oct 27 McGill L, 3-0 1 3 15 3 3 14 3
Nov 2 at Cape Breton W, 3-0 - 3 - 1 3 - 4
Nov 9 Acadia W, 3-0 1 3 9 2 1 19 1
Nov 15 at Saint Mary's L, 3-0 1 4 11 2 1 17 3
Nov 16 at Dalhousie L, 3-0 1 5 4 0 0 12 2
Nov 23 Cape Breton W, 3-0 1 3 21 6 2 13 1
Dec 30 # vs. Queen's L, 3-1 - - - - - - -
Dec 31 # vs. Redeemer W, 3-0 - - - - - - -
Jan 2 # vs. Ottawa L, 3-0 - - - - - - -
Jan 3 # vs. Nipissing W, 3-2 - - - - - - -
Jan 12 Moncton W, 3-2 1 5 - 0 3 - 5
Jan 25 at Memorial L, 3-0 - 3 - 0 1 - 6
Jan 26 at Memorial W, 3-2 1 5 - 1 1 - 2
Feb 1 Dalhousie L, 3-0 1 3 - 0 3 - 6
Feb 2 Saint Mary's L, 3-2 1 5 22 4 4 21 1
Feb 8 at Acadia W, 3-1 - 4 - 2 3 - 2
Feb 9 at Moncton W, 3-1 1 4 - 2 5 - 5

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2011-12 17 58 137 2.36 101 398 6.86 .090 3 0.05 159.5 2.8
2012-13 18 65 175 2.69 100 489 7.52 .153 6 0.09 223.0 3.4
2013-14 15 55 112 2.04 82 443 8.05 .068 6 0.11 149.0 2.7
2014-15 15 51 142 2.78 58 365 7.16 .230 6 0.12 169.5 3.3
Total 65 229 566 2.47 341 1695 7.40 .133 21 0.09 701.0 3.1
  m s digs d/s bs ba tot b/s
2011-12 17 58 50 0.86 1 23 24 0.41
2012-13 18 65 132 2.03 5 24 29 0.45
2013-14 15 55 86 1.56 3 20 23 0.42
2014-15 15 51 53 1.04 6 15 21 0.41
Total 65 229 321 1.40 15 82 97 0.42
  m s ta sa sa/s se r re
2011-12 17 58 - 10 0.17 30 - 5
2012-13 18 65 54 31 0.48 51 48 34
2013-14 15 55 82 24 0.44 33 96 49
2014-15 15 51 67 14 0.27 15 1 1
Total 65 229 203 79 0.34 129 145 89
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 15 55 112 2.04 82 443 8.05 .068 6 0.11 149.0 2.7
Conference 15 55 112 2.04 82 443 8.05 .068 6 0.11 149.0 2.7
Exhibition 3 11 29 2.64 14 79 7.18 .190 0 0.00 34.5 3.1
                         
Home 8 27 53 1.96 44 232 8.59 .039 2 0.07 74.5 2.8
Away 7 28 59 2.11 38 211 7.54 .100 4 0.14 74.5 2.7
Neutral - - - - - - - - - - - -
                         
Wins 7 27 71 2.63 47 242 8.96 .099 2 0.07 92.0 3.4
Losses 8 28 41 1.46 35 201 7.18 .030 4 0.14 57.0 2.0
                         
October 3 8 13 1.63 16 72 9.00 -.042 0 0.00 18.0 2.3
November 5 18 31 1.72 25 119 6.61 .050 5 0.28 45.5 2.5
January 3 13 36 2.77 23 120 9.23 .108 1 0.08 39.0 3.0
February 4 16 32 2.00 18 132 8.25 .106 0 0.00 46.5 2.9
  m s digs d/s bs ba tot b/s
Total 15 55 86 1.56 3 20 23 0.42
Conference 15 55 86 1.56 3 20 23 0.42
Exhibition 3 11 9 0.82 1 3 4 0.36
                 
Home 8 27 44 1.63 0 11 11 0.41
Away 7 28 42 1.50 3 9 12 0.43
Neutral - - - - - - - -
                 
Wins 7 27 40 1.48 1 12 13 0.48
Losses 8 28 46 1.64 2 8 10 0.36
                 
October 3 8 13 1.63 0 2 2 0.25
November 5 18 22 1.22 2 3 5 0.28
January 3 13 16 1.23 0 4 4 0.31
February 4 16 35 2.19 1 11 12 0.75
  m s ta sa sa/s se r re
Total 15 55 82 24 0.44 33 96 49
Conference 15 55 82 24 0.44 33 96 49
Exhibition 3 11 - 3 0.27 10 - 6
                 
Home 8 27 67 16 0.59 19 67 25
Away 7 28 15 8 0.29 14 29 24
Neutral - - - - - - - -
                 
Wins 7 27 30 14 0.52 18 32 20
Losses 8 28 52 10 0.36 15 64 29
                 
October 3 8 15 4 0.50 6 14 11
November 5 18 45 11 0.61 7 61 11
January 3 13 - 1 0.08 5 - 13
February 4 16 22 8 0.50 15 21 14