Pascale Doiron
2

Pascale Doiron

m
20
k/s
2.41
h %
.125
a/s
0.11
b/s
0.12
sa/s
0.17
d/s
2.83
Player Stats
  Overall OR Conference CR
Matches 20 1st 20 1st
Sets 76 1st 76 1st
Kills 183 7th 183 7th
Kills per set 2.41 9th 2.41 9th
Errors 107 4th 107 4th
Total Attacks 610 6th 610 6th
Total Attacks per set 8.03 10th 8.03 10th
Hitting Percentage .125 - .125 -
Assists 8 29th 8 29th
Assists per set 0.11 35th 0.11 35th
Service Total Attempts 148 28th 148 28th
Service Aces 13 27th 13 27th
Service Errors 13 25th 13 25th
Service Aces per set 0.17 36th 0.17 36th
Receptions 308 9th 308 9th
Reception Errors 60 1st 60 1st
Digs 215 11th 215 11th
Digs per set 2.83 14th 2.83 14th
Block Solo 4 31st 4 31st
Block Assist 5 38th 5 38th
Block Total 9 38th 9 38th
Blocks per set 0.12 41st 0.12 41st
Block Errors 6 8th 6 8th
Ball Handling Errors 0 29th 0 29th
Points 202.5 11th 202.5 11th
Points per set 2.7 14th 2.7 14th
Matches started 20 1st 20 1st
Recent Results
Date Opponent Result
Feb 4 Saint Mary's L, 3-0
Feb 10 at Dalhousie L, 3-2
Feb 12 at UNB W, 3-1
Feb 17 Memorial W, 3-1
Feb 18 Memorial L, 3-0
Feb 19 Memorial L, 3-1
Date Opponent Score ms s k e ta pct a pts
Sep 30 # vs. Winnipeg W, 3-0 - - - - - - - -
Oct 15 # UNB L, 3-1 - - - - - - - -
Oct 28 vs. UNB W, 3-0 1 3 3 4 15 -.067 1 3.0
Oct 28 vs. Acadia W, 3-1 1 4 7 5 28 .071 0 7.0
Oct 29 at Dalhousie L, 3-0 1 3 7 5 32 .063 1 8.0
Oct 29 vs. Memorial W, 3-1 1 4 5 2 34 .088 1 6.0
Oct 30 at Saint Mary's L, 3-0 1 3 6 4 21 .095 0 7.0
Nov 4 at Saint Mary's L, 3-2 1 5 11 8 44 .068 0 11.0
Nov 5 UNB W, 3-0 1 3 5 1 16 .250 0 7.0
Nov 12 at Acadia W, 3-1 1 4 6 4 22 .091 0 8.5
Nov 19 Dalhousie L, 3-1 1 4 8 5 28 .107 1 9.0
Nov 20 Acadia W, 3-0 1 3 5 1 18 .222 0 8.0
Jan 15 at Dalhousie L, 3-2 1 5 13 2 35 .314 1 14.5
Jan 22 at Saint Mary's L, 3-0 1 3 8 8 33 .000 0 8.0
Jan 27 Acadia W, 3-1 1 4 12 10 45 .044 1 13.0
Feb 1 at UNB L, 3-2 1 5 12 10 45 .044 0 13.0
Feb 4 Saint Mary's L, 3-0 1 3 18 3 33 .455 0 19.0
Feb 10 at Dalhousie L, 3-2 1 5 22 10 56 .214 1 23.5
Feb 12 at UNB W, 3-1 1 4 14 5 33 .273 0 14.0
Feb 17 Memorial W, 3-1 1 4 10 12 21 -.095 1 11.0
Feb 18 Memorial L, 3-0 1 3 8 6 33 .061 0 8.5
Feb 19 Memorial L, 3-1 1 4 3 2 18 .056 0 3.5

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Sep 30 # vs. Winnipeg W, 3-0 - - - - - - - -
Oct 15 # UNB L, 3-1 - - - - - - - -
Oct 28 vs. UNB W, 3-0 1 3 4 0 0 0 0 0
Oct 28 vs. Acadia W, 3-1 1 4 6 0 0 0 0 0
Oct 29 at Dalhousie L, 3-0 1 3 7 0 0 0 0 0
Oct 29 vs. Memorial W, 3-1 1 4 16 0 0 0 0 0
Oct 30 at Saint Mary's L, 3-0 1 3 9 0 0 1 0 0
Nov 4 at Saint Mary's L, 3-2 1 5 16 0 0 1 0 0
Nov 5 UNB W, 3-0 1 3 8 1 0 0 1 0
Nov 12 at Acadia W, 3-1 1 4 15 0 1 0 1 0
Nov 19 Dalhousie L, 3-1 1 4 13 1 0 0 1 0
Nov 20 Acadia W, 3-0 1 3 9 1 0 0 1 0
Jan 15 at Dalhousie L, 3-2 1 5 19 0 1 0 1 0
Jan 22 at Saint Mary's L, 3-0 1 3 4 0 0 0 0 0
Jan 27 Acadia W, 3-1 1 4 12 0 0 0 0 0
Feb 1 at UNB L, 3-2 1 5 7 0 0 0 0 0
Feb 4 Saint Mary's L, 3-0 1 3 7 0 0 1 0 0
Feb 10 at Dalhousie L, 3-2 1 5 12 0 1 0 1 0
Feb 12 at UNB W, 3-1 1 4 16 0 0 0 0 0
Feb 17 Memorial W, 3-1 1 4 13 1 0 1 1 0
Feb 18 Memorial L, 3-0 1 3 11 0 1 2 1 0
Feb 19 Memorial L, 3-1 1 4 11 0 1 0 1 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Sep 30 # vs. Winnipeg W, 3-0 - - - - - - -
Oct 15 # UNB L, 3-1 - - - - - - -
Oct 28 vs. UNB W, 3-0 1 3 6 0 0 12 0
Oct 28 vs. Acadia W, 3-1 1 4 14 0 1 30 5
Oct 29 at Dalhousie L, 3-0 1 3 8 1 0 12 1
Oct 29 vs. Memorial W, 3-1 1 4 19 1 0 24 3
Oct 30 at Saint Mary's L, 3-0 1 3 10 1 1 22 2
Nov 4 at Saint Mary's L, 3-2 1 5 13 0 1 41 5
Nov 5 UNB W, 3-0 1 3 0 1 1 0 3
Nov 12 at Acadia W, 3-1 1 4 19 2 0 42 4
Nov 19 Dalhousie L, 3-1 1 4 0 0 2 0 7
Nov 20 Acadia W, 3-0 1 3 0 2 0 0 4
Jan 15 at Dalhousie L, 3-2 1 5 15 1 0 30 4
Jan 22 at Saint Mary's L, 3-0 1 3 4 0 0 18 2
Jan 27 Acadia W, 3-1 1 4 0 1 2 0 2
Feb 1 at UNB L, 3-2 1 5 17 1 1 42 5
Feb 4 Saint Mary's L, 3-0 1 3 0 1 1 0 5
Feb 10 at Dalhousie L, 3-2 1 5 11 1 1 16 0
Feb 12 at UNB W, 3-1 1 4 12 0 0 19 2
Feb 17 Memorial W, 3-1 1 4 0 0 1 0 0
Feb 18 Memorial L, 3-0 1 3 0 0 0 0 2
Feb 19 Memorial L, 3-1 1 4 0 0 1 0 4

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2015-16 17 65 93 1.43 81 429 6.60 .028 14 0.22 111.5 1.7
2016-17 20 76 183 2.41 107 610 8.03 .125 8 0.11 202.5 2.7
2017-18 20 76 189 2.49 117 744 9.79 .097 15 0.20 229.0 3.0
2018-19 20 68 174 2.56 126 700 10.29 .069 8 0.12 204.5 3.0
2019-20 20 66 112 1.70 91 508 7.70 .041 12 0.18 124.5 1.9
Total 97 351 751 2.14 522 2991 8.52 .077 57 0.16 872.0 2.5
  m s digs d/s bs ba tot b/s
2015-16 17 65 132 2.03 4 9 13 0.20
2016-17 20 76 215 2.83 4 5 9 0.12
2017-18 20 76 278 3.66 7 4 11 0.14
2018-19 20 68 244 3.59 3 5 8 0.12
2019-20 20 66 176 2.67 0 11 11 0.17
Total 97 351 1045 2.98 18 34 52 0.15
  m s ta sa sa/s se r re
2015-16 17 65 139 10 0.15 19 304 42
2016-17 20 76 148 13 0.17 13 308 60
2017-18 20 76 258 31 0.41 22 525 54
2018-19 20 68 218 25 0.37 42 408 43
2019-20 20 66 197 7 0.11 14 412 61
Total 97 351 960 86 0.25 110 1957 260
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 20 76 183 2.41 107 610 8.03 .125 8 0.11 202.5 2.7
Conference 20 76 183 2.41 107 610 8.03 .125 8 0.11 202.5 2.7
Exhibition - - - - - - - - - - - -
                         
Home 8 28 69 2.46 40 212 7.57 .137 3 0.11 79.0 2.8
Away 9 37 99 2.68 56 321 8.68 .134 3 0.08 107.5 2.9
Neutral 3 11 15 1.36 11 77 7.00 .052 2 0.18 16.0 1.5
                         
Wins 9 33 67 2.03 44 232 7.03 .099 4 0.12 77.5 2.3
Losses 11 43 116 2.70 63 378 8.79 .140 4 0.09 125.0 2.9
                         
October 5 17 28 1.65 20 130 7.65 .062 3 0.18 31.0 1.8
November 5 19 35 1.84 19 128 6.74 .125 1 0.05 43.5 2.3
January 3 12 33 2.75 20 113 9.42 .115 2 0.17 35.5 3.0
February 7 28 87 3.11 48 239 8.54 .163 2 0.07 92.5 3.3
  m s digs d/s bs ba tot b/s
Total 20 76 215 2.83 4 5 9 0.12
Conference 20 76 215 2.83 4 5 9 0.12
Exhibition - - - - - - - -
                 
Home 8 28 84 3.00 4 2 6 0.21
Away 9 37 105 2.84 0 3 3 0.08
Neutral 3 11 26 2.36 0 0 0 0.00
                 
Wins 9 33 99 3.00 3 1 4 0.12
Losses 11 43 116 2.70 1 4 5 0.12
                 
October 5 17 42 2.47 0 0 0 0.00
November 5 19 61 3.21 3 1 4 0.21
January 3 12 35 2.92 0 1 1 0.08
February 7 28 77 2.75 1 3 4 0.14
  m s ta sa sa/s se r re
Total 20 76 148 13 0.17 13 308 60
Conference 20 76 148 13 0.17 13 308 60
Exhibition - - - - - - - -
                 
Home 8 28 0 5 0.18 8 0 27
Away 9 37 109 7 0.19 4 242 25
Neutral 3 11 39 1 0.09 1 66 8
                 
Wins 9 33 70 7 0.21 5 127 23
Losses 11 43 78 6 0.14 8 181 37
                 
October 5 17 57 3 0.18 2 100 11
November 5 19 32 5 0.26 4 83 23
January 3 12 19 2 0.17 2 48 8
February 7 28 40 3 0.11 5 77 18