Acadia
12

Alexia Lemay-Evans

m
20
k/s
3.01
h %
.190
a/s
0.18
b/s
0.71
sa/s
0.18
d/s
2.71
Player Stats
  Overall OR Conference CR
Matches 20 1st 20 1st
Sets 79 13th 79 13th
Kills 238 4th 238 4th
Kills per set 3.01 3rd 3.01 3rd
Errors 107 5th 107 5th
Total Attacks 690 5th 690 5th
Total Attacks per set 8.73 4th 8.73 4th
Hitting Percentage .190 8th .190 8th
Assists 14 28th 14 28th
Assists per set 0.18 29th 0.18 29th
Service Total Attempts 230 17th 230 17th
Service Aces 14 27th 14 27th
Service Errors 47 2nd 47 2nd
Service Aces per set 0.18 36th 0.18 36th
Receptions 261 15th 261 15th
Reception Errors 10 25th 10 25th
Digs 214 11th 214 11th
Digs per set 2.71 13th 2.71 13th
Block Solo 26 8th 26 8th
Block Assist 30 4th 30 4th
Block Total 56 6th 56 6th
Blocks per set 0.71 6th 0.71 6th
Block Errors 6 11th 6 11th
Ball Handling Errors 1 13th 1 13th
Points 293.0 4th 293.0 4th
Points per set 3.7 4th 3.7 4th
Matches started 19 11th 19 11th
Recent Results
Date Opponent Result
Jan 31 at Memorial L, 3-1
Feb 1 at Memorial L, 3-0
Feb 7 Moncton W, 3-1
Feb 8 Moncton W, 3-0
Feb 14 Saint Mary's W, 3-0
Feb 15 at Saint Mary's L, 3-1
Date Opponent Score ms s k e ta pct a pts
Sep 28 # UNB W, 3-2 - 3 7 5 19 .105 2 12.0
Oct 4 # at Queen's L, 3-0 1 3 7 3 15 .267 0 7.0
Oct 5 # vs. RMC W, 3-1 - 4 9 4 23 .217 2 10.0
Oct 6 # at McGill T, 0-0 - - - - - - - -
Oct 25 Saint Mary's W, 3-2 1 5 12 7 36 .139 0 16.5
Oct 26 at Saint Mary's W, 3-1 - 2 1 2 4 -.250 0 1.0
Nov 1 Memorial W, 3-2 1 5 13 4 37 .243 1 17.5
Nov 2 Memorial L, 3-2 1 5 19 12 58 .121 1 26.0
Nov 8 at UNB L, 3-0 1 3 8 5 33 .091 0 10.5
Nov 9 at UNB L, 3-1 1 4 12 4 34 .235 0 16.0
Nov 15 Dalhousie L, 3-2 1 5 8 8 42 .000 1 9.5
Nov 23 at Dalhousie W, 3-2 1 5 17 11 51 .118 1 17.5
Nov 29 at Moncton W, 3-1 1 4 10 6 28 .143 0 12.5
Nov 30 at Moncton W, 3-0 1 2 7 3 17 .235 0 8.0
Jan 11 at Dalhousie L, 3-2 1 5 9 7 35 .057 0 14.5
Jan 12 Dalhousie L, 3-2 1 5 19 4 57 .263 0 24.0
Jan 17 UNB L, 3-0 1 3 12 3 25 .360 4 12.0
Jan 18 UNB L, 3-2 1 5 18 8 56 .179 2 19.5
Jan 31 at Memorial L, 3-1 1 4 12 5 34 .206 0 14.5
Feb 1 at Memorial L, 3-0 1 3 13 6 35 .200 1 14.0
Feb 7 Moncton W, 3-1 1 4 20 5 55 .273 0 23.0
Feb 8 Moncton W, 3-0 1 3 10 0 16 .625 1 10.0
Feb 14 Saint Mary's W, 3-0 1 3 10 3 21 .333 1 12.5
Feb 15 at Saint Mary's L, 3-1 1 4 8 4 16 .250 1 14.0

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Sep 28 # UNB W, 3-2 - 3 6 3 0 0 3 0
Oct 4 # at Queen's L, 3-0 1 3 2 0 0 0 0 0
Oct 5 # vs. RMC W, 3-1 - 4 5 1 0 1 1 0
Oct 6 # at McGill T, 0-0 - - - - - - - -
Oct 25 Saint Mary's W, 3-2 1 5 12 0 3 0 3 0
Oct 26 at Saint Mary's W, 3-1 - 2 0 0 0 0 0 0
Nov 1 Memorial W, 3-2 1 5 12 2 1 1 3 1
Nov 2 Memorial L, 3-2 1 5 18 4 2 0 6 0
Nov 8 at UNB L, 3-0 1 3 5 1 1 0 2 0
Nov 9 at UNB L, 3-1 1 4 9 0 6 0 6 0
Nov 15 Dalhousie L, 3-2 1 5 13 0 3 0 3 0
Nov 23 at Dalhousie W, 3-2 1 5 21 0 1 1 1 0
Nov 29 at Moncton W, 3-1 1 4 7 2 1 0 3 0
Nov 30 at Moncton W, 3-0 1 2 9 0 0 1 0 0
Jan 11 at Dalhousie L, 3-2 1 5 17 3 1 3 4 0
Jan 12 Dalhousie L, 3-2 1 5 17 4 2 0 6 0
Jan 17 UNB L, 3-0 1 3 17 0 0 0 0 0
Jan 18 UNB L, 3-2 1 5 11 1 1 0 2 0
Jan 31 at Memorial L, 3-1 1 4 5 0 3 0 3 0
Feb 1 at Memorial L, 3-0 1 3 2 0 2 0 2 0
Feb 7 Moncton W, 3-1 1 4 10 3 0 0 3 0
Feb 8 Moncton W, 3-0 1 3 9 0 0 0 0 0
Feb 14 Saint Mary's W, 3-0 1 3 12 2 1 0 3 0
Feb 15 at Saint Mary's L, 3-1 1 4 8 4 2 0 6 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Sep 28 # UNB W, 3-2 - 3 8 2 3 0 0
Oct 4 # at Queen's L, 3-0 1 3 8 0 2 0 0
Oct 5 # vs. RMC W, 3-1 - 4 8 0 4 2 0
Oct 6 # at McGill T, 0-0 - - - - - - -
Oct 25 Saint Mary's W, 3-2 1 5 23 3 4 2 0
Oct 26 at Saint Mary's W, 3-1 - 2 1 0 0 0 0
Nov 1 Memorial W, 3-2 1 5 16 2 4 12 1
Nov 2 Memorial L, 3-2 1 5 12 2 6 4 1
Nov 8 at UNB L, 3-0 1 3 15 1 4 11 0
Nov 9 at UNB L, 3-1 1 4 14 1 3 23 1
Nov 15 Dalhousie L, 3-2 1 5 11 0 3 4 0
Nov 23 at Dalhousie W, 3-2 1 5 16 0 2 9 0
Nov 29 at Moncton W, 3-1 1 4 10 0 2 11 0
Nov 30 at Moncton W, 3-0 1 2 6 1 3 0 0
Jan 11 at Dalhousie L, 3-2 1 5 18 2 3 22 1
Jan 12 Dalhousie L, 3-2 1 5 14 0 4 6 0
Jan 17 UNB L, 3-0 1 3 8 0 1 23 0
Jan 18 UNB L, 3-2 1 5 18 0 3 19 1
Jan 31 at Memorial L, 3-1 1 4 14 1 2 10 1
Feb 1 at Memorial L, 3-0 1 3 4 0 1 9 0
Feb 7 Moncton W, 3-1 1 4 7 0 1 26 0
Feb 8 Moncton W, 3-0 1 3 6 0 1 13 0
Feb 14 Saint Mary's W, 3-0 1 3 9 0 0 28 1
Feb 15 at Saint Mary's L, 3-1 1 4 8 1 0 29 3

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2022-23 14 30 4 0.13 4 29 0.97 .000 1 0.03 8.5 0.3
2023-24 20 74 199 2.69 89 519 7.01 .212 11 0.15 240.5 3.3
2024-25 20 79 238 3.01 107 690 8.73 .190 14 0.18 293.0 3.7
2025-26 20 78 265 3.40 110 714 9.15 .217 7 0.09 300.0 3.8
Total 74 261 706 2.70 310 1952 7.48 .203 33 0.13 842.0 3.2
  m s digs d/s bs ba tot b/s
2022-23 14 30 7 0.23 1 5 6 0.20
2023-24 20 74 178 2.41 6 25 31 0.42
2024-25 20 79 214 2.71 26 30 56 0.71
2025-26 20 78 176 2.26 14 20 34 0.44
Total 74 261 575 2.20 47 80 127 0.49
  m s ta sa sa/s se r re
2022-23 14 30 9 1 0.03 4 0 0
2023-24 20 74 226 23 0.31 43 13 0
2024-25 20 79 230 14 0.18 47 261 10
2025-26 20 78 235 11 0.14 50 163 3
Total 74 261 700 49 0.19 144 437 13
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 20 79 238 3.01 107 690 8.73 .190 14 0.18 293.0 3.7
Conference 20 79 238 3.01 107 690 8.73 .190 14 0.18 293.0 3.7
Exhibition 3 10 23 2.30 12 57 5.70 .193 4 0.40 29.0 2.9
                         
Home 10 43 141 3.28 54 403 9.37 .216 11 0.26 170.5 4.0
Away 10 36 97 2.69 53 287 7.97 .153 3 0.08 122.5 3.4
Neutral - - - - - - - - - - - -
                         
Wins 9 33 100 3.03 41 265 8.03 .223 4 0.12 118.5 3.6
Losses 11 46 138 3.00 66 425 9.24 .169 10 0.22 174.5 3.8
                         
October 2 7 13 1.86 9 40 5.71 .100 0 0.00 17.5 2.5
November 8 33 94 2.85 53 300 9.09 .137 4 0.12 117.5 3.6
January 5 22 70 3.18 27 207 9.41 .208 6 0.27 84.5 3.8
February 5 17 61 3.59 18 143 8.41 .301 4 0.24 73.5 4.3
  m s digs d/s bs ba tot b/s
Total 20 79 214 2.71 26 30 56 0.71
Conference 20 79 214 2.71 26 30 56 0.71
Exhibition 3 10 13 1.30 4 0 4 0.40
                 
Home 10 43 131 3.05 16 13 29 0.67
Away 10 36 83 2.31 10 17 27 0.75
Neutral - - - - - - - -
                 
Wins 9 33 92 2.79 9 7 16 0.48
Losses 11 46 122 2.65 17 23 40 0.87
                 
October 2 7 12 1.71 0 3 3 0.43
November 8 33 94 2.85 9 15 24 0.73
January 5 22 67 3.05 8 7 15 0.68
February 5 17 41 2.41 9 5 14 0.82
  m s ta sa sa/s se r re
Total 20 79 230 14 0.18 47 261 10
Conference 20 79 230 14 0.18 47 261 10
Exhibition 3 10 24 2 0.20 9 2 0
                 
Home 10 43 124 7 0.16 27 137 4
Away 10 36 106 7 0.19 20 124 6
Neutral - - - - - - - -
                 
Wins 9 33 94 6 0.18 17 101 2
Losses 11 46 136 8 0.17 30 160 8
                 
October 2 7 24 3 0.43 4 2 0
November 8 33 100 7 0.21 27 74 3
January 5 22 72 3 0.14 13 80 3
February 5 17 34 1 0.06 3 105 4