2003-04 AUS WOMEN'S VOLLEYBALL
UCCB CAPERS
Match Results
2003-04 AUS WOMEN'S VOLLEYBALL
UCCB CAPERS Match Results ((FINAL))
All matches
Overall Conference
Date Opponent Score Score-by-game Record Record Time Attend
---- -------- ----- ------------- -------- -------- ---- ------
* Oct 26, 2003 DALHOUSIE TIGERS W 3-0 25-21,25-18,25-11 1-0 1-0
* Nov 02, 2003 at UPEI Panthers W 3-2 25-12,19-25,25-21,23-25,17-15 2-0 2-0
* Nov 07, 2003 ACADIA AXEWOMEN 2-3 L 22-25,25-19,25-21,22-25,12-15 2-1 2-1 2:05
* Nov 15, 2003 SAINT MARY'S HUSKIES W 3-0 25-16,25-17,25-18 3-1 3-1 1:20
* Nov 30, 2003 at StFX X-Women W 3-0 25-14,25-16,25-19 4-1 4-1 1:30 73
* Jan 09, 2004 at Dalhousie Tigers 2-3 L 25-27,25-23,15-25,27-25,10-15 4-2 4-2 2:06
* Jan 10, 2004 at Acadia Axewomen 1-3 L 16-25,22-25,25-17,27-29 4-3 4-3
* Jan 16, 2004 MONCTON AIGLES BLEUS W 3-0 26-24,25-19,25-20 5-3 5-3 1:25
* Jan 18, 2004 at Saint Mary's Huskies 1-3 L 25-20,25-27,23-25,15-25 5-4 5-4 105min
* Jan 25, 2004 UPEI PANTHERS W 3-2 22-25,21-25,25-16,25-20,15-13 6-4 6-4 2:05 60
* Jan 31, 2004 STFX X-WOMEN W 3-0 25-20,25-16,28-26 7-4 7-4 1:30 100
* Feb 07, 2004 at UNB Varsity Reds W 3-0 30-21,25-23,31-29 8-4 8-4
* Feb 14, 2004 MEMORIAL SEA-HAWKS W 3-0 25-19,25-17,25-20 9-4 9-4
* Feb 15, 2004 MEMORIAL SEA-HAWKS W 3-1 25-14,26-28,26-24,25-21 10-4 10-4
TEAM RECORD W-L
---------- ---
Overall: 10-4
Conference: 10-4
Home: 7-1
Away: 3-3
Neutral: 0-0
3 games: 7-0
4 games: 1-2
5 games: 2-2
ATTEND Dates Total Average
------ ----- ------- -------
Total: 14 233 17
Home: 8 160 20
Away: 6 73 12
Neutral: 0 0 0
Overall Team Statistics
2003-04 AUS WOMEN'S VOLLEYBALL
UCCB CAPERS Overall Team Statistics ((FINAL))
All matches
Overall record: 10-4 Conf: 10-4 Home: 7-1 Away: 3-3 Neutral: 0-0
TEAM STATISTICS UCCB OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 609 611
Errors...................... 215 301
Total Attacks............... 1858 1956
Attack Pct.................. .212 .158
Kills/Game.................. 11.5 11.5
SET...........................
Assists..................... 498 515
Attempts.................... 1287 1392
Assist Pct.................. .387 .370
Assists/Game................ 9.4 9.7
SERVE.........................
Aces........................ 88 77
Errors...................... 85 109
Attempts.................... 985 890
Serve Pct................... .914 .878
Aces/Game................... 1.7 1.5
SERVE RECEPTIONS..............
Errors...................... 71 78
Errors/Game................. 1.3 1.5
Attempts.................... 636 743
Reception Pct............... .888 .895
DEFENSE.......................
Digs........................ 927 871
Digs/Game................... 17.5 16.4
BLOCKING......................
Block Solo.................. 27 30
Block Assist................ 56 106
Total Blocks................ 55.0 83.0
Blocks Per Game............. 1.0 1.6
Block Errors................ 16 31
BALL HANDLING ERRORS.......... 20 32
ATTENDANCE....................
Total....................... 160 73
Dates/Avg Per Date.......... 8/20 6/12
Neutral site #/Avg.......... 0/0
Current win streak.......... 5 -
Home win streak............. 6 -
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------------
UCCB CAPERS......... 0 0 7 1 2 - 10
Opponents........... 0 0 0 2 2 - 4
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
UCCB CAPERS......... 10 9 12 3 2 - 36
Opponents........... 4 5 2 4 2 - 17
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
UCCB CAPERS......... 341 338 348 164 54 - 1245
Opponents........... 283 298 292 170 58 - 1101
Overall Individual Statistics
2003-04 AUS WOMEN'S VOLLEYBALL
UCCB CAPERS Overall Individual Statistics ((FINAL))
All matches
Overall record: 10-4 Conf: 10-4 Home: 7-1 Away: 3-3 Neutral: 0-0
|-----------ATTACK---------| |---------SET---------| |----------SERVE-----------|
## Name GP-MP-MS K K/Game E TA Pct A A/Game TA Pct SA SA/Gm SE TA Pct
-------------------------------------------------------------------------------------------------------------------
2 Bobbi Lawlor 47 12- 36 0.77 26 142 .070 12 0.26 40 .300 5 0.11 8 75 .893
3 Crystal Hawkins 52 14- 174 3.35 52 461 .265 8 0.15 101 .079 12 0.23 17 148 .885
4 Shauna Barisoff 51 14- 78 1.53 36 281 .149 25 0.49 131 .191 14 0.27 14 128 .891
5 Amanda Shepherd 53 14- 25 0.47 5 92 .217 415 7.83 736 .564 34 0.64 12 228 .947
6 Amy Wambolt 19 10- 12 0.63 8 61 .066 1 0.05 6 .167 1 0.05 3 40 .925
7 Ashley Wambolt 53 14- 60 1.13 39 205 .102 9 0.17 48 .188 8 0.15 8 121 .934
8 Cherie Cromwell 8 5- 9 1.12 2 25 .280 2 0.25 2 1.000 0 0.00 0 10 1.000
9 Lindsay Bussey 53 14- 211 3.98 40 556 .308 13 0.25 105 .124 7 0.13 17 151 .887
10 Krista Gillis 11 7- 3 0.27 1 8 .250 2 0.18 7 .286 0 0.00 1 7 .857
11 Stephanie Wyne 35 14- 0 0.00 0 5 .000 1 0.03 4 .250 4 0.11 4 64 .938
12 Megan MacPherson 49 14- 0 0.00 5 20 -.250 6 0.12 93 .065 0 0.00 0 3 1.000
14 Kathleen Whelan 9 6- 1 0.11 1 2 .000 1 0.11 11 .091 3 0.33 1 10 .900
UCCB CAPERS......... 53 14- 609 11.49 215 1858 .212 498 9.40 1287 .387 88 1.66 85 985 .914
Opponents........... 53 14- 611 11.53 301 1956 .158 515 9.72 1392 .370 77 1.45 109 890 .878
|----RECEPT----| |---DIG---| |--------BLOCKING---------|
## Name G RE TA Pct DIG Dig/G BS BA Total B/Game BE BHE POINTS
-----------------------------------------------------------------------------------------------
2 Bobbi Lawlor 47 0 1 1.000 32 0.68 3 12 15 0.32 1 0 50.0
3 Crystal Hawkins 52 14 66 .788 189 3.63 7 12 19 0.37 3 3 199.0
4 Shauna Barisoff 51 14 98 .857 133 2.61 3 5 8 0.16 2 3 97.5
5 Amanda Shepherd 53 5 7 .286 128 2.42 2 6 8 0.15 3 5 64.0
6 Amy Wambolt 19 1 2 .500 17 0.89 0 1 1 0.05 0 0 13.5
7 Ashley Wambolt 53 1 2 .500 54 1.02 1 6 7 0.13 3 2 72.0
8 Cherie Cromwell 8 0 0 .000 6 0.75 0 0 0 0.00 0 0 9.0
9 Lindsay Bussey 53 11 66 .833 180 3.40 10 14 24 0.45 4 4 235.0
10 Krista Gillis 11 3 3 .000 10 0.91 0 0 0 0.00 0 0 3.0
11 Stephanie Wyne 35 0 0 .000 11 0.31 0 0 0 0.00 0 0 4.0
12 Megan MacPherson 49 17 86 .802 152 3.10 1 0 1 0.02 0 3 1.0
14 Kathleen Whelan 9 0 5 1.000 15 1.67 0 0 0 0.00 0 0 4.0
TEAM 5
UCCB CAPERS......... 53 71 636 .888 927 17.49 27 56 55.0 1.04 16 20 752.0
Opponents........... 53 78 743 .895 871 16.43 30 106 83.0 1.57 31 32 771.0
Category Leaders
2003-04 AUS WOMEN'S VOLLEYBALL
UCCB CAPERS Category Leaders ((FINAL))
All matches
## ATTACK (by Pct) G K K/Game E TA Pct
--------------------------------------------------------
9 Lindsay Bussey 53 211 3.98 40 556 .308
8 Cherie Cromwell 8 9 1.12 2 25 .280
3 Crystal Hawkins 52 174 3.35 52 461 .265
10 Krista Gillis 11 3 0.27 1 8 .250
5 Amanda Shepherd 53 25 0.47 5 92 .217
4 Shauna Barisoff 51 78 1.53 36 281 .149
7 Ashley Wambolt 53 60 1.13 39 205 .102
2 Bobbi Lawlor 47 36 0.77 26 142 .070
6 Amy Wambolt 19 12 0.63 8 61 .066
14 Kathleen Whelan 9 1 0.11 1 2 .000
11 Stephanie Wyne 35 0 0.00 0 5 .000
12 Megan MacPherson 49 0 0.00 5 20 -.250
UCCB CAPERS......... 53 609 11.49 215 1858 .212
Opponents........... 53 611 11.53 301 1956 .158
## SET (by A/Game) G A A/Game TA Pct
---------------------------------------------------
5 Amanda Shepherd 53 415 7.83 736 .564
4 Shauna Barisoff 51 25 0.49 131 .191
2 Bobbi Lawlor 47 12 0.26 40 .300
8 Cherie Cromwell 8 2 0.25 2 1.000
9 Lindsay Bussey 53 13 0.25 105 .124
10 Krista Gillis 11 2 0.18 7 .286
7 Ashley Wambolt 53 9 0.17 48 .188
3 Crystal Hawkins 52 8 0.15 101 .079
12 Megan MacPherson 49 6 0.12 93 .065
14 Kathleen Whelan 9 1 0.11 11 .091
TM TEAM 53 3 0.06 3 1.000
6 Amy Wambolt 19 1 0.05 6 .167
11 Stephanie Wyne 35 1 0.03 4 .250
UCCB CAPERS......... 53 498 9.40 1287 .387
Opponents........... 53 515 9.72 1392 .370
## BLOCK (by B/Game) G BS BA Total B/Game BE
-------------------------------------------------------
9 Lindsay Bussey 53 10 14 24.0 0.45 4
3 Crystal Hawkins 52 7 12 19.0 0.37 3
2 Bobbi Lawlor 47 3 12 15.0 0.32 1
4 Shauna Barisoff 51 3 5 8.0 0.16 2
5 Amanda Shepherd 53 2 6 8.0 0.15 3
7 Ashley Wambolt 53 1 6 7.0 0.13 3
6 Amy Wambolt 19 0 1 1.0 0.05 0
12 Megan MacPherson 49 1 0 1.0 0.02 0
UCCB CAPERS......... 53 27 56 55.0 1.04 16
Opponents........... 53 30 106 83.0 1.57 31
## POINTS (by ##) G Points Pts/G
------------------------------------------
2 Bobbi Lawlor 47 50.0 1.06
3 Crystal Hawkins 52 199.0 3.83
4 Shauna Barisoff 51 97.5 1.90
5 Amanda Shepherd 53 64.0 1.21
6 Amy Wambolt 19 13.5 0.68
7 Ashley Wambolt 53 72.0 1.36
8 Cherie Cromwell 8 9.0 1.12
9 Lindsay Bussey 53 235.0 4.43
10 Krista Gillis 11 3.0 0.27
11 Stephanie Wyne 35 4.0 0.11
12 Megan MacPherson 49 1.0 0.02
14 Kathleen Whelan 9 4.0 0.44
UCCB CAPERS......... 53 752.0 14.19
Opponents........... 53 771.0 14.55
## KILL (by K/Game) G K K/Game
----------------------------------------
9 Lindsay Bussey 53 211 3.98
3 Crystal Hawkins 52 174 3.35
4 Shauna Barisoff 51 78 1.53
7 Ashley Wambolt 53 60 1.13
8 Cherie Cromwell 8 9 1.12
2 Bobbi Lawlor 47 36 0.77
6 Amy Wambolt 19 12 0.63
5 Amanda Shepherd 53 25 0.47
10 Krista Gillis 11 3 0.27
14 Kathleen Whelan 9 1 0.11
12 Megan MacPherson 49 0 0.00
11 Stephanie Wyne 35 0 0.00
UCCB CAPERS......... 53 609 11.49
Opponents........... 53 611 11.53
## SERVE (by SA/Game) G SA SE TA Pct SA/G
--------------------------------------------------------
5 Amanda Shepherd 53 34 12 228 .947 0.64
14 Kathleen Whelan 9 3 1 10 .900 0.33
4 Shauna Barisoff 51 14 14 128 .891 0.27
3 Crystal Hawkins 52 12 17 148 .885 0.23
7 Ashley Wambolt 53 8 8 121 .934 0.15
9 Lindsay Bussey 53 7 17 151 .887 0.13
11 Stephanie Wyne 35 4 4 64 .938 0.11
2 Bobbi Lawlor 47 5 8 75 .893 0.11
6 Amy Wambolt 19 1 3 40 .925 0.05
10 Krista Gillis 11 0 1 7 .857 0.00
12 Megan MacPherson 49 0 0 3 1.000 0.00
8 Cherie Cromwell 8 0 0 10 1.000 0.00
UCCB CAPERS......... 53 88 85 985 .914 1.66
Opponents........... 53 77 109 890 .878 1.45
## DEFENSE (by Dig/Gm) G DIG Dig/G BHE
--------------------------------------------
3 Crystal Hawkins 52 189 3.63 3
9 Lindsay Bussey 53 180 3.40 4
12 Megan MacPherson 49 152 3.10 3
4 Shauna Barisoff 51 133 2.61 3
5 Amanda Shepherd 53 128 2.42 5
14 Kathleen Whelan 9 15 1.67 0
7 Ashley Wambolt 53 54 1.02 2
10 Krista Gillis 11 10 0.91 0
6 Amy Wambolt 19 17 0.89 0
8 Cherie Cromwell 8 6 0.75 0
2 Bobbi Lawlor 47 32 0.68 0
11 Stephanie Wyne 35 11 0.31 0
UCCB CAPERS......... 53 927 17.49 20
Opponents........... 53 871 16.43 32
## RECEPT (by Pct) G RE RE/Gm TA Pct
---------------------------------------------------
14 Kathleen Whelan 9 0 0.00 5 1.000
2 Bobbi Lawlor 47 0 0.00 1 1.000
TM TEAM 53 5 0.09 300 .983
4 Shauna Barisoff 51 14 0.27 98 .857
9 Lindsay Bussey 53 11 0.21 66 .833
12 Megan MacPherson 49 17 0.35 86 .802
3 Crystal Hawkins 52 14 0.27 66 .788
7 Ashley Wambolt 53 1 0.02 2 .500
6 Amy Wambolt 19 1 0.05 2 .500
5 Amanda Shepherd 53 5 0.09 7 .286
10 Krista Gillis 11 3 0.27 3 .000
UCCB CAPERS......... 53 71 1.34 636 .888
Opponents........... 53 78 1.47 743 .895
Combined Team Statistics
2003-04 AUS WOMEN'S VOLLEYBALL
UCCB CAPERS Combined Team Statistics ((FINAL))
All matches
RECORD: OVERALL HOME AWAY NEUTRAL
ALL MATCHES......... (10-4 ) ( 7-1 ) ( 3-3 ) ( 0-0 )
CONFERENCE.......... (10-4 ) ( 7-1 ) ( 3-3 ) ( 0-0 )
NON-CONFERENCE...... ( 0-0 ) ( 0-0 ) ( 0-0 ) ( 0-0 )
|---------ATTACK----------| |--SET---| |----SERVE----| |--DIG---| |------BLOCKING-------|
## STATS SUMMARY G K K/G E TA Pct A A/G SA SE SA/G RE DIG D/G BS BA Total B/G BE BHE Points
------------------------------------------------------------------------------------------------------------------------------------
2 Bobbi Lawlor 47 36 0.77 26 142 .070 12 0.26 5 8 0.11 0 32 0.68 3 12 15 0.32 1 0 50.0
3 Crystal Hawkins 52 174 3.35 52 461 .265 8 0.15 12 17 0.23 14 189 3.63 7 12 19 0.37 3 3 199.0
4 Shauna Barisoff 51 78 1.53 36 281 .149 25 0.49 14 14 0.27 14 133 2.61 3 5 8 0.16 2 3 97.5
5 Amanda Shepherd 53 25 0.47 5 92 .217 415 7.83 34 12 0.64 5 128 2.42 2 6 8 0.15 3 5 64.0
6 Amy Wambolt 19 12 0.63 8 61 .066 1 0.05 1 3 0.05 1 17 0.89 0 1 1 0.05 0 0 13.5
7 Ashley Wambolt 53 60 1.13 39 205 .102 9 0.17 8 8 0.15 1 54 1.02 1 6 7 0.13 3 2 72.0
8 Cherie Cromwell 8 9 1.12 2 25 .280 2 0.25 0 0 0.00 0 6 0.75 0 0 0 0.00 0 0 9.0
9 Lindsay Bussey 53 211 3.98 40 556 .308 13 0.25 7 17 0.13 11 180 3.40 10 14 24 0.45 4 4 235.0
10 Krista Gillis 11 3 0.27 1 8 .250 2 0.18 0 1 0.00 3 10 0.91 0 0 0 0.00 0 0 3.0
11 Stephanie Wyne 35 0 0.00 0 5 .000 1 0.03 4 4 0.11 0 11 0.31 0 0 0 0.00 0 0 4.0
12 Megan MacPherson 49 0 0.00 5 20 -.250 6 0.12 0 0 0.00 17 152 3.10 1 0 1 0.02 0 3 1.0
14 Kathleen Whelan 9 1 0.11 1 2 .000 1 0.11 3 1 0.33 0 15 1.67 0 0 0 0.00 0 0 4.0
TEAM 5
UCCB CAPERS......... 53 609 11.49 215 1858 .212 498 9.40 88 85 1.66 71 927 17.49 27 56 55.0 1.04 16 20 752.0
Opponents........... 53 611 11.53 301 1956 .158 515 9.72 77 109 1.45 78 871 16.43 30 106 83.0 1.57 31 32 771.0
TEAM STATISTICS UCCB OPP
--------------------------------------
ATTACK..............
Kills............. 609 611
Errors............ 215 301
Total Attacks..... 1858 1956
Attack Pct........ .212 .158
Kills/Game........ 11.5 11.5
SET.................
Assists........... 498 515
Attempts.......... 1287 1392
Assist Pct........ .387 .370
Assists/Game...... 9.4 9.7
SERVE...............
Aces.............. 88 77
Errors............ 85 109
Attempts.......... 985 890
Serve Pct......... .914 .878
Aces/Game......... 1.7 1.5
SERVE RECEPTIONS....
Errors............ 71 78
Errors/Game....... 1.3 1.5
Attempts.......... 636 743
Reception Pct..... .888 .895
DEFENSE.............
Digs.............. 927 871
Digs/Game......... 17.5 16.4
BLOCKING............
Block Solo........ 27 30
Block Assist...... 56 106
Total Blocks...... 55.0 83.0
Blocks Per Game... 1.0 1.6
Block Errors...... 16 31
BALL HANDLING ERRORS 20 32
ATTENDANCE..........
Total............. 160 73
Dates/Avg Per Date 8/20 6/12
Neutral site #/Avg 0/0
Current win streak 5 -
Home win streak... 6 -
DATE OPPONENT W/L SCORE SCORE-BY-GAME ATTEND
---------- ---------------------- --- ----- ----------------------------- ------
* Oct 26 DALHOUSIE TIGERS W 3-0 25-21,25-18,25-11 -
* Nov 02 at UPEI Panthers W 3-2 25-12,19-25,25-21,23-25,17-15 -
* Nov 07 ACADIA AXEWOMEN L 2-3 22-25,25-19,25-21,22-25,12-15 -
* Nov 15 SAINT MARY'S HUSKIES W 3-0 25-16,25-17,25-18 -
* Nov 30 at StFX X-Women W 3-0 25-14,25-16,25-19 73
* Jan 09 at Dalhousie Tigers L 2-3 25-27,25-23,15-25,27-25,10-15 -
* Jan 10 at Acadia Axewomen L 1-3 16-25,22-25,25-17,27-29 -
* Jan 16 MONCTON AIGLES BLEUS W 3-0 26-24,25-19,25-20 -
* Jan 18 at Saint Mary's Huskies L 1-3 25-20,25-27,23-25,15-25 -
* Jan 25 UPEI PANTHERS W 3-2 22-25,21-25,25-16,25-20,15-13 60
* Jan 31 STFX X-WOMEN W 3-0 25-20,25-16,28-26 100
* Feb 07 at UNB Varsity Reds W 3-0 30-21,25-23,31-29 -
* Feb 14 MEMORIAL SEA-HAWKS W 3-0 25-19,25-17,25-20 -
* Feb 15 MEMORIAL SEA-HAWKS W 3-1 25-14,26-28,26-24,25-21 -
Volleyball Statistics
2003-04 AUS WOMEN'S VOLLEYBALL
UCCB CAPERS Volleyball Statistics ((FINAL))
All matches
Overall record: 10-4 Conf: 10-4 Home: 7-1 Away: 3-3 Neutral: 0-0
OVERALL CONFERENCE
|--------ATTACK-----------| |--SET---| |--------ATTACK-----------| |--SET---|
## Name G K K/G E TA Pct A A/G Points G K K/G E TA Pct A A/G Points
------------------------------------------------------------------------- -------------------------------------------------
2 Bobbi Lawlor........ 47 36 0.77 26 142 .070 12 0.26 50.0 47 36 0.77 26 142 .070 12 0.26 50.0
3 Crystal Hawkins..... 52 174 3.35 52 461 .265 8 0.15 199.0 52 174 3.35 52 461 .265 8 0.15 199.0
4 Shauna Barisoff..... 51 78 1.53 36 281 .149 25 0.49 97.5 51 78 1.53 36 281 .149 25 0.49 97.5
5 Amanda Shepherd..... 53 25 0.47 5 92 .217 415 7.83 64.0 53 25 0.47 5 92 .217 415 7.83 64.0
6 Amy Wambolt......... 19 12 0.63 8 61 .066 1 0.05 13.5 19 12 0.63 8 61 .066 1 0.05 13.5
7 Ashley Wambolt...... 53 60 1.13 39 205 .102 9 0.17 72.0 53 60 1.13 39 205 .102 9 0.17 72.0
8 Cherie Cromwell..... 8 9 1.12 2 25 .280 2 0.25 9.0 8 9 1.12 2 25 .280 2 0.25 9.0
9 Lindsay Bussey...... 53 211 3.98 40 556 .308 13 0.25 235.0 53 211 3.98 40 556 .308 13 0.25 235.0
10 Krista Gillis....... 11 3 0.27 1 8 .250 2 0.18 3.0 11 3 0.27 1 8 .250 2 0.18 3.0
11 Stephanie Wyne...... 35 0 0.00 0 5 .000 1 0.03 4.0 35 0 0.00 0 5 .000 1 0.03 4.0
12 Megan MacPherson.... 49 0 0.00 5 20 -.250 6 0.12 1.0 49 0 0.00 5 20 -.250 6 0.12 1.0
14 Kathleen Whelan..... 9 1 0.11 1 2 .000 1 0.11 4.0 9 1 0.11 1 2 .000 1 0.11 4.0
UCCB CAPERS......... 53 609 11.49 215 1858 .212 498 9.40 752.0 53 609 11.49 215 1858 .212 498 9.40 752.0
Opponents........... 53 611 11.53 301 1956 .158 515 9.72 771.0 53 611 11.53 301 1956 .158 515 9.72 771.0
|--SERVE--| |---DIG---| |-----BLOCKING-----| |--SERVE--| |---DIG---| |-----BLOCKING-----|
Name SA SA/Gm RE DIG Dig/G BS BA Total B/Game SA SA/Gm RE DIG Dig/G BS BA Total B/Game
--------------------------------------------------------------------- ------------------------------------------------
Bobbi Lawlor........ 5 0.11 0 32 0.68 3 12 15 0.32 5 0.11 0 32 0.68 3 12 15 0.32
Crystal Hawkins..... 12 0.23 14 189 3.63 7 12 19 0.37 12 0.23 14 189 3.63 7 12 19 0.37
Shauna Barisoff..... 14 0.27 14 133 2.61 3 5 8 0.16 14 0.27 14 133 2.61 3 5 8 0.16
Amanda Shepherd..... 34 0.64 5 128 2.42 2 6 8 0.15 34 0.64 5 128 2.42 2 6 8 0.15
Amy Wambolt......... 1 0.05 1 17 0.89 0 1 1 0.05 1 0.05 1 17 0.89 0 1 1 0.05
Ashley Wambolt...... 8 0.15 1 54 1.02 1 6 7 0.13 8 0.15 1 54 1.02 1 6 7 0.13
Cherie Cromwell..... 0 0.00 0 6 0.75 0 0 0 0.00 0 0.00 0 6 0.75 0 0 0 0.00
Lindsay Bussey...... 7 0.13 11 180 3.40 10 14 24 0.45 7 0.13 11 180 3.40 10 14 24 0.45
Krista Gillis....... 0 0.00 3 10 0.91 0 0 0 0.00 0 0.00 3 10 0.91 0 0 0 0.00
Stephanie Wyne...... 4 0.11 0 11 0.31 0 0 0 0.00 4 0.11 0 11 0.31 0 0 0 0.00
Megan MacPherson.... 0 0.00 17 152 3.10 1 0 1 0.02 0 0.00 17 152 3.10 1 0 1 0.02
Kathleen Whelan..... 3 0.33 0 15 1.67 0 0 0 0.00 3 0.33 0 15 1.67 0 0 0 0.00
TEAM................ 5 5
UCCB CAPERS......... 88 1.66 71 927 17.49 27 56 55.0 1.04 88 1.66 71 927 17.49 27 56 55.0 1.04
Opponents........... 77 1.45 78 871 16.43 30 106 83.0 1.57 77 1.45 78 871 16.43 30 106 83.0 1.57
Team Match-by-Match
2003-04 AUS WOMEN'S VOLLEYBALL
UCCB CAPERS Team Match-by-Match ((FINAL))
All matches
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Points
Oct 26, 2003 DALHOUSIE TIGERS....... 3 22 8 74 .189 18 8 6 0 49 2 10 2 7.0 0 37.0
Nov 02, 2003 at UPEI Panthers....... 5 46 24 158 .139 44 9 12 4 79 3 2 0 4.0 15 59.0
Nov 07, 2003 ACADIA AXEWOMEN........ 5 65 19 174 .264 31 14 4 7 45 2 0 0 2.0 0 81.0
Nov 15, 2003 SAINT MARY'S HUSKIES... 3 34 7 114 .237 29 4 1 3 79 1 6 2 4.0 4 42.0
Nov 30, 2003 at StFX X-Women........ 3 36 6 84 .357 34 7 6 4 40 1 0 3 1.0 0 44.0
Jan 09, 2004 at Dalhousie Tigers.... 5 39 23 139 .115 35 2 10 11 76 3 6 0 6.0 0 47.0
Jan 10, 2004 at Acadia Axewomen..... 4 49 21 191 .147 38 10 6 5 95 2 2 0 3.0 0 62.0
Jan 16, 2004 MONCTON AIGLES BLEUS... 3 43 20 135 .170 33 4 3 5 64 2 0 1 2.0 1 49.0
Jan 18, 2004 at Saint Mary's Huskies 4 47 5 139 .302 44 1 6 0 94 2 8 6 6.0 0 54.0
Jan 25, 2004 UPEI PANTHERS.......... 5 38 21 146 .116 30 6 10 12 59 0 4 1 2.0 0 46.0
Jan 31, 2004 STFX X-WOMEN........... 3 39 7 91 .352 39 3 6 8 66 4 8 1 8.0 0 50.0
Feb 07, 2004 at UNB Varsity Reds.... 3 48 16 150 .213 45 4 4 3 75 4 6 0 7.0 0 59.0
Feb 14, 2004 MEMORIAL SEA-HAWKS..... 3 45 12 96 .344 30 8 3 7 39 0 0 0 0.0 0 53.0
Feb 15, 2004 MEMORIAL SEA-HAWKS..... 4 58 26 167 .192 48 8 8 2 67 1 4 0 3.0 0 69.0
UCCB CAPERS......................... 53 609 215 1858 .212 498 88 85 71 927 27 56 16 55.0 20 752.0
Opponent............................ 53 611 301 1956 .158 515 77 109 78 871 30 106 31 83.0 32 771.0
TEAM PER-GAME:
Games played: 53
Kills per game: 11.49
Assists per game: 9.40
Service aces per game: 1.66
Reception errors per game: 1.34
Digs per game: 17.49
Blocks per game: 1.04
Ball handling errors per game: 0.38
Reception errors per game: 1.34
Points per game: 14.19
Overall record: 10-4 Conf: 10-4 Home: 7-1 Away: 3-3 Neutral: 0-0
Opponent Match-by-Match
2003-04 AUS WOMEN'S VOLLEYBALL
UCCB CAPERS Opponent Match-by-Match ((FINAL))
All matches
OPPONENT STATS
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Points
Oct 26, 2003 DALHOUSIE TIGERS....... 3 25 18 93 .075 19 4 10 0 47 0 8 4 4.0 0 33.0
Nov 02, 2003 at UPEI Panthers....... 5 37 31 163 .037 36 4 9 9 77 3 4 1 5.0 11 46.0
Nov 07, 2003 ACADIA AXEWOMEN........ 5 71 20 168 .304 31 8 3 11 41 3 2 0 4.0 0 83.0
Nov 15, 2003 SAINT MARY'S HUSKIES... 3 30 19 109 .101 28 3 5 4 67 1 6 1 4.0 5 37.0
Nov 30, 2003 at StFX X-Women........ 3 34 20 98 .143 31 4 8 7 35 0 0 8 0.0 0 38.0
Jan 09, 2004 at Dalhousie Tigers.... 5 67 31 166 .217 65 11 22 2 68 3 13 1 9.5 4 87.5
Jan 10, 2004 at Acadia Axewomen..... 4 59 17 177 .237 54 5 4 10 106 3 6 1 6.0 0 70.0
Jan 16, 2004 MONCTON AIGLES BLEUS... 3 32 24 138 .058 22 6 3 4 49 5 0 0 5.0 0 43.0
Jan 18, 2004 at Saint Mary's Huskies 4 58 15 177 .243 52 5 7 0 100 2 23 9 13.5 0 76.5
Jan 25, 2004 UPEI PANTHERS.......... 5 52 30 160 .138 46 9 17 7 72 4 12 0 10.0 7 71.0
Jan 31, 2004 STFX X-WOMEN........... 3 27 14 113 .115 27 6 7 5 40 1 18 1 10.0 1 43.0
Feb 07, 2004 at UNB Varsity Reds.... 3 44 24 152 .132 44 3 5 4 75 2 12 0 8.0 0 55.0
Feb 14, 2004 MEMORIAL SEA-HAWKS..... 3 30 15 94 .160 25 7 3 7 34 1 0 5 1.0 2 38.0
Feb 15, 2004 MEMORIAL SEA-HAWKS..... 4 45 23 148 .149 35 2 6 8 60 2 2 0 3.0 2 50.0
Opponent totals..................... 53 611 301 1956 .158 515 77 109 78 871 30 106 31 83.0 32 771.0
UCCB CAPERS......................... 53 609 215 1858 .212 498 88 85 71 927 27 56 16 55.0 20 752.0
OPPONENT PER-GAME:
Games played: 53
Kills per game: 11.53
Assists per game: 9.72
Service aces per game: 1.45
Reception errors per game: 1.47
Digs per game: 16.43
Blocks per game: 1.57
Ball handling errors per game: 0.60
Reception errors per game: 1.47
