Atlantic Univ. Sport Women's Volleyball
Acadia Axewomen
Match Results
Atlantic Univ. Sport Women's Volleyball
Acadia Axewomen Match Results ((FINAL))
All matches
Overall Conference
Date Opponent Score Score-by-game Record Record Time Attend
---- -------- ----- ------------- -------- -------- ---- ------
* Oct 26, 2004 at Saint Mary's Huskies 0-3 L 22-25,20-25,24-26 0-1 0-1 1:22
* Oct 29, 2004 at Dalhousie Tigers 1-3 L 19-25,25-21,21-25,19-25 0-2 0-2 1:39
* Oct 31, 2004 UPEI PANTHERS W 3-0 25-21,26-24,25-18 1-2 1-2
* Nov 06, 2004 at Univ. de Moncton W 3-1 25-17,25-17,22-25,25-16 2-2 2-2
* Nov 07, 2004 at UNB Varsity Reds W 3-1 25-21,20-25,26-24,25-20 3-2 3-2
* Nov 13, 2004 DALHOUSIE TIGERS 0-3 L 18-25,22-25,16-25 3-3 3-3
* Nov 20, 2004 SAINT MARY'S HUSKIES 1-3 L 15-25,17-25,25-19,15-25 3-4 3-4 1:35 50
* Nov 27, 2004 UCCB CAPERS W 3-0 25-18,26-24,25-23 4-4 4-4 185
* Nov 28, 2004 at StFX X-Women 0-3 L 15-25,22-25,23-25 4-5 4-5 1:21 100
* Jan 08, 2005 STFX X-WOMEN W 3-1 25-27,25-22,25-21,25-14 5-5 5-5 1:52 80
* Jan 09, 2005 DALHOUSIE TIGERS 1-3 L 25-20,22-25,18-25,22-25 5-6 5-6 1:49 75
* Jan 15, 2005 at Memorial Sea-Hawks W 3-1 24-26,25-13,26-24,25-19 6-6 6-6
* Jan 16, 2005 at Memorial Sea-Hawks W 3-1 25-11,25-23,21-25,25-21 7-6 7-6
* Jan 23, 2005 UNB VARSITY REDS W 3-1 25-16,30-32,25-17,25-21 8-6 8-6 2:00 30
* Jan 26, 2005 at Dalhousie Tigers W 3-2 25-21,19-25,21-25,25-21,17-15 9-6 9-6 2:03 112
* Jan 29, 2005 at UPEI Panthers 2-3 L 22-25,21-25,25-10,25-16,5-15 9-7 9-7
* Feb 05, 2005 at Saint Mary's Huskies 1-3 L 19-25,12-25,25-17,15-25 9-8 9-8 1:30 75
* Feb 06, 2005 SAINT MARY'S HUSKIES 2-3 L 22-25,25-18,25-17,21-25,9-15 9-9 9-9 1:55 100
* Feb 11, 2005 at UCCB Capers W 3-2 25-21,25-13,18-25,19-25,15-12 10-9 10-9 2:04 75
* Feb 13, 2005 UNIV. DE MONCTON W 3-0 25-15,25-13,25-13 11-9 11-9 1:08 50
TEAM RECORD W-L
---------- ---
Overall: 11-9
Conference: 11-9
Home: 5-4
Away: 6-5
Neutral: 0-0
3 games: 3-3
4 games: 6-4
5 games: 2-2
ATTEND Dates Total Average
------ ----- ------- -------
Total: 20 932 47
Home: 9 570 63
Away: 11 362 33
Neutral: 0 0 0
Overall Team Statistics
Atlantic Univ. Sport Women's Volleyball
Acadia Axewomen Overall Team Statistics ((FINAL))
All matches
Overall record: 11-9 Conf: 11-9 Home: 5-4 Away: 6-5 Neutral: 0-0
TEAM STATISTICS ACA OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 852 883
Errors...................... 413 439
Total Attacks............... 2633 2691
Attack Pct.................. .167 .165
Kills/Game.................. 10.9 11.3
SET...........................
Assists..................... 732 801
Attempts.................... 2136 2275
Assist Pct.................. .343 .352
Assists/Game................ 9.4 10.3
SERVE.........................
Aces........................ 122 128
Errors...................... 97 190
Attempts.................... 1610 1577
Serve Pct................... .940 .880
Aces/Game................... 1.6 1.6
SERVE RECEPTIONS..............
Errors...................... 128 120
Errors/Game................. 1.6 1.5
Attempts.................... 1279 1399
Reception Pct............... .900 .914
DEFENSE.......................
Digs........................ 1223 1207
Digs/Game................... 15.7 15.5
BLOCKING......................
Block Solo.................. 42 68
Block Assist................ 147 143
Total Blocks................ 115.5 139.5
Blocks Per Game............. 1.5 1.8
Block Errors................ 104 101
BALL HANDLING ERRORS.......... 9 7
ATTENDANCE....................
Total....................... 570 362
Dates/Avg Per Date.......... 9/63 11/33
Neutral site #/Avg.......... 0/0
Current win streak.......... 2 -
Home win streak............. 1 -
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------------
Acadia Axewomen..... 0 0 3 6 2 - 11
Opponents........... 0 0 3 4 2 - 9
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Acadia Axewomen..... 10 10 11 8 2 - 41
Opponents........... 10 10 9 6 2 - 37
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Acadia Axewomen..... 451 457 461 311 46 - 1726
Opponents........... 434 445 429 298 57 - 1663
Overall Individual Statistics
Atlantic Univ. Sport Women's Volleyball
Acadia Axewomen Overall Individual Statistics ((FINAL))
All matches
Overall record: 11-9 Conf: 11-9 Home: 5-4 Away: 6-5 Neutral: 0-0
|-----------ATTACK---------| |---------SET---------| |----------SERVE-----------|
## Name GP-MP-MS K K/Game E TA Pct A A/Game TA Pct SA SA/Gm SE TA Pct
-------------------------------------------------------------------------------------------------------------------
1 Kate Elliott 2 2- 0 0.00 0 0 .000 0 0.00 0 .000 0 0.00 0 1 1.000
2 Emily Sweet 20 6- 5 0.25 1 16 .250 112 5.60 240 .467 5 0.25 1 65 .985
3 Jeanette Patterson 2 1- 0 0.00 0 0 .000 0 0.00 1 .000 0 0.00 0 0 .000
4 Megan Duncan 66 19- 1 0.02 1 18 .000 13 0.20 127 .102 0 0.00 0 0 .000
5 Sarah Mayberry 8 6- 2 0.25 3 9 -.111 0 0.00 4 .000 0 0.00 0 5 1.000
6 Lauren MacKenzie 50 14- 18 0.36 4 51 .275 251 5.02 523 .480 7 0.14 6 78 .923
7 Emily Taylor 1 1- 0 0.00 0 0 .000 0 0.00 0 .000 0 0.00 0 0 .000
8 Lori-Beth MacEwen 77 20- 277 3.60 116 804 .200 15 0.19 146 .103 25 0.32 17 271 .937
9 Jane Berry 77 20- 90 1.17 42 245 .196 8 0.10 57 .140 8 0.10 5 207 .976
10 Katie Bookman 56 16- 3 0.05 3 24 .000 266 4.75 682 .390 9 0.16 12 158 .924
11 Kathryn Ellis 74 20- 148 2.00 90 537 .108 16 0.22 134 .119 14 0.19 13 225 .942
12 Jaime Richards 71 19- 132 1.86 50 344 .238 15 0.21 65 .231 9 0.13 15 207 .928
13 Leslie-Ann MacKay 77 20- 161 2.09 94 522 .128 22 0.29 113 .195 30 0.39 14 255 .945
14 Georgia McNeil 14 8- 7 0.50 2 20 .250 3 0.21 11 .273 6 0.43 4 37 .892
15 Shannon Lynch 59 20- 5 0.08 7 35 -.057 6 0.10 23 .261 8 0.14 10 88 .886
16 Sarah Haverstock 7 7- 3 0.43 0 8 .375 2 0.29 6 .333 1 0.14 0 13 1.000
ACADIA AXEWOMEN..... 78 20- 852 10.92 413 2633 .167 732 9.38 2136 .343 122 1.56 97 1610 .940
Opponents........... 78 20- 883 11.32 439 2691 .165 801 10.27 2275 .352 128 1.64 190 1577 .880
|----RECEPT----| |---DIG---| |--------BLOCKING---------|
## Name G RE TA Pct DIG Dig/G BS BA Total B/Game BE BHE POINTS Pts/Gm
------------------------------------------------------------------------------------------------------
1 Kate Elliott 2 1 1 .000 0 0.00 0 0 0 0.00 0 0 0.0 0.00
2 Emily Sweet 20 0 2 1.000 21 1.05 0 2 2 0.10 2 0 11.0 0.55
3 Jeanette Patterson 2 0 0 .000 0 0.00 0 1 1 0.50 0 0 0.5 0.25
4 Megan Duncan 66 39 289 .865 211 3.20 0 0 0 0.00 0 2 1.0 0.02
5 Sarah Mayberry 8 2 7 .714 10 1.25 0 0 0 0.00 0 0 2.0 0.25
6 Lauren MacKenzie 50 4 5 .200 45 0.90 3 9 12 0.24 9 5 32.5 0.65
7 Emily Taylor 1 0 0 .000 1 1.00 0 0 0 0.00 0 0 0.0 0.00
8 Lori-Beth MacEwen 77 36 328 .890 213 2.77 17 14 31 0.40 9 0 326.0 4.23
9 Jane Berry 77 3 10 .700 58 0.75 8 45 53 0.69 19 0 128.5 1.67
10 Katie Bookman 56 0 0 .000 68 1.21 0 2 2 0.04 4 1 13.0 0.23
11 Kathryn Ellis 74 28 269 .896 251 3.39 2 15 17 0.23 12 0 171.5 2.32
12 Jaime Richards 71 4 16 .750 80 1.13 1 28 29 0.41 18 0 156.0 2.20
13 Leslie-Ann MacKay 77 0 5 1.000 171 2.22 8 25 33 0.43 24 1 211.5 2.75
14 Georgia McNeil 14 1 2 .500 11 0.79 1 2 3 0.21 2 0 15.0 1.07
15 Shannon Lynch 59 8 82 .902 81 1.37 1 4 5 0.08 3 0 16.0 0.27
16 Sarah Haverstock 7 0 1 1.000 2 0.29 1 0 1 0.14 2 0 5.0 0.71
TEAM 2
ACADIA AXEWOMEN..... 78 128 1279 .900 1223 15.68 42 147 115.5 1.48 104 9 1089.5 13.97
Opponents........... 78 120 1399 .914 1207 15.47 68 143 139.5 1.79 101 7 1150.5 14.75
Category Leaders
Atlantic Univ. Sport Women's Volleyball
Acadia Axewomen Category Leaders ((FINAL))
All matches
## ATTACK (by Pct) G K K/Game E TA Pct
--------------------------------------------------------
16 Sarah Haverstock 7 3 0.43 0 8 .375
6 Lauren MacKenzie 50 18 0.36 4 51 .275
2 Emily Sweet 20 5 0.25 1 16 .250
14 Georgia McNeil 14 7 0.50 2 20 .250
12 Jaime Richards 71 132 1.86 50 344 .238
8 Lori-Beth MacEwen 77 277 3.60 116 804 .200
9 Jane Berry 77 90 1.17 42 245 .196
13 Leslie-Ann MacKay 77 161 2.09 94 522 .128
11 Kathryn Ellis 74 148 2.00 90 537 .108
10 Katie Bookman 56 3 0.05 3 24 .000
4 Megan Duncan 66 1 0.02 1 18 .000
15 Shannon Lynch 59 5 0.08 7 35 -.057
5 Sarah Mayberry 8 2 0.25 3 9 -.111
ACADIA AXEWOMEN..... 78 852 10.92 413 2633 .167
Opponents........... 78 883 11.32 439 2691 .165
## SET (by A/Game) G A A/Game TA Pct
---------------------------------------------------
2 Emily Sweet 20 112 5.60 240 .467
6 Lauren MacKenzie 50 251 5.02 523 .480
10 Katie Bookman 56 266 4.75 682 .390
16 Sarah Haverstock 7 2 0.29 6 .333
13 Leslie-Ann MacKay 77 22 0.29 113 .195
11 Kathryn Ellis 74 16 0.22 134 .119
14 Georgia McNeil 14 3 0.21 11 .273
12 Jaime Richards 71 15 0.21 65 .231
4 Megan Duncan 66 13 0.20 127 .102
8 Lori-Beth MacEwen 77 15 0.19 146 .103
9 Jane Berry 77 8 0.10 57 .140
15 Shannon Lynch 59 6 0.10 23 .261
TM TEAM 78 3 0.04 4 .750
3 Jeanette Patterson 2 0 0.00 1 .000
5 Sarah Mayberry 8 0 0.00 4 .000
ACADIA AXEWOMEN..... 78 732 9.38 2136 .343
Opponents........... 78 801 10.27 2275 .352
## BLOCK (by B/Game) G BS BA Total B/Game BE
-------------------------------------------------------
9 Jane Berry 77 8 45 53.0 0.69 19
3 Jeanette Patterson 2 0 1 1.0 0.50 0
13 Leslie-Ann MacKay 77 8 25 33.0 0.43 24
12 Jaime Richards 71 1 28 29.0 0.41 18
8 Lori-Beth MacEwen 77 17 14 31.0 0.40 9
6 Lauren MacKenzie 50 3 9 12.0 0.24 9
11 Kathryn Ellis 74 2 15 17.0 0.23 12
14 Georgia McNeil 14 1 2 3.0 0.21 2
16 Sarah Haverstock 7 1 0 1.0 0.14 2
2 Emily Sweet 20 0 2 2.0 0.10 2
15 Shannon Lynch 59 1 4 5.0 0.08 3
10 Katie Bookman 56 0 2 2.0 0.04 4
ACADIA AXEWOMEN..... 78 42 147 115.5 1.48 104
Opponents........... 78 68 143 139.5 1.79 101
## POINTS (by ##) G Points Pts/G
------------------------------------------
2 Emily Sweet 20 11.0 0.55
4 Megan Duncan 66 1.0 0.02
5 Sarah Mayberry 8 2.0 0.25
6 Lauren MacKenzie 50 32.5 0.64
8 Lori-Beth MacEwen 77 326.0 4.23
9 Jane Berry 77 128.5 1.66
10 Katie Bookman 56 13.0 0.23
11 Kathryn Ellis 74 171.5 2.31
12 Jaime Richards 71 156.0 2.20
13 Leslie-Ann MacKay 77 211.5 2.74
14 Georgia McNeil 14 15.0 1.07
15 Shannon Lynch 59 16.0 0.27
16 Sarah Haverstock 7 5.0 0.71
ACADIA AXEWOMEN..... 78 1089.5 13.96
Opponents........... 78 1150.5 14.74
## KILL (by K/Game) G K K/Game
----------------------------------------
8 Lori-Beth MacEwen 77 277 3.60
13 Leslie-Ann MacKay 77 161 2.09
11 Kathryn Ellis 74 148 2.00
12 Jaime Richards 71 132 1.86
9 Jane Berry 77 90 1.17
14 Georgia McNeil 14 7 0.50
16 Sarah Haverstock 7 3 0.43
6 Lauren MacKenzie 50 18 0.36
5 Sarah Mayberry 8 2 0.25
2 Emily Sweet 20 5 0.25
15 Shannon Lynch 59 5 0.08
10 Katie Bookman 56 3 0.05
4 Megan Duncan 66 1 0.02
ACADIA AXEWOMEN..... 78 852 10.92
Opponents........... 78 883 11.32
## SERVE (by SA/Game) G SA SE TA Pct SA/G
--------------------------------------------------------
14 Georgia McNeil 14 6 4 37 .892 0.43
13 Leslie-Ann MacKay 77 30 14 255 .945 0.39
8 Lori-Beth MacEwen 77 25 17 271 .937 0.32
2 Emily Sweet 20 5 1 65 .985 0.25
11 Kathryn Ellis 74 14 13 225 .942 0.19
10 Katie Bookman 56 9 12 158 .924 0.16
16 Sarah Haverstock 7 1 0 13 1.000 0.14
6 Lauren MacKenzie 50 7 6 78 .923 0.14
15 Shannon Lynch 59 8 10 88 .886 0.14
12 Jaime Richards 71 9 15 207 .928 0.13
9 Jane Berry 77 8 5 207 .976 0.10
1 Kate Elliott 2 0 0 1 1.000 0.00
5 Sarah Mayberry 8 0 0 5 1.000 0.00
ACADIA AXEWOMEN..... 78 122 97 1610 .940 1.56
Opponents........... 78 128 190 1577 .880 1.64
## DEFENSE (by Dig/Gm) G DIG Dig/G BHE
--------------------------------------------
11 Kathryn Ellis 74 251 3.39 0
4 Megan Duncan 66 211 3.20 2
8 Lori-Beth MacEwen 77 213 2.77 0
13 Leslie-Ann MacKay 77 171 2.22 1
15 Shannon Lynch 59 81 1.37 0
5 Sarah Mayberry 8 10 1.25 0
10 Katie Bookman 56 68 1.21 1
12 Jaime Richards 71 80 1.13 0
2 Emily Sweet 20 21 1.05 0
7 Emily Taylor 1 1 1.00 0
6 Lauren MacKenzie 50 45 0.90 5
14 Georgia McNeil 14 11 0.79 0
9 Jane Berry 77 58 0.75 0
16 Sarah Haverstock 7 2 0.29 0
ACADIA AXEWOMEN..... 78 1223 15.68 9
Opponents........... 78 1207 15.47 7
## RECEPT (by Pct) G RE RE/Gm TA Pct
---------------------------------------------------
16 Sarah Haverstock 7 0 0.00 1 1.000
13 Leslie-Ann MacKay 77 0 0.00 5 1.000
2 Emily Sweet 20 0 0.00 2 1.000
TM TEAM 78 2 0.03 262 .992
15 Shannon Lynch 59 8 0.14 82 .902
11 Kathryn Ellis 74 28 0.38 269 .896
8 Lori-Beth MacEwen 77 36 0.47 328 .890
4 Megan Duncan 66 39 0.59 289 .865
12 Jaime Richards 71 4 0.06 16 .750
5 Sarah Mayberry 8 2 0.25 7 .714
9 Jane Berry 77 3 0.04 10 .700
14 Georgia McNeil 14 1 0.07 2 .500
6 Lauren MacKenzie 50 4 0.08 5 .200
1 Kate Elliott 2 1 0.50 1 .000
ACADIA AXEWOMEN..... 78 128 1.64 1279 .900
Opponents........... 78 120 1.54 1399 .914
Combined Team Statistics
Atlantic Univ. Sport Women's Volleyball
Acadia Axewomen Combined Team Statistics ((FINAL))
All matches
RECORD: OVERALL HOME AWAY NEUTRAL
ALL MATCHES......... (11-9 ) ( 5-4 ) ( 6-5 ) ( 0-0 )
CONFERENCE.......... (11-9 ) ( 5-4 ) ( 6-5 ) ( 0-0 )
NON-CONFERENCE...... ( 0-0 ) ( 0-0 ) ( 0-0 ) ( 0-0 )
|---------ATTACK----------| |--SET---| |----SERVE----| |--DIG---| |------BLOCKING-------|
## STATS SUMMARY G K K/G E TA Pct A A/G SA SE SA/G RE DIG D/G BS BA Total B/G BE BHE Points
------------------------------------------------------------------------------------------------------------------------------------
1 Kate Elliott 2 0 0.00 0 0 .000 0 0.00 0 0 0.00 1 0 0.00 0 0 0 0.00 0 0 0.0
2 Emily Sweet 20 5 0.25 1 16 .250 112 5.60 5 1 0.25 0 21 1.05 0 2 2 0.10 2 0 11.0
3 Jeanette Patterson 2 0 0.00 0 0 .000 0 0.00 0 0 0.00 0 0 0.00 0 1 1 0.50 0 0 0.5
4 Megan Duncan 66 1 0.02 1 18 .000 13 0.20 0 0 0.00 39 211 3.20 0 0 0 0.00 0 2 1.0
5 Sarah Mayberry 8 2 0.25 3 9 -.111 0 0.00 0 0 0.00 2 10 1.25 0 0 0 0.00 0 0 2.0
6 Lauren MacKenzie 50 18 0.36 4 51 .275 251 5.02 7 6 0.14 4 45 0.90 3 9 12 0.24 9 5 32.5
7 Emily Taylor 1 0 0.00 0 0 .000 0 0.00 0 0 0.00 0 1 1.00 0 0 0 0.00 0 0 0.0
8 Lori-Beth MacEwen 77 277 3.60 116 804 .200 15 0.19 25 17 0.32 36 213 2.77 17 14 31 0.40 9 0 326.0
9 Jane Berry 77 90 1.17 42 245 .196 8 0.10 8 5 0.10 3 58 0.75 8 45 53 0.69 19 0 128.5
10 Katie Bookman 56 3 0.05 3 24 .000 266 4.75 9 12 0.16 0 68 1.21 0 2 2 0.04 4 1 13.0
11 Kathryn Ellis 74 148 2.00 90 537 .108 16 0.22 14 13 0.19 28 251 3.39 2 15 17 0.23 12 0 171.5
12 Jaime Richards 71 132 1.86 50 344 .238 15 0.21 9 15 0.13 4 80 1.13 1 28 29 0.41 18 0 156.0
13 Leslie-Ann MacKay 77 161 2.09 94 522 .128 22 0.29 30 14 0.39 0 171 2.22 8 25 33 0.43 24 1 211.5
14 Georgia McNeil 14 7 0.50 2 20 .250 3 0.21 6 4 0.43 1 11 0.79 1 2 3 0.21 2 0 15.0
15 Shannon Lynch 59 5 0.08 7 35 -.057 6 0.10 8 10 0.14 8 81 1.37 1 4 5 0.08 3 0 16.0
16 Sarah Haverstock 7 3 0.43 0 8 .375 2 0.29 1 0 0.14 0 2 0.29 1 0 1 0.14 2 0 5.0
TEAM 2
ACADIA AXEWOMEN..... 78 852 10.92 413 2633 .167 732 9.38 122 97 1.56 128 1223 15.68 42 147 115.5 1.48 104 9 1089.5
Opponents........... 78 883 11.32 439 2691 .165 801 10.27 128 190 1.64 120 1207 15.47 68 143 139.5 1.79 101 7 1150.5
TEAM STATISTICS ACA OPP
--------------------------------------
ATTACK..............
Kills............. 852 883
Errors............ 413 439
Total Attacks..... 2633 2691
Attack Pct........ .167 .165
Kills/Game........ 10.9 11.3
SET.................
Assists........... 732 801
Attempts.......... 2136 2275
Assist Pct........ .343 .352
Assists/Game...... 9.4 10.3
SERVE...............
Aces.............. 122 128
Errors............ 97 190
Attempts.......... 1610 1577
Serve Pct......... .940 .880
Aces/Game......... 1.6 1.6
SERVE RECEPTIONS....
Errors............ 128 120
Errors/Game....... 1.6 1.5
Attempts.......... 1279 1399
Reception Pct..... .900 .914
DEFENSE.............
Digs.............. 1223 1207
Digs/Game......... 15.7 15.5
BLOCKING............
Block Solo........ 42 68
Block Assist...... 147 143
Total Blocks...... 115.5 139.5
Blocks Per Game... 1.5 1.8
Block Errors...... 104 101
BALL HANDLING ERRORS 9 7
ATTENDANCE..........
Total............. 570 362
Dates/Avg Per Date 9/63 11/33
Neutral site #/Avg 0/0
Current win streak 2 -
Home win streak... 1 -
DATE OPPONENT W/L SCORE SCORE-BY-GAME ATTEND
---------- ---------------------- --- ----- ----------------------------- ------
* Oct 26 at Saint Mary's Huskies L 0-3 22-25,20-25,24-26 -
* Oct 29 at Dalhousie Tigers L 1-3 19-25,25-21,21-25,19-25 -
* Oct 31 UPEI PANTHERS W 3-0 25-21,26-24,25-18 -
* Nov 06 at Univ. de Moncton W 3-1 25-17,25-17,22-25,25-16 -
* Nov 07 at UNB Varsity Reds W 3-1 25-21,20-25,26-24,25-20 -
* Nov 13 DALHOUSIE TIGERS L 0-3 18-25,22-25,16-25 -
* Nov 20 SAINT MARY'S HUSKIES L 1-3 15-25,17-25,25-19,15-25 50
* Nov 27 UCCB CAPERS W 3-0 25-18,26-24,25-23 185
* Nov 28 at StFX X-Women L 0-3 15-25,22-25,23-25 100
* Jan 08 STFX X-WOMEN W 3-1 25-27,25-22,25-21,25-14 80
* Jan 09 DALHOUSIE TIGERS L 1-3 25-20,22-25,18-25,22-25 75
* Jan 15 at Memorial Sea-Hawks W 3-1 24-26,25-13,26-24,25-19 -
* Jan 16 at Memorial Sea-Hawks W 3-1 25-11,25-23,21-25,25-21 -
* Jan 23 UNB VARSITY REDS W 3-1 25-16,30-32,25-17,25-21 30
* Jan 26 at Dalhousie Tigers W 3-2 25-21,19-25,21-25,25-21,17-15 112
* Jan 29 at UPEI Panthers L 2-3 22-25,21-25,25-10,25-16,5-15 -
* Feb 05 at Saint Mary's Huskies L 1-3 19-25,12-25,25-17,15-25 75
* Feb 06 SAINT MARY'S HUSKIES L 2-3 22-25,25-18,25-17,21-25,9-15 100
* Feb 11 at UCCB Capers W 3-2 25-21,25-13,18-25,19-25,15-12 75
* Feb 13 UNIV. DE MONCTON W 3-0 25-15,25-13,25-13 50
Volleyball Statistics
Atlantic Univ. Sport Women's Volleyball
Acadia Axewomen Volleyball Statistics ((FINAL))
All matches
Overall record: 11-9 Conf: 11-9 Home: 5-4 Away: 6-5 Neutral: 0-0
OVERALL CONFERENCE
|--------ATTACK-----------| |--SET---| |--------ATTACK-----------| |--SET---|
## Name G K K/G E TA Pct A A/G Points G K K/G E TA Pct A A/G Points
------------------------------------------------------------------------- -------------------------------------------------
1 Kate Elliott........ 2 0 0.00 0 0 .000 0 0.00 0.0 2 0 0.00 0 0 .000 0 0.00 0.0
2 Emily Sweet......... 20 5 0.25 1 16 .250 112 5.60 11.0 20 5 0.25 1 16 .250 112 5.60 11.0
3 Jeanette Patterson.. 2 0 0.00 0 0 .000 0 0.00 0.5 2 0 0.00 0 0 .000 0 0.00 0.5
4 Megan Duncan........ 66 1 0.02 1 18 .000 13 0.20 1.0 66 1 0.02 1 18 .000 13 0.20 1.0
5 Sarah Mayberry...... 8 2 0.25 3 9 -.111 0 0.00 2.0 8 2 0.25 3 9 -.111 0 0.00 2.0
6 Lauren MacKenzie.... 50 18 0.36 4 51 .275 251 5.02 32.5 50 18 0.36 4 51 .275 251 5.02 32.5
7 Emily Taylor........ 1 0 0.00 0 0 .000 0 0.00 0.0 1 0 0.00 0 0 .000 0 0.00 0.0
8 Lori-Beth MacEwen... 77 277 3.60 116 804 .200 15 0.19 326.0 77 277 3.60 116 804 .200 15 0.19 326.0
9 Jane Berry.......... 77 90 1.17 42 245 .196 8 0.10 128.5 77 90 1.17 42 245 .196 8 0.10 128.5
10 Katie Bookman....... 56 3 0.05 3 24 .000 266 4.75 13.0 56 3 0.05 3 24 .000 266 4.75 13.0
11 Kathryn Ellis....... 74 148 2.00 90 537 .108 16 0.22 171.5 74 148 2.00 90 537 .108 16 0.22 171.5
12 Jaime Richards...... 71 132 1.86 50 344 .238 15 0.21 156.0 71 132 1.86 50 344 .238 15 0.21 156.0
13 Leslie-Ann MacKay... 77 161 2.09 94 522 .128 22 0.29 211.5 77 161 2.09 94 522 .128 22 0.29 211.5
14 Georgia McNeil...... 14 7 0.50 2 20 .250 3 0.21 15.0 14 7 0.50 2 20 .250 3 0.21 15.0
15 Shannon Lynch....... 59 5 0.08 7 35 -.057 6 0.10 16.0 59 5 0.08 7 35 -.057 6 0.10 16.0
16 Sarah Haverstock.... 7 3 0.43 0 8 .375 2 0.29 5.0 7 3 0.43 0 8 .375 2 0.29 5.0
ACADIA AXEWOMEN..... 78 852 10.92 413 2633 .167 732 9.38 1089.5 78 852 10.92 413 2633 .167 732 9.38 1089.5
Opponents........... 78 883 11.32 439 2691 .165 801 10.27 1150.5 78 883 11.32 439 2691 .165 801 10.27 1150.5
|--SERVE--| |---DIG---| |-----BLOCKING-----| |--SERVE--| |---DIG---| |-----BLOCKING-----|
Name SA SA/Gm RE DIG Dig/G BS BA Total B/Game SA SA/Gm RE DIG Dig/G BS BA Total B/Game
--------------------------------------------------------------------- ------------------------------------------------
Kate Elliott........ 0 0.00 1 0 0.00 0 0 0 0.00 0 0.00 1 0 0.00 0 0 0 0.00
Emily Sweet......... 5 0.25 0 21 1.05 0 2 2 0.10 5 0.25 0 21 1.05 0 2 2 0.10
Jeanette Patterson.. 0 0.00 0 0 0.00 0 1 1 0.50 0 0.00 0 0 0.00 0 1 1 0.50
Megan Duncan........ 0 0.00 39 211 3.20 0 0 0 0.00 0 0.00 39 211 3.20 0 0 0 0.00
Sarah Mayberry...... 0 0.00 2 10 1.25 0 0 0 0.00 0 0.00 2 10 1.25 0 0 0 0.00
Lauren MacKenzie.... 7 0.14 4 45 0.90 3 9 12 0.24 7 0.14 4 45 0.90 3 9 12 0.24
Emily Taylor........ 0 0.00 0 1 1.00 0 0 0 0.00 0 0.00 0 1 1.00 0 0 0 0.00
Lori-Beth MacEwen... 25 0.32 36 213 2.77 17 14 31 0.40 25 0.32 36 213 2.77 17 14 31 0.40
Jane Berry.......... 8 0.10 3 58 0.75 8 45 53 0.69 8 0.10 3 58 0.75 8 45 53 0.69
Katie Bookman....... 9 0.16 0 68 1.21 0 2 2 0.04 9 0.16 0 68 1.21 0 2 2 0.04
Kathryn Ellis....... 14 0.19 28 251 3.39 2 15 17 0.23 14 0.19 28 251 3.39 2 15 17 0.23
Jaime Richards...... 9 0.13 4 80 1.13 1 28 29 0.41 9 0.13 4 80 1.13 1 28 29 0.41
Leslie-Ann MacKay... 30 0.39 0 171 2.22 8 25 33 0.43 30 0.39 0 171 2.22 8 25 33 0.43
Georgia McNeil...... 6 0.43 1 11 0.79 1 2 3 0.21 6 0.43 1 11 0.79 1 2 3 0.21
Shannon Lynch....... 8 0.14 8 81 1.37 1 4 5 0.08 8 0.14 8 81 1.37 1 4 5 0.08
Sarah Haverstock.... 1 0.14 0 2 0.29 1 0 1 0.14 1 0.14 0 2 0.29 1 0 1 0.14
TEAM................ 2 2
ACADIA AXEWOMEN..... 122 1.56 128 1223 15.68 42 147 115.5 1.48 122 1.56 128 1223 15.68 42 147 115.5 1.48
Opponents........... 128 1.64 120 1207 15.47 68 143 139.5 1.79 128 1.64 120 1207 15.47 68 143 139.5 1.79
Team Match-by-Match
Atlantic Univ. Sport Women's Volleyball
Acadia Axewomen Team Match-by-Match ((FINAL))
All matches
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Points
Oct 26, 2004 at Saint Mary's Huskies 3 28 26 124 .016 26 4 5 2 61 0 6 1 3.0 0 35.0
Oct 29, 2004 at Dalhousie Tigers.... 4 32 21 121 .091 30 9 8 6 56 3 4 0 5.0 1 46.0
Oct 31, 2004 UPEI PANTHERS.......... 3 26 10 91 .176 24 10 3 3 35 7 12 0 13.0 0 49.0
