Laval vs UPEI (Nov 25, 2007)
Volleyball Box Score
Volleyball Box Score
2007-08 AUS Women's Volleyball
Laval vs UPEI (Nov 25, 2007 at Moncton, NB)
Laval | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2 Genevieve,B-Tremblay 3| 5 1 9 .444| 33| 0 2| 0| 2| 0 0 0| 0| 5.0
5 Melanie, Savoie..... 3| 11 3 18 .444| 1| 1 1| 0| 8| 0 0 0| 0| 12.0
7 Julie, Longpre...... 3| 2 4 13 -.154| 1| 1 1| 0| 7| 0 0 0| 0| 3.0
10 Krystel, Nadeau..... 2| 2 1 4 .250| 0| 0 0| 0| 1| 1 0 2| 0| 3.0
11 Julie, Rodrigue..... 2| 3 0 8 .375| 0| 5 0| 0| 1| 0 0 1| 0| 8.0
15 Valerie, Lemay...... 3| 10 3 16 .438| 0| 2 2| 0| 7| 3 0 1| 0| 15.0
1 Catherine, M-Julien. 3| 0 0 0 .000| 5| 0 0| 0| 16| 0 0 0| 0| 0.0
4 Laurie, C-Genereux.. 2| 2 0 2 1.000| 0| 0 0| 0| 0| 0 0 0| 0| 2.0
12 Marie-D. Lessard.... 2| 4 0 7 .571| 0| 0 1| 0| 2| 1 0 1| 0| 5.0
13 Karine, Ducharme.... 2| 4 1 7 .429| 0| 0 1| 0| 0| 0 0 0| 0| 4.0
------------------------------------------------------------------------------------
Totals.............. 3| 43 13 84 .357| 40| 9 8| 0| 44| 5 0 5| 0| 57.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 12 3 25 .360 GAME SCORES 1 2 3 TEAM RECORDS
2 15 4 25 .440 Laval............... (3) 25 25 25
3 16 6 34 .294 UPEI................ (0) 11 11 16
UPEI | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Cierra Riffle....... 2| 1 0 3 .333| 1| 0 0| 1| 5| 0 0 0| 0| 1.0
3 Lindsay Fisher...... 3| 1 0 7 .143| 11| 0 0| 0| 3| 0 0 0| 0| 1.0
6 Krista Langille..... 2| 0 1 4 -.250| 0| 0 0| 1| 1| 0 0 0| 0| 0.0
7 Emilie Schumon...... 3| 7 6 22 .045| 0| 1 1| 0| 3| 0 0 1| 0| 8.0
10 Vanessa Foster...... 2| 2 3 10 -.100| 0| 0 0| 0| 0| 0 0 1| 0| 2.0
11 Erin Kinsman........ 2| 2 1 8 .125| 0| 0 0| 0| 0| 0 0 0| 0| 2.0
2 Leta Oatway......... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
5 Sara Butt........... 1| 0 0 1 .000| 0| 0 0| 0| 0| 0 0 1| 0| 0.0
8 Kelly McCorville.... 2| 1 0 4 .250| 1| 0 0| 0| 0| 0 1 1| 0| 1.5
9 Chelsey Gorveatt.... 1| 0 0 4 .000| 1| 0 1| 0| 0| 0 0 0| 0| 0.0
12 Martina Poirier..... 2| 1 2 8 -.125| 0| 0 0| 0| 0| 1 1 0| 0| 2.5
13 Mavis Poirier....... 2| 1 0 3 .333| 0| 0 1| 1| 5| 0 0 0| 0| 1.0
14 Astin Arsenault..... 3| 0 0 4 .000| 1| 0 0| 2| 10| 0 0 0| 0| 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 16 13 78 .038| 15| 1 3| 5| 27| 1 2 4| 0| 19.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 2.0
Game K E TA Pct
1 5 6 26 -.038 Site: Moncton, NB (Ceps)
2 4 2 22 .091 Date: Nov 25, 2007 Attend: Time: 1:05
3 7 5 30 .067 Referees: Huberte Leblanc, Mark, Gough, Pat, Thorne
1 2 3 Total
Tie scores 1 4 0 5
Lead changes 1 2 0 3
Volleyball Detailed Stats
Volleyball Detailed Stats
2007-08 AUS Women's Volleyball
Laval vs UPEI (Nov 25, 2007 at Moncton, NB)
Laval | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
2 Genevieve,B-Tremblay 3| 5 1 9 .444| 33 0 67 .493| 0 2 12 .833| 2 0| 0 0 0| 0 0 .000| 5.0
5 Melanie, Savoie..... 3| 11 3 18 .444| 1 0 1 1.000| 1 1 9 .889| 8 0| 0 0 0| 6 0 1.000| 12.0
7 Julie, Longpre...... 3| 2 4 13 -.154| 1 0 1 1.000| 1 1 22 .955| 7 0| 0 0 0| 9 0 1.000| 3.0
10 Krystel, Nadeau..... 2| 2 1 4 .250| 0 0 1 .000| 0 0 1 1.000| 1 0| 1 0 2| 0 0 .000| 3.0
11 Julie, Rodrigue..... 2| 3 0 8 .375| 0 0 1 .000| 5 0 9 1.000| 1 0| 0 0 1| 2 0 1.000| 8.0
15 Valerie, Lemay...... 3| 10 3 16 .438| 0 0 0 .000| 2 2 9 .778| 7 0| 3 0 1| 0 0 .000| 15.0
1 Catherine, M-Julien. 3| 0 0 0 .000| 5 0 9 .556| 0 0 0 .000| 16 0| 0 0 0| 17 0 1.000| 0.0
4 Laurie, C-Genereux.. 2| 2 0 2 1.000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 2.0
12 Marie-D. Lessard.... 2| 4 0 7 .571| 0 0 0 .000| 0 1 3 .667| 2 0| 1 0 1| 0 0 .000| 5.0
13 Karine, Ducharme.... 2| 4 1 7 .429| 0 0 2 .000| 0 1 8 .875| 0 0| 0 0 0| 0 0 .000| 4.0
Totals.............. 3| 43 13 84 .357| 40 0 82 .488| 9 8 73 .890| 44 0| 5 0 5| 34 0 1.000| 57.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 12 3 25 .360 GAME SCORES 1 2 3 TEAM RECORDS
2 15 4 25 .440 Laval............... (3) 25 25 25
3 16 6 34 .294 UPEI................ (0) 11 11 16
UPEI | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
1 Cierra Riffle....... 2| 1 0 3 .333| 1 0 3 .333| 0 0 3 1.000| 5 0| 0 0 0| 8 1 .889| 1.0
3 Lindsay Fisher...... 3| 1 0 7 .143| 11 1 47 .234| 0 0 4 1.000| 3 0| 0 0 0| 0 0 .000| 1.0
6 Krista Langille..... 2| 0 1 4 -.250| 0 0 6 .000| 0 0 2 1.000| 1 0| 0 0 0| 8 1 .889| 0.0
7 Emilie Schumon...... 3| 7 6 22 .045| 0 0 5 .000| 1 1 6 .833| 3 0| 0 0 1| 8 0 1.000| 8.0
10 Vanessa Foster...... 2| 2 3 10 -.100| 0 0 0 .000| 0 0 5 1.000| 0 0| 0 0 1| 1 0 1.000| 2.0
11 Erin Kinsman........ 2| 2 1 8 .125| 0 0 2 .000| 0 0 5 1.000| 0 0| 0 0 0| 1 0 1.000| 2.0
2 Leta Oatway......... 1| 0 0 0 .000| 0 0 1 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 0.0
5 Sara Butt........... 1| 0 0 1 .000| 0 1 1 .000| 0 0 2 1.000| 0 0| 0 0 1| 0 0 .000| 0.0
8 Kelly McCorville.... 2| 1 0 4 .250| 1 1 3 .333| 0 0 3 1.000| 0 0| 0 1 1| 7 0 1.000| 1.5
9 Chelsey Gorveatt.... 1| 0 0 4 .000| 1 3 7 .143| 0 1 2 .500| 0 0| 0 0 0| 0 0 .000| 0.0
12 Martina Poirier..... 2| 1 2 8 -.125| 0 0 0 .000| 0 0 2 1.000| 0 0| 1 1 0| 0 0 .000| 2.5
13 Mavis Poirier....... 2| 1 0 3 .333| 0 1 3 .000| 0 1 4 .750| 5 0| 0 0 0| 9 1 .900| 1.0
14 Astin Arsenault..... 3| 0 0 4 .000| 1 0 4 .250| 0 0 0 .000| 10 0| 0 0 0| 14 2 .875| 0.0
TM TEAM................ 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 0.0
Totals.............. 3| 16 13 78 .038| 15 7 82 .183| 1 3 38 .921| 27 0| 1 2 4| 56 5 .918| 19.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 2.0
Game K E TA Pct
1 5 6 26 -.038 Site: Moncton, NB (Ceps)
2 4 2 22 .091 Date: Nov 25, 2007 Attend: Time: 1:05
3 7 5 30 .067 Referees: Huberte Leblanc, Mark, Gough, Pat, Thorne
|
|