|
StFX at Mount Allison - Sackville, NB 9/22/2018 - 2:10 PM |
|
|
StFX
35 |
Mount Allison
27 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| StFX (3-1, 3-1) | 1 | 9 | 0 | 25 | 35 |
| Mount Allison (1-3, 1-3) | 15 | 0 | 9 | 3 | 27 |
| Sackville, NB | Alumni Field | |||||
| Prd | Time | Scoring Summary | StFX - Mount Allison |
|---|---|---|---|
| 1 | 05:48 | StFX - Keiran Burnham rouge point. | 1 - 0 |
| 1 | 04:54 | Mount Allison - M. Richards rush for 71 yards to the STFX0, 1ST DOWN MTA, TOUCHDOWN, clock 04:54. (James Parker kick is good). | 1 - 7 |
| 1 | 01:19 | Mount Allison - Troy Downton pass complete to M. Richards for 28 yards to the STFX0, 1ST DOWN MTA, TOUCHDOWN, clock 01:19. (James Parker kick is good). | 1 - 14 |
| 1 | 01:17 | Mount Allison - James Parker rouge point. | 1 - 15 |
| 2 | 03:44 | StFX - Team safety | 3 - 15 |
| 2 | 00:55 | StFX - Bailey Wasdal pass complete to David Dean for 13 yards to the MTA0, 1ST DOWN STFX, TOUCHDOWN, clock 00:55. (Keiran Burnham kick is good). | 10 - 15 |
| 3 | 06:28 | Mount Allison - Team safety | 10 - 17 |
| 3 | 05:56 | Mount Allison - Kiel Ambursley rush for 72 yards to the STFX0, 1ST DOWN MTA, TOUCHDOWN, clock 05:56. (James Parker kick is good). | 10 - 24 |
| 4 | 12:11 |
Mount Allison
- James Parker 27 yd field goal.
Drive: 6 plays, 18 yards in 2:49. |
10 - 27 |
| 4 | 09:20 | StFX - Bailey Wasdal rush for 1 yard to the MTA0, 1ST DOWN STFX, TOUCHDOWN, clock 09:20. (Keiran Burnham kick is good). | 17 - 27 |
| 4 | 07:29 | StFX - Team safety | 19 - 27 |
| 4 | 07:06 | StFX - Bailey Wasdal pass complete to K. Julien-Grant for 56 yards to the MTA0, 1ST DOWN STFX, TOUCHDOWN, clock 07:06. (2 pt conversion pass by J. Socholotiuk is good). | 27 - 27 |
| 4 | 06:14 | StFX - Team safety | 29 - 27 |
| 4 | 02:05 |
StFX
- Keiran Burnham 31 yd field goal.
Drive: 8 plays, 39 yards in 4:03. |
32 - 27 |
| 4 | 00:16 |
StFX
- Keiran Burnham 37 yd field goal.
Drive: 6 plays, 43 yards in 1:15. |
35 - 27 |
| StFX | Statistics | Mount Allison |
|---|---|---|
| 28 | FIRST DOWNS | 18 |
| 9 16 3 |
Passing Rushing Penalty |
8 9 1 |
| 449 | TOTAL OFFENSE | 403 |
| 70 6.4 |
Total Offensive Plays Average gain per play |
55 7.3 |
| 196 | NET YARDS PASSING | 213 |
| 14-24
8.2 0-0 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
22-31
6.9 0-0 0 |
| 269 | NET YARDS RUSHING | 251 |
| 46 5.8 |
Rushing Attempts Average gain per rush |
24 10.5 |
| 3-105 | PUNTS: Number-Yards | 4-103 |
| 35.0 | Average | 25.8 |
| 187 | TOTAL RETURN YARDS | 125 |
| 2-48 6-139 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 7-125 1-0 |
| 6-70 | PENALTIES: Number-Yards | 14-105 |
| 1 -1 | FUMBLES: Number-Lost | 0 -0 |
| 0-0 | SACKS: Number-Yards | 0-0 |
| 0 0 | INTERCEPTIONS: Number-Yards | 1-0 |
| 32:59 | TIME OF POSSESSION | 27:01 |
StFX |
Mount Allison |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | StFX | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 42 | Gordon Whyte | 7 | 6 | 10 | - | - | - | - | ||||
| 14 | Dylan Bell | 2 | 6 | 5 | - | - | - | - | 1 | |||
| 33 | Curtis Urlacher | 2 | 6 | 5 | - | - | - | - | ||||
| 35 | Jeremy Fagnan | 3 | 3 | 4.5 | - | - | - | - | ||||
| 56 | Jacob Morgan | 2 | 5 | 4.5 | - | - | - | - | ||||
| 55 | Ben Von Muehldorfer | 1 | 3 | 2.5 | - | - | - | - | ||||
| 76 | Tyler Cordeiro | 1 | 3 | 2.5 | - | 0.5 - 1 | - | - | 2 | |||
| 91 | Jimmie Cunningham | 1 | 3 | 2.5 | - | 0.5 - 1 | - | - | ||||
| 25 | Ethan Mastin | 1 | 2 | 2 | - | - | - | - | ||||
| 6 | Jeremy Pike | 0 | 3 | 1.5 | - | - | - | - | 1 | |||
| 90 | John Comeau | 1 | 1 | 1.5 | - | - | - | - | ||||
| 99 | Travis Loov | 1 | 1 | 1.5 | - | - | - | - | ||||
| 1 | Kaion Julien-Grant | 1 | 0 | 1 | - | - | - | - | ||||
| 36 | Matthew Jemmett | 1 | 0 | 1 | - | - | - | - | ||||
| 40 | Alexander Leccese | 1 | 0 | 1 | - | - | - | - | ||||
| 72 | Dyton Blackett | 1 | 0 | 1 | - | - | - | - | ||||
| 21 | Johnny Obdam | 0 | 1 | 0.5 | - | - | - | - | ||||
| 44 | Will Johnson | 0 | 1 | 0.5 | - | - | - | - | ||||
| TM | TEAM | 0 | 0 | 0 | - | - | - | - | ||||
| TOTALS | 26 | 44 | 48 | 0 - 0 | 1 - 2 | - | - | 4 | ||||
| # | Mount Allison | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 11 | Damian Halstead | 7 | 7 | 10.5 | - | - | 1-68 | - | ||||
| 9 | Nate Rostek | 7 | 5 | 9.5 | - | 1 - 2 | - | 1-0 | ||||
| 17 | Skylar LeBlanc | 3 | 3 | 4.5 | - | - | - | - | ||||
| 31 | Dylan Cormier | 2 | 3 | 3.5 | - | - | - | - | ||||
| 42 | Drue Moore | 3 | 1 | 3.5 | - | - | - | - | ||||
| 96 | Marshall Esokpunwu | 2 | 3 | 3.5 | - | 1.5 - 3 | - | - | ||||
| 7 | Michael Domanico | 1 | 4 | 3 | - | - | - | - | ||||
| 25 | Matt Watson | 2 | 2 | 3 | - | - | - | - | ||||
| 90 | Vincenzo Frangione | 3 | 0 | 3 | - | - | - | - | ||||
| 95 | Jamal McCarthy-Barnett | 2 | 1 | 2.5 | - | - | - | - | ||||
| 23 | Phillip Thompson | 1 | 2 | 2 | - | - | - | - | ||||
| 30 | Graeme Stevens | 2 | 0 | 2 | - | - | - | - | ||||
| 35 | Nathaniel Benjamin | 2 | 0 | 2 | - | - | - | - | ||||
| 52 | Aidan McKenna | 1 | 1 | 1.5 | - | 1.5 - 4 | - | - | ||||
| 98 | Reece Martin | 1 | 1 | 1.5 | - | - | 1 | - | - | |||
| 29 | Cam Laing-Richardson | 0 | 2 | 1 | - | - | - | - | ||||
| 46 | O'Neal Barton | 1 | 0 | 1 | - | - | - | - | ||||
| 99 | Cayne Lander | 0 | 1 | 0.5 | - | - | - | - | ||||
| TM | TEAM | 0 | 0 | 0 | - | - | - | - | ||||
| TOTALS | 40 | 36 | 58 | 0 - 0 | 4 - 9 | 1 | 1-68 | 1-0 | ||||
| Other Information | |
|---|---|
|
Location: Sackville, NB Stadium: Alumni Field Attendance: 2817 Weather: Mainly sunny. Temperature: 18 C Wind: NW 25kph |
Referee: Andrew Bubar Umpire: Grant MacKenzie Head Linesman: Andre Williams Line Judge: Chris Wall Back Judge: Adam Lawlor Field Judge: Al Gates Side Judge: Wray Dunn Scorekeeper: John McGowan |