|
Bishop's at Mount Allison - Sackville, NB 10/19/2019 - 3:05 pm |
|
|
Bishop's
13 |
Mount Allison
35 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Bishop's (4-4) | 9 | 0 | 2 | 2 | 13 |
| Mount Allison (3-4) | 0 | 27 | 2 | 6 | 35 |
| Sackville, NB | Alumni Field | |||||
| Prd | Time | Scoring Summary | Bishop's - Mount Allison |
|---|---|---|---|
| 1 | 11:06 |
Bishop's
- Noah Laursen 26 yd field goal.
Drive: 10 plays, 74 yards in 3:54. |
3 - 0 |
| 1 | 07:31 |
Bishop's
- Noah Laursen 19 yd field goal.
Drive: 8 plays, 45 yards in 2:45. |
6 - 0 |
| 1 | 01:10 |
Bishop's
- Noah Laursen 17 yd field goal.
Drive: 5 plays, 39 yards in 2:17. |
9 - 0 |
| 2 | 14:27 | Mount Allison - Team safety | 9 - 2 |
| 2 | 09:27 | Mount Allison - Jack Estabrooks rush for 14 yards to the BIS0, 1ST DOWN MTA, TOUCHDOWN, clock 09:27. (James Parker kick is good). | 9 - 9 |
| 2 | 02:41 | Mount Allison - David Patry pass complete to Jelani Yorke for 36 yards to the BIS0, 1ST DOWN MTA, TOUCHDOWN, clock 02:41. (James Parker kick is good). | 9 - 16 |
| 2 | 02:05 | Mount Allison - Team safety | 9 - 18 |
| 2 | 01:50 | Mount Allison - David Patry pass complete to Josh Hicks for 70 yards to the BIS0, 1ST DOWN MTA, TOUCHDOWN, clock 01:50. (James Parker kick is good). | 9 - 25 |
| 2 | 00:17 | Mount Allison - Team safety | 9 - 27 |
| 3 | 13:53 | Mount Allison - Team safety | 9 - 29 |
| 3 | 09:42 | Bishop's - Team safety | 11 - 29 |
| 4 | 11:27 | Bishop's - Team safety | 13 - 29 |
| 4 | 04:36 |
Mount Allison
- James Parker 37 yd field goal.
Drive: 4 plays, 11 yards in 1:49. |
13 - 32 |
| 4 | 01:35 |
Mount Allison
- James Parker 39 yd field goal.
Drive: 5 plays, 16 yards in 2:01. |
13 - 35 |
| Bishop's | Statistics | Mount Allison |
|---|---|---|
| 17 | FIRST DOWNS | 15 |
| 8 6 3 |
Passing Rushing Penalty |
5 8 2 |
| 226 | TOTAL OFFENSE | 273 |
| 67 3.4 |
Total Offensive Plays Average gain per play |
56 4.9 |
| 170 | NET YARDS PASSING | 187 |
| 22-36
4.7 5-36 4 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
10-19
9.8 2-13 1 |
| 135 | NET YARDS RUSHING | 160 |
| 26 5.2 |
Rushing Attempts Average gain per rush |
35 4.6 |
| 6-168 | PUNTS: Number-Yards | 8-242 |
| 28.0 | Average | 30.3 |
| 165 | TOTAL RETURN YARDS | 36 |
| 4-30 8-135 1-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
2-9 2-17 4-10 |
| 16-113 | PENALTIES: Number-Yards | 18-209 |
| 3 -1 | FUMBLES: Number-Lost | 2 -1 |
| 2-13 | SACKS: Number-Yards | 5-36 |
| 1-0 | INTERCEPTIONS: Number-Yards | 4-10 |
| 30:38 | TIME OF POSSESSION | 29:22 |
Bishop's |
Mount Allison |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Bishop's | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 35 | Alexandre Prevost | 5 | 1 | 5.5 | - | - | - | - | ||||
| 44 | Louve Moussenguet | 4 | 3 | 5.5 | - | - | 1--2 | - | ||||
| 3 | Nicolas Cartagenise | 5 | 0 | 5 | - | - | 1 | - | 1-0 | |||
| 40 | Digaan Gomis | 3 | 3 | 4.5 | - | 1 - 1 | - | - | ||||
| 33 | Liam Patton | 3 | 1 | 3.5 | 2 - 13 | 2 - 13 | - | - | ||||
| 1 | Callum Jasinski | 2 | 2 | 3 | - | - | - | - | 1 | |||
| 52 | Dalton English | 1 | 4 | 3 | - | - | - | - | ||||
| 43 | Maxx Toutant | 1 | 3 | 2.5 | - | 1 - 2 | - | - | ||||
| 50 | Remi Desbiens | 1 | 3 | 2.5 | - | - | - | - | ||||
| 21 | Felix Cossette | 2 | 0 | 2 | - | - | - | - | ||||
| 8 | Anthoine Walker | 1 | 1 | 1.5 | - | - | - | - | ||||
| 26 | Keagan Hughes | 1 | 1 | 1.5 | - | - | - | - | ||||
| 9 | Nathan Lupien | 1 | 0 | 1 | - | - | - | - | ||||
| 17 | Melvin Palin | 1 | 0 | 1 | - | - | - | - | ||||
| 22 | Aarron Franklin | 0 | 2 | 1 | - | - | - | - | ||||
| 25 | Tyler Gray | 1 | 0 | 1 | - | 1 - 29 | - | - | ||||
| 27 | Trey Wilson | 1 | 0 | 1 | - | - | - | - | ||||
| 38 | Louis-Philippe Gregoire | 1 | 0 | 1 | - | - | - | - | ||||
| 41 | Ryan Oswick | 1 | 0 | 1 | - | - | - | - | ||||
| 83 | Nathan Walker | 1 | 0 | 1 | - | - | - | - | ||||
| 20 | Guillaume Trottier | 0 | 1 | 0.5 | - | - | - | - | ||||
| 24 | Cal Gray | 0 | 1 | 0.5 | - | - | - | - | ||||
| TM | TEAM | 0 | 0 | 0 | - | - | - | - | ||||
| TOTALS | 36 | 26 | 49 | 2 - 13 | 5 - 45 | 1 | 1--2 | 1-0 | 1 | |||
| # | Mount Allison | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 44 | Aaron Rose | 4 | 8 | 8 | - | 0.5 - 1 | - | - | ||||
| 4 | Daniel Bell | 6 | 2 | 7 | 2 - 16 | 3 - 17 | 1-0 | 1-1 | ||||
| 30 | Graeme Stevens | 5 | 3 | 6.5 | - | - | - | 1-0 | ||||
| 17 | Skylar LeBlanc | 4 | 4 | 6 | - | - | - | - | ||||
| 11 | Damian Halstead | 4 | 3 | 5.5 | 1 - 9 | 1.5 - 10 | - | - | ||||
| 31 | Dylan Cormier | 4 | 1 | 4.5 | - | - | - | - | ||||
| 96 | Marshall Esokpunwu | 3 | 1 | 3.5 | 1 - 8 | 2 - 10 | - | - | ||||
| 8 | Lucas Cormier | 3 | 0 | 3 | - | - | - | 1-9 | ||||
| 18 | Matt Watson | 3 | 0 | 3 | - | - | - | 1-0 | 1 | |||
| 28 | Terrell Connell | 3 | 0 | 3 | - | - | 1 | - | - | 1 | ||
| 22 | Daniel Francis | 2 | 0 | 2 | - | - | - | - | ||||
| 91 | Reece Martin | 2 | 0 | 2 | 1 - 3 | 1 - 3 | - | - | ||||
| 33 | Dallas Cook | 1 | 1 | 1.5 | - | - | - | - | ||||
| 46 | O'Neil Barton | 1 | 1 | 1.5 | - | - | - | - | ||||
| 1 | Jelani Yorke | 1 | 0 | 1 | - | - | - | - | ||||
| 27 | Corlan Challenger | 1 | 0 | 1 | - | - | - | - | ||||
| 87 | Ian Carty | 1 | 0 | 1 | - | - | - | - | ||||
| 90 | Vincenzo Frangione | 0 | 2 | 1 | - | - | - | - | ||||
| 7 | Michael Domanico | 0 | 1 | 0.5 | - | - | - | - | ||||
| 16 | Ben Campbell | 0 | 1 | 0.5 | - | - | - | - | ||||
| TM | TEAM | 0 | 0 | 0 | - | - | - | - | ||||
| TOTALS | 48 | 28 | 62 | 5 - 36 | 8 - 41 | 1 | 1-0 | 4-10 | 2 | |||
| Other Information | |
|---|---|
|
Location: Sackville, NB Stadium: Alumni Field Attendance: 1248 Weather: Overcast Temperature: 10 C Wind: NW 20-25 |
Referee: Greg MacLean Umpire: Barry DeBaie Head Linesman: Paul Mollins Line Judge: Chris Wall Back Judge: Adam Lawlor Field Judge: Andrew Bubar Side Judge: P. Fairweather Scorekeeper: J.C.K. Edwards |