| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| StFX (0-1, 0-1) | 7 | 7 | 13 | 0 | 27 |
| Bishop's (2-0, 2-0) | 3 | 10 | 9 | 15 | 37 |
| Lennoxville, Que. | Coulter Field | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at STFX45 | Bishop's wins toss, defers. STFX to kick from the River End. |
| 1st and 10 at STFX45 | STFX ball on STFX45. |
| Ben Hadley kickoff 52 yards to the BIS13, O'Shae Ho-Sang return 13 yards to the BIS26, out-of-bounds (N. Cayouette;Morgan Rae). | |
| Bishop's at 15:00 | |
|---|---|
| 1st and 10 at BIS26 | Justin Quirion at QB for Bishop's. |
| 1st and 10 at BIS26 | O'Shae Ho-Sang rush for 3 yards to the BIS29 (Hunter Mousseau;Jordan Forrest). |
| 2nd and 7 at BIS29 | Justin Quirion pass complete to Joey Julien for 8 yards to the BIS37, 1ST DOWN BIS, out-of-bounds. |
| 1st and 10 at BIS37 | Justin Quirion rush for 15 yards to the BIS52, 1ST DOWN BIS. |
| 1st and 10 at BIS52 | Justin Quirion pass incomplete. |
| 2nd and 10 at BIS52 | Justin Quirion pass complete to O'Shae Ho-Sang for 2 yards to the BIS54 (Chris Lemoine;Jordan Forrest). |
| 3rd and 8 at BIS54 | Xavier Gervais punt 51 yards to the STFX5, Ben Harrington return 2 yards to the STFX7 (C. Bizier), PENALTY BIS no yards 5 yards to the STFX12, 1st and 10, STFX ball on STFX12. |
| 5 plays, 28 yards, 2:22 elapsed | |
| StFX at 12:38 | |
| 1st and 10 at STFX12 | STFX drive start at 12:38. |
| 1st and 10 at STFX12 | Silas Fagnan at QB for StFX. |
| 1st and 10 at STFX12 | Caleb Fogarty rush for 4 yards to the STFX16 (Jakob Matheson). |
| 2nd and 6 at STFX16 | Silas Fagnan pass incomplete, clock 11:40. |
| 3rd and 6 at STFX16 | Max Capriotti punt 31 yards to the STFX47, O'Shae Ho-Sang return 7 yards to the STFX40, fumble by O'Shae Ho-Sang recovered by STFX Logan Ritchie at STFX40. |
| 2 plays, 4 yards, 1:30 elapsed | |
| StFX at 11:08 | |
| 1st and 10 at STFX40 | STFX drive start at 11:08. |
| 1st and 10 at STFX40 | Silas Fagnan pass incomplete to J. Letendre-Lam, PENALTY BIS pass interference (K. Isidore) 15 yards to the 55 yardline, 1ST DOWN STFX, NO PLAY. |
| 1st and 10 at STFX55 | Caleb Fogarty rush for 8 yards to the BIS47 (Mathieu Dery). |
| 2nd and 2 at BIS47 | Caleb Fogarty rush for 6 yards to the BIS41, 1ST DOWN STFX (Kyle Chorey). |
| 1st and 10 at BIS41 | Silas Fagnan pass complete to J. Letendre-Lam for 41 yards to the BIS0, 1ST DOWN STFX, TOUCHDOWN, clock 09:24. |
| Ben Hadley kick attempt good. | |
| StFX 7, Bishop's 0 | |
| 3 plays, 70 yards, 1:44 elapsed | |
| Ben Hadley kickoff 49 yards to the BIS16, O'Shae Ho-Sang return 12 yards to the BIS28 (Otito Nwaogu). | |
| Bishop's at 09:17 | |
| 1st and 10 at BIS28 | BISHOP'S drive start at 09:17. |
| 1st and 10 at BIS28 | Justin Quirion pass complete to Gabin Leux for 5 yards to the BIS33 (Naijaun David;Sheldon Gerlib). |
| 2nd and 5 at BIS33 | Marco Briones rush for 6 yards to the BIS39, 1ST DOWN BIS (Ryan Ford). |
| 1st and 10 at BIS39 | Marco Briones rush for 4 yards to the BIS43 (J.J. Heaton;Jordan Forrest). |
| 2nd and 6 at BIS43 | Justin Quirion pass complete to Gabin Leux for 7 yards to the BIS50, 1ST DOWN BIS (Naijaun David). |
| 1st and 10 at BIS50 | Marco Briones rush for 14 yards to the STFX46, 1ST DOWN BIS (Thomas Bentley;Logan Ritchie). |
| 1st and 10 at STFX46 | Marco Briones rush for 14 yards to the STFX32, 1ST DOWN BIS (Naijaun David). |
| 1st and 10 at STFX32 | Justin Quirion pass incomplete to Oliver Burnett. |
| 2nd and 10 at STFX32 | Justin Quirion pass complete to O'Shae Ho-Sang for 17 yards to the STFX15, 1ST DOWN BIS (Jordan Forrest). |
| 1st and 10 at STFX15 | Justin Quirion pass incomplete to N. Pierre-Masse (Chris Lemoine). |
| 2nd and 10 at STFX15 | Justin Quirion pass incomplete to N. Pierre-Masse. |
| 3rd and 10 at STFX15 | Xavier Gervais field goal attempt from 23 GOOD, clock 03:58. |
| StFX 7, Bishop's 3 | |
| 1st and Goal at BIS45 | Change of possession, STFX ball on STFX35, 1st and 10. |
| 11 plays, 67 yards, 5:19 elapsed | |
| StFX at 03:58 | |
| 1st and 10 at STFX35 | STFX drive start at 03:58. |
| 1st and 10 at STFX35 | Silas Fagnan pass complete to J. Letendre-Lam for 9 yards to the STFX44, out-of-bounds (K. Isidore). |
| 2nd and 1 at STFX44 | Caleb Fogarty rush for 6 yards to the STFX50, 1ST DOWN STFX (Kyle Chorey). |
| 1st and 10 at STFX50 | Silas Fagnan pass incomplete to Tyler Ivany. |
| 2nd and 10 at STFX50 | Silas Fagnan pass complete to Ben Harrington for 8 yards to the BIS52 (K. Isidore). |
| 3rd and 2 at BIS52 | Max Capriotti punt 46 yards to the BIS6, Cedric Maurice return 10 yards to the BIS16, PENALTY BIS UR 15 yards to the BIS1, 1st and 10, BIS ball on BIS1. |
| 4 plays, 23 yards, 2:25 elapsed | |
| Bishop's at 01:33 | |
| 1st and 10 at BIS01 | BISHOP'S drive start at 01:33. |
| 1st and 10 at BIS01 | Marco Briones rush for 4 yards to the BIS5 (Jordan Forrest;David McGill). |
| 2nd and 6 at BIS05 | Justin Quirion pass complete to N. Pierre-Masse for 15 yards to the BIS20, 1ST DOWN BIS (Sheldon Gerlib). |
| 1st and 10 at BIS20 | Justin Quirion pass complete to Joey Julien for 5 yards to the BIS25 (N. Cayouette;Hunter Mousseau). |
| 2nd and 5 at BIS25 | Justin Quirion pass complete to Cedric Maurice for 7 yards to the BIS32, fumble by Cedric Maurice recovered by BIS Gabin Leux at BIS32, 1ST DOWN BIS. |
| back to top | |
|
2nd
|
|
| 1st and 10 at BIS32 | Start of 2nd quarter, clock 15:00. |
| 1st and 10 at BIS32 | Justin Quirion pass intercepted by Thomas Bentley at the BIS47, Thomas Bentley return 0 yards to the BIS47 (N. Pierre-Masse). |
| 5 plays, 31 yards, 1:52 elapsed | |
| StFX at 14:41 | |
| 1st and 10 at BIS47 | STFX drive start at 14:41. |
| 1st and 10 at BIS47 | Silas Fagnan pass complete to Zachary Houde for 26 yards to the BIS21, 1ST DOWN STFX (Jean Aubert). |
| 1st and 10 at BIS21 | Caleb Fogarty rush for 20 yards to the BIS1, 1ST DOWN STFX, out-of-bounds (Kyle Chorey). |
| 1st and Goal at BIS01 | Silas Fagnan rush for 1 yard to the BIS0, 1ST DOWN STFX, TOUCHDOWN, clock 13:12. |
| Ben Hadley kick attempt good. | |
| StFX 14, Bishop's 3 | |
| 3 plays, 47 yards, 1:29 elapsed | |
| Ben Hadley kickoff 64 yards to the BIS1, O'Shae Ho-Sang return 20 yards to the BIS21 (J. Letendre-Lam;Morgan Rae). | |
| Bishop's at 13:05 | |
| 1st and 10 at BIS21 | BISHOP'S drive start at 13:05. |
| 1st and 10 at BIS21 | O'Shae Ho-Sang rush for 3 yards to the BIS24 (Jordan Forrest;Sheldon Gerlib). |
| 2nd and 7 at BIS24 | Justin Quirion pass complete to Cedric Maurice for 11 yards to the BIS35, 1ST DOWN BIS (Logan Ritchie). |
| 1st and 10 at BIS35 | Justin Quirion pass intercepted by Logan Ritchie at the 55 yardline, Logan Ritchie return 15 yards to the BIS40 (N. Pierre-Masse). |
| 3 plays, 14 yards, 1:34 elapsed | |
| StFX at 11:31 | |
| 1st and 10 at BIS40 | STFX drive start at 11:31. |
| 1st and 10 at BIS40 | Caleb Fogarty rush for loss of 3 yards to the BIS43 (Francois Richer;Jaures Goke). |
| 2nd and 13 at BIS43 | Silas Fagnan pass complete to Caleb Fogarty for 1 yard to the BIS42 (Gabriel Royer;C. Kramer). |
| 3rd and 12 at BIS42 | Timeout Bishop's, clock 10:05. |
| 3rd and 12 at BIS42 | Max Capriotti punt 35 yards to the BIS7, Cedric Maurice return 9 yards to the BIS16 (Mark Linden). |
| 2 plays, -2 yards, 1:42 elapsed | |
| Bishop's at 09:49 | |
| 1st and 10 at BIS16 | BISHOP'S drive start at 09:49. |
| 1st and 10 at BIS16 | O'Shae Ho-Sang rush for 26 yards to the BIS42, 1ST DOWN BIS (Chris Lemoine;James McGill). |
| 1st and 10 at BIS42 | Justin Quirion pass complete to N. Pierre-Masse for 11 yards to the BIS53, 1ST DOWN BIS (Chris Lemoine). |
| 1st and 10 at BIS53 | O'Shae Ho-Sang rush for 5 yards to the STFX52 (J.J. Heaton). |
| 2nd and 5 at STFX52 | Justin Quirion rush for no gain to the STFX52 (Otito Nwaogu). |
| 3rd and 5 at STFX52 | Xavier Gervais punt 40 yards to the STFX12, Ben Harrington return 7 yards to the STFX19 (Marco Briones), PENALTY BIS no yards 5 yards to the STFX24, 1st and 10, STFX ball on STFX24. |
| 4 plays, 42 yards, 2:32 elapsed | |
| StFX at 07:17 | |
| 1st and 10 at STFX24 | STFX drive start at 07:17. |
| 1st and 10 at STFX24 | Silas Fagnan pass incomplete to Zachary Houde. |
| 2nd and 10 at STFX24 | Silas Fagnan pass incomplete to Caleb Fogarty. |
| 3rd and 10 at STFX24 | Max Capriotti punt 36 yards to the BIS50, Cedric Maurice return 8 yards to the STFX52 (Morgan Rae). |
| 2 plays, 0 yards, 0:48 elapsed | |
| Bishop's at 06:29 | |
| 1st and 10 at STFX52 | BISHOP'S drive start at 06:29. |
| 1st and 10 at STFX52 | Justin Quirion pass complete to Oliver Burnett for 13 yards to the STFX39, 1ST DOWN BIS (Logan Ritchie). |
| 1st and 10 at STFX39 | O'Shae Ho-Sang rush for no gain to the STFX39 (David McGill). |
| 2nd and 10 at STFX39 | Justin Quirion pass complete to O'Shae Ho-Sang for 38 yards to the STFX1, 1ST DOWN BIS, out-of-bounds (Sheldon Gerlib;James McGill). |
| 1st and Goal at STFX01 | O'Shae Ho-Sang rush for 1 yard to the STFX0, 1ST DOWN BIS, TOUCHDOWN, clock 04:54. |
| Xavier Gervais kick attempt good. | |
| StFX 14, Bishop's 10 | |
| 4 plays, 52 yards, 1:35 elapsed | |
| G. Brousseau kickoff 58 yards to the STFX7, Ben Harrington return 18 yards to the STFX25 (Alex MacDonald;Kyle Chorey). | |
| StFX at 04:46 | |
| 1st and 10 at STFX25 | STFX drive start at 04:46. |
| 1st and 10 at STFX25 | Caleb Fogarty rush for 14 yards to the STFX39, 1ST DOWN STFX (Jaures Goke), clock 04:15. |
| 1st and 10 at STFX39 | Caleb Fogarty rush for 2 yards to the STFX41 (Jean Aubert), clock 03:30. |
| 2nd and 8 at STFX41 | Silas Fagnan pass incomplete to J. Letendre-Lam, PENALTY STFX pass interference declined, clock 02:55. |
| 3rd and 8 at STFX41 | Max Capriotti punt 47 yards to the BIS22, Cedric Maurice return 18 yards to the BIS40 (Tristan Watrych). |
| 3 plays, 16 yards, 2:07 elapsed | |
| Bishop's at 02:39 | |
| 1st and 10 at BIS40 | BISHOP'S drive start at 02:39. |
| 1st and 10 at BIS40 | Justin Quirion pass complete to Joey Julien for 4 yards to the BIS44 (Hunter Mousseau), PENALTY BIS illegal block 10 yards to the BIS30, NO PLAY, clock 02:31. |
| 1st and 20 at BIS30 | Justin Quirion pass complete to Joey Julien for 18 yards to the BIS48 (Naijaun David), PENALTY STFX illegal helmet contact (Naijaun David) 15 yards to the STFX47, 1ST DOWN BIS. |
| 1st and 10 at STFX47 | Justin Quirion sacked for loss of 12 yards to the BIS51 (Z. Willems), clock 02:17. |
| 2nd and 22 at BIS51 | Justin Quirion pass complete to Cedric Maurice for 12 yards to the STFX47 (Logan Ritchie), PENALTY STFX roughing passer 15 yards to the STFX32, 1ST DOWN BIS. |
| 1st and 10 at STFX32 | Justin Quirion pass complete to Cedric Maurice for 5 yards to the STFX27 (Jahme Dawson). |
| 2nd and 5 at STFX27 | Marco Briones rush for 3 yards to the STFX24 (Z. Willems), clock 01:19. |
| 3rd and 2 at STFX24 | Xavier Gervais field goal attempt from 32 GOOD, clock 01:04. |
| StFX 14, Bishop's 13 | |
| 1st and Goal at BIS45 | Change of possession, STFX ball on STFX35, 1st and 10. |
| 6 plays, 46 yards, 1:35 elapsed | |
| StFX at 01:04 | |
| 1st and 10 at STFX35 | STFX drive start at 01:04. |
| 1st and 10 at STFX35 | Silas Fagnan pass complete to Ben Harrington for 9 yards to the STFX44 (C. Kramer). |
| 2nd and 1 at STFX44 | Caleb Fogarty rush for 7 yards to the STFX51, 1ST DOWN STFX (B. Poulin-Marqu), clock 00:41. |
| 1st and 10 at STFX51 | Timeout Bishop's, clock 00:41. |
| 1st and 10 at STFX51 | Silas Fagnan pass incomplete to Zachary Houde (K. Isidore), clock 00:39. |
| 2nd and 10 at STFX51 | Silas Fagnan pass incomplete to Zachary Houde (Jean Aubert), clock 00:31. |
| 3rd and 10 at STFX51 | Max Capriotti punt 41 yards to the BIS18, Cedric Maurice return 5 yards to the BIS23 (Morgan Rae;Tristan Watrych). |
| 4 plays, 16 yards, 0:47 elapsed | |
| Bishop's at 00:17 | |
| 1st and 10 at BIS23 | BISHOP'S drive start at 00:17. |
| 1st and 10 at BIS23 | Marco Briones rush for 3 yards to the BIS26 (J.J. Heaton;Z. Willems), clock 00:10. |
| 2nd and 7 at BIS26 | Justin Quirion pass complete to Oliver Burnett for 18 yards to the BIS44, 1ST DOWN BIS (Logan Ritchie). |
| 1st and 10 at BIS44 | End of half, clock 00:00. |
| 2 plays, 21 yards, 0:17 elapsed | |
| back to top | |
|
3rd
|
|
| 1st and 10 at BIS44 | Start of 3rd quarter, clock 15:00, STFX ball on STFX45. |
| Ben Hadley kickoff 64 yards to the BIS1, O'Shae Ho-Sang return 24 yards to the BIS25, PENALTY BIS holding 10 yards to the BIS15, 1st and 10, BIS ball on BIS15. | |
| Bishop's at 14:44 | |
| 1st and 10 at BIS15 | BISHOP'S drive start at 14:44. |
| 1st and 10 at BIS15 | Justin Quirion pass complete to N. Pierre-Masse for 3 yards to the BIS18 (N. Cayouette;Sheldon Gerlib), PENALTY BIS holding 7 yards to the BIS8, NO PLAY. |
| 1st and 17 at BIS08 | Justin Quirion pass complete to Gabin Leux for 13 yards to the BIS21 (Naijaun David). |
| 2nd and 4 at BIS21 | Marco Briones rush for 3 yards to the BIS24 (Kilian Kelly). |
| 3rd and 1 at BIS24 | Xavier Gervais punt 44 yards to the STFX42, Ben Harrington return 23 yards to the BIS45 (Gino Carpineta). |
| 2 plays, 9 yards, 1:57 elapsed | |
| StFX at 12:47 | |
| 1st and 10 at BIS45 | STFX drive start at 12:47. |
| 1st and 10 at BIS45 | Silas Fagnan pass complete to Zachary Houde for 25 yards to the BIS20, 1ST DOWN STFX (Jean Aubert). |
| 1st and 10 at BIS20 | Caleb Fogarty rush for 5 yards to the BIS15 (Jaures Goke). |
| 2nd and 5 at BIS15 | Silas Fagnan pass incomplete to Ben Harrington, dropped pass. |
| 3rd and 5 at BIS15 | Ben Hadley field goal attempt from 22 GOOD, clock 10:46. |
| StFX 17, Bishop's 13 | |
| 1st and Goal at STFX45 | Change of possession, BIS ball on BIS35, 1st and 10. |
| 4 plays, 30 yards, 2:01 elapsed | |
| Bishop's at 10:46 | |
| 1st and 10 at BIS35 | BISHOP'S drive start at 10:46. |
| 1st and 10 at BIS35 | Justin Quirion pass complete to Cedric Maurice for 9 yards to the BIS44 (Jahme Dawson). |
| 2nd and 1 at BIS44 | O'Shae Ho-Sang rush for 5 yards to the BIS49, 1ST DOWN BIS (David McGill;Z. Willems). |
| 1st and 10 at BIS49 | O'Shae Ho-Sang rush for 18 yards to the STFX43, 1ST DOWN BIS (James McGill). |
| 1st and 10 at STFX43 | Justin Quirion pass incomplete to Lionel Ostiguy, PENALTY BIS holding 10 yards to the STFX53, NO PLAY. |
| 1st and 20 at STFX53 | O'Shae Ho-Sang rush for loss of 1 yard to the STFX54 (Owen Watrych). |
| 2nd and 21 at STFX54 | Justin Quirion rush for 9 yards to the STFX45 (Owen Watrych). |
| 3rd and 12 at STFX45 | Xavier Gervais punt 46 yards to the STFX-1, Ben Harrington return 3 yards to the STFX2 (Marco Briones), STFX ball on STFX20. |
| 5 plays, 30 yards, 3:24 elapsed | |
| StFX at 07:22 | |
| 1st and 10 at STFX20 | STFX drive start at 07:22. |
| 1st and 10 at STFX20 | Caleb Fogarty rush for loss of 2 yards to the STFX18 (B. Poulin-Marqu). |
| 2nd and 12 at STFX18 | Silas Fagnan sacked for loss of 8 yards to the STFX10 (B. Poulin-Marqu). |
| 3rd and 20 at STFX10 | TEAM rush for loss of 10 yards to the STFX0, TEAM safety, clock 05:36. |
| StFX 17, Bishop's 15 | |
| 1st and Goal at BIS35 | Change of possession, BIS ball on BIS35, 1st and 10. |
| 3 plays, -20 yards, 1:46 elapsed | |
| Bishop's at 05:36 | |
| 1st and 10 at BIS35 | BISHOP'S drive start at 05:36. |
| 1st and 10 at BIS35 | O'Shae Ho-Sang rush for 2 yards to the BIS37 (David McGill), clock 05:15. |
| 2nd and 8 at BIS37 | Justin Quirion pass intercepted by Jahme Dawson at the BIS43, Jahme Dawson return 43 yards to the BIS0, TOUCHDOWN, clock 04:44. |
| 2 plays, 2 yards, 0:52 elapsed | |
| StFX at 04:44 | |
| Ben Hadley kick attempt good. | |
| StFX 24, Bishop's 15 | |
| 0 plays, 0 yards, 0:00 elapsed | |
| Ben Hadley kickoff 61 yards to the BIS4, O'Shae Ho-Sang return 67 yards to the STFX39, out-of-bounds (James McGill). | |
| Bishop's at 04:24 | |
| 1st and 10 at STFX39 | BISHOP'S drive start at 04:24. |
| 1st and 10 at STFX39 | Justin Quirion pass complete to N. Pierre-Masse for 17 yards to the STFX22, 1ST DOWN BIS (Chris Lemoine), clock 04:00. |
| 1st and 10 at STFX22 | Justin Quirion pass complete to Oliver Burnett for 12 yards to the STFX10, 1ST DOWN BIS (Jordan Forrest), clock 03:15. |
| 1st and Goal at STFX10 | Marco Briones rush for 2 yards to the STFX8 (Sheldon Gerlib;Z. Willems), clock 02:35. |
| 2nd and Goal at STFX08 | Justin Quirion pass complete to Oliver Burnett for 8 yards to the STFX0, 1ST DOWN BIS, TOUCHDOWN, clock 02:23. |
| Xavier Gervais kick attempt good. | |
| StFX 24, Bishop's 22 | |
| 1st and Goal at BIS45 | G. Brousseau kickoff 56 yards to the STFX9, Ben Harrington return to the STFX29 (Marco Briones), PENALTY BIS offside 5 yards to the BIS40, NO PLAY, clock 02:13. |
| 4 plays, 39 yards, 2:01 elapsed | |
| G. Brousseau kickoff 61 yards to the STFX9, Ben Harrington return 21 yards to the STFX30 (C. Kramer). | |
| StFX at 02:05 | |
| 1st and 10 at STFX30 | STFX drive start at 02:05. |
| 1st and 10 at STFX30 | Silas Fagnan pass complete to Tyler Ivany for 16 yards to the STFX46, 1ST DOWN STFX, out-of-bounds (Jean Aubert), clock 01:51. |
| 1st and 10 at STFX46 | Silas Fagnan pass complete to Zachary Houde for 55 yards to the BIS9, 1ST DOWN STFX, out-of-bounds (K. Isidore), clock 01:29. |
| 1st and Goal at BIS09 | Timeout StFX, clock 01:09. |
| 1st and Goal at BIS09 | Silas Fagnan pass incomplete to Caleb Fogarty. |
| 2nd and Goal at BIS09 | Silas Fagnan pass incomplete to Zachary Houde (K. Isidore), clock 00:37. |
| 3rd and Goal at BIS09 | Ben Hadley field goal attempt from 17 GOOD, clock 00:13. |
| StFX 27, Bishop's 22 | |
| 1st and Goal at STFX45 | Change of possession, BIS ball on BIS35, 1st and 10. |
| 5 plays, 71 yards, 1:52 elapsed | |
| Bishop's at 00:13 | |
| 1st and 10 at BIS35 | BISHOP'S drive start at 00:13. |
| 1st and 10 at BIS35 | Justin Quirion pass complete to Joey Julien for 8 yards to the BIS43 (Sheldon Gerlib;Ryan Ford). |
| 2nd and 2 at BIS43 | O'Shae Ho-Sang rush for 5 yards to the BIS48, 1ST DOWN BIS (Ryan Ford). |
| back to top | |
|
4th
|
|
| 1st and 10 at BIS48 | Start of 4th quarter, clock 15:00. |
| 1st and 10 at BIS48 | Justin Quirion pass complete to Oliver Burnett for 25 yards to the STFX37, 1ST DOWN BIS, out-of-bounds (Logan Ritchie). |
| 1st and 10 at STFX37 | O'Shae Ho-Sang rush for 19 yards to the STFX18, out-of-bounds (Naijaun David), PENALTY BIS holding 10 yards to the STFX47, NO PLAY, clock 14:22. |
| 1st and 20 at STFX47 | Justin Quirion pass complete to N. Pierre-Masse for 23 yards to the STFX24, 1ST DOWN BIS (James McGill). |
| 1st and 10 at STFX24 | PENALTY STFX offside 5 yards to the STFX19. |
| 1st and 5 at STFX19 | O'Shae Ho-Sang rush for 3 yards to the STFX16 (Naijaun David), clock 13:03. |
| 2nd and 2 at STFX16 | PENALTY STFX offside 5 yards to the STFX11, 1ST DOWN BIS, clock 12:37. |
| 1st and 10 at STFX11 | Justin Quirion pass complete to Gabin Leux for 6 yards to the STFX5 (Naijaun David), clock 12:15. |
| 2nd and 4 at STFX05 | Justin Quirion pass complete to Joey Julien for 5 yards to the STFX0, 1ST DOWN BIS, TOUCHDOWN, clock 11:40. |
| Xavier Gervais kick attempt good. | |
| StFX 27, Bishop's 29 | |
| 7 plays, 75 yards, 3:33 elapsed | |
| G. Brousseau kickoff 51 yards to the STFX14, Jahme Dawson return 17 yards to the STFX31 (C. Kramer). | |
| StFX at 11:29 | |
| 1st and 10 at STFX31 | STFX drive start at 11:29. |
| 1st and 10 at STFX31 | Silas Fagnan pass incomplete to Ben Harrington. |
| 2nd and 10 at STFX31 | Silas Fagnan pass incomplete to Zachary Houde (Jean Aubert). |
| 3rd and 10 at STFX31 | Max Capriotti punt 48 yards to the BIS31, Cedric Maurice return 3 yards to the BIS34, PENALTY BIS illegal block 10 yards to the BIS24, 1st and 10, BIS ball on BIS24, clock 10:15. |
| 2 plays, 0 yards, 1:14 elapsed | |
| Bishop's at 10:15 | |
| 1st and 10 at BIS24 | BISHOP'S drive start at 10:15. |
| 1st and 10 at BIS24 | Timeout Bishop's, clock 10:04. |
| 1st and 10 at BIS24 | Marco Briones rush for 8 yards to the BIS32 (Kilian Kelly). |
| 2nd and 2 at BIS32 | O'Shae Ho-Sang rush for 11 yards to the BIS43, 1ST DOWN BIS (Logan Ritchie). |
| 1st and 10 at BIS43 | Marco Briones rush for 2 yards to the BIS45 (J.J. Heaton;Hunter Mousseau). |
| 2nd and 8 at BIS45 | Justin Quirion pass complete to Oliver Burnett for 27 yards to the STFX38, 1ST DOWN BIS (James McGill). |
| 1st and 10 at STFX38 | Marco Briones rush for 8 yards to the STFX30 (Chris Lemoine), clock 07:04. |
| 2nd and 2 at STFX30 | O'Shae Ho-Sang rush for 30 yards to the STFX0, 1ST DOWN BIS, TOUCHDOWN, clock 06:35. |
| Xavier Gervais kick attempt good. | |
| StFX 27, Bishop's 36 | |
| 6 plays, 86 yards, 3:40 elapsed | |
| G. Brousseau kickoff 53 yards to the STFX12, Ben Harrington return 2 yards to the STFX14, PENALTY STFX illegal block 7 yards to the STFX7, 1st and 10, STFX ball on STFX7. | |
| StFX at 06:28 | |
| 1st and 10 at STFX07 | STFX drive start at 06:28. |
| 1st and 10 at STFX07 | Caleb Fogarty rush for 5 yards to the STFX12, out-of-bounds (Alex MacDonald), clock 06:18. |
| 2nd and 5 at STFX12 | Silas Fagnan pass complete to Zachary Houde for 35 yards to the STFX47, 1ST DOWN STFX (Jean Aubert;K. Isidore), clock 06:12. |
| 1st and 10 at STFX47 | Silas Fagnan pass incomplete to J. Letendre-Lam, clock 05:56. |
| 2nd and 10 at STFX47 | Silas Fagnan pass complete to Caleb Fogarty for loss of 4 yards to the STFX43 (Jean Aubert), clock 05:24. |
| 3rd and 14 at STFX43 | Max Capriotti punt 47 yards to the BIS20, Cedric Maurice return 7 yards to the BIS27 (Logan Ritchie). |
| 4 plays, 36 yards, 1:28 elapsed | |
| Bishop's at 05:00 | |
| 1st and 10 at BIS27 | BISHOP'S drive start at 05:00. |
| 1st and 10 at BIS27 | Marco Briones rush for 24 yards to the BIS51, 1ST DOWN BIS (Sheldon Gerlib;James McGill), clock 04:30. |
| 1st and 10 at BIS51 | Justin Quirion pass complete to Gabin Leux for 9 yards to the STFX50 (Jahme Dawson). |
| 2nd and 1 at STFX50 | Justin Quirion rush for 12 yards to the STFX38, 1ST DOWN BIS, clock 03:10. |
| 1st and 10 at STFX38 | Justin Quirion pass complete to Gabin Leux for 7 yards to the STFX31, clock 02:47. |
| 2nd and 3 at STFX31 | PENALTY BIS TC (Justin Quirion) 0 yards to the STFX31, clock 02:19. |
| 3rd and 3 at STFX31 | Xavier Gervais punt 36 yards to the STFX-5, Ben Harrington return 1 yards to the STFX-4 (Jet Wilson), Xavier Gervais rouge, clock 02:09. |
| 4 plays, 52 yards, 2:51 elapsed | |
| StFX 27, Bishop's 37 | |
| StFX at 02:09 | |
| 1st and 10 at BIS35 | Change of possession, STFX ball on STFX35, 1st and 10. |
| 0 plays, 0 yards, 0:00 elapsed | |
| StFX at 02:09 | |
| 1st and 10 at STFX35 | STFX drive start at 02:09, STFX ball on STFX35. |
| 1st and 10 at STFX35 | Silas Fagnan pass incomplete to Tyler Ivany, clock 02:01. |
| 2nd and 10 at STFX35 | Silas Fagnan pass complete to Tyson Green for 6 yards to the STFX41 (Cherif Camara), clock 01:55. |
| 3rd and 4 at STFX41 | Timeout Bishop's, clock 01:44. |
| 3rd and 4 at STFX41 | Silas Fagnan pass incomplete to Tyler Ivany (K. Isidore), clock 01:40. |
| 3 plays, 6 yards, 0:29 elapsed | |
| Bishop's at 01:40 | |
| 1st and 10 at STFX41 | BISHOP'S drive start at 01:40. |
| 1st and 10 at STFX41 | O'Shae Ho-Sang rush for 4 yards to the STFX37 (Z. Willems;J.J. Heaton), clock 01:32. |
| 2nd and 6 at STFX37 | O'Shae Ho-Sang rush for 5 yards to the STFX32, out-of-bounds (Chris Lemoine), clock 01:13. |
| 3rd and 1 at STFX32 | O'Shae Ho-Sang rush for 7 yards to the STFX25, 1ST DOWN BIS (N. Cayouette;J.J. Heaton), clock 01:08. |
| 1st and 10 at STFX25 | O'Shae Ho-Sang rush for loss of 3 yards to the STFX28 (David McGill), clock 00:59. |
| 2nd and 13 at STFX28 | Timeout StFX, clock 00:59. |
| 2nd and 13 at STFX28 | Justin Quirion pass incomplete to Marco Briones, clock 00:57. |
| 3rd and 13 at STFX28 | Xavier Gervais field goal attempt from 36 MISSED, kick to STFX-9, clock 00:43, Lucas Doucette return 24 yards to the STFX15, STFX ball on STFX20, PENALTY STFX illegal block 10 yards to the STFX10, 1st and 10, STFX ball on STFX10. |
| 6 plays, 13 yards, 0:57 elapsed | |
| StFX at 00:43 | |
| 1st and 10 at STFX10 | STFX drive start at 00:43. |
| 1st and 10 at STFX10 | Silas Fagnan pass incomplete to Tyler Ivany (Cherif Camara), clock 00:39. |
| 2nd and 10 at STFX10 | Caleb Fogarty rush for 2 yards to the STFX12 (B. Poulin-Marqu), clock 00:33. |
| 3rd and 8 at STFX12 | PENALTY STFX offside declined. |
| 3rd and 8 at STFX12 | Max Capriotti punt 54 yards to the BIS44. |
| 2 plays, 2 yards, 0:43 elapsed | |
| Bishop's at 00:00 | |
| 1st and 10 at BIS44 | BISHOP'S drive start at 00:00. |
| 1st and 10 at BIS44 | End of game, clock 00:00. |
| 0 plays, 0 yards, 0:00 elapsed | |
| back to top | |