|
Saint Mary's at StFX - Antigonish, NS 9/20/2025 - 02:05 PM |
|
|
Saint Mary's
17 |
StFX
20 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Saint Mary's (3-1, 3-1) | 3 | 10 | 2 | 2 | 17 |
| StFX (3-1, 3-1) | 10 | 1 | 0 | 9 | 20 |
| Antigonish, NS | StFX Stadium | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at SMU45 | STFX ball on STFX45, clock 15:00. |
| Payton Plesh kickoff 55 yards to the SMU10, C. Zinck-Marier return 15 yards to the SMU25 (Owen Watrych). | |
| Saint Mary's at 15:00 | |
|---|---|
| 1st and 10 at SMU25 | Justin Shibley pass incomplete to Kade Smith, dropped pass. |
| 2nd and 10 at SMU25 | Justin Shibley pass complete to C. Zinck-Marier for 12 yards to the SMU37, 1ST DOWN SMU (Naijaun David;James McGill). |
| 1st and 10 at SMU37 | Justin Shibley pass intercepted by James McGill at the SMU42, James McGill return 7 yards to the SMU35 (C. Robinson). |
| 3 plays, 12 yards, 1:20 elapsed | |
| StFX at 13:40 | |
| 1st and 10 at SMU35 | STFX drive start at 13:40. |
| 1st and 10 at SMU35 | Silas Fagnan pass complete to Giancarlo Wylie for 12 yards to the SMU23, 1ST DOWN STFX (Isaiah Okoli). |
| 1st and 10 at SMU23 | Fumble by Kilian Kelly, TEAM rush for loss of 7 yards to the SMU30, clock 13:39. |
| 2nd and 17 at SMU30 | Silas Fagnan pass incomplete (W. Johnsen-MacD). |
| 3rd and 17 at SMU30 | Payton Plesh field goal attempt from 37 GOOD, clock 13:02. |
| Saint Mary's 0, StFX 3 | |
| 1st and Goal at STFX45 | Change of possession, SMU ball on SMU35, 1st and 10. |
| 4 plays, 5 yards, 0:38 elapsed | |
| Saint Mary's at 13:02 | |
| 1st and 10 at SMU35 | SAINT MARY'S drive start at 13:02. |
| 1st and 10 at SMU35 | Nicholas Park rush for 12 yards to the SMU47, 1ST DOWN SMU (James McGill), clock 13:02. |
| 1st and 10 at SMU47 | Nicholas Park rush for 3 yards to the SMU50 (Tristan Watrych;Owen Watrych). |
| 2nd and 7 at SMU50 | Justin Shibley pass complete to C. Robinson for 4 yards to the SMU54 (Owen Watrych). |
| 3rd and 3 at SMU54 | Cameron Brown punt 46 yards to the STFX10, Ben Harrington return 4 yards to the STFX14 (Ryan Butler), clock 10:48. |
| 3 plays, 19 yards, 2:14 elapsed | |
| StFX at 10:48 | |
| 1st and 10 at STFX14 | STFX drive start at 10:48. |
| 1st and 10 at STFX14 | Malcolm Bussey rush for 13 yards to the STFX27, 1ST DOWN STFX (Isaiah Okoli;Mikhail Biggs). |
| 1st and 10 at STFX27 | Silas Fagnan pass incomplete to Ben Harrington. |
| 2nd and 10 at STFX27 | Silas Fagnan pass incomplete to Giancarlo Wylie. |
| 3rd and 10 at STFX27 | Malcolm Cameron punt 25 yards to the STFX52, clock 09:22. |
| 3 plays, 13 yards, 1:26 elapsed | |
| Saint Mary's at 09:22 | |
| 1st and 10 at STFX52 | SAINT MARY'S drive start at 09:22. |
| 1st and 10 at STFX52 | Reece Wyke rush for 4 yards to the STFX48 (Owen Watrych;David McGill). |
| 2nd and 6 at STFX48 | Justin Shibley pass complete to Trydell Mintis for 14 yards to the STFX34, 1ST DOWN SMU (Owen Watrych). |
| 1st and 10 at STFX34 | Reece Wyke rush for 3 yards to the STFX31 (Owen Watrych). |
| 2nd and 7 at STFX31 | Reece Wyke rush for 2 yards to the STFX29 (Owen Watrych;Tristan Watrych). |
| 3rd and 5 at STFX29 | Adam Johnston field goal attempt from 36 GOOD, clock 07:01. |
| Saint Mary's 3, StFX 3 | |
| 1st and Goal at SMU45 | Change of possession, STFX ball on STFX35, 1st and 10. |
| 5 plays, 23 yards, 2:21 elapsed | |
| StFX at 07:01 | |
| 1st and 10 at STFX35 | STFX drive start at 07:01. |
| 1st and 10 at STFX35 | Malcolm Bussey rush for 4 yards to the STFX39 (Isaiah Okoli;Kallon Edwards). |
| 2nd and 6 at STFX39 | Silas Fagnan rush for 5 yards to the STFX44 (Aidan Simpson). |
| 3rd and 1 at STFX44 | Sam Tremblay rush for 2 yards to the STFX46, 1ST DOWN STFX (Kallon Edwards). |
| 1st and 10 at STFX46 | Silas Fagnan pass complete to Malcolm Bussey for 3 yards to the STFX49 (Logan Mendes). |
| 2nd and 7 at STFX49 | Silas Fagnan pass complete to Ben Harrington for 6 yards to the 55 yardline (Matthew Schill). |
| 3rd and 1 at STFX55 | Malcolm Cameron punt 33 yards to the SMU22, C. Zinck-Marier return 9 yards to the SMU31 (N. Cayouette). |
| 5 plays, 20 yards, 3:26 elapsed | |
| Saint Mary's at 03:35 | |
| 1st and 10 at SMU31 | SAINT MARY'S drive start at 03:35. |
| 1st and 10 at SMU31 | Justin Shibley pass incomplete to A. Martin-Ferla (James McGill). |
| 2nd and 10 at SMU31 | Justin Shibley pass complete to Trydell Mintis for 9 yards to the SMU40 (Tristan Watrych;Keiran McNeely). |
| 3rd and 1 at SMU40 | Timeout StFX, clock 02:19. |
| 3rd and 1 at SMU40 | Malik Williams rush for 4 yards to the SMU44, 1ST DOWN SMU (Owen Watrych;N. Cayouette). |
| 1st and 10 at SMU44 | Justin Shibley pass incomplete to C. Robinson. |
| 2nd and 10 at SMU44 | Justin Shibley pass complete to C. Zinck-Marier for 3 yards to the SMU47 (Naijaun David), PENALTY SMU offside declined. |
| 3rd and 7 at SMU47 | Cameron Brown punt 23 yards to the STFX40, out-of-bounds, clock 00:59. |
| 5 plays, 16 yards, 2:36 elapsed | |
| StFX at 00:59 | |
| 1st and 10 at STFX40 | STFX drive start at 00:59. |
| 1st and 10 at STFX40 | Silas Fagnan pass complete to Zachary Houde for 70 yards to the SMU0, 1ST DOWN STFX, TOUCHDOWN, clock 00:31. |
| Payton Plesh kick attempt good. | |
| Saint Mary's 3, StFX 10 | |
| 1 plays, 70 yards, 0:28 elapsed | |
| Payton Plesh kickoff 35 yards to the SMU30, C. Robinson return 44 yards to the STFX36 (Payton Plesh). | |
| Saint Mary's at 00:22 | |
| 1st and 10 at STFX36 | SAINT MARY'S drive start at 00:22. |
| 1st and 10 at STFX36 | Nicholas Park rush for 6 yards to the STFX30 (David McGill;N. Cayouette), clock 00:22. |
| 2nd and 4 at STFX30 | Justin Shibley pass complete to C. Zinck-Marier for 9 yards to the STFX21, 1ST DOWN SMU, out-of-bounds, clock 00:00. |
| 1st and 10 at STFX21 | End of half, clock 00:00. |
| 2 plays, 15 yards, 1:52 elapsed | |
| back to top | |
|
2nd
|
|
| 1st and 10 at STFX21 | Start of 2nd quarter, clock 15:00. |
| 1st and 10 at STFX21 | Justin Shibley pass complete to Joshua Jack for 6 yards to the STFX15 (Naijaun David), clock 15:00. |
| 2nd and 4 at STFX15 | Nicholas Park rush for loss of 9 yards to the STFX24 (Owen Watrych), clock 15:00. |
| 3rd and 13 at STFX24 | Adam Johnston field goal attempt from 31 GOOD, clock 13:30. |
| Saint Mary's 6, StFX 10 | |
| 1st and Goal at SMU45 | Change of possession, STFX ball on STFX35, 1st and 10. |
| StFX at 13:30 | |
| 1st and 10 at STFX35 | STFX drive start at 13:30. |
| 1st and 10 at STFX35 | Caleb Fogarty rush for 5 yards to the STFX40 (Cam Buchanan;Z. Chiarotto), clock 13:30. |
| 2nd and 5 at STFX40 | Caleb Fogarty rush for 1 yard to the STFX41 (Matthew Schill), clock 13:30. |
| 3rd and 4 at STFX41 | Malcolm Cameron punt 61 yards to the SMU8, C. Zinck-Marier return 7 yards to the SMU15 (Morgan Rae;Lucas Doucette), clock 12:00. |
| 2 plays, 6 yards, 1:30 elapsed | |
| Saint Mary's at 12:00 | |
| 1st and 10 at SMU15 | SAINT MARY'S drive start at 12:00. |
| 1st and 10 at SMU15 | Reece Wyke rush for 12 yards to the SMU27, 1ST DOWN SMU (Cian Campbell). |
| 1st and 10 at SMU27 | Reece Wyke rush for 3 yards to the SMU30 (Owen Watrych;Z. Willems). |
| 2nd and 7 at SMU30 | Justin Shibley pass incomplete to Kade Smith. |
| 3rd and 7 at SMU30 | Cameron Brown punt 20 yards to the SMU50, clock 10:05. |
| 3 plays, 15 yards, 1:55 elapsed | |
| StFX at 10:05 | |
| 1st and 10 at SMU50 | STFX drive start at 10:05. |
| 1st and 10 at SMU50 | Silas Fagnan pass complete to Caleb Tremblay for 6 yards to the SMU44. |
| 2nd and 4 at SMU44 | Silas Fagnan pass incomplete to Zachary Houde (Aidan Simpson). |
| 3rd and 4 at SMU44 | Malcolm Cameron punt 53 yards to the SMU-9, Malcolm Cameron rouge, clock 08:38. |
| 2 plays, 6 yards, 1:27 elapsed | |
| Saint Mary's 6, StFX 11 | |
| Saint Mary's at 08:38 | |
| 1st and 10 at SMU35 | Change of possession, SMU ball on SMU35, 1st and 10. |
| 0 plays, 0 yards, 0:00 elapsed | |
| Saint Mary's at 08:38 | |
| 1st and 10 at SMU35 | SAINT MARY'S drive start at 08:38. |
| 1st and 10 at SMU35 | Reece Wyke rush for 5 yards to the SMU40 (Owen Watrych). |
| 2nd and 5 at SMU40 | Justin Shibley pass complete to Reece Wyke for 3 yards to the SMU43 (Branden Janotta). |
| 3rd and 2 at SMU43 | Cameron Brown punt 47 yards to the STFX20, Ben Harrington return 0 yards to the STFX20. |
| 2 plays, 8 yards, 1:20 elapsed | |
| StFX at 07:18 | |
| 1st and 10 at STFX20 | STFX drive start at 07:18. |
| 1st and 10 at STFX20 | Malcolm Bussey rush for 2 yards to the STFX22 (Matthew Schill). |
| 2nd and 8 at STFX22 | Silas Fagnan rush for 13 yards to the STFX35, 1ST DOWN STFX (Isaiah Okoli). |
| 1st and 10 at STFX35 | Silas Fagnan rush for no gain to the STFX35, PENALTY SMU face mask (Romareo Reid) 15 yards to the STFX50, 1ST DOWN STFX, NO PLAY, clock 06:01. |
| 1st and 10 at STFX50 | Malcolm Bussey rush for 12 yards to the SMU48, 1ST DOWN STFX (Ryan Butler). |
| 1st and 10 at SMU48 | Malcolm Bussey rush for loss of 2 yards to the SMU50 (Kallon Edwards;Jahmari Brown). |
| 2nd and 12 at SMU50 | Silas Fagnan pass incomplete to D. Blackwood. |
| 3rd and 12 at SMU50 | Malcolm Cameron punt 30 yards to the SMU20, out-of-bounds, clock 03:23. |
| 5 plays, 40 yards, 3:55 elapsed | |
| Saint Mary's at 03:23 | |
| 1st and 10 at SMU20 | SAINT MARY'S drive start at 03:23. |
| 1st and 10 at SMU20 | Justin Shibley pass complete to Joshua Jack for no gain to the SMU20 (Ty Ochitwa). |
| 2nd and 10 at SMU20 | Justin Shibley pass complete to C. Zinck-Marier for 11 yards to the SMU31, 1ST DOWN SMU (Cian Campbell). |
| 1st and 10 at SMU31 | PENALTY SMU offside (C. Robinson) 5 yards to the SMU26. |
| 1st and 15 at SMU26 | Justin Shibley rush for 2 yards to the SMU28. |
| 2nd and 13 at SMU28 | Justin Shibley pass complete to Aidan Keefe for 4 yards to the SMU32. |
| 3rd and 9 at SMU32 | Cameron Brown punt 41 yards to the STFX37, Ben Harrington return -1 yards to the STFX36 (M. Jean-Loesche). |
| 4 plays, 12 yards, 1:47 elapsed | |
| StFX at 01:36 | |
| 1st and 10 at STFX36 | STFX drive start at 01:36. |
| 1st and 10 at STFX36 | Silas Fagnan pass intercepted by Ryan Butler at the STFX50, Ryan Butler return 14 yards to the STFX36 (Chidera Oragui), clock 01:24. |
| 1 plays, 0 yards, 0:12 elapsed | |
| Saint Mary's at 01:24 | |
| 1st and 10 at STFX36 | SAINT MARY'S drive start at 01:24. |
| 1st and 10 at STFX36 | C. Zinck-Marier rush for 5 yards to the STFX31 (N. Cayouette). |
| 2nd and 5 at STFX31 | Justin Shibley pass complete to Trydell Mintis for 15 yards to the STFX16, 1ST DOWN SMU (Branden Janotta). |
| 1st and 10 at STFX16 | Malik Williams rush for 7 yards to the STFX9 (Owen Watrych;James McGill). |
| 2nd and 3 at STFX09 | Malik Williams rush for 9 yards to the STFX0, 1ST DOWN SMU, TOUCHDOWN, clock 00:27. |
| Adam Johnston kick attempt good. | |
| Saint Mary's 13, StFX 11 | |
| 4 plays, 36 yards, 0:57 elapsed | |
| Adam Johnston kickoff 39 yards to the STFX26, Ben Harrington return 1 yards to the STFX27 (Z. Chiarotto). | |
| StFX at 00:23 | |
| 1st and 10 at STFX27 | STFX drive start at 00:23. |
| 1st and 10 at STFX27 | Malcolm Bussey rush for 13 yards to the STFX40, 1ST DOWN STFX (Kallon Edwards). |
| 1st and 10 at STFX40 | Silas Fagnan pass complete to Ben Harrington for 5 yards to the STFX45 (Isaiah Okoli;Jahmari Brown). |
| 2nd and 5 at STFX45 | Malcolm Bussey rush for 4 yards to the STFX49 (Jahzonte Smith), PENALTY STFX holding declined. |
| 3rd and 1 at STFX49 | End of half, clock 00:00. |
| 3 plays, 22 yards, 0:23 elapsed | |
| back to top | |
|
3rd
|
|
| 3rd and 1 at STFX49 | Start of 3rd quarter, clock 15:00, STFX ball on STFX45. |
| Payton Plesh kickoff 38 yards to the SMU27, C. Zinck-Marier return 8 yards to the SMU35 (Isaiah Ward;Keiran McNeely). | |
| Saint Mary's at 14:52 | |
| 1st and 10 at SMU35 | SAINT MARY'S drive start at 14:52. |
| 1st and 10 at SMU35 | Reece Wyke rush for 7 yards to the SMU42 (Otito Nwaogu). |
| 2nd and 3 at SMU42 | Reece Wyke rush for 14 yards to the STFX54, 1ST DOWN SMU (James McGill). |
| 1st and 10 at STFX54 | Reece Wyke rush for loss of 2 yards to the SMU54 (Owen Watrych). |
| 2nd and 12 at SMU54 | Justin Shibley rush for 8 yards to the STFX48. |
| 3rd and 4 at STFX48 | Cameron Brown punt 39 yards to the STFX9, Ben Harrington return 3 yards to the STFX12 (M. Jean-Loesche), clock 12:21. |
| 4 plays, 27 yards, 2:31 elapsed | |
| StFX at 12:21 | |
| 1st and 10 at STFX12 | STFX drive start at 12:21. |
| 1st and 10 at STFX12 | Timeout StFX, clock 11:42. |
| 1st and 10 at STFX12 | Silas Fagnan pass incomplete to Malcolm Bussey. |
| 2nd and 10 at STFX12 | Malcolm Bussey rush for 3 yards to the STFX15 (Aidan Simpson). |
| 3rd and 7 at STFX15 | TEAM rush for loss of 15 yards to the STFX0, TEAM safety, clock 10:36. |
| Saint Mary's 15, StFX 11 | |
| 1st and Goal at STFX35 | Change of possession, SMU ball on SMU35, 1st and 10. |
| 3 plays, -12 yards, 1:45 elapsed | |
| Saint Mary's at 10:36 | |
| 1st and 10 at SMU35 | SAINT MARY'S drive start at 10:36. |
| 1st and 10 at SMU35 | C. Zinck-Marier rush for 9 yards to the SMU44 (Owen Watrych). |
| 2nd and 1 at SMU44 | Timeout Saint Mary's, clock 09:51. |
| 2nd and 1 at SMU44 | Malik Williams rush for 6 yards to the SMU50, 1ST DOWN SMU (Cian Campbell). |
| 1st and 10 at SMU50 | Malik Williams rush for 5 yards to the 55 yardline (Cian Campbell). |
| 2nd and 5 at SMU55 | Justin Shibley pass incomplete to Kade Smith. |
| 3rd and 5 at SMU55 | Cameron Brown punt 36 yards to the STFX19, Ben Harrington return 10 yards to the STFX29, PENALTY SMU no yards 5 yards to the STFX34. |
| 4 plays, 20 yards, 2:08 elapsed | |
| StFX at 08:28 | |
| 1st and 10 at STFX34 | STFX drive start at 08:28. |
| 1st and 10 at STFX34 | Silas Fagnan pass complete to Zachary Houde for 14 yards to the STFX48, 1ST DOWN STFX (Aidan Simpson;Matthew Schill). |
| 1st and 10 at STFX48 | Malcolm Bussey rush for 1 yard to the STFX49 (Z. Chiarotto;Isaiah Okoli). |
| 2nd and 9 at STFX49 | Silas Fagnan pass incomplete to D. Blackwood. |
| 3rd and 9 at STFX49 | Malcolm Cameron punt 49 yards to the SMU12, out-of-bounds, clock 06:41. |
| 3 plays, 20 yards, 1:47 elapsed | |
| Saint Mary's at 06:41 | |
| 1st and 10 at SMU12 | SAINT MARY'S drive start at 06:41. |
| 1st and 10 at SMU12 | Justin Shibley pass complete to C. Robinson for 43 yards to the 55 yardline, 1ST DOWN SMU (Branden Janotta). |
| 1st and 10 at SMU55 | Justin Shibley pass incomplete to Joshua Jack. |
| 2nd and 10 at SMU55 | Justin Shibley pass complete to Kade Smith for 12 yards to the STFX43, PENALTY SMU offside (C. Robinson) 5 yards to the SMU50, NO PLAY. |
| 2nd and 15 at SMU50 | Justin Shibley pass incomplete to C. Zinck-Marier. |
| 3rd and 15 at SMU50 | Cameron Brown punt 50 yards to the STFX10, Caleb Tremblay return 8 yards to the STFX18 (Liam Legge). |
| 3 plays, 38 yards, 1:50 elapsed | |
| StFX at 04:51 | |
| 1st and 10 at STFX18 | STFX drive start at 04:51. |
| 1st and 10 at STFX18 | Silas Fagnan pass complete to Zachary Houde for 8 yards to the STFX26 (Onochie Amuta). |
| 2nd and 2 at STFX26 | Silas Fagnan pass complete to D. Blackwood for 9 yards to the STFX35, 1ST DOWN STFX (Logan Mendes). |
| 1st and 10 at STFX35 | Silas Fagnan pass incomplete to D. Blackwood. |
| 2nd and 10 at STFX35 | Silas Fagnan pass complete to Zachary Houde for 13 yards to the STFX48, 1ST DOWN STFX (Matthew Schill;Onochie Amuta). |
| 1st and 10 at STFX48 | Caleb Fogarty rush for 3 yards to the STFX51 (Mikhail Biggs). |
| 2nd and 7 at STFX51 | Silas Fagnan pass complete to Caleb Fogarty for loss of 1 yard to the STFX50 (Kallon Edwards;Isaiah Okoli). |
| 3rd and 8 at STFX50 | Malcolm Cameron punt BLOCKED, recovered by STFX Malcolm Cameron at STFX36 (blocked by Malik Williams), PENALTY STFX TMM declined. |
| 6 plays, 32 yards, 3:57 elapsed | |
| Saint Mary's at 00:54 | |
| 1st and 10 at STFX36 | SAINT MARY'S drive start at 00:54. |
| 1st and 10 at STFX36 | Nicholas Park rush for no gain to the STFX36 (Owen Watrych). |
| 2nd and 10 at STFX36 | Justin Shibley pass complete to Joshua Jack for 9 yards to the STFX27 (Naijaun David). |
| 3rd and 1 at STFX27 | PENALTY SMU offside (K. MacDonald) 5 yards to the STFX32. |
| 3rd and 6 at STFX32 | Adam Johnston field goal attempt from 39 MISSED, kick to STFX-13, Ben Harrington return 24 yards to the STFX11, out-of-bounds, clock 00:00. |
| 3 plays, 4 yards, 0:54 elapsed | |
| StFX at 00:00 | |
| 1st and 10 at STFX11 | STFX ball on STFX20, clock 00:00. |
| back to top | |
|
4th
|
|
| 1st and 10 at STFX20 | Start of 4th quarter, clock 15:00. |
| 1st and 10 at STFX20 | Change of possession, STFX ball on STFX20, 1st and 10. |
| 0 plays, 0 yards, 0:00 elapsed | |
| StFX at 15:00 | |
| 1st and 10 at STFX20 | STFX drive start at 15:00. |
| 1st and 10 at STFX20 | Silas Fagnan pass incomplete to Tyson Green. |
| 2nd and 10 at STFX20 | Silas Fagnan pass incomplete to Caleb Tremblay, PENALTY SMU offside (L. Tshibanda) 5 yards to the STFX25, NO PLAY. |
| 2nd and 5 at STFX25 | Malcolm Bussey rush for 6 yards to the STFX31, 1ST DOWN STFX (Romareo Reid). |
| 1st and 10 at STFX31 | Malcolm Bussey rush for 7 yards to the STFX38 (Isaiah Okoli). |
| 2nd and 3 at STFX38 | Silas Fagnan pass complete to Caleb Tremblay for 2 yards to the STFX40 (Logan Mendes). |
| 3rd and 1 at STFX40 | Sam Tremblay rush for 1 yard to the STFX41, 1ST DOWN STFX (Onochie Amuta). |
| 1st and 10 at STFX41 | Silas Fagnan pass complete to Ben Harrington for 11 yards to the STFX52, 1ST DOWN STFX (Kallon Edwards;Ryan Butler). |
| 1st and 10 at STFX52 | Silas Fagnan pass incomplete to Caleb Tremblay. |
| 2nd and 10 at STFX52 | Silas Fagnan pass complete to Caleb Tremblay for 13 yards to the SMU45, 1ST DOWN STFX (Ryan Butler). |
| 1st and 10 at SMU45 | Silas Fagnan pass complete to Payton Plesh for 6 yards to the SMU39 (Lucas Latulippe). |
| 2nd and 4 at SMU39 | Caleb Fogarty rush for 5 yards to the SMU34, 1ST DOWN STFX (Isaiah Okoli). |
| 1st and 10 at SMU34 | Silas Fagnan pass incomplete to Caleb Tremblay (Onochie Amuta). |
| 2nd and 10 at SMU34 | Silas Fagnan rush for 6 yards to the SMU28 (Matthew Schill;Ryan Butler). |
| 3rd and 4 at SMU28 | Payton Plesh field goal attempt from 35 MISSED, kick to SMU-15, C. Zinck-Marier return 49 yards to the SMU34 (Brendan Ingle), PENALTY STFX face mask (David McGill) 15 yards to the SMU49. |
| 13 plays, 62 yards, 7:59 elapsed | |
| Saint Mary's at 07:01 | |
| 1st and 10 at SMU49 | SAINT MARY'S drive start at 07:01. |
| 1st and 10 at SMU49 | Reece Wyke rush for 6 yards to the 55 yardline (David McGill;Tristan Watrych). |
| 2nd and 4 at SMU55 | Justin Shibley pass complete to Joshua Jack for 10 yards to the STFX45, 1ST DOWN SMU (Cian Campbell). |
| 1st and 10 at STFX45 | Justin Shibley pass incomplete to Joshua Jack (Naijaun David). |
| 2nd and 10 at STFX45 | Justin Shibley pass complete to C. Robinson for 4 yards to the STFX41 (Tristan Watrych;Keiran McNeely). |
| 3rd and 6 at STFX41 | Cameron Brown punt 40 yards to the STFX1, Caleb Tremblay return 10 yards to the STFX11 (Cameron Brown), PENALTY STFX holding 5 yards to the STFX6. |
| 4 plays, 35 yards, 2:28 elapsed | |
| StFX at 04:33 | |
| 1st and 10 at STFX06 | STFX drive start at 04:33. |
| 1st and 10 at STFX06 | Malcolm Bussey rush for loss of 3 yards to the STFX3 (Onochie Amuta;Logan Mendes). |
| 2nd and 13 at STFX03 | Silas Fagnan pass incomplete to Caleb Tremblay, PENALTY STFX HF declined. |
| 3rd and 13 at STFX03 | TEAM rush for loss of 3 yards to the STFX0, TEAM safety, clock 03:26. |
| Saint Mary's 17, StFX 11 | |
| 1st and Goal at STFX35 | Change of possession, SMU ball on SMU35, 1st and 10. |
| 3 plays, -11 yards, 1:07 elapsed | |
| Saint Mary's at 03:26 | |
| 1st and 10 at SMU35 | SAINT MARY'S drive start at 03:26. |
| 1st and 10 at SMU35 | Nicholas Park rush for 4 yards to the SMU39 (Owen Watrych). |
| 2nd and 6 at SMU39 | Justin Shibley pass incomplete to Aidan Keefe. |
| 3rd and 6 at SMU39 | Cameron Brown punt 36 yards to the STFX35, out-of-bounds, clock 02:25. |
| 2 plays, 4 yards, 1:01 elapsed | |
| StFX at 02:25 | |
| 1st and 10 at STFX35 | STFX drive start at 02:25. |
| 1st and 10 at STFX35 | Silas Fagnan pass complete to Caleb Tremblay for 8 yards to the STFX43 (Isaiah Okoli), PENALTY SMU UR (Lucas Latulippe) 15 yards to the SMU52, 1ST DOWN STFX. |
| 1st and 10 at SMU52 | Silas Fagnan pass incomplete to Caleb Tremblay. |
| 2nd and 10 at SMU52 | Silas Fagnan pass incomplete to Caleb Tremblay. |
| 3rd and 10 at SMU52 | Malcolm Cameron punt 39 yards to the SMU13, out-of-bounds. |
| 3 plays, 23 yards, 0:15 elapsed | |
| Saint Mary's at 02:10 | |
| 1st and 10 at SMU13 | SAINT MARY'S drive start at 02:10. |
| 1st and 10 at SMU13 | Reece Wyke rush for 3 yards to the SMU16 (Otito Nwaogu). |
| 2nd and 7 at SMU16 | Reece Wyke rush for 3 yards to the SMU19 (Keiran McNeely;Otito Nwaogu). |
| 3rd and 4 at SMU19 | TEAM rush for loss of 19 yards to the SMU0, TEAM safety, clock 01:12. |
| Saint Mary's 17, StFX 13 | |
| 1st and Goal at SMU35 | Change of possession, STFX ball on STFX35, 1st and 10. |
| 3 plays, -13 yards, 0:58 elapsed | |
| StFX at 01:12 | |
| 1st and 10 at STFX35 | STFX drive start at 01:12. |
| 1st and 10 at STFX35 | Silas Fagnan pass incomplete to Tyler Ivany. |
| 2nd and 10 at STFX35 | Silas Fagnan pass complete to Payton Plesh for 12 yards to the STFX47, 1ST DOWN STFX (Ryan Butler). |
| 1st and 10 at STFX47 | Silas Fagnan pass incomplete to D. Blackwood. |
| 2nd and 10 at STFX47 | Silas Fagnan rush for 2 yards to the STFX49 (Jahzonte Smith). |
| 3rd and 8 at STFX49 | Silas Fagnan rush for 11 yards to the SMU50, 1ST DOWN STFX, out-of-bounds (Jahzonte Smith). |
| 1st and 10 at SMU50 | Silas Fagnan pass incomplete to D. Blackwood. |
| 2nd and 10 at SMU50 | Silas Fagnan pass complete to Payton Plesh for 23 yards to the SMU27, 1ST DOWN STFX (Lucas Latulippe). |
| 1st and 10 at SMU27 | Silas Fagnan pass incomplete to D. Blackwood. |
| 2nd and 10 at SMU27 | Timeout StFX, clock 00:12. |
| 2nd and 10 at SMU27 | Silas Fagnan pass incomplete to D. Blackwood, PENALTY SMU pass interference (Isaiah Atkins) 15 yards to the SMU12, 1ST DOWN STFX, NO PLAY. |
| 1st and 10 at SMU12 | Silas Fagnan pass complete to D. Blackwood for 12 yards to the SMU0, 1ST DOWN STFX, TOUCHDOWN, clock 00:02. |
| Payton Plesh kick attempt good. | |
| Saint Mary's 17, StFX 20 | |
| 1st and Goal at STFX45 | PENALTY SMU OC 10 yards to the 55 yardline. |
| 9 plays, 75 yards, 1:10 elapsed | |
| Payton Plesh kickoff 48 yards to the SMU7, C. Zinck-Marier return 20 yards to the SMU27 (Tristan Watrych;Otito Nwaogu). | |
| Saint Mary's at 00:00 | |
| 1st and 10 at SMU27 | SAINT MARY'S drive start at 00:00. |
| 1st and 10 at SMU27 | End of game, clock 00:00. |
| 0 plays, 0 yards, 0:00 elapsed | |
| back to top | |