|
Saint Mary's at Bishop's - Lennoxville, QC 10/11/2025 - 1:05 PM |
|
|
Saint Mary's
50 |
Bishop's
7 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Saint Mary's (5-1) | 7 | 18 | 16 | 9 | 50 |
| Bishop's (4-2) | 0 | 0 | 0 | 7 | 7 |
| Lennoxville, QC | Coulter Field | |||||
| Prd | Time | Scoring Summary | Saint Mary's - Bishop's |
|---|---|---|---|
| 1 | 08:26 | Saint Mary's - Justin Shibley pass complete to C. Robinson for 46 yards to the BIS0, 1ST DOWN SMU, TOUCHDOWN, clock 08:26. (Adam Johnston kick is good). | 7 - 0 |
| 2 | 11:01 | Saint Mary's - Malik Williams rush for 2 yards to the BIS0, 1ST DOWN SMU, TOUCHDOWN, clock 11:01. (Adam Johnston kick is good). | 14 - 0 |
| 2 | 09:59 | Saint Mary's - Team safety | 16 - 0 |
| 2 | 08:33 | Saint Mary's - Justin Shibley pass complete to C. Zinck-Marier for 67 yards to the BIS0, 1ST DOWN SMU, TOUCHDOWN, clock 08:33. (Adam Johnston kick is good). | 23 - 0 |
| 2 | 07:55 | Saint Mary's - Team safety | 25 - 0 |
| 3 | 11:16 | Saint Mary's - Liam Legge rush for 45 yards to the BIS0, 1ST DOWN SMU, TOUCHDOWN, clock 11:16. (Adam Johnston kick is good). | 32 - 0 |
| 3 | 08:31 | Saint Mary's - Justin Shibley pass complete to Joshua Jack for 29 yards to the BIS0, 1ST DOWN SMU, TOUCHDOWN, clock 08:31. (Adam Johnston kick is good). | 39 - 0 |
| 3 | 00:32 | Saint Mary's - Team safety | 41 - 0 |
| 4 | 11:19 | Bishop's - Justin Quirion pass complete to Joey Julien for 24 yards to the SMU0, 1ST DOWN BIS, TOUCHDOWN, clock 11:19. (Xavier Gervais kick is good). | 41 - 7 |
| 4 | 07:00 | Saint Mary's - Team safety | 43 - 7 |
| 4 | 01:55 | Saint Mary's - Allan Young pass complete to Aidan Keefe for 28 yards to the BIS0, 1ST DOWN SMU, TOUCHDOWN, clock 01:55. (Adam Johnston kick is good). | 50 - 7 |
| Saint Mary's | Statistics | Bishop's |
|---|---|---|
| 25 | FIRST DOWNS | 8 |
| 9 13 3 |
Passing Rushing Penalty |
3 5 0 |
| 470 | TOTAL OFFENSE | 135 |
| 58 8.1 |
Total Offensive Plays Average gain per play |
41 3.3 |
| 284 | NET YARDS PASSING | 68 |
| 16-23
12.3 0-0 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
8-18
3.8 1-16 0 |
| 187 | NET YARDS RUSHING | 113 |
| 35 5.3 |
Rushing Attempts Average gain per rush |
22 5.1 |
| 7-255 | PUNTS: Number-Yards | 7-235 |
| 36.4 | Average | 33.6 |
| 75 | TOTAL RETURN YARDS | 236 |
| 6-31 2-44 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
5-27 7-178 1-31 |
| 7-50 | PENALTIES: Number-Yards | 7-78 |
| 0 -0 | FUMBLES: Number-Lost | 2 -1 |
| 1-16 | SACKS: Number-Yards | 0-0 |
| 0 0 | INTERCEPTIONS: Number-Yards | 1-31 |
| 34:57 | TIME OF POSSESSION | 25:03 |
Saint Mary's |
Bishop's |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Saint Mary's | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 33 | Isaiah Okoli | 3 | 6 | 6 | - | - | 1 | - | - | |||
| 14 | Onochie Amuta | 4 | 2 | 5 | - | - | - | - | ||||
| 47 | Matthew Schill | 3 | 3 | 4.5 | - | - | - | - | ||||
| 49 | Nelson-Kisob Egbe | 3 | 0 | 3 | - | - | - | - | ||||
| 8 | Kallon Edwards | 2 | 0 | 2 | - | 1 - 1 | - | - | ||||
| 23 | Keyshawn Beswick | 1 | 2 | 2 | - | - | - | - | ||||
| 37 | Brody Boudreau | 2 | 0 | 2 | - | - | - | - | ||||
| 45 | Romareo Reid | 1 | 1 | 1.5 | - | - | - | - | ||||
| 72 | Mikhail Biggs | 1 | 1 | 1.5 | - | - | - | - | ||||
| 95 | Jahmari Brown | 1 | 1 | 1.5 | 1 - 16 | 1 - 16 | 1 | - | - | 1 | ||
| 99 | Westley Johnsen-MacDuff | 0 | 3 | 1.5 | - | - | - | - | ||||
| 2 | Logan Mendes | 1 | 0 | 1 | - | - | - | - | ||||
| 32 | Lucas Latulippe | 0 | 2 | 1 | - | - | - | - | ||||
| 38 | Zachary Chiarotto | 0 | 2 | 1 | - | - | - | - | ||||
| 40 | Robert Wood | 1 | 0 | 1 | - | - | - | - | ||||
| 56 | Wesley Cantor | 1 | 0 | 1 | - | - | - | - | ||||
| 77 | Cam Buchanan | 1 | 0 | 1 | - | - | 1-0 | - | ||||
| 90 | Lovely Tshibanda | 1 | 0 | 1 | - | - | - | - | ||||
| TM | TEAM | 1 | 0 | 1 | - | - | - | - | ||||
| 5 | Ryan Butler | 0 | 1 | 0.5 | - | - | - | - | ||||
| TOTALS | 27 | 24 | 39 | 1 - 16 | 2 - 17 | 2 | 1-0 | - | 1 | |||
| # | Bishop's | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 56 | Philippe Theroux | 4 | 9 | 8.5 | - | 0.5 - 2 | - | - | ||||
| 39 | Benjamin Drouin | 2 | 9 | 6.5 | - | 0.5 - 1 | - | - | ||||
| 13 | Joseph Manga | 2 | 7 | 5.5 | - | - | - | - | ||||
| 2 | Alex MacDonald | 2 | 5 | 4.5 | - | - | - | - | ||||
| 24 | Felix Massicotte | 2 | 4 | 4 | - | - | - | - | ||||
| 4 | Kyle Chorney | 1 | 5 | 3.5 | - | - | - | - | ||||
| 29 | David C.Ouedraogo | 1 | 5 | 3.5 | - | 1.5 - 2 | - | - | ||||
| 44 | Mathieu Payette | 2 | 3 | 3.5 | - | - | - | - | ||||
| 45 | Maddox Dery | 0 | 6 | 3 | - | 0.5 - 2 | - | - | ||||
| 92 | Francois Richer | 1 | 2 | 2 | - | - | - | - | ||||
| 99 | Kiano Heath | 1 | 1 | 1.5 | - | - | - | - | ||||
| 14 | Simon Robitaille | 0 | 1 | 0.5 | - | - | - | - | ||||
| 16 | Mathieu Dery | 0 | 1 | 0.5 | - | - | - | - | ||||
| 21 | Michael Nicoletta | 0 | 1 | 0.5 | - | - | - | - | ||||
| 25 | Yan-Luca Balmer | 0 | 1 | 0.5 | - | - | - | - | ||||
| 26 | Nicholas Golasovsky | 0 | 1 | 0.5 | - | - | - | - | ||||
| 27 | Isak Parenteau | 0 | 1 | 0.5 | - | - | - | - | ||||
| 43 | Dylan Woodward | 0 | 1 | 0.5 | - | - | - | - | ||||
| 75 | Marty Dunn | 0 | 1 | 0.5 | - | - | - | - | ||||
| 33 | Felix Lafleur | 0 | 0 | 0 | - | - | - | 1-31 | ||||
| TOTALS | 18 | 64 | 50 | 0 - 0 | 3 - 7 | - | 1-31 | |||||
| Other Information | |
|---|---|
|
Location: Lennoxville, QC Stadium: Coulter Field Attendance: 801 |
Referee: Charles Lampron Umpire: Jacques Nudi Head Linesman: C. Korber Line Judge: M-A Genest Back Judge: Scott De Witt Field Judge: Eric Gascon Side Judge: Renald Dulac |