UPEI at Saint Mary's February 21, 2015

(14-5, 14-5)
82
(13-7, 13-7)
113
Final 1 2 3 4 T
UPEI 16 22 20 24 82
Saint Mary's 29 37 25 22 113

Box Score

UPEI
Saint Mary's

UPEI

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
24 7-18 4-9 4-6 0 4 4 5 2 0 4 2 22
33 8-16 1-4 5-9 3 1 4 0 1 0 4 1 22
22 3-7 2-3 1-2 2 6 8 3 1 1 1 4 9
9 1-2 0-0 0-0 0 0 0 0 1 0 1 2 2
25 2-6 0-0 2-8 3 11 14 0 1 0 2 2 6
RESERVES  
15 0-3 0-2 0-0 0 3 3 0 0 0 1 0 0
24 3-11 1-4 0-0 3 1 4 2 2 1 4 5 7
20 4-10 4-8 0-0 0 2 2 2 2 0 1 1 12
28 0-4 0-0 2-2 4 0 4 1 0 0 1 1 2
TM Team
2 2 4 1 0
TOTALS   28-77 12-30 14-27 17 30 47 13 10 2 20 18 82
    36.4% 40.0% 51.9%  

Saint Mary's

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
20 7-14 0-1 6-7 0 3 3 4 5 0 2 0 20
19 6-9 6-8 0-0 0 3 3 3 2 0 1 1 18
25 7-13 0-2 3-3 2 1 3 3 1 1 1 0 17
4 3-4 0-0 0-0 2 2 4 1 0 0 0 1 6
17 2-5 0-2 0-0 1 6 7 1 2 0 1 2 4
RESERVES  
18 3-7 1-3 0-0 0 0 0 1 0 0 2 4 7
20 4-11 4-9 2-2 2 2 4 3 1 0 3 1 14
14 2-7 1-4 1-2 0 0 0 0 0 0 2 1 6
23 4-6 0-0 0-0 2 6 8 0 1 0 3 5 8
22 5-10 1-2 2-3 0 6 6 6 2 0 0 2 13
19 0-1 0-0 0-0 2 5 7 2 1 1 1 5 0
TM Team
5 2 7 0 0
TOTALS   43-87 13-31 14-17 16 36 52 24 15 2 16 22 113
    49.4% 41.9% 82.4%  

Game Information

Date/TimeFebruary 21, 2015 - 8:00 PM
LocationHomburg Centre
Technical foulsUPEI-None ; Saint Mary's-None .
OfficialsPaul Hansen, Matt Boyle, Paul DeBaelie

Play By Play

Team Stats

Team Statistics

Stat UPEI Saint Mary's
Field Goal 28-77 43-87
Field Goal % 36.4% 49.4%
3 Point 12-30 13-31
3 Point % 40.0% 41.9%
Free Throw 14-27 14-17
Free Throw % 51.9% 82.4%
Rebounds 47 52
Assists 13 24
Turnovers 20 16
Points off Turnovers 20 28
2nd Chance Points 11 21
Points in the Paint 26 40
Fastbreak Points 0 14
Bench Points 21 48
Largest Lead 0 35
Time of Largest Lead - 3rd-01:50
Trends Ties: 1; Lead Changes: 0
Field Goals %
UPEI
36.4%
49.4%
Saint Mary's
3 Point %
UPEI
40.0%
41.9%
Saint Mary's
Rebounds
UPEI
47
52
Saint Mary's
Turnovers
UPEI
20
16
Saint Mary's

Period1 Box Score

UPEI
Saint Mary's

UPEI

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
8 2-6 1-2 0-0 0 1 1 2 1 0 3 0 5
6 0-2 0-1 0-0 1 0 1 0 0 0 0 1 0
7 1-3 1-1 0-0 0 0 0 0 1 0 0 1 3
7 1-1 0-0 0-0 0 0 0 0 0 0 1 1 2
7 1-2 0-0 0-2 1 5 6 0 0 0 1 0 2
RESERVES  
3 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
5 2-4 0-2 0-0 1 0 1 1 1 0 1 1 4
3 0-1 0-0 0-0 0 1 1 0 1 0 0 1 0
5 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0
TM Team
0 2 2 1 0
TOTALS   7-19 2-6 0-2 4 7 11 3 4 0 7 5 16
    36.8% 33.3% 0%  

Saint Mary's

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
7 4-7 0-1 0-1 0 1 1 1 0 0 0 0 8
4 1-1 1-1 0-0 0 1 1 2 2 0 0 0 3
7 1-3 0-1 2-2 0 0 0 0 0 1 0 0 4
4 3-4 0-0 0-0 2 2 4 1 0 0 0 1 6
6 0-0 0-0 0-0 0 2 2 1 2 0 1 1 0
RESERVES  
3 0-0 0-0 0-0 0 0 0 1 0 0 0 1 0
2 0-1 0-1 0-0 0 1 1 0 0 0 1 0 0
5 1-3 1-2 1-2 0 0 0 0 0 0 1 0 4
4 1-1 0-0 0-0 0 1 1 0 0 0 0 0 2
6 1-2 0-0 0-0 0 1 1 1 1 0 0 1 2
3 0-0 0-0 0-0 0 0 0 0 0 0 1 1 0
TM Team
1 0 1 0 0
TOTALS   12-22 2-6 3-5 2 9 11 7 5 1 4 5 29
    54.5% 33.3% 60.0%  

Period2 Box Score

UPEI
Saint Mary's

UPEI

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
8 1-4 0-2 3-4 0 2 2 2 0 0 0 0 5
10 1-4 0-2 2-4 2 0 2 0 0 0 3 0 4
6 0-0 0-0 0-0 2 3 5 1 0 1 1 2 0
2 0-1 0-0 0-0 0 0 0 0 1 0 0 1 0
4 0-1 0-0 1-2 1 0 1 0 0 0 1 0 1
RESERVES  
4 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
4 1-2 1-1 0-0 0 0 0 0 0 0 0 1 3
7 3-6 3-6 0-0 0 0 0 1 0 0 1 0 9
5 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM Team
0 0 0 0 0
TOTALS   6-18 4-11 6-10 5 6 11 4 1 1 6 4 22
    33.3% 36.4% 60.0%  

Saint Mary's

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
6 1-4 0-0 4-4 0 1 1 3 3 0 1 0 6
6 3-3 3-3 0-0 0 0 0 0 0 0 1 0 9
6 3-4 0-0 0-0 1 0 1 1 1 0 0 0 6
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 2-3 0-1 0-0 1 2 3 0 0 0 0 0 4
RESERVES  
3 1-2 1-2 0-0 0 0 0 0 0 0 1 2 3
5 1-4 1-2 0-0 2 0 2 2 0 0 0 0 3
5 1-3 0-1 0-0 0 0 0 0 0 0 0 1 2
4 1-1 0-0 0-0 0 2 2 0 0 0 0 1 2
6 0-0 0-0 2-3 0 1 1 3 1 0 0 0 2
4 0-0 0-0 0-0 0 0 0 1 0 0 0 2 0
TM Team
1 1 2 0 0
TOTALS   13-24 5-9 6-7 4 6 10 10 5 0 3 6 37
    54.2% 55.6% 85.7%  

Period3 Box Score

UPEI
Saint Mary's

UPEI

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
8 4-8 3-5 1-2 0 1 1 1 1 0 1 2 12
10 2-3 1-1 0-0 0 1 1 0 0 0 0 0 5
4 0-1 0-0 1-2 0 2 2 1 0 0 0 1 1
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
7 1-3 0-0 0-0 1 3 4 0 1 0 0 0 2
RESERVES  
4 0-3 0-2 0-0 0 1 1 0 0 0 0 0 0
6 0-2 0-1 0-0 1 1 2 0 1 0 3 1 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 0-3 0-0 0-0 3 0 3 0 0 0 1 1 0
TM Team
1 0 1 0 0
TOTALS   7-23 4-9 2-4 5 9 14 2 3 0 5 5 20
    30.4% 44.4% 50.0%  

Saint Mary's

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
7 2-3 0-0 2-2 0 1 1 0 2 0 1 0 6
5 1-2 1-2 0-0 0 2 2 1 0 0 0 1 3
8 2-5 0-1 0-0 0 1 1 2 0 0 1 0 4
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
7 0-2 0-1 0-0 0 2 2 0 0 0 0 1 0
RESERVES  
2 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
3 1-2 1-2 0-0 0 1 1 0 0 0 0 0 3
4 0-1 0-1 0-0 0 0 0 0 0 0 1 0 0
6 1-2 0-0 0-0 1 0 1 0 1 0 2 1 2
5 3-3 1-1 0-0 0 1 1 0 0 0 0 0 7
3 0-0 0-0 0-0 0 1 1 0 1 0 0 0 0
TM Team
0 1 1 0 0
TOTALS   10-20 3-8 2-2 1 9 10 3 4 0 5 4 25
    50.0% 37.5% 100.0%  

Period4 Box Score

UPEI
Saint Mary's

UPEI

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
7 5-7 0-0 3-5 0 0 0 0 1 0 1 0 13
5 2-3 1-2 0-0 0 1 1 1 0 0 0 0 5
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
7 0-0 0-0 1-4 0 3 3 0 0 0 0 2 1
RESERVES  
4 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
9 0-3 0-0 0-0 1 0 1 1 0 1 0 2 0
10 1-3 1-2 0-0 0 1 1 1 1 0 0 0 3
8 0-1 0-0 2-2 0 0 0 1 0 0 0 0 2
TM Team
1 0 1 0 0
TOTALS   8-17 2-4 6-11 1 6 7 4 2 1 1 4 24
    47.1% 50.0% 54.5%  

Saint Mary's

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 1-3 1-2 0-0 0 0 0 0 0 0 0 0 3
4 1-1 0-0 1-1 1 0 1 0 0 0 0 0 3
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
10 2-5 0-1 0-0 0 0 0 0 0 0 1 0 4
10 2-4 2-4 2-2 0 0 0 1 1 0 2 1 8
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
9 1-2 0-0 0-0 1 3 4 0 0 0 1 3 2
5 1-5 0-1 0-0 0 3 3 2 0 0 0 1 2
9 0-1 0-0 0-0 2 4 6 1 0 1 0 2 0
TM Team
3 0 3 0 0
TOTALS   8-21 3-8 3-3 4 10 14 4 1 1 4 7 22
    38.1% 37.5% 100.0%