Conrad Scotchburn
gp
3
pts/g
1.3
fg %
28.6
3pt %
0.0
ft %
-
reb/g
1.7
a/g
0.0
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 3 | 114th | 3 | 114th |
| Games started | - | - | - | - |
| Minutes | 22 | 110th | 22 | 110th |
| Minutes per game | 7.3 | - | 7.3 | - |
| FG | 2-7 | 104th | 2-7 | 104th |
| FG Pct | 28.6 | - | 28.6 | - |
| 3PT | 0-3 | 124th | 0-3 | 124th |
| 3PT Pct | 0.0 | - | 0.0 | - |
| FT | 0-0 | 123rd | 0-0 | 123rd |
| FT Pct | - | - | - | - |
| Off rebounds | 2 | 93rd | 2 | 93rd |
| Def rebounds | 3 | 103rd | 3 | 103rd |
| Total rebounds | 5 | 103rd | 5 | 103rd |
| Rebounds per game | 1.7 | - | 1.7 | - |
| Personal fouls | 0 | 1st | 0 | 1st |
| Disqualifications | - | - | - | - |
| Assists | 0 | 108th | 0 | 108th |
| Turnovers | 2 | 103rd | 2 | 103rd |
| Assist to turnover ratio | 0.0 | - | 0.0 | - |
| Steals | 1 | 95th | 1 | 95th |
| Blocks | 0 | 78th | 0 | 78th |
| Points | 4 | 105th | 4 | 105th |
| Points per game | 1.3 | - | 1.3 | - |
| Points per 40 min | 7.3 | - | 7.3 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Jan 28 | StFX | L, 91-73 |
| Feb 5 | at UPEI | L, 89-82 |
| Feb 8 | at Dalhousie | W, 79-76 |
| Feb 11 | Dalhousie | L, 99-78 |
| Feb 17 | Cape Breton | L, 106-86 |
| Feb 18 | at StFX | L, 93-82 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 24 # | Bishop's | - | - | - | - | - | - | - | - | - | |
| Sep 30 # | vs. UMaine Fort-Kent | - | - | - | - | - | - | - | - | - | |
| Oct 1 # | UPEI | - | - | - | - | - | - | - | - | - | |
| Oct 2 # | vs. Windsor | - | - | - | - | - | - | - | - | - | |
| Oct 8 # | UPEI | L, 94-84 | - | - | - | - | - | - | - | - | - |
| Oct 14 # | vs. Ottawa | L, 88-61 | - | - | - | - | - | - | - | - | - |
| Oct 15 # | at McGill | W, 63-61 | - | - | - | - | - | - | - | - | - |
| Oct 16 # | vs. Lethbridge | L, 100-92 | - | - | - | - | - | - | - | - | - |
| Oct 21 # | Laurentian | W, 89-85 | - | 6 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Oct 22 # | Acadia | W, 80-70 | - | 8 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Oct 29 | at Memorial | L, 83-73 | - | - | - | - | - | - | - | - | - |
| Oct 30 | at Memorial | W, 97-95 | - | - | - | - | - | - | - | - | - |
| Nov 3 | Dalhousie | W, 95-87 | - | 4 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Nov 5 | at Dalhousie | L, 94-60 | - | 13 | 1-4 | 25.0 | 0-2 | 0.0 | 0-0 | - | 2 |
| Nov 11 | UNB | W, 98-76 | - | 5 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 12 | UNB | W, 89-81 | - | - | - | - | - | - | - | - | - |
| Nov 18 | at Cape Breton | L, 102-91 | - | - | - | - | - | - | - | - | - |
| Nov 23 | Acadia | W, 90-73 | - | - | - | - | - | - | - | - | - |
| Nov 25 | UPEI | L, 95-87 | - | - | - | - | - | - | - | - | - |
| Dec 29 # | vs. StFX | L, 124-78 | - | - | - | - | - | - | - | - | - |
| Dec 30 # | vs. Cape Breton | L, 97-87 | - | - | - | - | - | - | - | - | - |
| Dec 31 # | vs. UPEI | L, 75-71 | - | - | - | - | - | - | - | - | - |
| Jan 6 | at UNB | L, 81-70 | - | - | - | - | - | - | - | - | - |
| Jan 7 | at UNB | W, 77-71 | - | - | - | - | - | - | - | - | - |
| Jan 12 | at Acadia | L, 87-62 | - | - | - | - | - | - | - | - | - |
| Jan 23 | Memorial | W, 98-81 | - | - | - | - | - | - | - | - | - |
| Jan 24 | Memorial | L, 90-73 | - | - | - | - | - | - | - | - | - |
| Jan 28 | StFX | L, 91-73 | - | - | - | - | - | - | - | - | - |
| Feb 5 | at UPEI | L, 89-82 | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Dalhousie | W, 79-76 | - | - | - | - | - | - | - | - | - |
| Feb 11 | Dalhousie | L, 99-78 | - | - | - | - | - | - | - | - | - |
| Feb 17 | Cape Breton | L, 106-86 | - | - | - | - | - | - | - | - | - |
| Feb 18 | at StFX | L, 93-82 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 24 # | Bishop's | - | - | - | - | - | - | - | - | - | |
| Sep 30 # | vs. UMaine Fort-Kent | - | - | - | - | - | - | - | - | - | |
| Oct 1 # | UPEI | - | - | - | - | - | - | - | - | - | |
| Oct 2 # | vs. Windsor | - | - | - | - | - | - | - | - | - | |
| Oct 8 # | UPEI | L, 94-84 | - | - | - | - | - | - | - | - | - |
| Oct 14 # | vs. Ottawa | L, 88-61 | - | - | - | - | - | - | - | - | - |
| Oct 15 # | at McGill | W, 63-61 | - | - | - | - | - | - | - | - | - |
| Oct 16 # | vs. Lethbridge | L, 100-92 | - | - | - | - | - | - | - | - | - |
| Oct 21 # | Laurentian | W, 89-85 | - | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Oct 22 # | Acadia | W, 80-70 | - | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 29 | at Memorial | L, 83-73 | - | - | - | - | - | - | - | - | - |
| Oct 30 | at Memorial | W, 97-95 | - | - | - | - | - | - | - | - | - |
| Nov 3 | Dalhousie | W, 95-87 | - | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 5 | at Dalhousie | L, 94-60 | - | 13 | 2 | 1 | 3 | 0 | 2 | 1 | 0 |
| Nov 11 | UNB | W, 98-76 | - | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Nov 12 | UNB | W, 89-81 | - | - | - | - | - | - | - | - | - |
| Nov 18 | at Cape Breton | L, 102-91 | - | - | - | - | - | - | - | - | - |
| Nov 23 | Acadia | W, 90-73 | - | - | - | - | - | - | - | - | - |
| Nov 25 | UPEI | L, 95-87 | - | - | - | - | - | - | - | - | - |
| Dec 29 # | vs. StFX | L, 124-78 | - | - | - | - | - | - | - | - | - |
| Dec 30 # | vs. Cape Breton | L, 97-87 | - | - | - | - | - | - | - | - | - |
| Dec 31 # | vs. UPEI | L, 75-71 | - | - | - | - | - | - | - | - | - |
| Jan 6 | at UNB | L, 81-70 | - | - | - | - | - | - | - | - | - |
| Jan 7 | at UNB | W, 77-71 | - | - | - | - | - | - | - | - | - |
| Jan 12 | at Acadia | L, 87-62 | - | - | - | - | - | - | - | - | - |
| Jan 23 | Memorial | W, 98-81 | - | - | - | - | - | - | - | - | - |
| Jan 24 | Memorial | L, 90-73 | - | - | - | - | - | - | - | - | - |
| Jan 28 | StFX | L, 91-73 | - | - | - | - | - | - | - | - | - |
| Feb 5 | at UPEI | L, 89-82 | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Dalhousie | W, 79-76 | - | - | - | - | - | - | - | - | - |
| Feb 11 | Dalhousie | L, 99-78 | - | - | - | - | - | - | - | - | - |
| Feb 17 | Cape Breton | L, 106-86 | - | - | - | - | - | - | - | - | - |
| Feb 18 | at StFX | L, 93-82 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Sep 24 # | Bishop's | - | - | - | - | |
| Sep 30 # | vs. UMaine Fort-Kent | - | - | - | - | |
| Oct 1 # | UPEI | - | - | - | - | |
| Oct 2 # | vs. Windsor | - | - | - | - | |
| Oct 8 # | UPEI | L, 94-84 | - | - | - | - |
| Oct 14 # | vs. Ottawa | L, 88-61 | - | - | - | - |
| Oct 15 # | at McGill | W, 63-61 | - | - | - | - |
| Oct 16 # | vs. Lethbridge | L, 100-92 | - | - | - | - |
| Oct 21 # | Laurentian | W, 89-85 | - | 1 | - | - |
| Oct 22 # | Acadia | W, 80-70 | - | 0 | - | - |
| Oct 29 | at Memorial | L, 83-73 | - | - | - | - |
| Oct 30 | at Memorial | W, 97-95 | - | - | - | - |
| Nov 3 | Dalhousie | W, 95-87 | - | 0 | - | - |
| Nov 5 | at Dalhousie | L, 94-60 | - | 0 | - | 0.0 |
| Nov 11 | UNB | W, 98-76 | - | 0 | - | - |
| Nov 12 | UNB | W, 89-81 | - | - | - | - |
| Nov 18 | at Cape Breton | L, 102-91 | - | - | - | - |
| Nov 23 | Acadia | W, 90-73 | - | - | - | - |
| Nov 25 | UPEI | L, 95-87 | - | - | - | - |
| Dec 29 # | vs. StFX | L, 124-78 | - | - | - | - |
| Dec 30 # | vs. Cape Breton | L, 97-87 | - | - | - | - |
| Dec 31 # | vs. UPEI | L, 75-71 | - | - | - | - |
| Jan 6 | at UNB | L, 81-70 | - | - | - | - |
| Jan 7 | at UNB | W, 77-71 | - | - | - | - |
| Jan 12 | at Acadia | L, 87-62 | - | - | - | - |
| Jan 23 | Memorial | W, 98-81 | - | - | - | - |
| Jan 24 | Memorial | L, 90-73 | - | - | - | - |
| Jan 28 | StFX | L, 91-73 | - | - | - | - |
| Feb 5 | at UPEI | L, 89-82 | - | - | - | - |
| Feb 8 | at Dalhousie | W, 79-76 | - | - | - | - |
| Feb 11 | Dalhousie | L, 99-78 | - | - | - | - |
| Feb 17 | Cape Breton | L, 106-86 | - | - | - | - |
| Feb 18 | at StFX | L, 93-82 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2022-23 | 3 | 7.3 | 0.7-2.3 | 0.0-1.0 | 0.0-0.0 | 1.3 |
| Total | 3 | 7.3 | 0.7-2.3 | 0.0-1.0 | 0.0-0.0 | 1.3 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 3 | - | 22 | 2-7 | 28.6 | 0-3 | 0.0 | 0-0 | - | 4 |
| Total | 3 | - | 22 | 2-7 | 28.6 | 0-3 | 0.0 | 0-0 | - | 4 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2022-23 | 3 | 22 | 7.3 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Total | 3 | 22 | 7.3 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2022-23 | 3 | 0.7 | 1.0 | 1.7 | 0.0 | 0.7 | 0.3 | 0.0 |
| Total | 3 | 0.7 | 1.0 | 1.7 | 0.0 | 0.7 | 0.3 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 3 | - | 2 | 3 | 5 | 0 | 2 | 1 | 0 |
| Total | 3 | - | 2 | 3 | 5 | 0 | 2 | 1 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2022-23 | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 3 | 7.3 | 0.7-2.3 | 0.0-1.0 | 0.0-0.0 | 1.3 |
| Conference | 3 | 7.3 | 0.7-2.3 | 0.0-1.0 | 0.0-0.0 | 1.3 |
| Exhibition | 2 | 7.0 | 0.0-1.5 | 0.0-1.5 | 0.0-0.0 | 0.0 |
| Home | 2 | 4.5 | 0.5-1.5 | 0.0-0.5 | 0.0-0.0 | 1.0 |
| Away | 1 | 13.0 | 1.0-4.0 | 0.0-2.0 | 0.0-0.0 | 2.0 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 2 | 4.5 | 0.5-1.5 | 0.0-0.5 | 0.0-0.0 | 1.0 |
| Losses | 1 | 13.0 | 1.0-4.0 | 0.0-2.0 | 0.0-0.0 | 2.0 |
| November | 3 | 7.3 | 0.7-2.3 | 0.0-1.0 | 0.0-0.0 | 1.3 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | - | 22 | 2-7 | 28.6 | 0-3 | 0.0 | 0-0 | - | 4 |
| Conference | 3 | - | 22 | 2-7 | 28.6 | 0-3 | 0.0 | 0-0 | - | 4 |
| Exhibition | 2 | - | 14 | 0-3 | 0.0 | 0-3 | 0.0 | 0-0 | - | 0 |
| Home | 2 | - | 9 | 1-3 | 33.3 | 0-1 | 0.0 | 0-0 | - | 2 |
| Away | 1 | - | 13 | 1-4 | 25.0 | 0-2 | 0.0 | 0-0 | - | 2 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 2 | - | 9 | 1-3 | 33.3 | 0-1 | 0.0 | 0-0 | - | 2 |
| Losses | 1 | - | 13 | 1-4 | 25.0 | 0-2 | 0.0 | 0-0 | - | 2 |
| November | 3 | - | 22 | 2-7 | 28.6 | 0-3 | 0.0 | 0-0 | - | 4 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 3 | 22 | 7.3 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Conference | 3 | 22 | 7.3 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Exhibition | 2 | 14 | 7.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Home | 2 | 9 | 4.5 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Away | 1 | 13 | 13.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 2 | 9 | 4.5 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Losses | 1 | 13 | 13.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| November | 3 | 22 | 7.3 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 3 | 0.7 | 1.0 | 1.7 | 0.0 | 0.7 | 0.3 | 0.0 |
| Conference | 3 | 0.7 | 1.0 | 1.7 | 0.0 | 0.7 | 0.3 | 0.0 |
| Exhibition | 2 | 0.5 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 |
| Home | 2 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 1 | 2.0 | 1.0 | 3.0 | 0.0 | 2.0 | 1.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 2 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 1 | 2.0 | 1.0 | 3.0 | 0.0 | 2.0 | 1.0 | 0.0 |
| November | 3 | 0.7 | 1.0 | 1.7 | 0.0 | 0.7 | 0.3 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | - | 2 | 3 | 5 | 0 | 2 | 1 | 0 |
| Conference | 3 | - | 2 | 3 | 5 | 0 | 2 | 1 | 0 |
| Exhibition | 2 | - | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Home | 2 | - | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Away | 1 | - | 2 | 1 | 3 | 0 | 2 | 1 | 0 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 2 | - | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Losses | 1 | - | 2 | 1 | 3 | 0 | 2 | 1 | 0 |
| November | 3 | - | 2 | 3 | 5 | 0 | 2 | 1 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Home | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |