Philip Bou Khalil
gp
-
pts/g
-
fg %
-
3pt %
-
ft %
-
reb/g
-
a/g
-
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | - | - | - | - |
| Games started | - | - | - | - |
| Minutes | - | - | - | - |
| Minutes per game | - | - | - | - |
| FG | 0-0 | 114th | 0-0 | 114th |
| FG Pct | - | - | - | - |
| 3PT | 0-0 | 91st | 0-0 | 91st |
| 3PT Pct | - | - | - | - |
| FT | 0-0 | 102nd | 0-0 | 102nd |
| FT Pct | - | - | - | - |
| Off rebounds | - | - | - | - |
| Def rebounds | - | - | - | - |
| Total rebounds | - | - | - | - |
| Rebounds per game | - | - | - | - |
| Personal fouls | - | - | - | - |
| Disqualifications | - | - | - | - |
| Assists | - | - | - | - |
| Turnovers | - | - | - | - |
| Assist to turnover ratio | - | - | - | - |
| Steals | - | - | - | - |
| Blocks | - | - | - | - |
| Points | 0 | 114th | 0 | 114th |
| Points per game | - | - | - | - |
| Points per 40.0 min | - | - | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Jan 28 | StFX | L, 91-73 |
| Feb 5 | at UPEI | L, 89-82 |
| Feb 8 | at Dalhousie | W, 79-76 |
| Feb 11 | Dalhousie | L, 99-78 |
| Feb 17 | Cape Breton | L, 106-86 |
| Feb 18 | at StFX | L, 93-82 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 24 # | Bishop's | - | - | - | - | - | - | - | - | - | |
| Sep 30 # | vs. UMaine Fort-Kent | - | - | - | - | - | - | - | - | - | |
| Oct 1 # | UPEI | - | - | - | - | - | - | - | - | - | |
| Oct 2 # | vs. Windsor | - | - | - | - | - | - | - | - | - | |
| Oct 8 # | UPEI | L, 94-84 | - | - | - | - | - | - | - | - | - |
| Oct 14 # | vs. Ottawa | L, 88-61 | - | - | - | - | - | - | - | - | - |
| Oct 15 # | at McGill | W, 63-61 | - | - | - | - | - | - | - | - | - |
| Oct 16 # | vs. Lethbridge | L, 100-92 | - | - | - | - | - | - | - | - | - |
| Oct 21 # | Laurentian | W, 89-85 | - | - | - | - | - | - | - | - | - |
| Oct 22 # | Acadia | W, 80-70 | - | - | - | - | - | - | - | - | - |
| Oct 29 | at Memorial | L, 83-73 | - | - | - | - | - | - | - | - | - |
| Oct 30 | at Memorial | W, 97-95 | - | - | - | - | - | - | - | - | - |
| Nov 3 | Dalhousie | W, 95-87 | - | - | - | - | - | - | - | - | - |
| Nov 5 | at Dalhousie | L, 94-60 | - | - | - | - | - | - | - | - | - |
| Nov 11 | UNB | W, 98-76 | - | - | - | - | - | - | - | - | - |
| Nov 12 | UNB | W, 89-81 | - | - | - | - | - | - | - | - | - |
| Nov 18 | at Cape Breton | L, 102-91 | - | - | - | - | - | - | - | - | - |
| Nov 23 | Acadia | W, 90-73 | - | - | - | - | - | - | - | - | - |
| Nov 25 | UPEI | L, 95-87 | - | - | - | - | - | - | - | - | - |
| Dec 29 # | vs. StFX | L, 124-78 | - | - | - | - | - | - | - | - | - |
| Dec 30 # | vs. Cape Breton | L, 97-87 | - | - | - | - | - | - | - | - | - |
| Dec 31 # | vs. UPEI | L, 75-71 | - | - | - | - | - | - | - | - | - |
| Jan 6 | at UNB | L, 81-70 | - | - | - | - | - | - | - | - | - |
| Jan 7 | at UNB | W, 77-71 | - | - | - | - | - | - | - | - | - |
| Jan 12 | at Acadia | L, 87-62 | - | - | - | - | - | - | - | - | - |
| Jan 23 | Memorial | W, 98-81 | - | - | - | - | - | - | - | - | - |
| Jan 24 | Memorial | L, 90-73 | - | - | - | - | - | - | - | - | - |
| Jan 28 | StFX | L, 91-73 | - | - | - | - | - | - | - | - | - |
| Feb 5 | at UPEI | L, 89-82 | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Dalhousie | W, 79-76 | - | - | - | - | - | - | - | - | - |
| Feb 11 | Dalhousie | L, 99-78 | - | - | - | - | - | - | - | - | - |
| Feb 17 | Cape Breton | L, 106-86 | - | - | - | - | - | - | - | - | - |
| Feb 18 | at StFX | L, 93-82 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 24 # | Bishop's | - | - | - | - | - | - | - | - | - | |
| Sep 30 # | vs. UMaine Fort-Kent | - | - | - | - | - | - | - | - | - | |
| Oct 1 # | UPEI | - | - | - | - | - | - | - | - | - | |
| Oct 2 # | vs. Windsor | - | - | - | - | - | - | - | - | - | |
| Oct 8 # | UPEI | L, 94-84 | - | - | - | - | - | - | - | - | - |
| Oct 14 # | vs. Ottawa | L, 88-61 | - | - | - | - | - | - | - | - | - |
| Oct 15 # | at McGill | W, 63-61 | - | - | - | - | - | - | - | - | - |
| Oct 16 # | vs. Lethbridge | L, 100-92 | - | - | - | - | - | - | - | - | - |
| Oct 21 # | Laurentian | W, 89-85 | - | - | - | - | - | - | - | - | - |
| Oct 22 # | Acadia | W, 80-70 | - | - | - | - | - | - | - | - | - |
| Oct 29 | at Memorial | L, 83-73 | - | - | - | - | - | - | - | - | - |
| Oct 30 | at Memorial | W, 97-95 | - | - | - | - | - | - | - | - | - |
| Nov 3 | Dalhousie | W, 95-87 | - | - | - | - | - | - | - | - | - |
| Nov 5 | at Dalhousie | L, 94-60 | - | - | - | - | - | - | - | - | - |
| Nov 11 | UNB | W, 98-76 | - | - | - | - | - | - | - | - | - |
| Nov 12 | UNB | W, 89-81 | - | - | - | - | - | - | - | - | - |
| Nov 18 | at Cape Breton | L, 102-91 | - | - | - | - | - | - | - | - | - |
| Nov 23 | Acadia | W, 90-73 | - | - | - | - | - | - | - | - | - |
| Nov 25 | UPEI | L, 95-87 | - | - | - | - | - | - | - | - | - |
| Dec 29 # | vs. StFX | L, 124-78 | - | - | - | - | - | - | - | - | - |
| Dec 30 # | vs. Cape Breton | L, 97-87 | - | - | - | - | - | - | - | - | - |
| Dec 31 # | vs. UPEI | L, 75-71 | - | - | - | - | - | - | - | - | - |
| Jan 6 | at UNB | L, 81-70 | - | - | - | - | - | - | - | - | - |
| Jan 7 | at UNB | W, 77-71 | - | - | - | - | - | - | - | - | - |
| Jan 12 | at Acadia | L, 87-62 | - | - | - | - | - | - | - | - | - |
| Jan 23 | Memorial | W, 98-81 | - | - | - | - | - | - | - | - | - |
| Jan 24 | Memorial | L, 90-73 | - | - | - | - | - | - | - | - | - |
| Jan 28 | StFX | L, 91-73 | - | - | - | - | - | - | - | - | - |
| Feb 5 | at UPEI | L, 89-82 | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Dalhousie | W, 79-76 | - | - | - | - | - | - | - | - | - |
| Feb 11 | Dalhousie | L, 99-78 | - | - | - | - | - | - | - | - | - |
| Feb 17 | Cape Breton | L, 106-86 | - | - | - | - | - | - | - | - | - |
| Feb 18 | at StFX | L, 93-82 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Sep 24 # | Bishop's | - | - | - | - | |
| Sep 30 # | vs. UMaine Fort-Kent | - | - | - | - | |
| Oct 1 # | UPEI | - | - | - | - | |
| Oct 2 # | vs. Windsor | - | - | - | - | |
| Oct 8 # | UPEI | L, 94-84 | - | - | - | - |
| Oct 14 # | vs. Ottawa | L, 88-61 | - | - | - | - |
| Oct 15 # | at McGill | W, 63-61 | - | - | - | - |
| Oct 16 # | vs. Lethbridge | L, 100-92 | - | - | - | - |
| Oct 21 # | Laurentian | W, 89-85 | - | - | - | - |
| Oct 22 # | Acadia | W, 80-70 | - | - | - | - |
| Oct 29 | at Memorial | L, 83-73 | - | - | - | - |
| Oct 30 | at Memorial | W, 97-95 | - | - | - | - |
| Nov 3 | Dalhousie | W, 95-87 | - | - | - | - |
| Nov 5 | at Dalhousie | L, 94-60 | - | - | - | - |
| Nov 11 | UNB | W, 98-76 | - | - | - | - |
| Nov 12 | UNB | W, 89-81 | - | - | - | - |
| Nov 18 | at Cape Breton | L, 102-91 | - | - | - | - |
| Nov 23 | Acadia | W, 90-73 | - | - | - | - |
| Nov 25 | UPEI | L, 95-87 | - | - | - | - |
| Dec 29 # | vs. StFX | L, 124-78 | - | - | - | - |
| Dec 30 # | vs. Cape Breton | L, 97-87 | - | - | - | - |
| Dec 31 # | vs. UPEI | L, 75-71 | - | - | - | - |
| Jan 6 | at UNB | L, 81-70 | - | - | - | - |
| Jan 7 | at UNB | W, 77-71 | - | - | - | - |
| Jan 12 | at Acadia | L, 87-62 | - | - | - | - |
| Jan 23 | Memorial | W, 98-81 | - | - | - | - |
| Jan 24 | Memorial | L, 90-73 | - | - | - | - |
| Jan 28 | StFX | L, 91-73 | - | - | - | - |
| Feb 5 | at UPEI | L, 89-82 | - | - | - | - |
| Feb 8 | at Dalhousie | W, 79-76 | - | - | - | - |
| Feb 11 | Dalhousie | L, 99-78 | - | - | - | - |
| Feb 17 | Cape Breton | L, 106-86 | - | - | - | - |
| Feb 18 | at StFX | L, 93-82 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Conference | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Away | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Losses | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Away | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Conference | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Away | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Losses | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - |