StFX at UNB
at Fredericton, NB
10/14/2011 at 7:00pm
at Fredericton, NB
10/14/2011 at 7:00pm
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| StFX | 0 | 1 | 0 | 1 |
| UNB | 1 | 0 | 2 | 3 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| UNB | 17:46 | Jordan Clendenning ( Tyler Carroll & Jonathan Harty ) |
| -- 2nd -- | ||
| StFX | 08:57 | PP - Jason Bast ( Josh Day & Spencer McAvoy ) |
| -- 3rd -- | ||
| UNB | 08:16 | Dion Campbell ( Taylor MacDougall & Matt Fillier ) |
| UNB | 19:13 | Tyler Carroll ( Thomas Nesbitt & Luke Gallant ) |
| Three Stars | ||
|---|---|---|
| Dion Campbell - UNB |
StFX | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 4 | R.d. Chisholm | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 5 | Spencer McAvoy | 0 | 1 | -1 | 0 | 0-0 | 0 | |
| 10 | Brett Morrison | 0 | 0 | -1 | 0 | 6-18 | 0 | |
| 11 | Josh Day | 0 | 1 | -1 | 0 | 0-0 | 2 | |
| 12 | Brennen Wray | 0 | 0 | 0 | 1 | 3-9 | 0 | |
| 15 | Ted Stephens | 0 | 0 | 0 | 2 | 4-7 | 0 | |
| 16 | Bryce Swan | 0 | 0 | -1 | 2 | 1-1 | 2 | |
| 18 | Michael Kirkpatrick | 0 | 0 | -3 | 4 | 8-14 | 0 | |
| 19 | Jarrad Struthers | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 20 | Jason Bast | 1 | 0 | -2 | 2 | 6-14 | 0 | |
| 21 | Kevin Undershute | 0 | 0 | 0 | 2 | 0-1 | 2 | |
| 22 | Derek Claffey | 0 | 0 | -1 | 2 | 0-0 | 2 | |
| 23 | Brett Frazee | 0 | 0 | 0 | 0 | 0-2 | 0 | |
| 24 | Nick Pageau | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 25 | Mark Louis | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 31 | Joseph Perricone * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 44 | Gabriel O'Connor | 0 | 0 | -1 | 0 | 0-0 | 12 | |
| 72 | Scott Brannon | 0 | 0 | -2 | 2 | 0-0 | 0 | |
| 81 | Murdock Maclellan | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| Totals | 1 | 2 | 20 | 28-66 | 22 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 31 | Joseph Perricone | 3 | 60:00 | 29 | 32 | 0 | ||
UNB | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 1 | Travis Fullerton * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 3 | Marc-A Desnoyers | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 4 | Luke Gallant | 0 | 1 | +2 | 1 | 0-0 | 0 | |
| 5 | Spencer Corcoran | 0 | 0 | 0 | 0 | 0-0 | 12 | |
| 8 | Antoine Houde-Caron | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 9 | Dion Campbell | 1 | 0 | +1 | 3 | 1-1 | 0 | |
| 10 | Jeff Lee | 0 | 0 | 0 | 1 | 1-1 | 2 | |
| 12 | Nick MacNeil | 0 | 0 | 0 | 0 | 1-2 | 2 | |
| 15 | Luke Lynes | 0 | 0 | 0 | 1 | 1-1 | 0 | |
| 19 | Jordan Clendenning | 1 | 0 | +1 | 2 | 7-16 | 0 | |
| 21 | Ben Wright | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 22 | Taylor MacDougall | 0 | 1 | +1 | 1 | 8-12 | 0 | |
| 24 | Bretton Stamler | 0 | 0 | +2 | 3 | 0-0 | 0 | |
| 26 | Tyler Carroll | 1 | 1 | +2 | 7 | 0-0 | 2 | |
| 27 | Matt Fillier | 0 | 1 | +1 | 0 | 0-1 | 0 | |
| 32 | Kyle Bailey | 0 | 0 | +1 | 5 | 17-28 | 2 | |
| 40 | Jonathan Harty | 0 | 1 | +1 | 2 | 0-0 | 2 | |
| 42 | Ben Shutron | 0 | 0 | +1 | 2 | 0-0 | 0 | |
| 79 | Thomas Nesbitt | 0 | 1 | +1 | 3 | 2-4 | 2 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 3 | 6 | 32 | 38-66 | 26 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Travis Fullerton | 1 | 60:00 | 19 | 20 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| StFX | 02:21 | Bryce Swan: HOLDING | MINOR | 2 minutes | ||
| StFX | 07:49 | TEAM: TOO MANY PLAYERS ON ICE | MINOR | 2 minutes | ||
| StFX | 16:03 | Kevin Undershute: HOLDING | MINOR | 2 minutes | ||
| UNB | 17:06 | Nick MacNeil: ROUGHING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| UNB | 00:45 | Kyle Bailey: HOOKING | MINOR | 2 minutes | ||
| StFX | 04:41 | Josh Day: ROUGHING | MINOR | 2 minutes | ||
| UNB | 07:45 | Jonathan Harty: ROUGHING ATW | MINOR | 2 minutes | ||
| UNB | 10:14 | Thomas Nesbitt: GOALTENDER INTERFERENCE | MINOR | 2 minutes | ||
| UNB | 12:40 | Spencer Corcoran: CHECKING FROM BEHIND | MINOR | 2 minutes | ||
| UNB | 12:40 | Spencer Corcoran: 10-MINUTE MISCONDUCT | 10MINMISC | 10 minutes | ||
| UNB | 15:12 | Jeff Lee: HOOKING | MINOR | 2 minutes | ||
| StFX | 17:55 | Derek Claffey: HOOKING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| UNB | 03:06 | Tyler Carroll: BOARDING | MINOR | 2 minutes | ||
| StFX | 05:06 | Gabriel O'Connor: 10-MINUTE MISCONDUCT | 10MINMISC | 10 minutes | ||
| StFX | 06:16 | Gabriel O'Connor: CONTACT TO THE HEAD | MINOR | 2 minutes | ||
| UNB | 13:42 | Ben Wright: CHECKING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| StFX | 8 | 7 | 5 | 20 |
| UNB | 10 | 9 | 13 | 32 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:35 Attendance: 3345 Referee: J Hurley,B Mills Asst Ref: Brad Jenkins Asst Ref: Dave Geris |
* Starter