Moncton
3

Remi Blanchard

gp
26
p
10
g
5
a
5
pim
0
+/-
-4
Player Stats
  Overall OR Conference CR
Games 26 72nd 26 72nd
Points 10 81st 10 81st
Goals 5 53rd 5 53rd
Assists 5 95th 5 95th
PIM 0 179th 0 179th
+/- -4 137th -4 137th
Power-play goals 1 50th 1 50th
Short-handed goals 0 34th 0 34th
Empty net goals 0 17th 0 17th
Games started - - - -
Game-winning goals 0 65th 0 65th
Game-tying goals 0 10th 0 10th
Hat tricks 0 12th 0 12th
Shots 42 65th 42 65th
Recent Results
Date Opponent Result
Jan 28 at Saint Mary's L, 5-0
Feb 3 StFX L, 4-3
Feb 4 Saint Mary's L, 3-2
Feb 8 UPEI W, 6-4
Feb 10 at St. Thomas W, 4-3
Feb 11 at UNB L, 4-1
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Oct 14 at Acadia L, 9-2 - 0 0 0 0 -3 0 0 0 0 0 0 - - - -
Oct 15 at Dalhousie W, 7-2 - 0 1 1 0 1 0 0 0 0 0 2 - - - -
Oct 21 Acadia W, 6-4 - 0 0 0 0 -1 0 0 0 0 0 0 - - - -
Oct 22 Dalhousie W, 5-1 - 0 0 0 0 0 0 0 0 0 0 2 - - - -
Oct 28 at StFX W, 4-2 - - - - - - - - - - - - - - - -
Oct 29 at Saint Mary's W, 3-1 - - - - - - - - - - - - - - - -
Nov 4 UNB L, 6-3 - 0 0 0 0 0 0 0 0 0 0 1 - - - -
Nov 5 St. Thomas W, 4-2 - 0 0 0 0 2 0 0 0 0 0 3 - - - -
Nov 11 StFX W, 3-2 - 0 0 0 0 0 0 0 0 0 0 4 - - - -
Nov 12 Saint Mary's W, 5-4 - 0 0 0 0 -1 0 0 0 0 0 2 - - - -
Nov 18 at St. Thomas W, 3-2 - 1 0 1 0 0 1 0 0 0 0 3 - - - -
Nov 20 at UNB L, 2-1 - 0 0 0 0 1 0 0 0 0 0 1 - - - -
Nov 26 UPEI L, 5-3 - 0 1 1 0 -1 0 0 0 0 0 2 - - - -
Dec 2 at UPEI W, 4-2 - 1 0 1 0 1 0 0 0 0 0 3 - - - -
Jan 6 at Acadia L, 5-2 - 0 0 0 0 -3 0 0 0 0 0 0 - - - -
Jan 7 at Dalhousie W, 5-1 - 0 1 1 0 1 0 0 0 0 0 2 - - - -
Jan 13 Acadia W, 6-3 - 0 0 0 0 0 0 0 0 0 0 0 - - - -
Jan 14 Dalhousie L, 5-1 - 0 0 0 0 -1 0 0 0 0 0 2 - - - -
Jan 18 at UPEI W, 4-2 - 1 1 2 0 1 0 0 0 0 0 1 - - - -
Jan 20 UNB W, 5-1 - 1 0 1 0 1 0 0 0 0 0 2 - - - -
Jan 21 St. Thomas W, 7-2 - 0 0 0 0 2 0 0 0 0 0 1 - - - -
Jan 27 at StFX W, 2-1 - 0 0 0 0 0 0 0 0 0 0 1 - - - -
Jan 28 at Saint Mary's L, 5-0 - 0 0 0 0 -2 0 0 0 0 0 0 - - - -
Feb 3 StFX L, 4-3 - 0 0 0 0 1 0 0 0 0 0 3 - - - -
Feb 4 Saint Mary's L, 3-2 - 1 0 1 0 0 0 0 0 0 0 3 - - - -
Feb 8 UPEI W, 6-4 - 0 1 1 0 -1 0 0 0 0 0 1 - - - -
Feb 10 at St. Thomas W, 4-3 - 0 0 0 0 0 0 0 0 0 0 3 - - - -
Feb 11 at UNB L, 4-1 - 0 0 0 0 -2 0 0 0 0 0 0 - - - -
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2011-12 26 5 5 10 0 -4 1 0 0 0 0 0 42 0 - - -
2012-13 28 4 5 9 8 0 3 0 0 0 0 0 42 0 0 0 -
2013-14 22 4 9 13 4 -4 2 0 0 2 0 0 21 0 0 0 -
2014-15 27 4 9 13 6 6 1 0 0 1 0 0 44 0 - - -
Total 103 17 28 45 18 -2 7 0 0 3 0 0 149 0 0 0 -
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 26 5 5 10 0 -4 1 0 0 0 0 0 42 0 - - -
Conference 26 5 5 10 0 -4 1 0 0 0 0 0 42 0 - - -
Exhibition - - - 0 - - - - - - - - - 0 - - -
                                   
Home 14 2 2 4 0 1 0 0 0 0 0 0 26 0 - - -
Away 12 3 3 6 0 -5 1 0 0 0 0 0 16 0 - - -
Neutral - - - 0 - - - - - - - - - 0 - - -
                                   
Wins 16 4 4 8 0 6 1 0 0 0 0 0 30 0 - - -
Losses 10 1 1 2 0 -10 0 0 0 0 0 0 12 0 - - -
Ties - - - 0 - - - - - - - - - 0 - - -
                                   
October 4 0 1 1 0 -3 0 0 0 0 0 0 4 0 - - -
November 7 1 1 2 0 1 1 0 0 0 0 0 16 0 - - -
December 1 1 0 1 0 1 0 0 0 0 0 0 3 0 - - -
January 9 2 2 4 0 -1 0 0 0 0 0 0 9 0 - - -
February 5 1 1 2 0 -2 0 0 0 0 0 0 10 0 - - -