UNB at UPEI
at Charlottetown, PE
11/10/2012 at 7:00pm
at Charlottetown, PE
11/10/2012 at 7:00pm
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| UNB (7-3-0) | 0 | 2 | 1 | 3 |
| UPEI (5-4-1) | 0 | 2 | 0 | 2 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| (no scoring) | ||
| -- 2nd -- | ||
| UNB | 00:40 | Thomas Nesbitt ( Daine Todd & Marc-A Desnoyers ) |
| UNB | 01:02 | Colby Pridham ( Chris Culligan & Ben Wright ) |
| UPEI | 04:41 | PP - Tyler Brown ( Jordan Mayer & Mike MacIsaac ) |
| UPEI | 08:54 | Alex Wall ( unassisted) |
| -- 3rd -- | ||
| UNB | 09:56 | Antoine Houde-Caron ( unassisted) |
UNB | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Josh Kidd | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 3 | Marc-A Desnoyers | 0 | 1 | +1 | 0 | 0-0 | 0 | |
| 8 | Antoine Houde-Caron | 1 | 0 | +1 | 1 | 12-13 | 0 | |
| 9 | Bryce Swan | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 10 | Cam Braes | 0 | 0 | +2 | 6 | 17-25 | 0 | |
| 12 | Nick MacNeil | 0 | 0 | +1 | 1 | 1-1 | 0 | |
| 16 | Daine Todd | 0 | 1 | +2 | 0 | 0-0 | 0 | |
| 18 | Geordie Wudrick | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 19 | Colby Pridham | 1 | 0 | 0 | 5 | 16-26 | 0 | |
| 21 | Ben Wright | 0 | 1 | +1 | 0 | 0-0 | 2 | |
| 22 | Taylor MacDougall | 0 | 0 | 0 | 0 | 1-2 | 0 | |
| 23 | Cam Critchlow | 0 | 0 | -1 | 2 | 1-2 | 0 | |
| 24 | Adrian Robertson | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 26 | Tyler Carroll | 0 | 0 | +1 | 2 | 0-0 | 2 | |
| 27 | Matt Fillier | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 30 | Daniel Lacosta * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 42 | Ben Shutron | 0 | 0 | +1 | 1 | 0-0 | 0 | |
| 57 | Chris Culligan | 0 | 1 | +1 | 5 | 2-5 | 4 | |
| 79 | Thomas Nesbitt | 1 | 0 | +2 | 4 | 0-2 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 3 | 4 | 30 | 50-76 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 30 | Daniel Lacosta (W, WIN) | 2 | 60:00 | 23 | 25 | 0 | ||
UPEI | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Matt Boyle | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 8 | Spencer Metcalfe | 0 | 0 | +1 | 0 | 0-0 | 0 | |
| 9 | Jordan Knox | 0 | 0 | -1 | 1 | 0-3 | 0 | |
| 11 | Harrison McIver | 0 | 0 | -1 | 0 | 5-12 | 0 | |
| 12 | Dana Fraser | 0 | 0 | 0 | 2 | 9-24 | 0 | |
| 14 | Mike MacIsaac | 0 | 1 | -1 | 3 | 0-0 | 0 | |
| 18 | Matthew Maione | 0 | 0 | -1 | 1 | 0-0 | 2 | |
| 19 | Travis McIsaac | 0 | 0 | -1 | 0 | 0-3 | 0 | |
| 20 | Zach McCullough | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 26 | Tyler Brown | 1 | 0 | 0 | 2 | 0-0 | 0 | |
| 28 | Chris Desousa | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 40 | Alex Wall | 1 | 0 | 0 | 3 | 0-0 | 0 | |
| 49 | Mavric Parks * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 57 | Matthew Brenton | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 59 | Mason Wilgosh | 0 | 0 | 0 | 1 | 6-19 | 0 | |
| 77 | Dylan Quaile | 0 | 0 | -2 | 1 | 0-0 | 0 | |
| 79 | Cole MacMillan | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 83 | Jordan Mayer | 0 | 1 | -1 | 2 | 6-15 | 4 | |
| 95 | Reggie Traccitto | 0 | 0 | -1 | 5 | 0-0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 2 | 2 | 25 | 26-76 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 49 | Mavric Parks (L, LOSS) | 3 | 59:06 | 27 | 30 | 0 | ||
| Empty net | 0 | 0:54 | 0 | 0 | 0 | |||
| Totals | 3 | 60:00 | 27 | 30 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| UPEI | 13:43 | Matthew Maione: HOLDING THE STICK | MINOR | 2 minutes | ||
| UNB | 14:49 | Chris Culligan: HOOKING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| UNB | 03:30 | Chris Culligan: HOOKING | MINOR | 2 minutes | ||
| UPEI | 11:50 | Jordan Mayer: DELAY OF GAME | MINOR | 2 minutes | ||
| UPEI | 17:28 | Jordan Mayer: INTERFERENCE | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| UNB | 06:17 | Ben Wright: DELAY OF GAME | MINOR | 2 minutes | ||
| UNB | 07:25 | Tyler Carroll: CHECKING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| UNB | 8 | 16 | 6 | 30 |
| UPEI | 4 | 11 | 10 | 25 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:20 Attendance: 1349 Referee: Arsenault/Matte Linesman: Ryan Power Linesman: Nolan Cornish |
* Starter