UPEI at St. Thomas
at Fredericton, N.B
11/24/2012 at 7:00pm
at Fredericton, N.B
11/24/2012 at 7:00pm
|
UPEI
4 |
St. Thomas
3 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| UPEI | 0 | 2 | 2 | 4 |
| St. Thomas | 1 | 1 | 1 | 3 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| St. Thomas | 19:52 | Colin Martin ( Stephen Sanza & Robert Zandbeek ) |
| -- 2nd -- | ||
| UPEI | 01:23 | PP - Chris Desousa ( Reggie Traccitto & Dana Fraser ) |
| St. Thomas | 03:35 | Colin Martin ( Stephen Sanza & Chris Morehouse ) |
| UPEI | 09:35 | Chris Desousa ( Dana Fraser & Jordan Knox ) |
| -- 3rd -- | ||
| UPEI | 02:54 | Tyler Brown ( Jordan Mayer & Matthew Brenton ) |
| St. Thomas | 08:11 | Stephen Sanza ( Colin Martin & Chris Morehouse ) |
| UPEI | 11:32 | Jordan Knox ( Reggie Traccitto & Dana Fraser ) |
| Three Stars | ||
|---|---|---|
|
Chris Desousa
- UPEI Colin Martin - St. Thomas Jonathan Groenheyde - St. Thomas |
UPEI | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 1 | Wayne Savage * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 2 | Matt Boyle | 0 | 0 | -2 | 4 | 0-0 | 0 | |
| 9 | Jordan Knox | 1 | 1 | +1 | 3 | 1-2 | 0 | |
| 11 | Harrison McIver | 0 | 0 | 0 | 0 | 5-15 | 0 | |
| 12 | Dana Fraser | 0 | 3 | +1 | 0 | 10-21 | 0 | |
| 14 | Mike MacIsaac | 0 | 0 | 0 | 2 | 1-1 | 0 | |
| 18 | Matthew Maione | 0 | 0 | -2 | 2 | 0-0 | 0 | |
| 19 | Travis McIsaac | 0 | 0 | 0 | 3 | 2-3 | 0 | |
| 20 | Zach McCullough | 0 | 0 | +1 | 2 | 0-0 | 4 | |
| 21 | Colin Beck | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 26 | Tyler Brown | 1 | 0 | -1 | 4 | 1-1 | 0 | |
| 28 | Chris Desousa | 2 | 0 | +1 | 6 | 2-2 | 4 | |
| 40 | Alex Wall | 0 | 0 | +1 | 4 | 0-0 | 0 | |
| 57 | Matthew Brenton | 0 | 1 | -1 | 3 | 1-1 | 0 | |
| 59 | Mason Wilgosh | 0 | 0 | 0 | 0 | 14-31 | 0 | |
| 77 | Dylan Quaile | 0 | 0 | +2 | 0 | 0-0 | 0 | |
| 79 | Cole MacMillan | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 83 | Jordan Mayer | 0 | 1 | -1 | 2 | 6-14 | 0 | |
| 95 | Reggie Traccitto | 0 | 2 | +2 | 6 | 0-0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 4 | 8 | 42 | 43-91 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Wayne Savage | 3 | 60:00 | 32 | 35 | 0 | ||
St. Thomas | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Christian Morin | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 4 | Alex Labonte | 0 | 0 | -1 | 0 | 13-19 | 2 | |
| 8 | Felix Poulin | 0 | 0 | -1 | 1 | 0-0 | 2 | |
| 9 | Yuri Cheremetiev | 0 | 0 | +2 | 2 | 0-0 | 0 | |
| 10 | Sebastien Bernier | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 12 | Matthew Hobbs | 0 | 0 | -1 | 2 | 0-0 | 0 | |
| 14 | Marc-Andre Levesque | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 15 | Nick Brown | 0 | 0 | -1 | 0 | 0-1 | 0 | |
| 18 | Chris Morehouse | 0 | 2 | +1 | 1 | 3-3 | 2 | |
| 19 | Colin Martin | 2 | 1 | +2 | 5 | 13-24 | 0 | |
| 20 | Kyell Henegan | 0 | 0 | -2 | 1 | 0-1 | 0 | |
| 21 | Robert Zandbeek | 0 | 1 | 0 | 3 | 5-13 | 0 | |
| 22 | Mike Reich | 0 | 0 | 0 | 4 | 11-20 | 2 | |
| 23 | Stephen Sanza | 1 | 2 | +2 | 6 | 3-6 | 0 | |
| 31 | Jonathan Groenheyde * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 51 | Jonathan Bonneau | 0 | 0 | -1 | 8 | 0-4 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 3 | 6 | 35 | 48-91 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 31 | Jonathan Groenheyde | 4 | 58:58 | 38 | 42 | 0 | ||
| Empty net | 0 | 1:02 | 0 | 0 | 0 | |||
| Totals | 4 | 60:00 | 38 | 42 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| St. Thomas | 02:30 | Chris Morehouse: SLASHING | MINOR | 2 minutes | ||
| St. Thomas | 15:54 | Mike Reich: CROSS-CHECKING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| St. Thomas | 01:09 | Alex Labonte: GOALTENDER INTERFERENCE | MINOR | 2 minutes | ||
| St. Thomas | 04:46 | Felix Poulin: SLASHING | MINOR | 2 minutes | ||
| UPEI | 07:19 | Chris Desousa: SLASHING | MINOR | 2 minutes | ||
| UPEI | 13:08 | Zach McCullough: HOLDING | MINOR | 2 minutes | ||
| UPEI | 19:47 | Zach McCullough: HOOKING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| UPEI | 19:56 | Chris Desousa: SLASHING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| UPEI | 15 | 16 | 11 | 42 |
| St. Thomas | 7 | 16 | 12 | 35 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:28 Attendance: 411 Referee: Matt Forster Linesman: Josh McCormack Linesman: Brad Jenkins Goal judge: Tracey Price |
* Starter