Acadia at UPEI
at Charlottetown, PE
1/5/2013 at 7:00pm
at Charlottetown, PE
1/5/2013 at 7:00pm
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Acadia (12-5-1) | 1 | 1 | 0 | 2 |
| UPEI (8-9-1) | 1 | 2 | 1 | 4 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| UPEI | 06:34 | Tyler Brown ( Nathan McQuaid & Harrison McIver ) |
| Acadia | 08:58 | Andrew Clark ( Cullen Morin & Christopher Owens ) |
| -- 2nd -- | ||
| Acadia | 08:22 | PP - Andrew Clark ( Mike Cozzola & Dustin Ekelman ) |
| UPEI | 09:35 | SH - Harrison McIver ( Matthew Brenton ) |
| UPEI | 16:19 | Jordan Mayer ( Matthew Brenton & Dana Fraser ) |
| -- 3rd -- | ||
| UPEI | 06:07 | Harrison McIver ( Cole MacMillan & Tyler Brown ) |
Acadia | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Michael Ward | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 3 | Cullen Morin | 0 | 1 | -2 | 1 | 0-0 | 0 | |
| 7 | Leo Jenner | 0 | 0 | -1 | 2 | 0-0 | 0 | |
| 9 | Spencer Jezegou | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 10 | Christopher Owens | 0 | 1 | -2 | 2 | 0-0 | 2 | |
| 13 | Mike Cazzola | 0 | 1 | -1 | 3 | 8-13 | 2 | |
| 17 | Liam Heelis | 0 | 0 | -2 | 2 | 2-2 | 0 | |
| 19 | Joel Ridgeway | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 24 | Alex Beaton | 0 | 0 | -2 | 1 | 0-0 | 0 | |
| 25 | Dustin Ekelman | 0 | 1 | -1 | 1 | 0-0 | 0 | |
| 26 | Joe Gaynor | 0 | 0 | 0 | 1 | 5-15 | 0 | |
| 27 | Andrew Clark | 2 | 0 | -1 | 6 | 5-14 | 0 | |
| 30 | Peter DiSalvo * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 44 | Colin Archer | 0 | 0 | +1 | 2 | 0-0 | 0 | |
| 45 | Travis Gibbons | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 55 | Dylan Anderson | 0 | 0 | 0 | 0 | 0-3 | 0 | |
| 61 | Travis Randell | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 63 | Brett Thompson | 0 | 0 | 0 | 1 | 1-3 | 0 | |
| 79 | Jonathan Laberge | 0 | 0 | -1 | 1 | 6-17 | 2 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 2 | 4 | 25 | 27-67 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 30 | Peter DiSalvo (L, LOSS) | 4 | 58:40 | 23 | 27 | 0 | ||
| Empty net | 0 | 1:20 | 1 | 1 | 0 | |||
| Totals | 4 | 60:00 | 24 | 28 | 0 | |||
UPEI | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 1 | Wayne Savage * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 2 | Matt Boyle | 0 | 0 | +1 | 2 | 0-0 | 2 | |
| 3 | Ryan Taylor | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 8 | Spencer Metcalfe | 0 | 0 | 0 | 1 | 0-0 | 2 | |
| 9 | Jordan Knox | 0 | 0 | 0 | 3 | 1-4 | 2 | |
| 11 | Harrison McIver | 2 | 1 | +2 | 4 | 9-15 | 0 | |
| 12 | Dana Fraser | 0 | 1 | +1 | 2 | 15-24 | 0 | |
| 18 | Matthew Maione | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 19 | Travis McIsaac | 0 | 0 | 0 | 2 | 11-18 | 2 | |
| 21 | Colin Beck | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 26 | Tyler Brown | 1 | 1 | +1 | 1 | 0-0 | 0 | |
| 28 | Chris Desousa | 0 | 0 | 0 | 4 | 2-2 | 0 | |
| 40 | Alex Wall | 0 | 0 | +2 | 1 | 0-0 | 0 | |
| 57 | Matthew Brenton | 0 | 2 | +2 | 2 | 0-0 | 0 | |
| 77 | Dylan Quaile | 0 | 0 | +1 | 0 | 0-0 | 0 | |
| 79 | Cole MacMillan | 0 | 1 | +1 | 2 | 2-4 | 0 | |
| 83 | Jordan Mayer | 1 | 0 | 0 | 2 | 0-0 | 0 | |
| 89 | Nathan McQuaid | 0 | 1 | +1 | 2 | 0-0 | 0 | |
| 95 | Reggie Traccitto | 0 | 0 | +2 | 0 | 0-0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 4 | 7 | 28 | 40-67 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Wayne Savage (W, WIN) | 2 | 60:00 | 23 | 25 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| (no penalties) | ||||||
| -- 2nd -- | ||||||
| Acadia | 01:40 | Jonathan Laberge: HOOKING | MINOR | 2 minutes | ||
| UPEI | 07:43 | Travis McIsaac: HOOKING | MINOR | 2 minutes | ||
| UPEI | 08:13 | Spencer Metcalfe: TRIPPING | MINOR | 2 minutes | ||
| Acadia | 10:33 | Christopher Owens: SLASHING | MINOR | 2 minutes | ||
| UPEI | 18:27 | Matt Boyle: SLASHING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| UPEI | 10:42 | Jordan Knox: INTERFERENCE | MINOR | 2 minutes | ||
| Acadia | 11:10 | Mike Cozzola: HOOKING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Acadia | 8 | 10 | 7 | 25 |
| UPEI | 7 | 10 | 11 | 28 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:09 Attendance: 0 Referee: WAYNE DOYLE Linesman: JEFF HERON Linesman: MATT BOWNESS |
* Starter