UNB at StFX
at Antigonish, NS
1/11/2013 at 7:00pm
at Antigonish, NS
1/11/2013 at 7:00pm
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| UNB (14-4-0) | 1 | 1 | 3 | 5 |
| StFX (11-5-2) | 0 | 1 | 1 | 2 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| UNB | 12:49 | Colby Pridham ( Cam Critchlow & Dion Campbell ) |
| -- 2nd -- | ||
| UNB | 06:25 | Dion Campbell ( unassisted) |
| StFX | 11:04 | Jarrad Struthers ( Josh Day & Gabriel O'Connor ) |
| -- 3rd -- | ||
| UNB | 00:26 | Colby Pridham ( Cam Critchlow & Dion Campbell ) |
| UNB | 05:19 | Cam Critchlow ( unassisted) |
| StFX | 16:15 | Josh Day ( Cole Grbavac & Jason Bast ) |
| UNB | 19:24 | EN - Nick MacNeil ( unassisted) |
| Three Stars | ||
|---|---|---|
|
Dion Campbell
- UNB Cam Critchlow - UNB Jarrad Struthers - StFX |
UNB | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 3 | Marc-A Desnoyers * | d | 0 | 0 | +2 | 4 | 0-0 | 2 |
| 5 | Tim Priamo | 0 | 0 | -1 | 1 | 0-0 | 2 | |
| 8 | Antoine Houde-Caron | 0 | 0 | 0 | 0 | 0-2 | 0 | |
| 9 | Bryce Swan | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 10 | Cam Braes | 0 | 0 | +1 | 2 | 8-14 | 0 | |
| 12 | Nick MacNeil * | lw | 1 | 0 | 0 | 1 | 0-0 | 0 |
| 16 | Daine Todd * | d | 0 | 0 | 0 | 1 | 1-1 | 0 |
| 19 | Colby Pridham | 2 | 0 | +3 | 4 | 12-20 | 0 | |
| 21 | Ben Wright | 0 | 0 | +2 | 1 | 0-0 | 0 | |
| 22 | Taylor MacDougall | 0 | 0 | 0 | 2 | 4-7 | 0 | |
| 23 | Cam Critchlow | 1 | 2 | +4 | 4 | 0-0 | 4 | |
| 24 | Adrian Robertson | 0 | 0 | +3 | 2 | 0-0 | 2 | |
| 26 | Tyler Carroll | 0 | 0 | -1 | 3 | 0-1 | 2 | |
| 27 | Matt Fillier * | rw | 0 | 0 | 0 | 1 | 0-0 | 0 |
| 30 | Daniel Lacosta * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 42 | Ben Shutron | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 57 | Chris Culligan * | c | 0 | 0 | 0 | 2 | 5-16 | 0 |
| 79 | Thomas Nesbitt | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 98 | Dion Campbell | 1 | 2 | +3 | 6 | 0-0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 5 | 4 | 37 | 30-61 | 12 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 30 | Daniel Lacosta (W, W) | 2 | 60:00 | 23 | 25 | 0 | ||
StFX | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 4 | RD Chisholm | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 5 | Spencer McAvoy | 0 | 0 | -3 | 0 | 0-0 | 2 | |
| 11 | Josh Day * | d | 1 | 1 | +1 | 3 | 0-0 | 2 |
| 12 | Cole Grbavac | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 15 | Ted Stephens | 0 | 0 | -2 | 3 | 7-8 | 2 | |
| 16 | Brennen Wray * | rw | 0 | 0 | -1 | 0 | 0-3 | 0 |
| 17 | Brad Cuzner | 0 | 0 | -1 | 3 | 1-1 | 0 | |
| 18 | Michael Kirkpatrick * | c | 0 | 0 | -1 | 1 | 4-11 | 0 |
| 19 | Jarrad Struthers | 1 | 0 | -2 | 1 | 0-0 | 2 | |
| 20 | Jason Bast * | lw | 0 | 1 | 0 | 2 | 3-9 | 0 |
| 21 | Zackary MacQueen | 0 | 0 | -1 | 2 | 0-0 | 0 | |
| 22 | Derek Claffey | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 24 | Nick Pageau * | d | 0 | 0 | -1 | 0 | 0-0 | 2 |
| 27 | Bronson Maschmeyer | 0 | 0 | -3 | 1 | 0-0 | 2 | |
| 30 | Drew Owsley * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 42 | Cory MacIntosh | 0 | 0 | 0 | 1 | 4-8 | 0 | |
| 45 | Gabriel O'Connor | 0 | 1 | +1 | 0 | 0-0 | 0 | |
| 72 | Steven Kuhn | 0 | 0 | -1 | 4 | 11-19 | 2 | |
| 81 | Murdock MacLellan | 0 | 0 | -1 | 4 | 1-2 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 2 | 4 | 25 | 31-61 | 16 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 30 | Drew Owsley (L, L) | 4 | 58:44 | 32 | 36 | 0 | ||
| Empty net | 0 | 1:16 | 0 | 0 | 0 | |||
| Totals | 4 | 60:00 | 32 | 36 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| StFX | 10:34 | Steven Kuhn: CROSS-CHECKING | MINOR | 2 minutes | ||
| StFX | 13:40 | Nick Pageau: TRIPPING | MINOR | 2 minutes | ||
| UNB | 15:37 | Cam Critchlow: HOLDING THE STICK | MINOR | 2 minutes | ||
| StFX | 18:45 | Ted Stephens: SLASHING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| UNB | 06:36 | Adrian Robertson: HOOKING | MINOR | 2 minutes | ||
| StFX | 08:57 | Jarrad Struthers: HIGH STICKING | MINOR | 2 minutes | ||
| StFX | 14:02 | Bronson Maschmeyer: ROUGHING | MINOR | 2 minutes | ||
| UNB | 14:28 | Marc-A Desnoyers: HOLDING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| UNB | 06:08 | Tyler Carroll: HOLDING | MINOR | 2 minutes | ||
| UNB | 11:55 | Tim Priamo: CROSS-CHECKING | MINOR | 2 minutes | ||
| UNB | 14:00 | Cam Critchlow: SLASHING | MINOR | 2 minutes | ||
| StFX | 14:00 | RD Chisholm: HOLDING | MINOR | 2 minutes | ||
| StFX | 19:24 | Spencer McAvoy: ROUGHING | MINOR | 2 minutes | ||
| StFX | 19:58 | Josh Day: HIGH STICKING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| UNB | 14 | 10 | 13 | 37 |
| StFX | 11 | 7 | 7 | 25 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:14 Attendance: 1186 Referee: Starzomski/Hayne Linesman: Brian MacDonald Linesman: Josh DeYoung |
* Starter