UPEI at StFX
at Antigonish, NS
1/12/2013 at 7:00pm
at Antigonish, NS
1/12/2013 at 7:00pm
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| UPEI (10-9-1) | 1 | 1 | 1 | 3 |
| StFX (11-7-2) | 0 | 1 | 1 | 2 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| UPEI | 07:40 | PP - Jordan Knox ( Matthew Maione & Reggie Traccitto ) |
| -- 2nd -- | ||
| UPEI | 16:26 | PP - Reggie Traccitto ( Dana Fraser & Matthew Maione ) |
| StFX | 18:53 | PP - Brennen Wray ( Josh Day & Michael Kirkpatrick ) |
| -- 3rd -- | ||
| UPEI | 09:12 | Chris Desousa ( Matthew Brenton & Travis McIsaac ) |
| StFX | 15:18 | PP - Cory MacIntosh ( Cole Grbavac & Josh Day ) |
| Three Stars | ||
|---|---|---|
|
Reggie Traccitto
- UPEI Matthew Maione - UPEI Josh Day - StFX |
UPEI | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 1 | Wayne Savage * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 2 | Matt Boyle | 0 | 0 | +1 | 0 | 0-0 | 0 | |
| 8 | Spencer Metcalfe | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 9 | Jordan Knox * | rw | 1 | 0 | 0 | 2 | 3-3 | 0 |
| 11 | Harrison McIver | 0 | 0 | 0 | 3 | 7-20 | 4 | |
| 12 | Dana Fraser | 0 | 1 | 0 | 1 | 6-16 | 0 | |
| 18 | Matthew Maione * | d | 0 | 2 | 0 | 4 | 0-0 | 0 |
| 19 | Travis McIsaac * | c | 0 | 1 | +1 | 2 | 9-21 | 0 |
| 20 | Zach McCullough | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 21 | Colin Beck | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 26 | Tyler Brown | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 28 | Chris Desousa * | lw | 1 | 0 | +1 | 4 | 0-1 | 12 |
| 40 | Alex Wall | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 57 | Matthew Brenton | 0 | 1 | +1 | 1 | 0-0 | 0 | |
| 77 | Dylan Quaile | 0 | 0 | +1 | 0 | 0-0 | 0 | |
| 79 | Cole MacMillan | 0 | 0 | 0 | 2 | 1-2 | 0 | |
| 83 | Jordan Mayer | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 89 | Nathan McQuaid | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 95 | Reggie Traccitto * | d | 1 | 1 | 0 | 3 | 0-0 | 2 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 3 | 6 | 29 | 26-63 | 22 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Wayne Savage (W, W) | 2 | 60:00 | 36 | 38 | 0 | ||
StFX | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 4 | RD Chisholm * | rw | 0 | 0 | 0 | 1 | 0-0 | 0 |
| 5 | Spencer McAvoy | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 11 | Josh Day | 0 | 2 | 0 | 2 | 0-0 | 2 | |
| 12 | Cole Grbavac * | lw | 0 | 1 | -1 | 4 | 0-0 | 0 |
| 15 | Ted Stephens | 0 | 0 | -1 | 1 | 6-10 | 0 | |
| 16 | Brennen Wray | 1 | 0 | 0 | 4 | 0-1 | 2 | |
| 17 | Brad Cuzner | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 18 | Michael Kirkpatrick | 0 | 1 | 0 | 3 | 12-19 | 0 | |
| 19 | Jarrad Struthers | 0 | 0 | -1 | 5 | 0-0 | 0 | |
| 20 | Jason Bast | 0 | 0 | 0 | 1 | 3-5 | 0 | |
| 21 | Zackary MacQueen | 0 | 0 | 0 | 3 | 1-1 | 0 | |
| 22 | Derek Claffey | 0 | 0 | 0 | 1 | 0-0 | 6 | |
| 24 | Nick Pageau | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 27 | Bronson Maschmeyer * | d | 0 | 0 | -1 | 2 | 0-0 | 0 |
| 31 | Joseph Perricone * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 42 | Cory MacIntosh * | c | 1 | 0 | 0 | 3 | 7-12 | 0 |
| 45 | Gabriel O'Connor * | d | 0 | 0 | -1 | 0 | 0-0 | 0 |
| 72 | Steven Kuhn | 0 | 0 | 0 | 1 | 7-14 | 0 | |
| 81 | Murdock MacLellan | 0 | 0 | 0 | 3 | 1-1 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 2 | 4 | 38 | 37-63 | 10 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 31 | Joseph Perricone (L, L) | 3 | 59:26 | 26 | 29 | 0 | ||
| Empty net | 0 | 0:34 | 0 | 0 | 0 | |||
| Totals | 3 | 60:00 | 26 | 29 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| UPEI | 02:54 | Chris Desousa: CHECKING FROM BEHIND | MINOR | 2 minutes | ||
| UPEI | 02:54 | Chris Desousa: 10-MINUTE MISCONDUCT | 10MINMISC | 10 minutes | ||
| StFX | 07:24 | Brennen Wray: HOOKING | MINOR | 2 minutes | ||
| UPEI | 14:37 | Harrison McIver: HOLDING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| UPEI | 08:52 | Harrison McIver: ROUGHING | MINOR | 2 minutes | ||
| StFX | 12:26 | Derek Claffey: ROUGHING | MINOR | 2 minutes | ||
| StFX | 15:10 | Derek Claffey: HOLDING | MINOR | 2 minutes | ||
| UPEI | 17:49 | Spencer Metcalfe: CROSS-CHECKING | MINOR | 2 minutes | ||
| UPEI | 18:53 | Reggie Traccitto: HOLDING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| StFX | 02:40 | Derek Claffey: TRIPPING | MINOR | 2 minutes | ||
| UPEI | 13:22 | Zach McCullough: CROSS-CHECKING | MINOR | 2 minutes | ||
| StFX | 18:33 | Josh Day: CROSS-CHECKING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| UPEI | 10 | 10 | 9 | 29 |
| StFX | 11 | 18 | 9 | 38 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:24 Attendance: 863 Referee: Mark Hulshof Linesman: Donnelly Archibald Linesman: John MacDougall |
* Starter