UNB at StFX
at Antigonish, NS
10/26/2013 at 7:00pm
at Antigonish, NS
10/26/2013 at 7:00pm
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| UNB (4-0-0) | 0 | 1 | 3 | 4 |
| StFX (1-3-1) | 1 | 0 | 1 | 2 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| StFX | 05:12 | Jason Bast ( Spencer McAvoy & Brennen Wray ) |
| -- 2nd -- | ||
| UNB | 02:02 | PP - Mike Thomas ( Thomas Nesbitt & Taylor MacDougall ) |
| -- 3rd -- | ||
| StFX | 04:34 | Robert Slaney ( Michael Kirkpatrick & Blake Gal ) |
| UNB | 08:37 | Nick MacNeil ( Shea Kewin & Matt Petgrave ) |
| UNB | 09:07 | Cam Critchlow ( Phillipe Maillet ) |
| UNB | 19:52 | EN - Nick MacNeil ( unassisted) |
| Three Stars | ||
|---|---|---|
|
Cam Critchlow
- UNB Drew Owsley - StFX Phillippe Maillet - UNB |
UNB | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 3 | Marc-Antoine Desnoyers | 0 | 0 | +1 | 3 | 0-0 | 2 | |
| 4 | Jordan Murray | 0 | 0 | +2 | 1 | 0-0 | 2 | |
| 9 | Dylan Willick | 0 | 0 | +1 | 2 | 1-1 | 0 | |
| 10 | Cam Braes * | c | 0 | 0 | 0 | 3 | 14-23 | 0 |
| 12 | Nick MacNeil * | lw | 2 | 0 | +1 | 4 | 0-0 | 0 |
| 15 | Cameron MacLise | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 16 | Phillippe Maillet | 0 | 1 | +1 | 6 | 2-3 | 0 | |
| 21 | Shea Kewin | 0 | 1 | 0 | 2 | 0-0 | 0 | |
| 22 | Taylor MacDougall | 0 | 1 | -1 | 0 | 8-16 | 0 | |
| 23 | Cam Critchlow | 1 | 0 | +1 | 3 | 0-0 | 0 | |
| 24 | Adrian Robertson * | d | 0 | 0 | -1 | 2 | 0-0 | 0 |
| 27 | Tim Priamo | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 31 | Charles Lavigne * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 40 | Matt Petgrave | 0 | 1 | +1 | 2 | 0-0 | 0 | |
| 42 | Ben Shutron * | d | 0 | 0 | -1 | 4 | 0-0 | 4 |
| 44 | Keevin Cutting | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 57 | Chris Culligan | 0 | 0 | +1 | 2 | 7-12 | 2 | |
| 71 | Mike Thomas | 1 | 0 | -1 | 4 | 0-0 | 0 | |
| 79 | Thomas Nesbitt * | rw | 0 | 1 | 0 | 2 | 0-1 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 4 | 5 | 42 | 32-56 | 10 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 31 | Charles Lavigne (W, W) | 2 | 60:00 | 18 | 20 | 0 | ||
StFX | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 4 | R.D. Chisholm | 0 | 0 | +1 | 1 | 0-0 | 0 | |
| 5 | Spencer McAvoy | 0 | 1 | 0 | 5 | 0-0 | 2 | |
| 9 | Nathan Chiarlitti | 0 | 0 | +1 | 0 | 0-0 | 0 | |
| 10 | Robert Slaney | 1 | 0 | 0 | 3 | 3-5 | 2 | |
| 11 | Josh Day * | d | 0 | 0 | -2 | 0 | 0-0 | 0 |
| 12 | Cole Grbavac * | rw | 0 | 0 | 0 | 1 | 0-1 | 2 |
| 15 | Ted Stephens | 0 | 0 | -1 | 0 | 1-4 | 0 | |
| 16 | Brennen Wray | 0 | 1 | -1 | 1 | 0-1 | 2 | |
| 17 | Brad Cuzner | 0 | 0 | 0 | 3 | 0-0 | 2 | |
| 18 | Michael Kirkpatrick | 0 | 1 | 0 | 1 | 7-11 | 0 | |
| 19 | Jarrad Struthers * | lw | 0 | 0 | -1 | 1 | 0-0 | 0 |
| 20 | Jason Bast | 1 | 0 | -2 | 1 | 6-12 | 2 | |
| 21 | Zackary MacQueen | 0 | 0 | 0 | 1 | 1-7 | 0 | |
| 25 | Blake Gal | 0 | 1 | +1 | 1 | 2-2 | 0 | |
| 27 | Bronson Maschmeyer * | d | 0 | 0 | -2 | 0 | 0-0 | 0 |
| 30 | Drew Owsley * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 44 | Gabriel O'Connor | 0 | 0 | 0 | 1 | 0-0 | 4 | |
| 45 | Murdock MacLellan | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 72 | Steven Kuhn * | c | 0 | 0 | 0 | 0 | 4-13 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 2 | 4 | 20 | 24-56 | 16 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 30 | Drew Owsley (L, L) | 3 | 59:33 | 38 | 41 | 0 | ||
| Empty net | 0 | 0:27 | 0 | 0 | 0 | |||
| Totals | 3 | 60:00 | 38 | 41 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| StFX | 10:24 | Brad Cuzner: TRIPPING | MINOR | 2 minutes | ||
| UNB | 13:11 | Chris Culligan: HOLDING | MINOR | 2 minutes | ||
| StFX | 17:07 | Gabriel O'Connor: SLASHING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| StFX | 00:06 | Cole Grbavac: SLASHING | MINOR | 2 minutes | ||
| StFX | 05:43 | Spencer McAvoy: DELAY OF GAME | MINOR | 2 minutes | ||
| UNB | 07:21 | Jordan Murray: CHARGING | MINOR | 2 minutes | ||
| UNB | 11:14 | Ben Shutron: CROSS-CHECKING | MINOR | 2 minutes | ||
| UNB | 13:23 | Ben Shutron: ROUGHING | MINOR | 2 minutes | ||
| StFX | 13:23 | Brennen Wray: SLASHING | MINOR | 2 minutes | ||
| StFX | 14:52 | Gabriel O'Connor: HIGH STICKING | MINOR | 2 minutes | ||
| StFX | 18:48 | Jason Bast: TRIPPING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| StFX | 09:44 | Robert Slaney: SLASHING | MINOR | 2 minutes | ||
| UNB | 09:44 | Marc-Antoine Desnoye: SLASHING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| UNB | 19 | 8 | 15 | 42 |
| StFX | 5 | 9 | 6 | 20 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:10 Attendance: 832 Referee: Hulshof/Arsenault Linesman: Josh DeYoung Linesman: Nick Sauter |
* Starter