StFX at UPEI
at Charlottetown, PE
11/29/2013 at 7:30pm
at Charlottetown, PE
11/29/2013 at 7:30pm
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| StFX | 0 | 1 | 1 | 2 |
| UPEI | 0 | 1 | 0 | 1 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| (no scoring) | ||
| -- 2nd -- | ||
| StFX | 09:35 | Rob Slaney ( Josh Day & Michael Kirkpatrick ) |
| UPEI | 14:56 | Dana Fraser ( Christopher Desousa & Matthew Maione ) |
| -- 3rd -- | ||
| StFX | 07:21 | Bronson Maschmeyer ( Ted Stephens & Cory MacIntosh ) |
StFX | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 4 | R.D. Chisholm | 0 | 0 | +1 | 1 | 0-0 | 0 | |
| 9 | Nathan Chiarlitti | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 10 | Robert Slaney | 1 | 0 | +1 | 3 | 0-0 | 2 | |
| 11 | Josh Day | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 12 | Cole Grbavac | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 15 | Ted Stephens | 0 | 1 | +1 | 0 | 9-16 | 0 | |
| 16 | Brennen Wray | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 17 | Brad Cuzner | 0 | 0 | -1 | 3 | 1-7 | 0 | |
| 18 | Michael Kirkpatrick | 0 | 1 | +1 | 3 | 6-11 | 0 | |
| 19 | Jarrad Struthers | 0 | 0 | 0 | 1 | 2-3 | 10 | |
| 20 | Jason Bast | 0 | 0 | +1 | 4 | 8-13 | 0 | |
| 21 | Zackary MacQueen | 0 | 0 | 0 | 1 | 4-6 | 2 | |
| 25 | Blake Gal | 0 | 0 | 0 | 2 | 0-0 | 4 | |
| 27 | Bronson Maschmeyer | 1 | 0 | +1 | 1 | 0-0 | 0 | |
| 30 | Drew Owsley * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 42 | Cory MacIntosh | 0 | 1 | +1 | 1 | 0-0 | 2 | |
| 44 | Gabriel O'Connor | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 45 | Murdock MacLellan | 0 | 0 | -1 | 1 | 2-3 | 0 | |
| 72 | Steven Kuhn | 0 | 0 | 0 | 2 | 4-15 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 2 | 4 | 26 | 36-74 | 20 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 30 | Drew Owsley (W, win) | 1 | 60:00 | 39 | 40 | 0 | ||
UPEI | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Derek Ryckman | 0 | 0 | 0 | 1 | 0-0 | 2 | |
| 8 | Spencer Metcalfe | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 11 | Harrison McIver | 0 | 0 | 0 | 0 | 10-19 | 0 | |
| 12 | Dana Fraser | 1 | 0 | +1 | 1 | 14-18 | 0 | |
| 18 | Matthew Maione | 0 | 1 | +1 | 4 | 1-1 | 0 | |
| 19 | Travis McIsaac | 0 | 0 | -1 | 7 | 5-13 | 0 | |
| 25 | Brock Beukeboom | 0 | 0 | +1 | 1 | 0-0 | 0 | |
| 26 | Tyler Brown | 0 | 0 | -1 | 2 | 0-0 | 16 | |
| 28 | Christopher Desousa | 0 | 1 | +1 | 4 | 0-1 | 0 | |
| 40 | Alex Wall | 0 | 0 | -2 | 2 | 0-0 | 0 | |
| 49 | Mavric Parks * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 51 | Casey Babineau | 0 | 0 | 0 | 5 | 0-0 | 0 | |
| 57 | Matthew Brenton | 0 | 0 | +1 | 3 | 0-1 | 0 | |
| 59 | Mason Wilgosh | 0 | 0 | -1 | 1 | 7-17 | 0 | |
| 79 | Cole MacMillan | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 82 | Cody McNaughton | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 83 | Jordan Mayer | 0 | 0 | -2 | 3 | 1-4 | 0 | |
| 89 | Nathan McQuaid | 0 | 0 | -1 | 0 | 0-0 | 2 | |
| 95 | Reginaldo Traccitto | 0 | 0 | -2 | 5 | 0-0 | 2 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 1 | 2 | 40 | 38-74 | 22 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 49 | Mavric Parks (L, loss) | 2 | 58:40 | 24 | 26 | 0 | ||
| Empty net | 0 | 1:20 | 0 | 0 | 0 | |||
| Totals | 2 | 60:00 | 24 | 26 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| StFX | 14:13 | Blake Gal: INTERFERENCE | MINOR | 2 minutes | ||
| UPEI | 17:00 | Derek Ryckman: BOARDING | MINOR | 2 minutes | ||
| StFX | 17:22 | Blake Gal: HOLDING THE STICK | MINOR | 2 minutes | ||
| StFX | 17:22 | Jarrad Struthers: MS | 10MINMISC | 10 minutes | ||
| UPEI | 20:00 | Nathan McQuaid: ROUGHING ATW | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| UPEI | 06:52 | Reginaldo Traccitto: HOOKING | MINOR | 2 minutes | ||
| UPEI | 15:37 | Tyler Brown: CTH HIGH-STICKING | MINOR | 2 minutes | ||
| StFX | 15:37 | Cory MacIntosh: ROUGHING | MINOR | 2 minutes | ||
| UPEI | 15:37 | Tyler Brown: 10-MINUTE MISCONDUCT | 10MINMISC | 10 minutes | ||
| UPEI | 15:37 | Tyler Brown: ROUGHING ATW | MINOR | 2 minutes | ||
| StFX | 19:31 | Zack MacQueen: DE | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| UPEI | 08:46 | Tyler Brown: TRIPPING | MINOR | 2 minutes | ||
| StFX | 11:55 | Rob Slaney: BOARDING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| StFX | 6 | 6 | 14 | 26 |
| UPEI | 7 | 15 | 18 | 40 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:20 Attendance: 772 Referee: Doyle/ Annear Linesman: Matt Bowness Linesman: Nolan Cornish |
* Starter