UPEI at St. Thomas
at Fredericton, N.B
1/11/2014 at 7:00pm
at Fredericton, N.B
1/11/2014 at 7:00pm
|
UPEI
4 |
St. Thomas
3 |
| Scoring | 1 | 2 | 3 | OT | Final |
|---|---|---|---|---|---|
| UPEI | 0 | 3 | 0 | 1 | 4 |
| St. Thomas | 1 | 1 | 1 | 0 | 3 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| St. Thomas | 09:11 | Marc Andre Levesque ( Matt Bissonnette & Sebastien Bernier ) |
| -- 2nd -- | ||
| UPEI | 03:55 | SH - Harrison McIver ( Nathan McQuaid & Reginaldo Traccitto ) |
| UPEI | 07:20 | PP - Dana Fraser ( Reginaldo Traccitto & Matthew Maione ) |
| St. Thomas | 11:33 | PS - Stephen Sanza ( unassisted) |
| UPEI | 19:19 | Christopher Desousa ( Wayne Savage ) |
| -- 3rd -- | ||
| St. Thomas | 08:39 | Michael Beaudry ( Colin Martin & Matt Bissonnette ) |
| -- OT -- | ||
| UPEI | 00:52 | Reginaldo Traccitto ( Jordan Mayer & Dana Fraser ) |
| Three Stars | ||
|---|---|---|
|
Reginaldo Traccitto
- UPEI Matt Bissonnette - St. Thomas Dana Fraser - UPEI |
UPEI | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 1 | Wayne Savage * | g | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 2 | Derek Ryckman | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 3 | Ryan Taylor | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 8 | Spencer Metcalfe | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 11 | Harrison McIver | 1 | 0 | 0 | 3 | 14-22 | 0 | |
| 12 | Dana Fraser | 1 | 1 | +2 | 3 | 11-16 | 0 | |
| 18 | Matthew Maione | 0 | 1 | 0 | 4 | 0-0 | 0 | |
| 19 | Travis McIsaac | 0 | 0 | 0 | 6 | 9-15 | 0 | |
| 26 | Tyler Brown | 0 | 0 | -2 | 1 | 0-0 | 2 | |
| 28 | Christopher Desousa | 1 | 0 | +1 | 5 | 0-2 | 2 | |
| 40 | Alex Wall | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 51 | Casey Babineau | 0 | 0 | +1 | 0 | 0-0 | 0 | |
| 57 | Matthew Brenton | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 59 | Mason Wilgosh | 0 | 0 | -1 | 3 | 11-18 | 0 | |
| 79 | Cole MacMillan | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 82 | Cody McNaughton | 0 | 0 | +1 | 4 | 0-0 | 0 | |
| 83 | Jordan Mayer | 0 | 1 | -1 | 1 | 2-4 | 0 | |
| 89 | Nathan McQuaid | 0 | 1 | +1 | 0 | 0-2 | 0 | |
| 95 | Reginaldo Traccitto | 1 | 2 | +1 | 6 | 0-0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 4 | 7 | 40 | 47-79 | 4 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Wayne Savage | 3 | 60:52 | 28 | 31 | 1 | ||
St. Thomas | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 3 | Spencer MacDonald | 0 | 0 | +1 | 1 | 0-0 | 0 | |
| 5 | Jordan Moore | 0 | 0 | -1 | 2 | 0-0 | 0 | |
| 7 | Alexandre Leduc | 0 | 0 | 0 | 1 | 9-19 | 2 | |
| 8 | Felix Poulin | 0 | 0 | -2 | 1 | 0-0 | 0 | |
| 9 | Yuri Cheremetiev | 0 | 0 | 0 | 1 | 0-3 | 0 | |
| 10 | Sebastien Bernier | 0 | 1 | 0 | 4 | 0-0 | 2 | |
| 11 | John MacDonald | 0 | 0 | 0 | 1 | 1-2 | 0 | |
| 14 | Marc-Andre Levesque | 1 | 0 | 0 | 2 | 0-0 | 0 | |
| 17 | Randy Cameron | 0 | 0 | -2 | 2 | 9-18 | 0 | |
| 18 | Kody Orr | 0 | 0 | 0 | 2 | 1-2 | 0 | |
| 19 | Colin Martin | 0 | 1 | +1 | 1 | 1-2 | 2 | |
| 73 | Matt Bissonnette | 0 | 2 | +1 | 1 | 0-1 | 0 | |
| 22 | Jason Trott | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 23 | Stephen Sanza | 1 | 0 | -2 | 1 | 0-0 | 0 | |
| 27 | Sawyer Hannay | 0 | 0 | 0 | 3 | 0-0 | 2 | |
| 31 | Jonathan Groenheyde * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 33 | Alex St. Arnaud | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 37 | Brendan Childerley | 0 | 0 | -1 | 2 | 0-3 | 0 | |
| 51 | Jonathan Bonneau | 0 | 0 | 0 | 2 | 2-5 | 0 | |
| 91 | Michael Beaudry | 1 | 0 | +1 | 4 | 9-24 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 3 | 4 | 31 | 32-79 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 31 | Jonathan Groenheyde | 4 | 57:18 | 36 | 40 | 0 | ||
| 33 | Alex St. Arnaud | 0 | 3:34 | 0 | 0 | 0 | ||
| Totals | 4 | 60:52 | 36 | 40 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| St. Thomas | 16:59 | Alexandre Leduc: SLASHING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| UPEI | 02:21 | Tyler Brown: HOOKING | MINOR | 2 minutes | ||
| St. Thomas | 06:59 | Sebastien Bernier: SLASHING | MINOR | 2 minutes | ||
| St. Thomas | 07:59 | Colin Martin: KNEEING | MINOR | 2 minutes | ||
| St. Thomas | 10:54 | Sawyer Hannay: HIGH STICKING | MINOR | 2 minutes | ||
| UPEI | 00:00 | Christopher Desousa: BM | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| (no penalties) | ||||||
| -- OT -- | ||||||
| (no penalties) | ||||||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | OT | Total |
|---|---|---|---|---|---|
| UPEI | 18 | 12 | 8 | 2 | 40 |
| St. Thomas | 8 | 8 | 15 | 0 | 31 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:29 Attendance: 207 Referee: Thayer Doyle Linesman: Matt Forster Linesman: Tracy Price Goal judge: Chris Hickey |
* Starter