UPEI at Dalhousie
at Halifax Forum
2/1/2014 at 7:00 PM
at Halifax Forum
2/1/2014 at 7:00 PM
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| UPEI | 1 | 0 | 2 | 3 |
| Dalhousie | 2 | 2 | 3 | 7 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Dalhousie | 17:31 | Brad McConnell ( Brett Plouffe & Luke Madill ) |
| UPEI | 11:38 | PP - Matthew Brenton ( Alex Wall ) |
| Dalhousie | 11:07 | Chris Ivanko ( Ben MacAskill & Brad McConnell ) |
| -- 2nd -- | ||
| Dalhousie | 16:54 | Andrew Langan ( Myles McGurty & Pierre Vandall ) |
| Dalhousie | 08:11 | Andrew Langan ( Brett Theberge & Dan Conacher ) |
| -- 3rd -- | ||
| Dalhousie | 18:26 | Andrew Langan ( Ben MacAskill & Brett Theberge ) |
| Dalhousie | 12:54 | PP - Pierre Vandall ( Ben MacAskill & Andrew Wiggington ) |
| UPEI | 05:33 | Reggie Traccitto ( Brock Beukeboom & Jordan Mayer ) |
| UPEI | 05:18 | PP - Alex Wall ( Tyler Brown & Reggie Traccitto ) |
| Dalhousie | 02:24 | Pierre Vandall ( Andrew Langan & Brett Theberge ) |
| Three Stars | ||
|---|---|---|
| Andrew Langan - Dalhousie |
UPEI | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 1 | Wayne Savage | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 3 | Ryan Taylor * | d | 0 | 0 | -2 | 0 | 0-0 | 0 |
| 18 | Matthew Maione * | d | 0 | 0 | -2 | 2 | 0-2 | 2 |
| 19 | Travis McIsaac * | c | 0 | 0 | -4 | 1 | 15-26 | 4 |
| 21 | Colin Beck * | lw | 0 | 0 | -2 | 0 | 0-0 | 12 |
| 25 | Brock Beukeboom | 0 | 1 | 0 | 4 | 0-0 | 0 | |
| 26 | Tyler Brown | 0 | 1 | -2 | 0 | 0-0 | 0 | |
| 28 | Christopher Desousa | 0 | 0 | 0 | 12 | 0-1 | 0 | |
| 40 | Alex Wall | 1 | 1 | -2 | 5 | 0-0 | 14 | |
| 49 | Mavric Parks * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 51 | Casey Babineau | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 57 | Matthew Brenton | 1 | 0 | -2 | 4 | 0-0 | 0 | |
| 59 | Mason Wilgosh | 0 | 0 | -2 | 3 | 14-28 | 0 | |
| 82 | Cody McNaughton * | rw | 0 | 0 | -3 | 4 | 0-0 | 12 |
| 83 | Jordan Mayer | 0 | 1 | +1 | 8 | 14-18 | 0 | |
| 89 | Nathan McQuaid | 0 | 0 | -2 | 0 | 0-0 | 0 | |
| 95 | Reginaldo Traccitto | 1 | 1 | -2 | 8 | 0-0 | 2 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 3 | 5 | 51 | 43-75 | 46 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Wayne Savage | 3 | 0:00 | 1 | 4 | 0 | ||
| 49 | Mavric Parks | 4 | 40:00 | 26 | 30 | 0 | ||
| Totals | 7 | 40:00 | 27 | 34 | 0 | |||
Dalhousie | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 7 | Brett Plouffe * | d | 0 | 1 | +2 | 4 | 0-0 | 0 |
| 10 | Ben MacAskill * | d | 0 | 3 | +5 | 2 | 0-0 | 14 |
| 12 | Alex Cote * | lw | 0 | 0 | 0 | 0 | 0-1 | 12 |
| 14 | Francois Gauthier * | c | 0 | 0 | -1 | 0 | 1-1 | 0 |
| 16 | Fabian Walsh * | rw | 0 | 0 | +2 | 1 | 4-10 | 0 |
| 24 | Myles McGurty | 0 | 1 | +2 | 1 | 0-0 | 12 | |
| 25 | Luke Madill | 0 | 1 | +2 | 3 | 0-0 | 2 | |
| 26 | Andrew Langan | 3 | 1 | +4 | 4 | 1-3 | 0 | |
| 27 | Brett Theberge | 0 | 3 | +4 | 1 | 2-2 | 2 | |
| 29 | Bobby Nadeau * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 44 | Andrew Roski | 0 | 0 | 0 | 1 | 0-0 | 2 | |
| 51 | Andrew Wigginton | 0 | 1 | +1 | 1 | 11-26 | 0 | |
| 67 | Dan Conacher | 0 | 1 | 0 | 2 | 2-8 | 2 | |
| 71 | Chris Ivanko | 1 | 0 | +1 | 6 | 0-0 | 2 | |
| 73 | Kendall MacInnis | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 89 | Pierre Vandall | 2 | 1 | +2 | 5 | 11-22 | 0 | |
| 91 | Brad McConnell | 1 | 1 | +2 | 2 | 0-2 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 7 | 14 | 34 | 32-75 | 48 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 29 | Bobby Nadeau | 3 | 20:00 | 48 | 51 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Dalhousie | 16:30 | Luke Madill: SLASHING | MINOR | 2 minutes | ||
| Dalhousie | 12:05 | Andrew Roski: SLASHING | MINOR | 2 minutes | ||
| UPEI | 03:25 | Reggie Traccitto: HOLDING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| UPEI | 16:39 | Matthew Maione: HOOKING | MINOR | 2 minutes | ||
| UPEI | 04:02 | Travis McIsaac: HOLDING | MINOR | 2 minutes | ||
| Dalhousie | 01:38 | Chris Ivanko: HOLDING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Dalhousie | 15:52 | Brett Theberge: DELAY OF GAME | MINOR | 2 minutes | ||
| UPEI | 13:39 | Alex Wall: HOOKING | MINOR | 2 minutes | ||
| Dalhousie | 07:34 | Ben MacAskill: HOOKING | MINOR | 2 minutes | ||
| Dalhousie | 05:28 | Dan Conacher: HIGH STICKING | MINOR | 2 minutes | ||
| UPEI | 00:00 | Colin Beck: 10-MINUTE MISCONDUCT | 10MINMISC | 10 minutes | ||
| Dalhousie | 00:00 | Ben MacAskill: 10-MINUTE MISCONDUCT | 10MINMISC | 10 minutes | ||
| UPEI | 00:00 | Colin Beck: ROUGHING | MINOR | 2 minutes | ||
| Dalhousie | 00:00 | Ben MacAskill: UNSPORTSMANLIKE CONDUCT | MINOR | 2 minutes | ||
| UPEI | 00:00 | Alex Wall: 10-MINUTE MISCONDUCT | 10MINMISC | 10 minutes | ||
| Dalhousie | 00:00 | Myles McGurty: 10-MINUTE MISCONDUCT | 10MINMISC | 10 minutes | ||
| UPEI | 00:00 | Alex Wall: UNSPORTSMANLIKE CONDUCT | MINOR | 2 minutes | ||
| Dalhousie | 00:00 | Myles McGurty: UNSPORTSMANLIKE CONDUCT | MINOR | 2 minutes | ||
| UPEI | 00:00 | Cody McNaughton: 10-MINUTE MISCONDUCT | 10MINMISC | 10 minutes | ||
| Dalhousie | 00:00 | Alex Cote: 10-MINUTE MISCONDUCT | 10MINMISC | 10 minutes | ||
| UPEI | 00:00 | Cody McNaughton: UNSPORTSMANLIKE CONDUCT | MINOR | 2 minutes | ||
| Dalhousie | 00:00 | Alex Cote: ROUGHING | MINOR | 2 minutes | ||
| UPEI | 00:00 | Travis McIsaac: SLASHING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| UPEI | 16 | 17 | 18 | 51 |
| Dalhousie | 16 | 14 | 4 | 34 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:15 Attendance: 165 Scorer: Dalhousie Tigers |
* Starter