Dalhousie at StFX
at Antigonish, NS
2/7/2014 at 7:00pm
at Antigonish, NS
2/7/2014 at 7:00pm
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Dalhousie (3-21-1) | 1 | 0 | 1 | 2 |
| StFX (11-11-3) | 1 | 0 | 2 | 3 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Dalhousie | 02:56 | PP - Luke Madill ( Chris Ivanko ) |
| StFX | 08:22 | PP - Rob Slaney ( Brandon Hynes & Michael Kirkpatrick ) |
| -- 2nd -- | ||
| (no scoring) | ||
| -- 3rd -- | ||
| Dalhousie | 01:28 | Pierre Vandall ( Patrick Daley & Brett Theberge ) |
| StFX | 11:15 | PP - Josh Day ( Spencer McAvoy & Jarrad Struthers ) |
| StFX | 13:16 | Jarrad Struthers ( Michael Kirkpatrick & Josh Day ) |
| Three Stars | ||
|---|---|---|
|
Josh Day
- StFX Michael Kirkpatrick - StFX Wendell Vye - Dalhousie |
Dalhousie | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 7 | Brett Plouffe * | d | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 10 | Ben MacAskill | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 12 | Alex Cote * | rw | 0 | 0 | 0 | 1 | 0-1 | 2 |
| 14 | Francois Gauthier | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 16 | Fabian Walsh | 0 | 0 | 0 | 2 | 3-14 | 0 | |
| 18 | Patrick Daley | 0 | 1 | 0 | 1 | 0-0 | 2 | |
| 24 | Myles McGurty | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 25 | Luke Madill * | d | 1 | 0 | 0 | 2 | 0-0 | 0 |
| 26 | Andrew Langan | 0 | 0 | 0 | 0 | 2-5 | 0 | |
| 27 | Brett Theberge | 0 | 1 | +1 | 2 | 0-4 | 0 | |
| 31 | Wendell Vye * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 44 | Andrew Roski | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 51 | Andrew Wigginton * | c | 0 | 0 | 0 | 5 | 10-20 | 0 |
| 67 | Dan Conacher | 0 | 0 | 0 | 0 | 1-3 | 0 | |
| 71 | Chris Ivanko | 0 | 1 | 0 | 1 | 0-0 | 0 | |
| 73 | Kendall MacInnis * | lw | 0 | 0 | 0 | 1 | 0-1 | 2 |
| 89 | Pierre Vandall | 1 | 0 | 0 | 1 | 6-17 | 2 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 2 | 3 | 18 | 22-65 | 10 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 31 | Wendell Vye (L, L) | 3 | 59:37 | 40 | 43 | 0 | ||
| Empty net | 0 | 0:23 | 0 | 0 | 0 | |||
| Totals | 3 | 60:00 | 40 | 43 | 0 | |||
StFX | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 4 | R.D. Chisholm | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 5 | Spencer McAvoy * | d | 0 | 1 | 0 | 2 | 0-0 | 4 |
| 9 | Nathan Chiarlitti | 0 | 0 | -1 | 1 | 0-0 | 2 | |
| 10 | Robert Slaney | 1 | 0 | -1 | 2 | 3-4 | 0 | |
| 11 | Josh Day * | d | 1 | 1 | +1 | 1 | 0-0 | 0 |
| 12 | Cole Grbavac | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 16 | Brennen Wray * | lw | 0 | 0 | 0 | 2 | 0-0 | 0 |
| 17 | Brad Cuzner | 0 | 0 | 0 | 1 | 6-8 | 0 | |
| 18 | Michael Kirkpatrick | 0 | 2 | +1 | 5 | 9-12 | 0 | |
| 19 | Jarrad Struthers | 1 | 1 | 0 | 2 | 0-0 | 0 | |
| 20 | Jason Bast * | c | 0 | 0 | 0 | 3 | 15-23 | 0 |
| 21 | Zackary MacQueen | 0 | 0 | 0 | 4 | 0-1 | 0 | |
| 25 | Blake Gal | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 27 | Bronson Maschmeyer | 0 | 0 | +1 | 5 | 0-0 | 2 | |
| 30 | Drew Owsley * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 44 | Gabriel O'Connor | 0 | 0 | -1 | 2 | 0-0 | 0 | |
| 45 | Murdock MacLellan * | rw | 0 | 0 | 0 | 2 | 0-0 | 0 |
| 72 | Steven Kuhn | 0 | 0 | 0 | 4 | 10-17 | 0 | |
| 77 | Brandon Hynes | 0 | 1 | 0 | 5 | 0-0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 3 | 6 | 43 | 43-65 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 30 | Drew Owsley (W, W) | 2 | 60:00 | 16 | 18 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| StFX | 01:29 | Bronson Maschmeyer: CROSS-CHECKING | MINOR | 2 minutes | ||
| Dalhousie | 07:34 | Pierre Vandall: CROSS-CHECKING | MINOR | 2 minutes | ||
| StFX | 14:41 | Nathan Chiarlitti: INTERFERENCE | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Dalhousie | 06:30 | Ben MacAskill: TRIPPING | MINOR | 2 minutes | ||
| StFX | 07:41 | Spencer McAvoy: HOOKING | MINOR | 2 minutes | ||
| StFX | 09:41 | Spencer McAvoy: UNSPORTSMANLIKE CONDUCT | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Dalhousie | 04:50 | Patrick Daley: HOOKING | MINOR | 2 minutes | ||
| Dalhousie | 09:14 | Alex Cote: TRIPPING | MINOR | 2 minutes | ||
| Dalhousie | 10:06 | Kendall MacInnis: CROSS-CHECKING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Dalhousie | 2 | 10 | 6 | 18 |
| StFX | 15 | 18 | 10 | 43 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:12 Attendance: 917 Referee: C.Hayne/C.Miller Linesman: Josh DeYoung Linesman: Colin Delorey |
* Starter