Moncton at UNB
at Fredericton
2/8/2014 at 7:00pm
at Fredericton
2/8/2014 at 7:00pm
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Moncton | 0 | 0 | 0 | 0 |
| UNB | 0 | 2 | 2 | 4 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| (no scoring) | ||
| -- 2nd -- | ||
| UNB | 12:40 | Phillip Halley ( Chris Culligan & Phillipe Maillet ) |
| UNB | 16:58 | PP - Chris Culligan ( Phillipe Maillet & Jordan Murray ) |
| -- 3rd -- | ||
| UNB | 07:27 | Phillip Halley ( Chris Culligan & Phillipe Maillet ) |
| UNB | 12:19 | PP - Nick MacNeil ( Matt Petgrave & Marc-Antoine Desnoye ) |
| Three Stars | ||
|---|---|---|
|
Chris Culligan
- UNB Philip Halley - UNB Charles Lavigne - UNB |
Moncton | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 4 | Steve Lebel | 0 | 0 | -1 | 2 | 2-3 | 0 | |
| 5 | Pierre Durepos | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 6 | Danny Chiasson | 0 | 0 | -1 | 2 | 0-0 | 0 | |
| 7 | Eric Faille | 0 | 0 | -1 | 1 | 11-21 | 0 | |
| 8 | Pier-Antoine Dion | 0 | 0 | 0 | 4 | 2-5 | 0 | |
| 13 | Simon Belliveau | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 14 | Alex Saulnier | 0 | 0 | -1 | 2 | 0-1 | 2 | |
| 18 | Keven Levesque | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 20 | Alex Emond | 0 | 0 | -1 | 2 | 10-20 | 0 | |
| 22 | Alex Noel | 0 | 0 | 0 | 0 | 2-4 | 2 | |
| 23 | Christopher Guay | 0 | 0 | -2 | 1 | 0-0 | 4 | |
| 24 | Samuel Groulx | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 25 | Simon Jodoin | 0 | 0 | -2 | 1 | 0-0 | 2 | |
| 26 | Luc Williams | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 27 | Simon Lacroix | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 28 | Allain Saulnier | 0 | 0 | -1 | 2 | 1-3 | 0 | |
| 31 | Adrien Lemay * | g | 0 | 0 | 0 | 0 | 0-0 | 2 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 0 | 0 | 18 | 28-57 | 16 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 31 | Adrien Lemay | 4 | 60:00 | 37 | 41 | 0 | ||
UNB | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 3 | Marc-Antoine Desnoyers | 0 | 1 | +1 | 2 | 0-0 | 0 | |
| 4 | Jordan Murray | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 8 | Philip Halley | 2 | 0 | +2 | 5 | 0-0 | 0 | |
| 9 | Dylan Willick | 0 | 0 | 0 | 3 | 5-10 | 0 | |
| 10 | Cam Braes | 0 | 0 | 0 | 2 | 1-5 | 0 | |
| 12 | Nick MacNeil | 1 | 0 | 0 | 2 | 0-0 | 0 | |
| 15 | Cameron MacLise | 0 | 0 | 0 | 2 | 0-0 | 2 | |
| 16 | Phillippe Maillet | 0 | 3 | +2 | 1 | 0-0 | 0 | |
| 22 | Taylor MacDougall | 0 | 0 | 0 | 4 | 7-13 | 2 | |
| 23 | Cam Critchlow | 0 | 0 | 0 | 3 | 1-2 | 0 | |
| 24 | Adrian Robertson | 0 | 0 | +1 | 2 | 0-0 | 0 | |
| 27 | Tim Priamo | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 31 | Charles Lavigne * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 40 | Matt Petgrave | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 42 | Ben Shutron | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 44 | Keevin Cutting | 0 | 0 | +2 | 2 | 0-0 | 2 | |
| 57 | Chris Culligan | 1 | 2 | +2 | 4 | 11-22 | 0 | |
| 79 | Thomas Nesbitt | 0 | 0 | 0 | 7 | 4-5 | 4 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 4 | 8 | 41 | 29-57 | 10 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 31 | Charles Lavigne | 0 | 60:00 | 18 | 18 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| UNB | 04:00 | Keevin Cutting: HIGH STICKING | MINOR | 2 minutes | ||
| UNB | 11:34 | Cameron MacLise: HOOKING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Moncton | 10:21 | Keven Levesque: ROUGHING | MINOR | 2 minutes | ||
| UNB | 10:21 | Taylor MacDougall: HOLDING | MINOR | 2 minutes | ||
| Moncton | 16:06 | Alex Noel: TRIPPING | MINOR | 2 minutes | ||
| Moncton | 17:30 | Christopher Guay: ROUGHING | MINOR | 2 minutes | ||
| UNB | 17:30 | Thomas Nesbitt: ROUGHING | MINOR | 2 minutes | ||
| Moncton | 18:03 | Simon Jodoin: HOLDING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| UNB | 00:59 | Thomas Nesbitt: HOOKING | MINOR | 2 minutes | ||
| Moncton | 10:47 | Samuel Groulx: HOOKING | MINOR | 2 minutes | ||
| Moncton | 12:01 | Adrien Lemay: SLASHING | MINOR | 2 minutes | ||
| Moncton | 12:22 | Christopher Guay: TRIPPING | MINOR | 2 minutes | ||
| Moncton | 16:25 | Alex Saulnier: TRIPPING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Moncton | 5 | 8 | 5 | 18 |
| UNB | 15 | 9 | 17 | 41 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:23 Attendance: 2562 Referee: B Mills, T Clarkson Linesman: C Towler Linesman: B Jenkins |
* Starter