Joe Gaynor
26

Joe Gaynor

gp
26
p
12
g
5
a
7
pim
22
+/-
8
Player Stats
  Overall OR Conference CR
Games 26 84th 26 84th
Points 12 69th 12 69th
Goals 5 61st 5 61st
Assists 7 71st 7 71st
PIM 22 75th 22 75th
+/- 8 34th 8 34th
Power-play goals 0 87th 0 87th
Short-handed goals 2 2nd 2 2nd
Empty net goals 0 18th 0 18th
Games started 2 43rd 2 43rd
Game-winning goals 2 14th 2 14th
Game-tying goals 0 2nd 0 2nd
Hat tricks 0 8th 0 8th
Shots 30 99th 30 99th
Recent Results
Date Opponent Result
Jan 31 UPEI L, 5-2
Feb 1 St. Thomas W, 8-3
Feb 7 at Saint Mary's W, 5-2
Feb 8 Dalhousie W, 6-1
Feb 14 Moncton W, 5-2
Feb 15 UNB L, 2-0
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Sep 21 # vs. StFX L, 3-1 - 0 0 0 0 -1 0 0 0 0 0 1 16 6 10 .375
Sep 22 # Saint Mary's T, 4-4 - 0 1 1 0 -2 0 0 0 0 0 1 11 9 2 .818
Sep 28 # vs. Moncton W, 5-4 - - - - - - - - - - - - - - - -
Oct 5 # at UNH L, 6-3 - 0 0 0 0 0 0 0 0 0 0 0 14 9 5 .643
Oct 6 # at Vermont L, 4-1 - - - - - - - - - - - - - - - -
Oct 11 # vs. Dalhousie W, 5-1 - - - - - - - - - - - - - - - -
Oct 18 St. Thomas W, 3-1 - 0 0 0 0 0 0 0 0 0 0 4 13 10 3 .769
Oct 20 UPEI L, 4-2 - 0 0 0 2 0 0 0 0 0 0 1 11 3 8 .273
Oct 25 at St. Thomas W, 7-2 - 0 0 0 4 0 0 0 0 0 0 0 9 4 5 .444
Oct 26 at UPEI W, 2-1 - 1 0 1 0 1 0 1 0 1 0 2 16 6 10 .375
Oct 30 Dalhousie W, 5-0 - 0 0 0 2 0 0 0 0 0 0 1 17 8 9 .471
Nov 1 Saint Mary's W, 2-1 - 2 0 2 0 2 0 0 0 1 0 4 14 6 8 .429
Nov 7 at Saint Mary's W, 4-3 - 0 0 0 0 0 0 0 0 0 0 0 1 1 0 1.000
Nov 15 at UNB W by SO, 4-3 - 0 1 1 2 1 0 0 0 0 0 1 15 8 7 .533
Nov 16 at Moncton W, 5-4 - 0 0 0 2 -1 0 0 0 0 0 1 19 7 12 .368
Nov 20 StFX W, 3-2 - 0 0 0 0 -1 0 0 0 0 0 1 14 8 6 .571
Nov 22 at Dalhousie W, 4-2 - 0 0 0 0 0 0 0 0 0 0 1 9 6 3 .667
Nov 27 at StFX L, 4-3 1 0 1 1 0 1 0 0 0 0 0 0 11 2 9 .182
Nov 29 Moncton L by SO, 4-3 - 0 1 1 2 0 0 0 0 0 0 2 17 7 10 .412
Nov 30 UNB W, 5-1 - 0 0 0 2 0 0 0 0 0 0 1 12 5 7 .417
Dec 31 # Guelph W, 3-2 - 1 2 3 0 2 0 0 0 0 0 3 20 8 12 .400
Jan 3 at St. Thomas W, 9-1 - 0 1 1 2 1 0 0 0 0 0 1 19 6 13 .316
Jan 4 at UPEI W, 5-2 - 0 1 1 0 1 0 0 0 0 0 1 13 6 7 .462
Jan 10 Saint Mary's W, 5-1 - 0 0 0 0 1 0 0 0 0 0 1 9 4 5 .444
Jan 11 at StFX W, 2-1 1 0 1 1 0 1 0 0 0 0 0 1 14 6 8 .429
Jan 17 at UNB L, 5-3 - 0 0 0 0 -1 0 0 0 0 0 1 12 6 6 .500
Jan 18 at Moncton L, 6-5 - 0 0 0 0 0 0 0 0 0 0 2 11 3 8 .273
Jan 24 at Dalhousie W, 7-2 - 1 0 1 2 1 0 1 0 0 0 3 11 2 9 .182
Jan 25 StFX W, 4-3 - 0 0 0 0 1 0 0 0 0 0 0 10 3 7 .300
Jan 31 UPEI L, 5-2 - - - - - - - - - - - - - - - -
Feb 1 St. Thomas W, 8-3 - - - - - - - - - - - - - - - -
Feb 7 at Saint Mary's W, 5-2 - 1 0 1 0 0 0 0 0 0 0 1 16 8 8 .500
Feb 8 Dalhousie W, 6-1 - 0 0 0 0 -1 0 0 0 0 0 0 6 3 3 .500
Feb 14 Moncton W, 5-2 - 0 1 1 2 1 0 0 0 0 0 0 15 7 8 .467
Feb 15 UNB L, 2-0 - 0 0 0 0 0 0 0 0 0 0 0 15 7 8 .467

# Stats don't count towards season totals

  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2010-11 27 2 3 5 20 -5 1 0 0 1 0 0 31 0 - - -
2011-12 28 8 6 14 34 3 1 0 1 2 0 1 42 0 - - -
2012-13 28 2 8 10 28 6 0 0 0 0 0 0 37 370 177 193 .478
2013-14 26 5 7 12 22 8 0 2 0 2 0 0 30 329 142 187 .432
Total 109 17 24 41 104 12 2 2 1 5 0 1 140 699 319 380 .456
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 26 5 7 12 22 8 0 2 0 2 0 0 30 329 142 187 .432
Conference 26 5 7 12 22 8 0 2 0 2 0 0 30 329 142 187 .432
Exhibition 4 1 3 4 0 -1 0 0 0 0 0 0 5 61 32 29 .525
                                   
Home 12 2 2 4 10 3 0 0 0 1 0 0 15 153 71 82 .464
Away 14 3 5 8 12 5 0 2 0 1 0 0 15 176 71 105 .403
Neutral - - - 0 - - - - - - - - - 0 - - -
                                   
Wins 20 5 5 10 18 8 0 2 0 2 0 0 24 252 114 138 .452
Losses 6 0 2 2 4 0 0 0 0 0 0 0 6 77 28 49 .364
Ties - - - 0 - - - - - - - - - 0 - - -
                                   
October 5 1 0 1 8 1 0 1 0 1 0 0 8 66 31 35 .470
November 9 2 3 5 8 2 0 0 0 1 0 0 11 112 50 62 .446
January 8 1 3 4 4 5 0 1 0 0 0 0 10 99 36 63 .364
February 4 1 1 2 2 0 0 0 0 0 0 0 1 52 25 27 .481