Dalhousie at Univ. of Connecticut
at Storrs, Conn.
10/5/2014 at 2:05 pm
at Storrs, Conn.
10/5/2014 at 2:05 pm
|
Dalhousie
1 |
Univ. of Connecticut
3 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Dalhousie | 0 | 0 | 1 | 1 |
| Univ. of Connecticut | 1 | 2 | 0 | 3 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Univ. of Connecticut | 18:54 | Ferriss, Joey ( Naas, Spencer ) |
| -- 2nd -- | ||
| Univ. of Connecticut | 11:08 | PP - Pauly, Shawn ( Naas, Spencer & Segalla, Ryan ) |
| Univ. of Connecticut | 16:16 | Segalla, Ryan ( Sharib, Cody & Ferriss, Joey ) |
| -- 3rd -- | ||
| Dalhousie | 18:14 | Harvey, JP ( Cote, Alex & Zafiris, Alex ) |
| Three Stars | ||
|---|---|---|
|
Segalla, Ryan
- Univ. of Connecticut Naas, Spencer - Univ. of Connecticut Ferriss, Joey - Univ. of Connecticut |
Dalhousie | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Wes Herrett * | d | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 4 | Alex Zafiris | 0 | 1 | +1 | 0 | 0-0 | 2 | |
| 7 | Andrew Wigginton * | rw | 0 | 0 | 0 | 2 | 4-5 | 0 |
| 10 | Ben MacAskill * | d | 0 | 0 | 0 | 3 | 0-0 | 0 |
| 14 | Alex Cote | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 15 | Matt English | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 16 | Tanner Williams | 0 | 0 | 0 | 0 | 1-3 | 0 | |
| 18 | Fabian Walsh | 0 | 0 | 0 | 2 | 10-17 | 0 | |
| 20 | Mike Evelyn | 0 | 0 | -1 | 1 | 4-15 | 0 | |
| 21 | Colton Parsons * | c | 0 | 0 | -1 | 1 | 0-5 | 0 |
| 22 | Mitch O'Neill | 0 | 0 | 0 | 0 | 4-10 | 0 | |
| 24 | Myles McGurty | 0 | 0 | +1 | 2 | 0-0 | 0 | |
| 25 | Luke Madill | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 26 | Andrew Langan | 0 | 0 | -1 | 2 | 1-1 | 0 | |
| 27 | Steven Johnston | 0 | 0 | 0 | 1 | 0-0 | 2 | |
| 30 | Corbin Boes * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 44 | Andrew Roski | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 51 | Brendan Duke | 0 | 0 | -2 | 3 | 0-0 | 0 | |
| 55 | Patrick Arnold | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 71 | JP Harvey * | lw | 1 | 0 | 0 | 3 | 0-0 | 0 |
| 73 | Kendall MacInnis | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| Totals | 1 | 2 | 23 | 24-56 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 30 | Corbin Boes | 3 | 60:00 | 28 | 31 | 0 | ||
Univ. of Connecticut | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 1 | Comunale, Tom | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 2 | Pratt, Derek | 0 | 0 | -1 | 2 | 0-0 | 0 | |
| 3 | Segalla, Ryan * | d | 1 | 1 | +1 | 3 | 0-0 | 2 |
| 4 | Huson, Kyle | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 5 | Poe, Jacob * | d | 0 | 0 | +2 | 1 | 0-0 | 2 |
| 6 | Austin, Johnny | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 7 | Kunnas, Joona | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 8 | Naas, Spencer * | lw | 0 | 2 | +1 | 0 | 1-1 | 2 |
| 9 | Pauly, Shawn | 1 | 0 | 0 | 4 | 6-14 | 0 | |
| 10 | Schwartz, Jesse | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 11 | Ronan, Corey | 0 | 0 | 0 | 0 | 1-5 | 2 | |
| 13 | Norris, Brent | 0 | 0 | 0 | 4 | 8-12 | 0 | |
| 14 | Golonka, Will | 0 | 0 | -1 | 0 | 0-0 | 2 | |
| 15 | Smith, Brad | 0 | 0 | 0 | 1 | 1-1 | 0 | |
| 17 | Tyson, Ryan * | c | 0 | 0 | +1 | 1 | 10-13 | 0 |
| 18 | Gerling, Trevor | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 19 | Richardson, Evan | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 21 | Wight, Jeff | 0 | 0 | -1 | 3 | 0-0 | 0 | |
| 22 | Drake, David | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 23 | Ojantakanen, Kasperi | 0 | 0 | 0 | 0 | 5-10 | 0 | |
| 24 | Kirtland, Patrick | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 27 | Sharib, Cody | 0 | 1 | +1 | 1 | 0-0 | 0 | |
| 28 | Ferriss, Joey * | rw | 1 | 1 | +2 | 2 | 0-0 | 0 |
| 31 | Nichols, Rob * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 33 | Cooke, Tyler | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 35 | Thulin, Steve | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 3 | 5 | 31 | 32-56 | 10 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Comunale, Tom | 0 | 20:00 | 8 | 8 | 0 | ||
| 31 | Nichols, Rob | 0 | 20:00 | 7 | 7 | 0 | ||
| 35 | Thulin, Steve | 1 | 20:00 | 7 | 8 | 0 | ||
| Totals | 1 | 60:00 | 22 | 23 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Univ. of Connecticut | 00:14 | Segalla, Ryan: INTERFERENCE | MINOR | 2 minutes | ||
| Dalhousie | 12:32 | Johnston, Steven: HOOKING | MINOR | 2 minutes | ||
| Univ. of Connecticut | 19:19 | Poe, Jacob: ROUGHING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Dalhousie | 04:22 | Zafiris, Alex: TRIPPING | MINOR | 2 minutes | ||
| Dalhousie | 09:35 | TEAM: TOO MANY PLAYERS ON ICE | MINOR | 2 minutes | ||
| Univ. of Connecticut | 14:00 | Ronan, Corey: HIGH STICKING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Univ. of Connecticut | 00:12 | Naas, Spencer: HIGH STICKING | MINOR | 2 minutes | ||
| Univ. of Connecticut | 12:55 | Golonka, Will: HOOKING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Dalhousie | 7 | 8 | 8 | 23 |
| Univ. of Connecticut | 14 | 11 | 6 | 31 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 1:59 Attendance: 759 Referee: David Hansen Referee: Scott Hansen Linesman: Bob Bernard Linesman: Steve Capraro |
* Starter