UPEI at Acadia
at Wolfville, NS
10/17/2014 at 7:00
at Wolfville, NS
10/17/2014 at 7:00
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| UPEI (2-0) | 0 | 1 | 0 | 1 |
| Acadia (0-2) | 2 | 0 | 1 | 3 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Acadia | 04:26 | Alex Beaton ( Remy Giftopoulos & Tyler Ferry ) |
| Acadia | 06:21 | Travis Gibbons ( Mike Cazzola & Brett Thompson ) |
| -- 2nd -- | ||
| UPEI | 07:08 | Matthew Brenton ( David Mazurek ) |
| -- 3rd -- | ||
| Acadia | 19:44 | EN - Brett Thompson ( unassisted) |
| Three Stars | ||
|---|---|---|
|
Brett Thompson
- Acadia Mavric Parks - UPEI Brandon Glover - Acadia |
UPEI | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Derek Ryckman | 0 | 0 | 0 | 1 | 0-0 | 12 | |
| 8 | Spencer Metcalfe | 0 | 0 | -1 | 0 | 0-0 | 2 | |
| 17 | Darcy Ashley | 0 | 0 | -1 | 2 | 3-6 | 0 | |
| 21 | Craig MacLauchlan | 0 | 0 | -1 | 0 | 3-5 | 0 | |
| 86 | Marcus Power | 0 | 0 | -2 | 1 | 0-1 | 0 | |
| 77 | David Mazurek | 0 | 1 | +1 | 1 | 0-0 | 12 | |
| 19 | Travis McIsaac | 0 | 0 | 0 | 2 | 6-10 | 0 | |
| 25 | Brock Beukeboom | 0 | 0 | 0 | 1 | 1-1 | 2 | |
| 26 | Tyler Brown | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 28 | Chris Desousa | 0 | 0 | -1 | 5 | 0-0 | 4 | |
| 22 | Nelson Armstrong | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 49 | Mavric Parks * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 5 | Casey Babineau | 0 | 0 | -2 | 2 | 0-0 | 0 | |
| 57 | Matthew Brenton | 1 | 0 | 0 | 5 | 0-1 | 0 | |
| 59 | Mason Wilgosh | 0 | 0 | -1 | 4 | 4-15 | 0 | |
| 9 | Brent Andrews | 0 | 0 | -1 | 1 | 14-27 | 0 | |
| 16 | Nick Parker | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 89 | Nathan McQuaid | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 95 | Reginaldo Traccitto | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 1 | 1 | 31 | 31-66 | 32 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 49 | Mavric Parks (L, Loss) | 2 | 58:51 | 29 | 31 | 0 | ||
| Empty net | 0 | 1:09 | 0 | 0 | 0 | |||
| Totals | 2 | 60:00 | 29 | 31 | 0 | |||
Acadia | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Stephen Woodworth | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 7 | Remy Giftopoulos | 0 | 1 | +1 | 3 | 8-16 | 0 | |
| 9 | Scott Trask | 0 | 0 | 0 | 0 | 2-10 | 4 | |
| 3 | Zachary Franko | 0 | 0 | +1 | 0 | 0-2 | 0 | |
| 13 | Mike Cazzola | 0 | 1 | +1 | 2 | 11-16 | 0 | |
| 14 | Daniel Poliziani | 0 | 0 | +1 | 3 | 0-0 | 0 | |
| 17 | Liam Heelis | 0 | 0 | +1 | 6 | 1-3 | 2 | |
| 19 | Joel Ridgeway | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 20 | Chris Buonomo | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 24 | Alex Beaton | 1 | 0 | 0 | 5 | 0-0 | 0 | |
| 25 | Sam Fioretti | 0 | 0 | 0 | 1 | 7-10 | 0 | |
| 26 | Boston Leier | 0 | 0 | 0 | 2 | 0-1 | 0 | |
| 29 | Brandon Glover * | g | 0 | 0 | 0 | 0 | 0-0 | 2 |
| 32 | Tyler Ferry | 0 | 1 | +2 | 0 | 0-0 | 2 | |
| 37 | Taylor Makin | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 44 | Matthew Pufahl | 0 | 0 | +1 | 0 | 0-0 | 0 | |
| 45 | Travis Gibbons | 1 | 0 | +2 | 1 | 0-0 | 0 | |
| 61 | Travis Randell | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 63 | Brett Thompson | 1 | 1 | +1 | 7 | 6-8 | 0 | |
| Totals | 3 | 4 | 32 | 35-66 | 10 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 29 | Brandon Glover (W, Win) | 1 | 60:00 | 30 | 31 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Acadia | 12:30 | Scott Trask: ROUGHING | MINOR | 2 minutes | ||
| Acadia | 13:56 | Tyler Ferry: CROSS-CHECKING | MINOR | 2 minutes | ||
| UPEI | 18:13 | Spencer Metcalfe: SLASHING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| UPEI | 02:08 | Chris Desousa: INTERFERENCE | MINOR | 2 minutes | ||
| Acadia | 07:08 | Brandon Glover: UNSPORTSMANLIKE CONDUCT | MINOR | 2 minutes | ||
| Acadia | 12:12 | Scott Trask: INTERFERENCE | MINOR | 2 minutes | ||
| UPEI | 18:36 | Chris Desousa: ROUGHING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| UPEI | 00:26 | Derek Ryckman: CONTACT TO THE HEAD | MINOR | 2 minutes | ||
| UPEI | 00:26 | Derek Ryckman: 10-MINUTE MISCONDUCT | 10MINMISC | 10 minutes | ||
| UPEI | 03:14 | David Mazurek: CONTACT TO THE HEAD | MINOR | 2 minutes | ||
| UPEI | 03:14 | David Mazurek: 10-MINUTE MISCONDUCT | 10MINMISC | 10 minutes | ||
| Acadia | 05:36 | Liam Heelis: HOLDING | MINOR | 2 minutes | ||
| UPEI | 10:59 | Brock Beukeboom: SLASHING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| UPEI | 13 | 10 | 8 | 31 |
| Acadia | 11 | 11 | 10 | 32 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:30 Attendance: 1864 Referee: Mark Hulshoff Linesman: Brent Doiron Linesman: Michael Babis Game timekeeper: Peter Sheehan Scorer: Derek |
* Starter