UNB at Moncton
at Moncton, NB
11/7/2014 at 7:00 PM
at Moncton, NB
11/7/2014 at 7:00 PM
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| UNB (7-1-1) | 2 | 2 | 3 | 7 |
| Moncton (5-3-1) | 0 | 2 | 0 | 2 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| UNB | 02:57 | PP - Tyler Carroll ( Jordan Murray & Cam Braes ) |
| UNB | 15:18 | Rob Mignardi ( Randy Gazzola & Taylor MacDougall ) |
| -- 2nd -- | ||
| UNB | 02:06 | Cam Critchlow ( Philippe Halley ) |
| Moncton | 07:16 | PP - Allain Saulnier ( Pierre Durepos & Alex Saulnier ) |
| Moncton | 11:32 | Jean-Francois Plante ( Thierry Comtois & Allain Saulnier ) |
| UNB | 14:10 | Cameron Brace ( Randy Gazzola & Cam Braes ) |
| -- 3rd -- | ||
| UNB | 03:08 | SH - Jordan Murray ( Philippe Halley ) |
| UNB | 06:26 | PP - Jordan Murray ( Philippe Maillet ) |
| UNB | 12:45 | SH - Taylor MacDougall ( Randy Gazzola & Matt Petgrave ) |
| Three Stars | ||
|---|---|---|
| Randy Gazzola - UNB |
UNB | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Randy Gazzola | 0 | 3 | +3 | 3 | 0-0 | 0 | |
| 4 | Jordan Murray | 2 | 1 | +1 | 2 | 0-0 | 0 | |
| 5 | R.D. Chisholm | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 8 | Philippe Halley | 0 | 2 | +2 | 2 | 2-2 | 0 | |
| 9 | Dylan Willick | 0 | 0 | 0 | 4 | 8-16 | 0 | |
| 10 | Cam Braes | 0 | 2 | +1 | 2 | 12-21 | 0 | |
| 12 | Peter Trainor | 0 | 0 | +1 | 0 | 0-0 | 0 | |
| 16 | Philippe Maillet | 0 | 1 | -1 | 2 | 5-9 | 0 | |
| 18 | Rob Mignardi | 1 | 0 | +2 | 3 | 0-0 | 0 | |
| 19 | Cameron Brace | 1 | 0 | +1 | 3 | 0-1 | 0 | |
| 21 | Francis Beauvillier | 0 | 0 | +1 | 1 | 1-1 | 4 | |
| 22 | Taylor MacDougall | 1 | 1 | +2 | 1 | 6-16 | 0 | |
| 23 | Cam Critchlow | 1 | 0 | +1 | 3 | 6-8 | 2 | |
| 24 | Adrian Robertson | 0 | 0 | +1 | 1 | 0-0 | 0 | |
| 26 | Tyler Carroll | 1 | 0 | 0 | 4 | 0-2 | 2 | |
| 28 | Matt Boudens | 0 | 0 | +1 | 3 | 0-0 | 4 | |
| 31 | David Shantz * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 40 | Matt Petgrave | 0 | 1 | +1 | 2 | 0-0 | 2 | |
| 44 | Colin Suellentrop | 0 | 0 | +1 | 2 | 0-0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 7 | 11 | 38 | 40-76 | 14 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 31 | David Shantz (W, WIN) | 2 | 60:00 | 20 | 22 | 0 | ||
Moncton | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 3 | Remi Blanchard | 0 | 0 | -1 | 2 | 0-0 | 0 | |
| 4 | Steve Lebel | 0 | 0 | -1 | 1 | 6-17 | 0 | |
| 5 | Pierre Durepos | 0 | 1 | -3 | 1 | 0-0 | 0 | |
| 6 | Danny Chiasson | 0 | 0 | -1 | 1 | 9-18 | 0 | |
| 8 | Pier-Antoine Dion | 0 | 0 | -2 | 2 | 0-0 | 2 | |
| 9 | Mitchell Robillard | 0 | 0 | 0 | 1 | 0-0 | 2 | |
| 11 | Maxime Pilon | 0 | 0 | -1 | 0 | 0-0 | 2 | |
| 14 | Alex Saulnier | 0 | 1 | -2 | 2 | 10-21 | 2 | |
| 15 | Mathieu Martin | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 19 | Thierry Comtois | 0 | 1 | 0 | 2 | 9-16 | 0 | |
| 21 | Danick Emond | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 22 | Alex Noel | 0 | 0 | -1 | 2 | 0-0 | 0 | |
| 23 | Christopher Guay | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 24 | Samuel Groulx | 0 | 0 | -3 | 0 | 0-0 | 0 | |
| 26 | Luc Williams | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 27 | Jean-Francois Plante | 1 | 0 | -2 | 3 | 0-0 | 2 | |
| 28 | Allain Saulnier | 1 | 1 | -3 | 3 | 2-4 | 0 | |
| 29 | Joel Blanchard | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 31 | Adrien Lemay * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 2 | 4 | 22 | 36-76 | 12 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 31 | Adrien Lemay (L, LOSS) | 7 | 60:00 | 31 | 38 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Moncton | 01:26 | Mathieu Martin: HOLDING | MINOR | 2 minutes | ||
| Moncton | 05:37 | Mitchell Robillard: BOARDING | MINOR | 2 minutes | ||
| UNB | 11:47 | Francis Beauvillier: ROUGHING | MINOR | 2 minutes | ||
| Moncton | 12:28 | Alex Saulnier: SLASHING | MINOR | 2 minutes | ||
| Moncton | 19:37 | Jean-Francois Plante: CROSS-CHECKING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| UNB | 05:31 | Matt Boudens: ELBOWING | MINOR | 2 minutes | ||
| UNB | 06:56 | Cam Critchlow: SLASHING | MINOR | 2 minutes | ||
| UNB | 08:12 | Tyler Carroll: CROSS-CHECKING | MINOR | 2 minutes | ||
| UNB | 18:10 | Francis Beauvillier: SLASHING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| UNB | 01:21 | Matt Petgrave: HOOKING | MINOR | 2 minutes | ||
| Moncton | 06:16 | Maxime Pilon: CROSS-CHECKING | MINOR | 2 minutes | ||
| UNB | 12:30 | Matt Boudens: ROUGHING | MINOR | 2 minutes | ||
| Moncton | 15:40 | Pier-Antoine Dion: HOOKING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| UNB | 19 | 8 | 11 | 38 |
| Moncton | 10 | 8 | 4 | 22 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:12 Attendance: 1166 Referee: James Trenholm Linesman: Josh MacCormack Linesman: Mac Skinner Goal judge: Mike MacDonnell Pen timekeeper: Pierre Hebert Game timekeeper: Pierre Hebert Scorer: Euclide Gautreau |
* Starter