St. Thomas at UPEI
at Charlottetown, PE
11/29/2014 at 7:00pm
at Charlottetown, PE
11/29/2014 at 7:00pm
|
St. Thomas
1 |
UPEI
5 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| St. Thomas (1-12-3) | 0 | 0 | 1 | 1 |
| UPEI (7-7-2) | 2 | 2 | 1 | 5 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| UPEI | 07:21 | Mason Wilgosh ( Darcy Ashley & David Mazurek ) |
| UPEI | 14:49 | PP - Reginaldo Traccitto ( Chris Desousa & Marcus Power ) |
| -- 2nd -- | ||
| UPEI | 02:50 | Travis McIsaac ( Cole MacMillan & Chris Desousa ) |
| UPEI | 18:13 | Matthew Brenton ( unassisted) |
| -- 3rd -- | ||
| St. Thomas | 17:20 | Matt McLeod ( Felix Poulin & Colin Martin ) |
| UPEI | 18:38 | EN - Brent Andrews ( Marcus Power ) |
| Three Stars | ||
|---|---|---|
| Reginaldo Traccitto - UPEI |
St. Thomas | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 3 | Spencer MacDonald | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 4 | Zach Hodder | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 7 | Andrew Fritsch | 0 | 0 | -2 | 1 | 0-2 | 0 | |
| 8 | Felix Poulin | 0 | 1 | -1 | 4 | 0-0 | 2 | |
| 9 | JC Campagna | 0 | 0 | -1 | 4 | 1-3 | 2 | |
| 10 | JC Laflamme | 0 | 0 | 0 | 0 | 2-5 | 2 | |
| 14 | Marc-Andre Levesque | 0 | 0 | -3 | 1 | 0-0 | 0 | |
| 17 | Jason Cameron | 0 | 0 | 0 | 1 | 5-12 | 0 | |
| 18 | Kody Orr | 0 | 0 | -2 | 0 | 0-0 | 0 | |
| 19 | Colin Martin | 0 | 1 | -1 | 2 | 0-1 | 0 | |
| 23 | Stephen Janes | 0 | 0 | 0 | 3 | 1-3 | 0 | |
| 24 | Matt McLeod | 1 | 0 | -1 | 1 | 8-19 | 0 | |
| 27 | Sawyer Hannay | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 33 | Tyson Teichmann * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 34 | Connor Sanvido | 0 | 0 | 0 | 1 | 4-7 | 0 | |
| 37 | Brendan Childerley | 0 | 0 | 0 | 3 | 3-6 | 0 | |
| 52 | Eric Diodati | 0 | 0 | -1 | 2 | 0-0 | 0 | |
| 71 | Bryce Milson | 0 | 0 | 0 | 2 | 4-10 | 2 | |
| 91 | Rankyn Campbell | 0 | 0 | -1 | 2 | 2-7 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 1 | 2 | 31 | 30-75 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 33 | Tyson Teichmann (L, loss) | 4 | 58:52 | 28 | 32 | 0 | ||
| Empty net | 0 | 1:08 | 0 | 0 | 0 | |||
| Totals | 4 | 60:00 | 28 | 32 | 0 | |||
UPEI | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Derek Ryckman | 0 | 0 | 0 | 2 | 0-0 | 2 | |
| 5 | Casey Babineau | 0 | 0 | +1 | 0 | 0-0 | 2 | |
| 8 | Spencer Metcalfe | 0 | 0 | +1 | 0 | 0-0 | 0 | |
| 9 | Brent Andrews | 1 | 0 | +2 | 3 | 16-23 | 0 | |
| 16 | Nick Parker | 0 | 0 | 0 | 0 | 0-3 | 0 | |
| 17 | Darcy Ashley | 0 | 1 | +2 | 2 | 2-6 | 0 | |
| 19 | Travis McIsaac | 1 | 0 | +1 | 2 | 13-18 | 0 | |
| 21 | Craig MacLauchlan | 0 | 0 | -1 | 0 | 2-6 | 0 | |
| 22 | Nelson Armstrong | 0 | 0 | +1 | 4 | 0-0 | 0 | |
| 25 | Brock Beukeboom | 0 | 0 | +1 | 1 | 0-0 | 0 | |
| 28 | Chris Desousa | 0 | 2 | +1 | 6 | 0-0 | 0 | |
| 49 | Mavric Parks * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 57 | Matthew Brenton | 1 | 0 | +1 | 1 | 0-0 | 0 | |
| 59 | Mason Wilgosh | 1 | 0 | 0 | 1 | 11-16 | 0 | |
| 77 | David Mazurek | 0 | 1 | +1 | 0 | 0-0 | 0 | |
| 79 | Cole MacMillan | 0 | 1 | 0 | 4 | 0-1 | 0 | |
| 86 | Marcus Power | 0 | 2 | +1 | 0 | 1-2 | 0 | |
| 89 | Nathan McQuaid | 0 | 0 | 0 | 2 | 0-0 | 4 | |
| 95 | Reginaldo Traccitto | 1 | 0 | +2 | 5 | 0-0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 5 | 7 | 33 | 45-75 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 49 | Mavric Parks (W, win) | 1 | 60:00 | 30 | 31 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| St. Thomas | 13:31 | Bryce Milson: HOLDING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| UPEI | 04:41 | Nathan McQuaid: SLASHING | MINOR | 2 minutes | ||
| St. Thomas | 10:41 | JC Laflamme: CROSS-CHECKING | MINOR | 2 minutes | ||
| UPEI | 16:27 | Derek Ryckman: INTERFERENCE | MINOR | 2 minutes | ||
| St. Thomas | 16:53 | Felix Poulin: HOOKING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| UPEI | 06:17 | Nathan McQuaid: HOLDING | MINOR | 2 minutes | ||
| St. Thomas | 08:15 | JC Campagna: SLASHING | MINOR | 2 minutes | ||
| UPEI | 15:12 | Casey Babineau: HOLDING THE STICK | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| St. Thomas | 12 | 8 | 11 | 31 |
| UPEI | 10 | 12 | 11 | 33 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:10 Attendance: 807 Referee: Hamel/Heron Linesman: N Cornish Linesman: R Reid |
* Starter