Windsor at UNB
at Fredericton
1/4/2015 at 2:00 PM
at Fredericton
1/4/2015 at 2:00 PM
|
Windsor
1 |
UNB
7 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Windsor (0-0-0, 0-0-0) | 0 | 1 | 0 | 1 |
| UNB (0-0-0, 0-0-0) | 2 | 3 | 2 | 7 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| UNB | 01:34 | Philippe Halley ( Philippe Maillet & Tyler Carroll ) |
| UNB | 02:20 | Colin Suellentrop ( Francis Beauvillier & Taylor MacDougall ) |
| -- 2nd -- | ||
| UNB | 05:05 | SH - Chris Caissy ( Randy Gazzola & R.D. Chisholm ) |
| Windsor | 07:21 | Matt Beaudoin ( Spencer Pommells & Julian Luciani ) |
| UNB | 10:09 | Cam Critchlow ( Jordan Murray & Philippe Maillet ) |
| UNB | 14:35 | Taylor MacDougall ( Randy Gazzola & Francis Beauvillier ) |
| -- 3rd -- | ||
| UNB | 00:44 | Taylor MacDougall ( unassisted) |
| UNB | 09:31 | Philippe Maillet ( unassisted) |
| Three Stars | ||
|---|---|---|
|
Matt Beaudoin
- Windsor Taylor MacDougall - UNB |
Windsor | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 1 | Taylor Speed * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 4 | Paul Bezzo | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 5 | Brett Babkirk | 0 | 0 | -2 | 0 | 0-0 | 0 | |
| 6 | Ryan Green | 0 | 0 | -1 | 2 | 8-17 | 0 | |
| 7 | JC Houde | 0 | 0 | 0 | 2 | 0-2 | 0 | |
| 8 | Eric Noel | 0 | 0 | -4 | 2 | 8-12 | 0 | |
| 10 | Blake Blondeel | 0 | 0 | -3 | 3 | 0-0 | 0 | |
| 11 | Spencer Pommells * | lw | 0 | 1 | -1 | 4 | 2-2 | 0 |
| 14 | Julian Luciani * | d | 0 | 1 | -1 | 3 | 0-0 | 6 |
| 18 | Isak Quakenbush | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 19 | Sebastian Beauregard | 0 | 0 | 0 | 1 | 7-10 | 0 | |
| 20 | Chad Shepley | 0 | 0 | 0 | 1 | 0-0 | 2 | |
| 21 | Drew Palmer * | c | 0 | 0 | -3 | 1 | 6-15 | 0 |
| 24 | Dylan Denomme * | rw | 0 | 0 | -2 | 3 | 0-0 | 2 |
| 29 | Parker Van Buskirk | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 41 | Dylan Seguin | 0 | 0 | -3 | 1 | 0-1 | 4 | |
| 42 | Scott Prier * | d | 0 | 0 | -2 | 1 | 0-0 | 0 |
| 43 | Matt Beaudoin | 1 | 0 | -1 | 2 | 0-0 | 0 | |
| 44 | Kenny Bradford | 0 | 0 | -6 | 2 | 0-0 | 4 | |
| 90 | Daulton Siwak | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 1 | 2 | 29 | 31-59 | 18 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
UNB | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 1 | Chris Carrozzi * | g | 0 | 0 | 0 | 0 | 0-0 | 2 |
| 2 | Randy Gazzola | 0 | 2 | +3 | 2 | 0-0 | 0 | |
| 4 | Jordan Murray | 0 | 1 | +2 | 2 | 0-0 | 0 | |
| 5 | R.D. Chisholm | 0 | 1 | +4 | 0 | 0-0 | 0 | |
| 8 | Philippe Halley | 1 | 0 | +3 | 3 | 0-0 | 0 | |
| 9 | Dylan Willick * | c | 0 | 0 | 0 | 3 | 7-19 | 0 |
| 10 | Cam Braes | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 12 | Peter Trainor | 0 | 0 | 0 | 3 | 0-0 | 2 | |
| 15 | Chris Caissy | 1 | 0 | +1 | 2 | 1-1 | 6 | |
| 16 | Philippe Maillet | 1 | 2 | +3 | 1 | 4-9 | 2 | |
| 18 | Rob Mignardi * | lw | 0 | 0 | 0 | 2 | 0-0 | 2 |
| 19 | Cameron Brace | 0 | 0 | +3 | 2 | 0-0 | 0 | |
| 21 | Francis Beauvillier | 0 | 2 | +3 | 1 | 0-0 | 4 | |
| 22 | Taylor MacDougall | 2 | 1 | +3 | 4 | 11-22 | 0 | |
| 23 | Cam Critchlow * | rw | 1 | 0 | +2 | 4 | 3-5 | 0 |
| 24 | Adrian Robertson * | d | 0 | 0 | +1 | 0 | 0-0 | 0 |
| 26 | Tyler Carroll | 0 | 1 | +3 | 4 | 1-2 | 2 | |
| 28 | Matt Boudens | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 40 | Matt Petgrave | 0 | 0 | -1 | 2 | 0-0 | 0 | |
| 42 | Alex Wall * | d | 0 | 0 | +1 | 1 | 0-0 | 0 |
| 44 | Colin Suellentrop | 1 | 0 | +1 | 2 | 1-1 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 7 | 10 | 38 | 28-59 | 20 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Windsor | 02:20 | Kenny Bradford: CROSS-CHECKING | MINOR | 2 minutes | ||
| UNB | 02:20 | Francis Beauvillier: ROUGHING ATW | MINOR | 2 minutes | ||
| Windsor | 06:28 | Julian Luciani: CROSS-CHECKING | MINOR | 2 minutes | ||
| UNB | 06:28 | Francis Beauvillier: SLASHING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| UNB | 03:10 | Chris Carrozzi: INTERFERENCE | MINOR | 2 minutes | ||
| UNB | 05:05 | Philippe Maillet: BOARDING | MINOR | 2 minutes | ||
| UNB | 05:05 | Tyler Carroll: ROUGHING | MINOR | 2 minutes | ||
| Windsor | 08:14 | Chad Shepley: TRIPPING | MINOR | 2 minutes | ||
| UNB | 11:35 | Peter Trainor: SLASHING | MINOR | 2 minutes | ||
| Windsor | 11:35 | Dylan Seguin: ROUGHING ATW | MINOR | 2 minutes | ||
| UNB | 11:35 | Rob Mignardi: ROUGHING ATW | MINOR | 2 minutes | ||
| Windsor | 12:13 | Kenny Bradford: TRIPPING | MINOR | 2 minutes | ||
| Windsor | 15:06 | Julian Luciani: ROUGHING ATW | MINOR | 2 minutes | ||
| UNB | 15:06 | Chris Caissy: SLASHING | MINOR | 2 minutes | ||
| UNB | 15:06 | Chris Caissy: ROUGHING ATW | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Windsor | 06:01 | Dylan Denomme: BOARDING | MINOR | 2 minutes | ||
| Windsor | 06:33 | Dylan Seguin: SLASHING | MINOR | 2 minutes | ||
| Windsor | 17:29 | Julian Luciani: ROUGHING | MINOR | 2 minutes | ||
| UNB | 17:29 | Chris Caissy: ROUGHING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Windsor | 7 | 15 | 7 | 29 |
| UNB | 10 | 11 | 17 | 38 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:15 Attendance: 1710 Referee: O'Shaughnessy/ Doyle Linesman: Ted Moffett Linesman: Dave Geris Scorer: Ian Cormier |
* Starter