Moncton at UPEI
at Charlottetown, PE
1/14/2015 at 7:00PM
at Charlottetown, PE
1/14/2015 at 7:00PM
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Moncton (7-10-2) | 1 | 0 | 0 | 1 |
| UPEI (9-8-2) | 1 | 0 | 2 | 3 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Moncton | 14:14 | PP - Jean-Francois Plante ( Pierre Durepos & Allain Saulnier ) |
| UPEI | 19:07 | Chris Desousa ( Matthew Brenton & Reginaldo Traccitto ) |
| -- 2nd -- | ||
| (no scoring) | ||
| -- 3rd -- | ||
| UPEI | 01:31 | Chris Desousa ( Matthew Brenton ) |
| UPEI | 03:53 | PP - Travis McIsaac ( Reginaldo Traccitto & Brent Andrews ) |
| Three Stars | ||
|---|---|---|
| Mavric Parks - UPEI |
Moncton | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 3 | Remi Blanchard | 0 | 0 | -1 | 3 | 0-0 | 2 | |
| 4 | Steve Lebel | 0 | 0 | -1 | 0 | 12-20 | 0 | |
| 5 | Pierre Durepos | 0 | 1 | -1 | 3 | 0-0 | 0 | |
| 6 | Danny Chiasson | 0 | 0 | -2 | 3 | 5-11 | 0 | |
| 8 | Pier-Antoine Dion | 0 | 0 | 0 | 4 | 0-1 | 0 | |
| 9 | Mitchell Robillard | 0 | 0 | 0 | 0 | 1-2 | 0 | |
| 11 | Maxime Pilon | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 14 | Alex Saulnier | 0 | 0 | 0 | 2 | 9-18 | 0 | |
| 18 | Keven Levesque | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 19 | Thierry Comtois | 0 | 0 | -1 | 0 | 5-13 | 2 | |
| 21 | Danick Emond | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 22 | Alex Noel | 0 | 0 | 0 | 0 | 0-1 | 2 | |
| 24 | Samuel Groulx | 0 | 0 | -1 | 4 | 0-0 | 0 | |
| 25 | Victor Beaulac | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 26 | Luc Williams | 0 | 0 | 0 | 0 | 0-1 | 0 | |
| 27 | Jean-Francois Plante | 1 | 0 | -1 | 5 | 1-2 | 0 | |
| 28 | Allain Saulnier | 0 | 1 | -1 | 3 | 1-3 | 0 | |
| 29 | Joel Blanchard | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 35 | Brandon Thibeau * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 1 | 2 | 35 | 34-72 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 35 | Brandon Thibeau (L, loss) | 3 | 57:32 | 26 | 29 | 0 | ||
| Empty net | 0 | 2:28 | 0 | 0 | 0 | |||
| Totals | 3 | 60:00 | 26 | 29 | 0 | |||
UPEI | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Derek Ryckman | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 5 | Casey Babineau | 0 | 0 | +1 | 1 | 0-0 | 0 | |
| 8 | Spencer Metcalfe | 0 | 0 | +1 | 0 | 0-0 | 0 | |
| 9 | Brent Andrews | 0 | 1 | 0 | 3 | 7-18 | 0 | |
| 12 | Colin Beck | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 17 | Darcy Ashley | 0 | 0 | 0 | 4 | 0-5 | 0 | |
| 19 | Travis McIsaac | 1 | 0 | 0 | 1 | 1-2 | 0 | |
| 21 | Craig MacLauchlan | 0 | 0 | 0 | 2 | 8-9 | 0 | |
| 22 | Nelson Armstrong | 0 | 0 | +1 | 0 | 0-0 | 2 | |
| 25 | Brock Beukeboom | 0 | 0 | 0 | 4 | 0-0 | 0 | |
| 28 | Chris Desousa | 2 | 0 | +2 | 6 | 1-1 | 0 | |
| 49 | Mavric Parks * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 50 | Mitchell Theoret | 0 | 0 | +2 | 0 | 7-15 | 0 | |
| 57 | Matthew Brenton | 0 | 2 | +2 | 1 | 0-0 | 0 | |
| 59 | Mason Wilgosh | 0 | 0 | 0 | 1 | 14-22 | 2 | |
| 77 | David Mazurek | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 79 | Cole MacMillan | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 86 | Marcus Power | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 95 | Reginaldo Traccitto | 0 | 2 | +1 | 3 | 0-0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 3 | 5 | 29 | 38-72 | 4 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 49 | Mavric Parks (W, win) | 1 | 60:00 | 34 | 35 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| UPEI | 07:22 | Nelson Armstrong: TRIPPING | MINOR | 2 minutes | ||
| UPEI | 13:56 | Mason Wilgosh: BOARDING | MINOR | 2 minutes | ||
| Moncton | 15:39 | Remi Blanchard: HOOKING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| (no penalties) | ||||||
| -- 3rd -- | ||||||
| Moncton | 02:06 | Alex Noel: DELAY OF GAME | MINOR | 2 minutes | ||
| Moncton | 05:05 | Thierry Comtois: INTERFERENCE | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Moncton | 13 | 13 | 9 | 35 |
| UPEI | 7 | 7 | 15 | 29 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:15 Attendance: 893 Referee: Annear & Hamel Linesman: N Cornish Linesman: R Deagle Game timekeeper: R Harding Scorer: C Lund |
* Starter