St. Thomas at UPEI
at Charlottetown, PE
2/7/2015 at 7:00pm
at Charlottetown, PE
2/7/2015 at 7:00pm
|
St. Thomas
3 |
UPEI
4 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| St. Thomas (2-22-4) | 3 | 0 | 0 | 3 |
| UPEI (13-13-2) | 2 | 1 | 1 | 4 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| St. Thomas | 02:25 | Colin Martin ( Jordan Moore & Bryce Milson ) |
| UPEI | 04:10 | Marcus Power ( Brent Andrews & Spencer Metcalfe ) |
| St. Thomas | 06:44 | PP - Shane McColgan ( Zach Hall & Felix Poulin ) |
| St. Thomas | 11:04 | JC Campagna ( Eric Diodati & Connor Sanvido ) |
| UPEI | 14:24 | Brock Beukeboom ( Matthew Brenton & Cole MacMillan ) |
| -- 2nd -- | ||
| UPEI | 18:53 | PP - Marcus Power ( Reginaldo Traccitto & Brent Andrews ) |
| -- 3rd -- | ||
| UPEI | 11:23 | PP - Chris Desousa ( Marcus Power & Tyler Brown ) |
St. Thomas | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 4 | Zach Hodder | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 5 | Jordan Moore | 0 | 1 | -1 | 1 | 0-0 | 0 | |
| 7 | Andrew Fritsch | 0 | 0 | +1 | 1 | 0-0 | 0 | |
| 8 | Felix Poulin | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 9 | JC Campagna | 1 | 0 | 0 | 5 | 2-7 | 0 | |
| 12 | Shane McColgan | 1 | 0 | 0 | 1 | 0-0 | 0 | |
| 14 | Marc-Andre Levesque | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 17 | Jason Cameron | 0 | 0 | -1 | 1 | 8-15 | 2 | |
| 18 | Kody Orr | 0 | 0 | -1 | 1 | 0-1 | 0 | |
| 19 | Colin Martin | 1 | 0 | +1 | 1 | 2-4 | 0 | |
| 21 | Zach Hall | 0 | 1 | -1 | 3 | 4-19 | 0 | |
| 24 | Matt McLeod | 0 | 0 | -1 | 2 | 2-3 | 0 | |
| 27 | Sawyer Hannay | 0 | 0 | +1 | 1 | 0-0 | 4 | |
| 34 | Connor Sanvido | 0 | 1 | +1 | 0 | 0-0 | 0 | |
| 35 | Philippe Trudeau * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 37 | Brendan Childerley | 0 | 0 | 0 | 3 | 1-2 | 0 | |
| 52 | Eric Diodati | 0 | 1 | +1 | 3 | 0-0 | 0 | |
| 71 | Bryce Milson | 0 | 1 | +1 | 1 | 11-27 | 0 | |
| 91 | Rankyn Campbell | 0 | 0 | 0 | 3 | 10-19 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 3 | 6 | 29 | 40-97 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 35 | Philippe Trudeau (L, LOSS) | 4 | 58:15 | 40 | 44 | 0 | ||
| Empty net | 0 | 1:45 | 0 | 0 | 0 | |||
| Totals | 4 | 60:00 | 40 | 44 | 0 | |||
UPEI | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Derek Ryckman | 0 | 0 | +1 | 1 | 0-0 | 0 | |
| 5 | Casey Babineau | 0 | 0 | -2 | 1 | 0-0 | 0 | |
| 8 | Spencer Metcalfe | 0 | 1 | 0 | 1 | 0-0 | 12 | |
| 9 | Brent Andrews | 0 | 2 | -1 | 2 | 23-34 | 0 | |
| 12 | Colin Beck | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 16 | Nick Parker | 0 | 0 | 0 | 2 | 0-1 | 0 | |
| 19 | Travis McIsaac | 0 | 0 | +1 | 3 | 8-19 | 0 | |
| 21 | Craig MacLauchlan | 0 | 0 | 0 | 2 | 10-17 | 0 | |
| 22 | Nelson Armstrong | 0 | 0 | 0 | 4 | 0-0 | 0 | |
| 25 | Brock Beukeboom | 1 | 0 | +1 | 1 | 0-0 | 0 | |
| 26 | Tyler Brown | 0 | 1 | 0 | 4 | 0-0 | 0 | |
| 28 | Chris Desousa | 1 | 0 | 0 | 7 | 0-0 | 0 | |
| 51 | Matt Mahalak * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 57 | Matthew Brenton | 0 | 1 | 0 | 1 | 0-0 | 0 | |
| 59 | Mason Wilgosh | 0 | 0 | 0 | 3 | 16-25 | 0 | |
| 79 | Cole MacMillan | 0 | 1 | 0 | 1 | 0-0 | 0 | |
| 86 | Marcus Power | 2 | 1 | 0 | 5 | 0-1 | 0 | |
| 89 | Nathan McQuaid | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 95 | Reginaldo Traccitto | 0 | 1 | 0 | 6 | 0-0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| Totals | 4 | 8 | 44 | 57-97 | 14 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 51 | Matt Mahalak (W, WIN) | 3 | 60:00 | 26 | 29 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| UPEI | 05:32 | TEAM: TOO MANY PLAYERS ON ICE | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| St. Thomas | 01:11 | Jason Cameron: CROSS-CHECKING | MINOR | 2 minutes | ||
| St. Thomas | 18:01 | Sawyer Hannay: ROUGHING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| UPEI | 02:16 | Spencer Metcalfe: CHECKING TO THE HEAD | MINOR | 2 minutes | ||
| UPEI | 02:16 | Spencer Metcalfe: 10-MINUTE MISCONDUCT | 10MINMISC | 10 minutes | ||
| St. Thomas | 10:21 | Sawyer Hannay: TRIPPING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| St. Thomas | 12 | 6 | 11 | 29 |
| UPEI | 11 | 21 | 12 | 44 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:30 Attendance: 917 Referee: Annear/Doyle Linesman: R Reid Linesman: R Deagle Game timekeeper: C Deagle Scorer: C Lund |
* Starter