StFX at Merrimack College
at North Andover, Mass.
10/3/2015 at 7:05pm
at North Andover, Mass.
10/3/2015 at 7:05pm
|
StFX
1 |
Merrimack College
4 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| StFX | 0 | 0 | 1 | 1 |
| Merrimack College | 1 | 1 | 2 | 4 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Merrimack College | 03:33 | Derek Petti ( Chris LeBlanc & Marc Biega ) |
| -- 2nd -- | ||
| Merrimack College | 09:56 | Ludvig Larsson ( Aaron Titcomb & Hampus Gustafsson ) |
| -- 3rd -- | ||
| Merrimack College | 00:34 | SH - Ben Bahe ( Hampus Gustafsson ) |
| Merrimack College | 01:01 | Brett Seney ( Chris LeBlanc ) |
| StFX | 15:25 | Kristoff Kontos ( Zack MacQueen & Mark Tremaine ) |
| Three Stars | ||
|---|---|---|
|
Chris LeBlanc
- Merrimack College Ludvig Larsson - Merrimack College Collin Delia - Merrimack College |
StFX | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 4 | Craig Duininck * | d | 0 | 0 | -1 | 2 | 0-0 | 0 |
| 5 | Jagger Dirk | 0 | 0 | 0 | 3 | 0-0 | 2 | |
| 7 | Trey Lewis * | d | 0 | 0 | -1 | 2 | 0-0 | 4 |
| 9 | Nathan Chiarlitti | 0 | 0 | -1 | 1 | 0-0 | 2 | |
| 10 | Nathan Pancel | 0 | 0 | 0 | 3 | 0-0 | 2 | |
| 11 | Adam Stevens | 0 | 0 | +1 | 1 | 2-4 | 0 | |
| 12 | Cole Grbavac | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 15 | Holden Cook | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 17 | Brad Cuzner | 0 | 0 | 0 | 3 | 0-0 | 2 | |
| 18 | Michael Clarke * | c | 0 | 0 | -4 | 3 | 10-16 | 0 |
| 19 | Mark Tremaine | 0 | 1 | 0 | 3 | 0-1 | 2 | |
| 20 | Steven Kuhn | 0 | 0 | 0 | 1 | 5-9 | 0 | |
| 21 | Zack MacQueen | 0 | 1 | -2 | 0 | 1-1 | 2 | |
| 22 | Cody Hendsbee | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 24 | Kristoff Kontos | 1 | 0 | +1 | 1 | 7-19 | 0 | |
| 25 | Blake Gal * | rw | 0 | 0 | -2 | 1 | 0-0 | 0 |
| 27 | Bronson Maschmeyer | 0 | 0 | -2 | 1 | 0-0 | 0 | |
| 30 | Drew Owsley * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 42 | Cory MacIntosh | 0 | 0 | +1 | 2 | 4-12 | 0 | |
| 55 | Aaron Hoyles | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 72 | Garret Holmes | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 77 | Eric Locke * | lw | 0 | 0 | -2 | 1 | 0-0 | 0 |
| Totals | 1 | 2 | 29 | 29-62 | 16 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 30 | Drew Owsley | 4 | 60:00 | 33 | 37 | 0 | ||
Merrimack College | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 1 | Collin Delia * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 2 | Craig Wyszomirski | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 3 | Aaron Titcomb * | d | 0 | 1 | +1 | 4 | 0-0 | 2 |
| 4 | Marc Biega * | d | 0 | 1 | 0 | 3 | 0-0 | 2 |
| 5 | Ethan Spaxman | 0 | 0 | +2 | 0 | 0-0 | 0 | |
| 6 | Alex Carle | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 7 | Jonathan Lashyn | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 8 | Brian Christie * | c | 0 | 0 | -1 | 1 | 7-12 | 0 |
| 9 | Jace Hennig | 0 | 0 | 0 | 1 | 0-1 | 2 | |
| 10 | Derek Petti | 1 | 0 | +1 | 2 | 0-0 | 0 | |
| 12 | Ludvig Larsson | 1 | 0 | +1 | 3 | 0-0 | 0 | |
| 13 | Brett Seney | 1 | 0 | +1 | 1 | 4-13 | 0 | |
| 14 | Mathieu Foget | 0 | 0 | +1 | 2 | 0-2 | 0 | |
| 15 | Jared Kolquist | 0 | 0 | +2 | 3 | 0-0 | 0 | |
| 16 | Chris LeBlanc | 0 | 2 | +2 | 4 | 1-1 | 0 | |
| 17 | Ben Bahe * | rw | 1 | 0 | 0 | 1 | 0-0 | 0 |
| 18 | Justin Hussar * | lw | 0 | 0 | -1 | 2 | 0-0 | 0 |
| 19 | Michael Babcock | 0 | 0 | +1 | 0 | 7-11 | 0 | |
| 20 | Hampus Gustafsson | 0 | 2 | +3 | 1 | 8-11 | 0 | |
| 22 | Mathieu Tibbet | 0 | 0 | 0 | 3 | 1-2 | 0 | |
| 23 | Alfred Larsson | 0 | 0 | 0 | 2 | 5-9 | 4 | |
| 24 | Matt Cronin | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 27 | Braxton Bilous | 0 | 0 | +1 | 0 | 0-0 | 0 | |
| 28 | John Gustafsson | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 30 | Craig Pantano | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 31 | Drew Vogler | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 4 | 6 | 37 | 33-62 | 12 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Collin Delia | 0 | 39:54 | 19 | 19 | 0 | ||
| 30 | Craig Pantano | 0 | 2:14 | 4 | 4 | 0 | ||
| 31 | Drew Vogler | 1 | 17:46 | 5 | 6 | 0 | ||
| Empty net | 0 | 0:06 | 0 | 0 | 0 | |||
| Totals | 1 | 60:00 | 28 | 29 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| StFX | 15:18 | Trey Lewis: INTERFERENCE | MINOR | 2 minutes | ||
| Merrimack College | 16:39 | Jace Hennig: INTERFERENCE | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| StFX | 02:15 | Zack MacQueen: CROSS-CHECKING | MINOR | 2 minutes | ||
| StFX | 05:45 | Nathan Pancel: TRIPPING | MINOR | 2 minutes | ||
| StFX | 09:56 | Jagger Dirk: INTERFERENCE | MINOR | 2 minutes | ||
| StFX | 15:31 | Mark Tremaine: CROSS-CHECKING | MINOR | 2 minutes | ||
| Merrimack College | 15:31 | Alfred Larsson: CHARGING | MINOR | 2 minutes | ||
| Merrimack College | 15:31 | Alfred Larsson: ROUGHING | MINOR | 2 minutes | ||
| Merrimack College | 18:14 | Marc Biega: HOLDING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Merrimack College | 00:23 | Matt Cronin: HOOKING | MINOR | 2 minutes | ||
| StFX | 00:34 | Nathan Chiarlitti: SLASHING | MINOR | 2 minutes | ||
| Merrimack College | 01:19 | Aaron Titcomb: CROSS-CHECKING | MINOR | 2 minutes | ||
| StFX | 01:19 | Brad Cuzner: CROSS-CHECKING | MINOR | 2 minutes | ||
| StFX | 04:11 | Trey Lewis: SLASHING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| StFX | 6 | 13 | 10 | 29 |
| Merrimack College | 13 | 13 | 11 | 37 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 1:45 Attendance: 2198 Referee: Charles Hanafin Referee: Terrence Murphy Linesman: Bill Kingdon Linesman: Steve Waters |
* Starter