UPEI at Moncton
at Moncton, NB
10/21/2015 at 7:00 PM
at Moncton, NB
10/21/2015 at 7:00 PM
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| UPEI (2-2-0) | 1 | 1 | 0 | 2 |
| Moncton (2-1-1) | 0 | 1 | 3 | 4 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| UPEI | 15:32 | Ryan MacKinnon ( Brent Andrews & Darcy Ashley ) |
| -- 2nd -- | ||
| Moncton | 05:32 | Alex Saulnier ( Pierre Durepos & Allain Saulnier ) |
| UPEI | 19:09 | Marcus Power ( Sam Aulie & Nelson Armstrong ) |
| -- 3rd -- | ||
| Moncton | 05:47 | Alex Saulnier ( unassisted) |
| Moncton | 16:25 | Joel Blanchard ( Thierry Comtois & Danick Emond ) |
| Moncton | 19:17 | EN - Pier-Antoine Dion ( unassisted) |
| Three Stars | ||
|---|---|---|
|
Alex Saulnier
- Moncton Joel Blanchard - Moncton Brandon Thibeau - Moncton |
UPEI | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 3 | Sam Aulie | 0 | 1 | -1 | 2 | 8-17 | 0 | |
| 5 | Casey Babineau | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 8 | Spencer Metcalfe | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 9 | Brent Andrews | 0 | 1 | 0 | 8 | 16-30 | 0 | |
| 11 | Stephen MacInnis | 0 | 0 | 0 | 0 | 0-2 | 0 | |
| 15 | Guillaume Rioux-Legault | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 16 | Nick Parker | 0 | 0 | 0 | 3 | 1-2 | 0 | |
| 17 | Darcy Ashley | 0 | 1 | 0 | 5 | 1-5 | 2 | |
| 20 | Chad Labelle | 0 | 0 | 0 | 0 | 2-5 | 0 | |
| 21 | Craig MacLauchlan | 0 | 0 | -1 | 0 | 4-7 | 0 | |
| 22 | Nelson Armstrong | 0 | 1 | -1 | 5 | 0-0 | 0 | |
| 24 | Carter Rigby | 0 | 0 | 0 | 7 | 0-0 | 0 | |
| 25 | Brock Beukeboom | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 27 | Chris Rauckman | 0 | 0 | -2 | 10 | 0-0 | 0 | |
| 46 | Ryan MacKinnon | 1 | 0 | -2 | 4 | 0-0 | 0 | |
| 49 | Mavric Parks * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 59 | Mason Wilgosh | 0 | 0 | -1 | 1 | 4-15 | 10 | |
| 77 | David Mazurek | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 86 | Marcus Power | 1 | 0 | -1 | 3 | 0-0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| Totals | 2 | 4 | 52 | 36-83 | 14 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 49 | Mavric Parks | 3 | 59:26 | 16 | 19 | 0 | ||
| Empty net | 0 | 0:34 | 0 | 0 | 0 | |||
| Totals | 3 | 60:00 | 16 | 19 | 0 | |||
Moncton | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 3 | Robbie Graham | 0 | 0 | +2 | 0 | 0-0 | 0 | |
| 4 | Steve Lebel | 0 | 0 | -1 | 2 | 15-17 | 12 | |
| 5 | Pierre Durepos | 0 | 1 | +2 | 1 | 0-0 | 0 | |
| 6 | Danny Chiasson | 0 | 0 | 0 | 2 | 7-10 | 0 | |
| 7 | Marc-Anthony Therrien | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 8 | Pier-Antoine Dion | 1 | 0 | +1 | 2 | 3-7 | 0 | |
| 9 | Mitchell Robillard | 0 | 0 | +2 | 1 | 1-1 | 0 | |
| 11 | Samuel Roussy | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 13 | Sebastien Gauthier | 0 | 0 | +1 | 0 | 0-0 | 0 | |
| 14 | Alex Saulnier | 2 | 0 | +1 | 4 | 8-24 | 2 | |
| 19 | Thierry Comtois | 0 | 1 | +2 | 2 | 9-18 | 0 | |
| 20 | Alex Emond | 0 | 0 | 0 | 0 | 0-1 | 0 | |
| 21 | Danick Emond | 0 | 1 | +1 | 1 | 0-0 | 0 | |
| 23 | Jean-Sebastien Fournier | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 24 | Victor Beaulac | 0 | 0 | -1 | 0 | 0-0 | 2 | |
| 27 | Jean-Francois Plante | 0 | 0 | -1 | 2 | 1-2 | 2 | |
| 28 | Allain Saulnier | 0 | 1 | +1 | 1 | 3-3 | 0 | |
| 29 | Joel Blanchard | 1 | 0 | +1 | 1 | 0-0 | 0 | |
| 35 | Brandon Thibeau * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 4 | 4 | 20 | 47-83 | 18 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 35 | Brandon Thibeau | 2 | 60:00 | 50 | 52 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Moncton | 02:04 | Victor Beaulac: TRIPPING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Moncton | 00:49 | Jean-Francois Plante: HOOKING | MINOR | 2 minutes | ||
| Moncton | 19:35 | Alex Saulnier: TRIPPING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| UPEI | 00:28 | Darcy Ashley: HOOKING | MINOR | 2 minutes | ||
| Moncton | 10:19 | Steve Lebel: CONTACT TO THE HEAD | MINOR | 2 minutes | ||
| Moncton | 10:19 | Steve Lebel: 10-MINUTE MISCONDUCT | 10MINMISC | 10 minutes | ||
| UPEI | 19:25 | TEAM: TOO MANY PLAYERS ON ICE | MINOR | 2 minutes | ||
| UPEI | 19:38 | Mason Wilgosh: 10-MINUTE MISCONDUCT | 10MINMISC | 10 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| UPEI | 15 | 15 | 22 | 52 |
| Moncton | 5 | 6 | 9 | 20 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:25 Attendance: 497 Referee: M. LeBlanc Linesman: L. Martin Linesman: M. MacDonell Goal judge: M. Skinner Pen timekeeper: Pierre Hebert Game timekeeper: Pierre Hebert Scorer: Euclide Gautreau |
* Starter